Top Lifetime Grosses
Data as of Nov 12, 3:40 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 28,191 | The Legend of La Llorona | $369,334 | - | - | $369,334 | 100% | 2022 |
| 28,192 | I Am the Abyss | $369,297 | - | - | $369,297 | 100% | 2022 |
| 28,193 | Tera Intezaar | $369,233 | - | - | $369,233 | 100% | 2017 |
| 28,194 | Me Without You | $369,226 | $304,909 | 82.6% | $64,317 | 17.4% | 2001 |
| 28,195 | V Síti: Za Skolou | $369,226 | - | - | $369,226 | 100% | 2020 |
| 28,196 | Scorched | $369,194 | $8,000 | 2.2% | $361,194 | 97.8% | 2003 |
| 28,197 | Le Furet | $369,185 | - | - | $369,185 | 100% | 2003 |
| 28,198 | Soue Tafahom | $369,146 | - | - | $369,146 | 100% | 2015 |
| 28,199 | Two Plus Two | $369,145 | - | - | $369,145 | 100% | 2022 |
| 28,200 | Mooz-Lum | $369,129 | $369,129 | 100% | $0 | - | 2011 |
| 28,201 | When Comedy Went to School | $369,065 | $369,065 | 100% | $0 | - | 2013 |
| 28,202 | Code Geass: Akito the Exiled Final - To Beloved Ones | $369,062 | - | - | $369,062 | 100% | 2016 |
| 28,203 | El Club de los Idealistas | $368,991 | - | - | $368,991 | 100% | 2020 |
| 28,204 | 2001 Maniacs | $368,976 | - | - | $368,976 | 100% | 2006 |
| 28,205 | Maa Gap Pra | $368,971 | - | - | $368,971 | 100% | 2006 |
| 28,206 | The Tobacconist | $368,971 | - | - | $368,971 | 100% | 2019 |
| 28,207 | Come Back Home | $368,860 | - | - | $368,860 | 100% | 2022 |
| 28,208 | Thomas & Friends: Tale of the Brave | $368,729 | - | - | $368,729 | 100% | 2014 |
| 28,209 | Kao Dake ja Suki ni Narimasen | $368,719 | - | - | $368,719 | 100% | 2025 |
| 28,210 | The Best Plan Is No Plan | $368,694 | - | - | $368,694 | 100% | 2013 |
| 28,211 | Blood Will Tell | $368,653 | - | - | $368,653 | 100% | 2019 |
| 28,212 | The Magic Pudding | $368,626 | - | - | $368,626 | 100% | 2000 |
| 28,213 | Sorte Nula | $368,611 | - | - | $368,611 | 100% | 2004 |
| 28,214 | Pure Hearts: Into Chinese Showbiz | $368,543 | - | - | $368,543 | 100% | 2017 |
| 28,215 | Zero 2 | $368,432 | - | - | $368,432 | 100% | 2010 |
| 28,216 | Pecking Order | $368,419 | - | - | $368,419 | 100% | 2017 |
| 28,217 | Freaks | $368,410 | $276,591 | 75.1% | $91,819 | 24.9% | 2019 |
| 28,218 | At Gunpoint | $368,393 | - | - | $368,393 | 100% | 2022 |
| 28,219 | The Void | $368,372 | $151,042 | 41% | $217,330 | 59% | 2017 |
| 28,220 | Trust | $368,352 | $368,186 | 100% | $166 | <0.1% | 2025 |
| 28,221 | My Deer Boy | $368,312 | - | - | $368,312 | 100% | 2025 |
| 28,222 | The Tough Guys | $368,276 | - | - | $368,276 | 100% | 2013 |
| 28,223 | Love&Art | $368,265 | - | - | $368,265 | 100% | 2024 |
| 28,224 | The Girls Are Alright | $368,245 | - | - | $368,245 | 100% | 2023 |
| 28,225 | You Deserve a Lover | $368,121 | - | - | $368,121 | 100% | 2019 |
| 28,226 | Benedict Ironbreaker: The Red Taxis | $368,036 | - | - | $368,036 | 100% | 2014 |
| 28,227 | Mozart: Die Zauberflöte | $367,940 | $307,686 | 83.6% | $60,254 | 16.4% | 2018 |
| 28,228 | Dark Awakening | $367,925 | - | - | $367,925 | 100% | 2015 |
| 28,229 | Gangster Payday | $367,920 | - | - | $367,920 | 100% | 2014 |
| 28,230 | The Kid Detective | $367,890 | $364,138 | 99% | $3,752 | 1% | 2020 |
| 28,231 | Heli | $367,872 | - | - | $367,872 | 100% | 2013 |
| 28,232 | Yellow Rose | $367,849 | $367,849 | 100% | $0 | - | 2020 |
| 28,233 | Cunningham | $367,788 | $265,102 | 72.1% | $102,686 | 27.9% | 2019 |
| 28,234 | Horror Bathroom | $367,754 | - | - | $367,754 | 100% | 2018 |
| 28,235 | The Actors | $367,742 | - | - | $367,742 | 100% | 2003 |
| 28,236 | Mi Vagyunk Azahriah | $367,684 | - | - | $367,684 | 100% | 2024 |
| 28,237 | Jatt Nuu Chudail Takri | $367,672 | - | - | $367,672 | 100% | 2024 |
| 28,238 | Tell Tale | $367,586 | - | - | $367,586 | 100% | 2010 |
| 28,239 | Fafner In The Azure The Beyond Episodes 7, 8 And 9 | $367,582 | - | - | $367,582 | 100% | 2020 |
| 28,240 | Ivanna | $367,453 | - | - | $367,453 | 100% | 2022 |
| 28,241 | Room 237 | $367,406 | $296,359 | 80.7% | $71,047 | 19.3% | 2012 |
| 28,242 | Punch Line | $367,401 | - | - | $367,401 | 100% | 2011 |
| 28,243 | Jodi | $367,355 | - | - | $367,355 | 100% | 2023 |
| 28,244 | Silence of the Tides | $367,298 | - | - | $367,298 | 100% | 2022 |
| 28,245 | Operation Undead | $367,285 | - | - | $367,285 | 100% | 2024 |
| 28,246 | Terrified | $367,173 | - | - | $367,173 | 100% | 2018 |
| 28,247 | The Basket | $367,098 | $367,098 | 100% | $0 | - | 1999 |
| 28,248 | Tickets | $367,072 | - | - | $367,072 | 100% | 2005 |
| 28,249 | Backstabbing for Beginners | $367,000 | - | - | $367,000 | 100% | 2018 |
| 28,250 | England Is Mine | $366,802 | - | - | $366,802 | 100% | 2017 |
| 28,251 | Wagner: Die Meistersinger von Nürnberg | $366,796 | - | - | $366,796 | 100% | 2014 |
| 28,252 | Panama | $366,785 | - | - | $366,785 | 100% | 2022 |
| 28,253 | Restiamo amici | $366,729 | - | - | $366,729 | 100% | 2019 |
| 28,254 | Gargi | $366,674 | - | - | $366,674 | 100% | 2022 |
| 28,255 | Demonic | $366,656 | $71,334 | 19.5% | $295,322 | 80.5% | 2021 |
| 28,256 | Village People | $366,605 | - | - | $366,605 | 100% | 2013 |
| 28,257 | The Last Waltz | $366,594 | $322,313 | 87.9% | $44,281 | 12.1% | 1978 |
| 28,258 | Meeting with Pol Pot | $366,578 | - | - | $366,578 | 100% | 2024 |
| 28,259 | Woolly | $366,561 | - | - | $366,561 | 100% | 2024 |
| 28,260 | Buppah Arigato | $366,559 | - | - | $366,559 | 100% | 2016 |
| 28,261 | The Finest Ever | $366,511 | - | - | $366,511 | 100% | 2015 |
| 28,262 | Kharej ala el kanoun | $366,456 | - | - | $366,456 | 100% | 2008 |
| 28,263 | INXS: Baby Live at Wembly Stadium | $366,425 | $161,750 | 44.1% | $204,675 | 55.9% | 2019 |
| 28,264 | Laal Rang | $366,408 | - | - | $366,408 | 100% | 2016 |
| 28,265 | Baby John | $366,347 | - | - | $366,347 | 100% | 2024 |
| 28,266 | Heuk Sim Mo Nyo | $366,287 | - | - | $366,287 | 100% | 2008 |
| 28,267 | Blindsight | $366,247 | $89,169 | 24.4% | $277,078 | 75.6% | 2007 |
| 28,268 | Bibi Rajni | $366,124 | - | - | $366,124 | 100% | 2024 |
| 28,269 | Alex & Eve | $366,025 | - | - | $366,025 | 100% | 2015 |
| 28,270 | Chile puede | $365,966 | - | - | $365,966 | 100% | 2008 |
| 28,271 | Bonobos: Back to the Wild | $365,934 | - | - | $365,934 | 100% | 2011 |
| 28,272 | The Entrepreneur | $365,872 | - | - | $365,872 | 100% | 2012 |
| 28,273 | Baadasssss! | $365,727 | $365,727 | 100% | $0 | - | 2004 |
| 28,274 | Little Wing | $365,680 | - | - | $365,680 | 100% | 2016 |
| 28,275 | Last Looks | $365,644 | - | - | $365,644 | 100% | 2022 |
| 28,276 | The Heirloom | $365,574 | - | - | $365,574 | 100% | 2005 |
| 28,277 | Eat That Question: Frank Zappa in His Own Words | $365,540 | $355,074 | 97.1% | $10,466 | 2.9% | 2016 |
| 28,278 | The Angel's Egg | $365,534 | - | - | $365,534 | 100% | 2006 |
| 28,279 | My Sassy Girl | $365,429 | - | - | $365,429 | 100% | 2002 |
| 28,280 | Glen Campbell: I'll Be Me | $365,422 | $365,422 | 100% | $0 | - | 2014 |
| 28,281 | We Have a Dream | $365,375 | - | - | $365,375 | 100% | 2023 |
| 28,282 | Lords of Chaos | $365,353 | $253,184 | 69.3% | $112,169 | 30.7% | 2019 |
| 28,283 | Tera Jadoo Chal Gayaa | $365,318 | $365,318 | 100% | $0 | - | 2000 |
| 28,284 | Palookaville | $365,284 | $365,284 | 100% | $0 | - | 1996 |
| 28,285 | Orphan | $365,257 | - | - | $365,257 | 100% | 2017 |
| 28,286 | A Reason to Live | $365,190 | - | - | $365,190 | 100% | 2011 |
| 28,287 | Audition | $365,049 | $131,296 | 36% | $233,753 | 64% | 2001 |
| 28,288 | Dalia and the Red Book | $364,971 | - | - | $364,971 | 100% | 2024 |
| 28,289 | Clemency | $364,952 | $364,716 | 99.9% | $236 | <0.1% | 2019 |
| 28,290 | Oklahoma! | $364,899 | - | - | $364,899 | 100% | 2023 |
| 28,291 | Chefurs Raus! | $364,855 | - | - | $364,855 | 100% | 2013 |
| 28,292 | Ring | $364,839 | - | - | $364,839 | 100% | 2000 |
| 28,293 | Rufus: The Sea Serpent Who Couldn't Swim | $364,833 | - | - | $364,833 | 100% | 2025 |
| 28,294 | Real Life | $364,642 | $364,642 | 100% | $0 | - | 1979 |
| 28,295 | Mumbai Salsa | $364,476 | - | - | $364,476 | 100% | 2007 |
| 28,296 | Hádkovi | $364,455 | - | - | $364,455 | 100% | 2022 |
| 28,297 | Dear Friends | $364,365 | - | - | $364,365 | 100% | 2007 |
| 28,298 | Five Minutes of Heaven | $364,355 | $15,676 | 4.3% | $348,679 | 95.7% | 2009 |
| 28,299 | Adam | $364,291 | - | - | $364,291 | 100% | 2020 |
| 28,300 | A Love Story | $364,228 | - | - | $364,228 | 100% | 2023 |
| 28,301 | Nostradamus | $364,164 | $364,164 | 100% | $0 | - | 1994 |
| 28,302 | Will It Snow for Christmas? | $364,139 | $51,950 | 14.3% | $312,189 | 85.7% | 1997 |
| 28,303 | Hitsville: The Making of Motown | $364,013 | - | - | $364,013 | 100% | 2019 |
| 28,304 | Second Origin | $363,922 | - | - | $363,922 | 100% | 2015 |
| 28,305 | Tengamos la fiesta en paz | $363,695 | - | - | $363,695 | 100% | 2021 |
| 28,306 | Midnight XII | $363,597 | - | - | $363,597 | 100% | 2018 |
| 28,307 | Invisible Man | $363,595 | - | - | $363,595 | 100% | 2015 |
| 28,308 | The Toxic Avenger Part III: The Last Temptation of Toxie | $363,561 | $363,561 | 100% | $0 | - | 1989 |
| 28,309 | 3 El Zero | $363,551 | - | - | $363,551 | 100% | 2023 |
| 28,310 | Cendrillon | $363,504 | - | - | $363,504 | 100% | 2012 |
| 28,311 | Zu Fuss nach Santiago de Compostela | $363,496 | - | - | $363,496 | 100% | 2007 |
| 28,312 | Brillebjørn på ferie | $363,478 | - | - | $363,478 | 100% | 2019 |
| 28,313 | London Road | $363,461 | - | - | $363,461 | 100% | 2015 |
| 28,314 | The Adventures of Felix | $363,409 | $363,409 | 100% | $0 | - | 2001 |
| 28,315 | Back to Bromma | $363,329 | - | - | $363,329 | 100% | 2014 |
| 28,316 | Jig | $363,320 | $183,790 | 50.6% | $179,530 | 49.4% | 2011 |
| 28,317 | The Kindred | $363,316 | - | - | $363,316 | 100% | 2021 |
| 28,318 | Hostages | $363,259 | - | - | $363,259 | 100% | 2017 |
| 28,319 | Café de los maestros | $363,249 | - | - | $363,249 | 100% | 2008 |
| 28,320 | Ni tan largos... ni tan cortos | $363,244 | - | - | $363,244 | 100% | 2007 |
| 28,321 | Trinket Box | $363,222 | - | - | $363,222 | 100% | 2023 |
| 28,322 | Hotel Very Welcome | $363,125 | - | - | $363,125 | 100% | 2007 |
| 28,323 | Brown Sugar | $363,099 | - | - | $363,099 | 100% | 2010 |
| 28,324 | I Am Greta | $363,088 | - | - | $363,088 | 100% | 2020 |
| 28,325 | Voyage of Time | $362,914 | $55,409 | 15.3% | $307,505 | 84.7% | 2016 |
| 28,326 | In ascolto | $362,742 | - | - | $362,742 | 100% | 2006 |
| 28,327 | 13: Game of Death | $362,735 | - | - | $362,735 | 100% | 2006 |
| 28,328 | The Source | $362,649 | $362,649 | 100% | $0 | - | 1999 |
| 28,329 | Hold Me Back | $362,635 | - | - | $362,635 | 100% | 2021 |
| 28,330 | Naughty Teenager | $362,606 | - | - | $362,606 | 100% | 2019 |
| 28,331 | Seema Raja | $362,593 | - | - | $362,593 | 100% | 2018 |
| 28,332 | Swing | $362,313 | - | - | $362,313 | 100% | 2014 |
| 28,333 | The Cavern Crimes | $362,258 | - | - | $362,258 | 100% | 2025 |
| 28,334 | Lost Paradise | $362,213 | - | - | $362,213 | 100% | 2016 |
| 28,335 | Falling in Love | $362,145 | - | - | $362,145 | 100% | 2007 |
| 28,336 | Dampyr | $362,113 | - | - | $362,113 | 100% | 2022 |
| 28,337 | Little Wizards JunyTony | $362,023 | - | - | $362,023 | 100% | 2025 |
| 28,338 | Crazy First Love | $361,988 | - | - | $361,988 | 100% | 2003 |
| 28,339 | Welcome to the Rileys | $361,960 | $158,898 | 43.9% | $203,062 | 56.1% | 2010 |
| 28,340 | PERSONA3 THE MOVIE #4 Winter of Rebirth | $361,950 | - | - | $361,950 | 100% | 2016 |
| 28,341 | Heartstone | $361,878 | - | - | $361,878 | 100% | 2017 |
| 28,342 | Strange Crime | $361,835 | - | - | $361,835 | 100% | 2004 |
| 28,343 | Censor | $361,699 | $90,050 | 24.9% | $271,649 | 75.1% | 2021 |
| 28,344 | Hubert von Goisern - Brenna tuat's schon lang | $361,601 | - | - | $361,601 | 100% | 2015 |
| 28,345 | But Muzeyyen That's the Deepest Desire | $361,458 | - | - | $361,458 | 100% | 2014 |
| 28,346 | The Blond Boy from the Casbah | $361,343 | - | - | $361,343 | 100% | 2023 |
| 28,347 | Polvo | $361,238 | - | - | $361,238 | 100% | 2019 |
| 28,348 | Return to Montauk | $361,159 | - | - | $361,159 | 100% | 2017 |
| 28,349 | Law of the Land | $361,117 | - | - | $361,117 | 100% | 2017 |
| 28,350 | Happy Times | $361,000 | $240,093 | 66.5% | $120,907 | 33.5% | 2002 |
| 28,351 | True Fiction | $360,988 | - | - | $360,988 | 100% | 2018 |
| 28,352 | 4th Period Mystery | $360,944 | - | - | $360,944 | 100% | 2009 |
| 28,353 | Casa de Remolienda | $360,936 | - | - | $360,936 | 100% | 2007 |
| 28,354 | The Auschwitz Report | $360,868 | - | - | $360,868 | 100% | 2021 |
| 28,355 | Parents in Progress | $360,844 | - | - | $360,844 | 100% | 2019 |
| 28,356 | My Little Pony: Equestria Girls - Rainbow Rocks Animated | $360,736 | - | - | $360,736 | 100% | 2014 |
| 28,357 | Lovers & Murderers | $360,698 | - | - | $360,698 | 100% | 2004 |
| 28,358 | Tsoi | $360,648 | - | - | $360,648 | 100% | 2020 |
| 28,359 | Anthropocene: The Human Epoch | $360,593 | $104,806 | 29.1% | $255,787 | 70.9% | 2019 |
| 28,360 | Puccini: Turandot | $360,559 | - | - | $360,559 | 100% | 2019 |
| 28,361 | Assassination Classroom | $360,475 | - | - | $360,475 | 100% | 2015 |
| 28,362 | The Warrior | $360,435 | $50,257 | 13.9% | $310,178 | 86.1% | 2002 |
| 28,363 | Love Is Elsewhere | $360,414 | - | - | $360,414 | 100% | 2008 |
| 28,364 | Dead Bite | $360,414 | - | - | $360,414 | 100% | 2011 |
| 28,365 | Blood Ties | $360,325 | - | - | $360,325 | 100% | 2009 |
| 28,366 | Begi | $360,318 | - | - | $360,318 | 100% | 2025 |
| 28,367 | El-Eyal Hirbet | $360,316 | - | - | $360,316 | 100% | 2006 |
| 28,368 | Hari Hara Veera Mallu | $360,253 | - | - | $360,253 | 100% | 2025 |
| 28,369 | Grateful Dawg | $360,251 | $360,251 | 100% | $0 | - | 2001 |
| 28,370 | These Final Hours | $360,234 | - | - | $360,234 | 100% | 2014 |
| 28,371 | Os Saltimbancos Trapalhões: Rumo a Hollywood | $360,202 | - | - | $360,202 | 100% | 2017 |
| 28,372 | Csudafilm | $360,129 | - | - | $360,129 | 100% | 2005 |
| 28,373 | The Confession | $360,028 | - | - | $360,028 | 100% | 2011 |
| 28,374 | Cave | $359,994 | - | - | $359,994 | 100% | 2016 |
| 28,375 | Live Twice, Love Once | $359,906 | - | - | $359,906 | 100% | 2019 |
| 28,376 | Udta Punjab | $359,891 | - | - | $359,891 | 100% | 2016 |
| 28,377 | Haunted Heart | $359,865 | - | - | $359,865 | 100% | 2024 |
| 28,378 | Cinderella the Cat | $359,833 | - | - | $359,833 | 100% | 2017 |
| 28,379 | Buladó | $359,807 | - | - | $359,807 | 100% | 2020 |
| 28,380 | From Ground Zero | $359,799 | $330,188 | 91.8% | $29,611 | 8.2% | 2024 |
| 28,381 | Souvenir | $359,798 | $11,411 | 3.2% | $348,387 | 96.8% | 2016 |
| 28,382 | Nr. 10 | $359,671 | - | - | $359,671 | 100% | 2021 |
| 28,383 | Happy Ending | $359,542 | $313,770 | 87.3% | $45,772 | 12.7% | 2014 |
| 28,384 | All That's Left of You | $359,439 | - | - | $359,439 | 100% | 2025 |
| 28,385 | K-12 | $359,377 | $303,230 | 84.4% | $56,147 | 15.6% | 2019 |
| 28,386 | Love Gets a Room | $359,351 | - | - | $359,351 | 100% | 2021 |
| 28,387 | Domovoy | $359,302 | - | - | $359,302 | 100% | 2024 |
| 28,388 | R20 | $359,050 | - | - | $359,050 | 100% | 2004 |
| 28,389 | The Pact II | $358,981 | - | - | $358,981 | 100% | 2014 |
| 28,390 | Sarkar 3 | $358,928 | $249,588 | 69.5% | $109,340 | 30.5% | 2017 |
