Top Lifetime Grosses
Data as of Nov 12, 15:30 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 24,791 | Karlsson on the Roof | $606,162 | - | - | $606,162 | 100% | 2003 |
| 24,792 | Bell Chamber | $605,757 | - | - | $605,757 | 100% | 2019 |
| 24,793 | Kaappaan | $605,756 | - | - | $605,756 | 100% | 2019 |
| 24,794 | Mi suegra me odia | $605,674 | - | - | $605,674 | 100% | 2022 |
| 24,795 | Hold Me Tight | $605,613 | - | - | $605,613 | 100% | 2010 |
| 24,796 | Love Serenade | $605,408 | $604,523 | 99.8% | $885 | 0.2% | 1997 |
| 24,797 | Summer in February | $605,403 | $1,624 | 0.3% | $603,779 | 99.7% | 2013 |
| 24,798 | So It's You | $605,209 | - | - | $605,209 | 100% | 2014 |
| 24,799 | Sylvanian Families: The Movie | $604,985 | - | - | $604,985 | 100% | 2024 |
| 24,800 | Blue Collar Comedy Tour: The Movie | $604,856 | $604,856 | 100% | $0 | - | 2003 |
| 24,801 | Modern Girls | $604,849 | $604,849 | 100% | $0 | - | 1986 |
| 24,802 | Auntie Danielle | $604,624 | $604,624 | 100% | $0 | - | 1991 |
| 24,803 | The Rumble of the Stones | $604,565 | - | - | $604,565 | 100% | 2011 |
| 24,804 | Icarus | $604,548 | - | - | $604,548 | 100% | 2022 |
| 24,805 | The Golden Glove | $604,479 | $6,160 | 1% | $598,319 | 99% | 2019 |
| 24,806 | The Octonauts | $604,239 | - | - | $604,239 | 100% | 2015 |
| 24,807 | The Tin Mine | $604,100 | - | - | $604,100 | 100% | 2005 |
| 24,808 | Bless the Woman | $604,071 | - | - | $604,071 | 100% | 2003 |
| 24,809 | The Hows of Us | $603,917 | - | - | $603,917 | 100% | 2018 |
| 24,810 | Wild West Comedy Show: 30 Days & 30 Nights - Hollywood to the Heartland | $603,894 | $603,894 | 100% | $0 | - | 2008 |
| 24,811 | Queen of Walking | $603,699 | - | - | $603,699 | 100% | 2016 |
| 24,812 | Veera Dheera Sooran: Part 2 | $603,618 | - | - | $603,618 | 100% | 2025 |
| 24,813 | The Holy Land | $603,520 | $603,520 | 100% | $0 | - | 2003 |
| 24,814 | 7 Days to Leave My Wife | $603,500 | - | - | $603,500 | 100% | 2007 |
| 24,815 | Say I Do to Me | $603,442 | - | - | $603,442 | 100% | 2023 |
| 24,816 | DCI 2019: Big, Loud & Live 16 | $603,320 | $603,320 | 100% | $0 | - | 2018 |
| 24,817 | Space Pups | $603,309 | - | - | $603,309 | 100% | 2023 |
| 24,818 | Ellipsis | $603,256 | - | - | $603,256 | 100% | 2024 |
| 24,819 | Honey | $602,803 | - | - | $602,803 | 100% | 2018 |
| 24,820 | Reasonable Doubt | $602,802 | - | - | $602,802 | 100% | 2014 |
| 24,821 | Les naufragés | $602,788 | - | - | $602,788 | 100% | 2016 |
| 24,822 | The Advocate | $602,329 | $602,329 | 100% | $0 | - | 1994 |
| 24,823 | Orgazmo | $602,302 | $602,302 | 100% | $0 | - | 1998 |
| 24,824 | The Fall of Abdulhamit | $602,107 | - | - | $602,107 | 100% | 2003 |
| 24,825 | Undertow | $602,059 | $108,620 | 18% | $493,439 | 82% | 2010 |
| 24,826 | Breakfast at Tiffany's | $601,884 | - | - | $601,884 | 100% | 2001 |
| 24,827 | A Talking Picture | $601,815 | $20,237 | 3.4% | $581,578 | 96.6% | 2003 |
| 24,828 | Rio, I Love You | $601,737 | $31,982 | 5.3% | $569,755 | 94.7% | 2014 |
| 24,829 | Puan | $601,666 | - | - | $601,666 | 100% | 2024 |
| 24,830 | Fremont | $601,594 | $271,343 | 45.1% | $330,251 | 54.9% | 2023 |
| 24,831 | Bazooka | $601,567 | - | - | $601,567 | 100% | 2025 |
| 24,832 | Lost Crime | $601,496 | - | - | $601,496 | 100% | 2010 |
| 24,833 | Knights of the City | $601,451 | $601,451 | 100% | $0 | - | 1986 |
| 24,834 | Rally On! | $601,426 | - | - | $601,426 | 100% | 2009 |
| 24,835 | Halim | $601,395 | - | - | $601,395 | 100% | 2006 |
| 24,836 | Situationship: Combinatii, nu relatii | $601,295 | - | - | $601,295 | 100% | 2025 |
| 24,837 | The Moon Child | $601,289 | - | - | $601,289 | 100% | 2011 |
| 24,838 | The Little Death | $601,162 | $18,238 | 3% | $582,924 | 97% | 2014 |
| 24,839 | Play It Loud! | $601,039 | - | - | $601,039 | 100% | 2003 |
| 24,840 | Rembrandt | $600,873 | - | - | $600,873 | 100% | 2025 |
| 24,841 | The Goat and Her Three Kids | $600,787 | - | - | $600,787 | 100% | 2022 |
| 24,842 | Underset | $600,768 | - | - | $600,768 | 100% | 2018 |
| 24,843 | Bombay to Bangkok | $600,736 | - | - | $600,736 | 100% | 2008 |
| 24,844 | Shortcut | $600,734 | $588,869 | 98% | $11,865 | 2% | 2020 |
| 24,845 | The Cost of Deception | $600,610 | - | - | $600,610 | 100% | 2021 |
| 24,846 | The Grateful Dead Meet-Up 2018 | $600,554 | $600,554 | 100% | $0 | - | 2018 |
| 24,847 | 2022 Oscar Nominated Short Films: Live Action | $600,549 | $600,549 | 100% | $0 | - | 2022 |
| 24,848 | 2022 Oscar Nominated Short Films: Animation | $600,549 | $600,549 | 100% | $0 | - | 2022 |
| 24,849 | 2022 Oscar Nominated Short Films: Documentary | $600,549 | $600,549 | 100% | $0 | - | 2022 |
| 24,850 | Belgica | $600,455 | - | - | $600,455 | 100% | 2016 |
| 24,851 | Lahoriye | $600,376 | - | - | $600,376 | 100% | 2017 |
| 24,852 | Anniversary | $600,351 | $543,035 | 90.4% | $57,316 | 9.6% | 2025 |
| 24,853 | The Lost Leonardo | $600,188 | $445,740 | 74.3% | $154,448 | 25.7% | 2021 |
| 24,854 | Oh Lucy! | $600,145 | $375,391 | 62.6% | $224,754 | 37.4% | 2018 |
| 24,855 | Code Name: Wild Geese | $600,000 | $600,000 | 100% | $0 | - | 1986 |
| 24,856 | The Net | $599,913 | - | - | $599,913 | 100% | 2016 |
| 24,857 | Allez, Eddy! | $599,888 | - | - | $599,888 | 100% | 2012 |
| 24,858 | Gardens in Autumn | $599,879 | - | - | $599,879 | 100% | 2006 |
| 24,859 | Jimi: All Is by My Side | $599,840 | $340,911 | 56.8% | $258,929 | 43.2% | 2014 |
| 24,860 | Lailat Hana wa Suroor | $599,817 | - | - | $599,817 | 100% | 2018 |
| 24,861 | Free Fall | $599,721 | - | - | $599,721 | 100% | 2013 |
| 24,862 | The Soul of Shui People in 1944 | $599,574 | - | - | $599,574 | 100% | 2018 |
| 24,863 | My Father My Lord | $599,551 | $203,708 | 34% | $395,843 | 66% | 2008 |
| 24,864 | The Fluffer | $599,523 | $563,373 | 94% | $36,150 | 6% | 2001 |
| 24,865 | Romeo Juliet | $599,252 | - | - | $599,252 | 100% | 2015 |
| 24,866 | Cuidado con lo que sueñas | $599,153 | - | - | $599,153 | 100% | 2013 |
| 24,867 | The Whisper | $599,101 | - | - | $599,101 | 100% | 2016 |
| 24,868 | Egon Schiele: Death and the Maiden | $598,929 | - | - | $598,929 | 100% | 2016 |
| 24,869 | Philip Glass: Akhnaten | $598,901 | - | - | $598,901 | 100% | 2019 |
| 24,870 | Berlin Calling | $598,894 | - | - | $598,894 | 100% | 2008 |
| 24,871 | Nightmare | $598,780 | - | - | $598,780 | 100% | 2023 |
| 24,872 | Reprisal | $598,625 | - | - | $598,625 | 100% | 2018 |
| 24,873 | Güelcom tu Colombia | $598,593 | - | - | $598,593 | 100% | 2015 |
| 24,874 | Seven Days Twenty-four Hours | $598,395 | - | - | $598,395 | 100% | 2007 |
| 24,875 | Como en el cine (Just Like in the Movies) | $598,265 | - | - | $598,265 | 100% | 2015 |
| 24,876 | The Pact of Silence | $598,131 | - | - | $598,131 | 100% | 2003 |
| 24,877 | Seven Booths | $597,900 | - | - | $597,900 | 100% | 2007 |
| 24,878 | INI The Movie: I Need I | $597,882 | - | - | $597,882 | 100% | 2025 |
| 24,879 | Saturday Killer | $597,862 | - | - | $597,862 | 100% | 2010 |
| 24,880 | Temptation | $597,812 | - | - | $597,812 | 100% | 2023 |
| 24,881 | U.S. Palmese | $597,698 | - | - | $597,698 | 100% | 2025 |
| 24,882 | Operation Dunaj | $597,669 | - | - | $597,669 | 100% | 2009 |
| 24,883 | Dreams Come True | $597,660 | - | - | $597,660 | 100% | 2010 |
| 24,884 | Fair Play | $597,657 | - | - | $597,657 | 100% | 2006 |
| 24,885 | Road Scholar | $597,564 | $597,564 | 100% | $0 | - | 1993 |
| 24,886 | Love & Revolution | $597,467 | - | - | $597,467 | 100% | 2023 |
| 24,887 | The Mole | $597,199 | - | - | $597,199 | 100% | 2011 |
| 24,888 | Sneekweek | $597,149 | - | - | $597,149 | 100% | 2016 |
| 24,889 | Ninkyo Gakuen | $597,134 | - | - | $597,134 | 100% | 2019 |
| 24,890 | The One I Love | $596,933 | $513,447 | 86% | $83,486 | 14% | 2014 |
| 24,891 | The Reckoning | $596,806 | $143,532 | 24% | $453,274 | 76% | 2021 |
| 24,892 | Fiza | $596,591 | $596,591 | 100% | $0 | - | 2000 |
| 24,893 | Backstage | $596,591 | - | - | $596,591 | 100% | 2018 |
| 24,894 | Colorado Avenue | $596,580 | - | - | $596,580 | 100% | 2007 |
| 24,895 | Waiting for the Hearse | $596,550 | - | - | $596,550 | 100% | 2012 |
| 24,896 | A Girl Returned | $596,547 | - | - | $596,547 | 100% | 2021 |
| 24,897 | Incir Reçeli | $596,533 | - | - | $596,533 | 100% | 2011 |
| 24,898 | Superdeep | $596,370 | - | - | $596,370 | 100% | 2020 |
| 24,899 | Whisky Romeo Zulu | $596,167 | - | - | $596,167 | 100% | 2005 |
| 24,900 | Breathless | $596,100 | $414,173 | 69.5% | $181,927 | 30.5% | 2003 |
| 24,901 | Damat Takimi | $595,949 | - | - | $595,949 | 100% | 2017 |
| 24,902 | Heat Wave | $595,857 | - | - | $595,857 | 100% | 2009 |
| 24,903 | Trust | $595,802 | $120,016 | 20.1% | $475,786 | 79.9% | 2011 |
| 24,904 | Nina's House | $595,794 | - | - | $595,794 | 100% | 2005 |
| 24,905 | Derrick - Die Pflicht ruft! | $595,723 | - | - | $595,723 | 100% | 2004 |
| 24,906 | Hell | $595,618 | - | - | $595,618 | 100% | 2005 |
| 24,907 | Where the Rivers Flow North | $595,505 | $595,505 | 100% | $0 | - | 1994 |
| 24,908 | A Sublime Love Story: Barsaat | $595,389 | - | - | $595,389 | 100% | 2005 |
| 24,909 | Skin Trade | $595,268 | $1,242 | 0.2% | $594,026 | 99.8% | 2015 |
| 24,910 | Liberty Stands Still | $595,214 | - | - | $595,214 | 100% | 2002 |
| 24,911 | Maharshi | $595,200 | - | - | $595,200 | 100% | 2019 |
| 24,912 | Posledniy bogatyr. Nasledie | $595,097 | - | - | $595,097 | 100% | 2024 |
| 24,913 | London Nahi Jaunga | $595,088 | - | - | $595,088 | 100% | 2022 |
| 24,914 | Blue Like Jazz | $595,018 | $595,018 | 100% | $0 | - | 2012 |
| 24,915 | My First Mister | $595,005 | $568,762 | 95.6% | $26,243 | 4.4% | 2001 |
| 24,916 | Massenet: Manon | $594,963 | - | - | $594,963 | 100% | 2019 |
| 24,917 | Todo lo que tú quieras | $594,935 | - | - | $594,935 | 100% | 2010 |
| 24,918 | In the Blood | $594,860 | - | - | $594,860 | 100% | 2014 |
| 24,919 | Eiga Kamisama miranai himitsu no kotodama: Kiseki o okose Teppuru to dokidoki kokotamakai | $594,847 | - | - | $594,847 | 100% | 2017 |
| 24,920 | Ixcanul | $594,836 | $295,157 | 49.6% | $299,679 | 50.4% | 2015 |
| 24,921 | Kongsuni The Movie: Toy World Adventure | $594,695 | - | - | $594,695 | 100% | 2021 |
| 24,922 | Wajib | $594,657 | - | - | $594,657 | 100% | 2018 |
| 24,923 | Till Death | $594,582 | - | - | $594,582 | 100% | 2021 |
| 24,924 | Lítá v tom | $594,523 | - | - | $594,523 | 100% | 2023 |
| 24,925 | Are You Here | $594,396 | - | - | $594,396 | 100% | 2014 |
| 24,926 | The Armstrong Lie | $594,394 | $383,294 | 64.5% | $211,100 | 35.5% | 2013 |
| 24,927 | The Bridge Curse: Ritual | $594,302 | - | - | $594,302 | 100% | 2023 |
| 24,928 | Diodorova. Protiv techeniya | $594,295 | - | - | $594,295 | 100% | 2025 |
| 24,929 | Boss | $594,283 | - | - | $594,283 | 100% | 2013 |
| 24,930 | Poligamy | $594,261 | - | - | $594,261 | 100% | 2009 |
| 24,931 | 7 Minutes | $593,966 | - | - | $593,966 | 100% | 2016 |
| 24,932 | The Shift | $593,808 | - | - | $593,808 | 100% | 2006 |
| 24,933 | Zoloto Umalty | $593,554 | - | - | $593,554 | 100% | 2024 |
| 24,934 | The Candidate | $593,437 | - | - | $593,437 | 100% | 2013 |
| 24,935 | Two Lottery Tickets | $593,418 | - | - | $593,418 | 100% | 2016 |
| 24,936 | Prodigies | $593,343 | - | - | $593,343 | 100% | 2024 |
| 24,937 | Baikal: Amazing Adventures of Yuma | $593,292 | - | - | $593,292 | 100% | 2021 |
| 24,938 | Mirush | $593,263 | - | - | $593,263 | 100% | 2007 |
| 24,939 | Don't. Get. Out! | $593,078 | - | - | $593,078 | 100% | 2019 |
| 24,940 | Dahomey | $593,052 | $100,959 | 17% | $492,093 | 83% | 2024 |
| 24,941 | Let the Girls Play | $592,954 | - | - | $592,954 | 100% | 2018 |
| 24,942 | The Story of Me | $592,924 | - | - | $592,924 | 100% | 2009 |
| 24,943 | The Soul of a Man | $592,910 | - | - | $592,910 | 100% | 2003 |
| 24,944 | The Wonderland | $592,866 | $50,876 | 8.6% | $541,990 | 91.4% | 2019 |
| 24,945 | Mona's World | $592,858 | - | - | $592,858 | 100% | 2001 |
| 24,946 | Exodus | $592,746 | - | - | $592,746 | 100% | 2007 |
| 24,947 | Cargo 200 | $592,673 | - | - | $592,673 | 100% | 2007 |
| 24,948 | Mar3y El Breemo | $592,657 | - | - | $592,657 | 100% | 2023 |
| 24,949 | Powaqqatsi | $592,592 | $589,244 | 99.4% | $3,348 | 0.6% | 1988 |
| 24,950 | Not One Less | $592,586 | $592,586 | 100% | $0 | - | 2000 |
| 24,951 | The Promise | $592,543 | $592,543 | 100% | $0 | - | 1997 |
| 24,952 | Fear Me Not | $592,494 | - | - | $592,494 | 100% | 2008 |
| 24,953 | Jesus Christ Superstar Live | $592,386 | - | - | $592,386 | 100% | 2025 |
| 24,954 | Compliance | $592,116 | $319,285 | 53.9% | $272,831 | 46.1% | 2012 |
| 24,955 | Many Heavens | $592,047 | - | - | $592,047 | 100% | 2017 |
| 24,956 | Rough Play | $592,021 | - | - | $592,021 | 100% | 2013 |
| 24,957 | The Cure: Anniversary 1978-2018 Live in Hyde Park | $591,904 | $378,405 | 63.9% | $213,499 | 36.1% | 2019 |
| 24,958 | Night of the Creeps | $591,842 | $591,366 | 99.9% | $476 | <0.1% | 1986 |
| 24,959 | Brat 2 | $591,795 | - | - | $591,795 | 100% | 2022 |
| 24,960 | Siruthai | $591,700 | - | - | $591,700 | 100% | 2011 |
| 24,961 | Nasreddin Hoca: Zaman Yolcusu - Kadim Medeniyetler | $591,596 | - | - | $591,596 | 100% | 2024 |
| 24,962 | Anh Trai Say Hi Concert Movie | $591,550 | - | - | $591,550 | 100% | 2025 |
| 24,963 | Narivetta | $591,328 | - | - | $591,328 | 100% | 2025 |
| 24,964 | Last Night | $591,165 | $591,165 | 100% | $0 | - | 1999 |
| 24,965 | The Third Miracle | $591,142 | $591,142 | 100% | $0 | - | 1999 |
| 24,966 | Tsarstvo protiv razboynikov | $591,082 | - | - | $591,082 | 100% | 2022 |
| 24,967 | Doraemon: Nobita and the Legend of the Sun King | $591,029 | - | - | $591,029 | 100% | 2002 |
| 24,968 | As Jy Sing | $591,018 | - | - | $591,018 | 100% | 2013 |
| 24,969 | Love Games | $591,008 | - | - | $591,008 | 100% | 2016 |
| 24,970 | Pasmerkti. Kauno Romanas | $591,008 | - | - | $591,008 | 100% | 2019 |
| 24,971 | Samay: When Time Strikes | $590,974 | - | - | $590,974 | 100% | 2003 |
| 24,972 | A Bloody Aria | $590,955 | $518 | <0.1% | $590,437 | 99.9% | 2006 |
| 24,973 | Godzilla | $590,796 | $562,711 | 95.2% | $28,085 | 4.8% | 2004 |
| 24,974 | Seagulls | $590,764 | - | - | $590,764 | 100% | 2009 |
| 24,975 | Ima | $590,549 | - | - | $590,549 | 100% | 2022 |
| 24,976 | Foute Vrienden | $590,441 | - | - | $590,441 | 100% | 2015 |
| 24,977 | The Walker | $590,416 | $79,698 | 13.5% | $510,718 | 86.5% | 2007 |
| 24,978 | Kiddo the Hacker | $590,359 | - | - | $590,359 | 100% | 2018 |
| 24,979 | Refugee | $590,000 | $590,000 | 100% | $0 | - | 2000 |
| 24,980 | My Valentine | $589,984 | - | - | $589,984 | 100% | 2010 |
| 24,981 | Storm Surfers 3D | $589,945 | $117,090 | 19.8% | $472,855 | 80.2% | 2012 |
| 24,982 | A Bookshop in Paris | $589,847 | - | - | $589,847 | 100% | 2021 |
| 24,983 | Kisik Ateste 15 Dakika | $589,751 | - | - | $589,751 | 100% | 2006 |
| 24,984 | My Heart Goes Boom! | $589,672 | - | - | $589,672 | 100% | 2020 |
| 24,985 | How to Live? | $589,541 | - | - | $589,541 | 100% | 2008 |
| 24,986 | Greetings from Fukushima | $589,491 | - | - | $589,491 | 100% | 2016 |
| 24,987 | Bayrampasa: Ben Fazla Kalmayacagim! | $589,490 | - | - | $589,490 | 100% | 2008 |
| 24,988 | Perfect Partner | $589,311 | - | - | $589,311 | 100% | 2011 |
| 24,989 | Prefontaine | $589,304 | $589,304 | 100% | $0 | - | 1997 |
| 24,990 | The Violence Action | $589,045 | - | - | $589,045 | 100% | 2022 |
