Top Lifetime Grosses
Data as of Nov 4, 18:16 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 20,601 | Four Trails | $1,137,988 | - | - | $1,137,988 | 100% | 2024 |
| 20,602 | Murat Gögebakan: Kalbim Yarali | $1,137,923 | - | - | $1,137,923 | 100% | 2023 |
| 20,603 | O Leão da Estrela | $1,137,318 | - | - | $1,137,318 | 100% | 2015 |
| 20,604 | The White Knights | $1,137,260 | - | - | $1,137,260 | 100% | 2016 |
| 20,605 | MILF | $1,136,887 | - | - | $1,136,887 | 100% | 2018 |
| 20,606 | Bury Me Behind the Baseboard | $1,136,883 | - | - | $1,136,883 | 100% | 2009 |
| 20,607 | Hierro | $1,136,459 | - | - | $1,136,459 | 100% | 2009 |
| 20,608 | I Lost My Body | $1,136,431 | - | - | $1,136,431 | 100% | 2019 |
| 20,609 | Kapitan Kryuk | $1,135,740 | - | - | $1,135,740 | 100% | 2025 |
| 20,610 | Working Slowly (Radio Alice) | $1,135,591 | - | - | $1,135,591 | 100% | 2004 |
| 20,611 | Steel Butterfly | $1,135,569 | - | - | $1,135,569 | 100% | 2012 |
| 20,612 | Strawberry School Festival!!! | $1,135,540 | - | - | $1,135,540 | 100% | 2024 |
| 20,613 | 6 Below: Miracle on the Mountain | $1,135,531 | $14,838 | 1.3% | $1,120,693 | 98.7% | 2017 |
| 20,614 | Drift | $1,135,498 | - | - | $1,135,498 | 100% | 2013 |
| 20,615 | The Plane | $1,135,482 | - | - | $1,135,482 | 100% | 2005 |
| 20,616 | Meedo Troubles | $1,135,433 | - | - | $1,135,433 | 100% | 2003 |
| 20,617 | I'm Liu Yuejin | $1,135,341 | - | - | $1,135,341 | 100% | 2008 |
| 20,618 | Savage | $1,135,332 | - | - | $1,135,332 | 100% | 2020 |
| 20,619 | On His Majesty's Secret Service | $1,135,296 | - | - | $1,135,296 | 100% | 2009 |
| 20,620 | Yok Artik | $1,135,216 | - | - | $1,135,216 | 100% | 2015 |
| 20,621 | C Kkompany | $1,135,200 | - | - | $1,135,200 | 100% | 2008 |
| 20,622 | Pyaar Impossible | $1,135,177 | - | - | $1,135,177 | 100% | 2010 |
| 20,623 | Keif Tasmaoni Ajib | $1,135,080 | - | - | $1,135,080 | 100% | 2022 |
| 20,624 | Cold Souls | $1,134,837 | $905,209 | 79.8% | $229,628 | 20.2% | 2009 |
| 20,625 | Feuten: Het feestje | $1,134,795 | - | - | $1,134,795 | 100% | 2013 |
| 20,626 | Yoo-Hoo, Mrs. Goldberg | $1,134,623 | $1,134,623 | 100% | $0 | - | 2009 |
| 20,627 | Nomui Yukseup | $1,134,562 | - | - | $1,134,562 | 100% | 2011 |
| 20,628 | The Perfect Wedding | $1,134,146 | - | - | $1,134,146 | 100% | 2019 |
| 20,629 | Sadko | $1,133,920 | - | - | $1,133,920 | 100% | 2018 |
| 20,630 | Valley of the Dead | $1,133,841 | - | - | $1,133,841 | 100% | 2022 |
| 20,631 | Garcia & Garcia | $1,133,254 | - | - | $1,133,254 | 100% | 2021 |
| 20,632 | Ali Kundilli 2 | $1,133,086 | - | - | $1,133,086 | 100% | 2016 |
| 20,633 | Keisarikunta | $1,132,925 | - | - | $1,132,925 | 100% | 2004 |
| 20,634 | Miral | $1,132,843 | $373,420 | 33% | $759,423 | 67% | 2010 |
| 20,635 | Valmont | $1,132,112 | $1,132,112 | 100% | $0 | - | 1989 |
| 20,636 | Bavaria - Traumreise durch Bayern | $1,131,936 | - | - | $1,131,936 | 100% | 2012 |
| 20,637 | The Birth of a Family | $1,131,661 | - | - | $1,131,661 | 100% | 2006 |
| 20,638 | Dancer | $1,131,649 | $71,917 | 6.4% | $1,059,732 | 93.6% | 2016 |
| 20,639 | Half Moon Street | $1,131,399 | $1,131,399 | 100% | $0 | - | 1986 |
| 20,640 | Manhunt | $1,131,001 | - | - | $1,131,001 | 100% | 2008 |
| 20,641 | A Price Above Rubies | $1,130,732 | $1,130,732 | 100% | $0 | - | 1998 |
| 20,642 | All About Men | $1,130,610 | - | - | $1,130,610 | 100% | 2016 |
| 20,643 | 10 Rules for Falling in Love | $1,130,520 | - | - | $1,130,520 | 100% | 2012 |
| 20,644 | American Teen | $1,130,270 | $942,441 | 83.4% | $187,829 | 16.6% | 2008 |
| 20,645 | Sailor Moon Eternal | $1,130,225 | - | - | $1,130,225 | 100% | 2021 |
| 20,646 | Aura Star: Attack of the Temple | $1,130,000 | - | - | $1,130,000 | 100% | 2015 |
| 20,647 | North | $1,129,883 | - | - | $1,129,883 | 100% | 2009 |
| 20,648 | Smart Ass | $1,129,817 | - | - | $1,129,817 | 100% | 2014 |
| 20,649 | Bedevilled | $1,129,687 | - | - | $1,129,687 | 100% | 2010 |
| 20,650 | The Pope's Toilet | $1,129,663 | - | - | $1,129,663 | 100% | 2007 |
| 20,651 | Mount St. Elias | $1,129,304 | - | - | $1,129,304 | 100% | 2009 |
| 20,652 | Toxic | $1,129,174 | - | - | $1,129,174 | 100% | 2022 |
| 20,653 | A Canção de Lisboa | $1,129,131 | - | - | $1,129,131 | 100% | 2016 |
| 20,654 | Walking the Camino: Six Ways to Santiago | $1,128,878 | $612,717 | 54.3% | $516,161 | 45.7% | 2013 |
| 20,655 | Born in Heinola | $1,128,746 | - | - | $1,128,746 | 100% | 2016 |
| 20,656 | Camp Hideout | $1,128,626 | $1,125,010 | 99.7% | $3,616 | 0.3% | 2023 |
| 20,657 | BanG Dream! Episode of Roselia I: Promise | $1,128,578 | - | - | $1,128,578 | 100% | 2021 |
| 20,658 | In Gold We Trust | $1,128,544 | - | - | $1,128,544 | 100% | 2010 |
| 20,659 | Red Road | $1,128,345 | $154,892 | 13.7% | $973,453 | 86.3% | 2006 |
| 20,660 | Hasan wa Murqus | $1,128,313 | - | - | $1,128,313 | 100% | 2008 |
| 20,661 | Dil Bole Hadippa | $1,128,211 | $644,046 | 57.1% | $484,165 | 42.9% | 2009 |
| 20,662 | The Lady and the Duke | $1,128,137 | $331,051 | 29.3% | $797,086 | 70.7% | 2001 |
| 20,663 | In the Name Of | $1,127,938 | $9,883 | 0.9% | $1,118,055 | 99.1% | 2013 |
| 20,664 | The Celestine Prophecy | $1,127,463 | $617,236 | 54.8% | $510,227 | 45.2% | 2006 |
| 20,665 | Irati | $1,127,310 | - | - | $1,127,310 | 100% | 2023 |
| 20,666 | Tonio | $1,127,097 | - | - | $1,127,097 | 100% | 2016 |
| 20,667 | Semi-Soet | $1,127,059 | - | - | $1,127,059 | 100% | 2012 |
| 20,668 | Why Did You Come to My House? | $1,127,017 | - | - | $1,127,017 | 100% | 2009 |
| 20,669 | The Thief | $1,126,602 | $1,126,506 | 100% | $96 | <0.1% | 1998 |
| 20,670 | Schastya! Zdorovya! | $1,126,533 | - | - | $1,126,533 | 100% | 2018 |
| 20,671 | Borderline | $1,126,107 | - | - | $1,126,107 | 100% | 2011 |
| 20,672 | Giulia Doesn't Date at Night | $1,126,059 | - | - | $1,126,059 | 100% | 2009 |
| 20,673 | South Kensington | $1,126,026 | - | - | $1,126,026 | 100% | 2001 |
| 20,674 | Mute Witness | $1,125,910 | $1,125,910 | 100% | $0 | - | 1995 |
| 20,675 | Secret Sunday | $1,125,867 | - | - | $1,125,867 | 100% | 2010 |
| 20,676 | The Time of Their Lives | $1,125,526 | - | - | $1,125,526 | 100% | 2017 |
| 20,677 | Now or Never! | $1,125,522 | - | - | $1,125,522 | 100% | 2024 |
| 20,678 | Beauty and the Bastard | $1,125,323 | - | - | $1,125,323 | 100% | 2005 |
| 20,679 | Tosca | $1,125,058 | $69,613 | 6.2% | $1,055,445 | 93.8% | 2001 |
| 20,680 | Darr @ the Mall | $1,124,893 | - | - | $1,124,893 | 100% | 2014 |
| 20,681 | La Danse: The Paris Opera Ballet | $1,124,838 | $567,493 | 50.4% | $557,345 | 49.6% | 2009 |
| 20,682 | The Stagg Do | $1,124,399 | - | - | $1,124,399 | 100% | 2014 |
| 20,683 | The Girl with Nine Wigs | $1,123,902 | - | - | $1,123,902 | 100% | 2013 |
| 20,684 | Rud i Sem | $1,123,874 | - | - | $1,123,874 | 100% | 2007 |
| 20,685 | Keep a Lid On It | $1,123,818 | - | - | $1,123,818 | 100% | 2019 |
| 20,686 | Black Water: Abyss | $1,123,693 | - | - | $1,123,693 | 100% | 2020 |
| 20,687 | Waiting for Someone | $1,123,665 | - | - | $1,123,665 | 100% | 2007 |
| 20,688 | Mother | $1,123,459 | - | - | $1,123,459 | 100% | 2020 |
| 20,689 | Goodbye, America | $1,123,335 | - | - | $1,123,335 | 100% | 2020 |
| 20,690 | Robert Zimmermann wundert sich über die Liebe | $1,123,281 | - | - | $1,123,281 | 100% | 2008 |
| 20,691 | Man-Thing | $1,123,136 | - | - | $1,123,136 | 100% | 2005 |
| 20,692 | Christmas at Cattle Hill | $1,122,856 | - | - | $1,122,856 | 100% | 2020 |
| 20,693 | Siko Siko | $1,122,277 | - | - | $1,122,277 | 100% | 2025 |
| 20,694 | Mankatha | $1,122,247 | - | - | $1,122,247 | 100% | 2011 |
| 20,695 | Adini Sen Koy | $1,122,054 | - | - | $1,122,054 | 100% | 2009 |
| 20,696 | Gagarin: First in Space | $1,121,976 | - | - | $1,121,976 | 100% | 2013 |
| 20,697 | Cyrano Fernández | $1,121,893 | - | - | $1,121,893 | 100% | 2008 |
| 20,698 | The Safe House | $1,121,807 | - | - | $1,121,807 | 100% | 2025 |
| 20,699 | Den D | $1,121,487 | - | - | $1,121,487 | 100% | 2008 |
| 20,700 | Room of Death | $1,120,993 | - | - | $1,120,993 | 100% | 2007 |
| 20,701 | The Stoning of Soraya M. | $1,120,476 | $637,421 | 56.9% | $483,055 | 43.1% | 2009 |
| 20,702 | Mixed by Erry | $1,120,191 | - | - | $1,120,191 | 100% | 2023 |
| 20,703 | Look Away | $1,119,537 | - | - | $1,119,537 | 100% | 2018 |
| 20,704 | Freddie as F.R.O.7. | $1,119,368 | $1,119,368 | 100% | $0 | - | 1992 |
| 20,705 | Vojna policajtov | $1,119,277 | - | - | $1,119,277 | 100% | 2024 |
| 20,706 | Street Smart | $1,119,112 | $1,119,112 | 100% | $0 | - | 1987 |
| 20,707 | The Detective 2 | $1,119,052 | - | - | $1,119,052 | 100% | 2011 |
| 20,708 | And I Love You So | $1,118,974 | - | - | $1,118,974 | 100% | 2009 |
| 20,709 | Ma Xiaole and His Toys | $1,118,780 | - | - | $1,118,780 | 100% | 2016 |
| 20,710 | Eyes of a Stranger | $1,118,634 | $1,118,634 | 100% | $0 | - | 1981 |
| 20,711 | Bebe | $1,118,572 | - | - | $1,118,572 | 100% | 2013 |
| 20,712 | Fate/kaleid liner Prisma Illya | $1,118,410 | - | - | $1,118,410 | 100% | 2017 |
| 20,713 | Arrogance and Virtue | $1,118,223 | - | - | $1,118,223 | 100% | 2024 |
| 20,714 | The Circle | $1,117,789 | - | - | $1,117,789 | 100% | 2015 |
| 20,715 | The Final Game | $1,117,465 | - | - | $1,117,465 | 100% | 2022 |
| 20,716 | Floris | $1,117,424 | - | - | $1,117,424 | 100% | 2004 |
| 20,717 | Pattaya Maniac | $1,117,300 | - | - | $1,117,300 | 100% | 2004 |
| 20,718 | Flashbacks of a Fool | $1,117,269 | $1,664 | 0.2% | $1,115,605 | 99.8% | 2008 |
| 20,719 | Morgan Ahmed Morgan | $1,116,944 | - | - | $1,116,944 | 100% | 2007 |
| 20,720 | Passages | $1,116,810 | $551,611 | 49.4% | $565,199 | 50.6% | 2023 |
| 20,721 | The Crypt of Count Dracoola | $1,116,184 | - | - | $1,116,184 | 100% | 2011 |
| 20,722 | The Mill and the Cross | $1,116,180 | $312,187 | 28% | $803,993 | 72% | 2011 |
| 20,723 | Running Man | $1,116,121 | - | - | $1,116,121 | 100% | 2018 |
| 20,724 | Fraude: México 2006 | $1,115,939 | $3,637 | 0.3% | $1,112,302 | 99.7% | 2007 |
| 20,725 | Bloody House | $1,115,856 | - | - | $1,115,856 | 100% | 2016 |
| 20,726 | My Sister's Kids | $1,115,268 | - | - | $1,115,268 | 100% | 2001 |
| 20,727 | The Tiger Rising | $1,115,158 | $835,162 | 74.9% | $279,996 | 25.1% | 2022 |
| 20,728 | Donizetti: L'Elisir d'Amore | $1,115,018 | $1,115,018 | 100% | $0 | - | 2018 |
| 20,729 | A War | $1,114,663 | $122,902 | 11% | $991,761 | 89% | 2015 |
| 20,730 | The Movie of My Life | $1,114,594 | - | - | $1,114,594 | 100% | 2017 |
| 20,731 | The Little Alien | $1,114,131 | - | - | $1,114,131 | 100% | 2022 |
| 20,732 | The Selfish Giant | $1,114,027 | $12,189 | 1.1% | $1,101,838 | 98.9% | 2013 |
| 20,733 | This Is My Mother | $1,113,611 | - | - | $1,113,611 | 100% | 2024 |
| 20,734 | Princess Cursed in Time: Alchemist's Quest | $1,113,505 | - | - | $1,113,505 | 100% | 2022 |
| 20,735 | Ciao, Professore! | $1,113,435 | $1,113,435 | 100% | $0 | - | 1994 |
| 20,736 | A Nice Indian Boy | $1,113,310 | $908,593 | 81.6% | $204,717 | 18.4% | 2025 |
| 20,737 | Max Three | $1,113,235 | - | - | $1,113,235 | 100% | 2013 |
| 20,738 | Desperate Shareholders | $1,113,116 | - | - | $1,113,116 | 100% | 2022 |
| 20,739 | The King of Masks | $1,113,103 | $1,113,103 | 100% | $0 | - | 1999 |
| 20,740 | The Beguiled | $1,113,069 | $1,100,000 | 98.8% | $13,069 | 1.2% | 1971 |
| 20,741 | Der letzte schöne Herbsttag | $1,113,031 | - | - | $1,113,031 | 100% | 2010 |
| 20,742 | The Little Sister | $1,112,920 | - | - | $1,112,920 | 100% | 2025 |
| 20,743 | Walking with the Enemy | $1,112,592 | $1,112,592 | 100% | $0 | - | 2014 |
| 20,744 | Super Player | $1,112,230 | - | - | $1,112,230 | 100% | 2010 |
| 20,745 | Hart Beat | $1,112,059 | - | - | $1,112,059 | 100% | 2016 |
| 20,746 | Dream Team | $1,111,907 | - | - | $1,111,907 | 100% | 2008 |
| 20,747 | A Magnificent Life | $1,111,792 | - | - | $1,111,792 | 100% | 2025 |
| 20,748 | Living in Oblivion | $1,111,790 | $1,111,790 | 100% | $0 | - | 1995 |
| 20,749 | A Guerra dos Rocha | $1,111,745 | - | - | $1,111,745 | 100% | 2008 |
| 20,750 | Tough Luck | $1,111,717 | - | - | $1,111,717 | 100% | 2023 |
| 20,751 | The R.M. | $1,111,615 | $1,111,615 | 100% | $0 | - | 2003 |
| 20,752 | Prezident Blaník | $1,111,601 | - | - | $1,111,601 | 100% | 2018 |
| 20,753 | Love Sarah | $1,111,401 | - | - | $1,111,401 | 100% | 2020 |
| 20,754 | Sordid Lives | $1,111,273 | $1,111,273 | 100% | $0 | - | 2001 |
| 20,755 | Finalement | $1,111,153 | - | - | $1,111,153 | 100% | 2024 |
| 20,756 | Bir Cumhuriyet Sarkisi | $1,111,004 | - | - | $1,111,004 | 100% | 2024 |
| 20,757 | The Turning | $1,110,918 | - | - | $1,110,918 | 100% | 2013 |
| 20,758 | No Big Deal | $1,110,634 | - | - | $1,110,634 | 100% | 2003 |
| 20,759 | Crash Test Aglaé | $1,110,613 | - | - | $1,110,613 | 100% | 2017 |
| 20,760 | The Overnight | $1,110,522 | $1,110,522 | 100% | $0 | - | 2015 |
| 20,761 | Georgia | $1,110,104 | $1,110,104 | 100% | $0 | - | 1995 |
| 20,762 | Johnny Gaddaar | $1,109,943 | - | - | $1,109,943 | 100% | 2007 |
| 20,763 | Michelangelo - Infinito | $1,109,857 | - | - | $1,109,857 | 100% | 2018 |
| 20,764 | Love Destiny: The Movie | $1,109,803 | - | - | $1,109,803 | 100% | 2022 |
| 20,765 | You'll Never Walk Alone | $1,109,649 | - | - | $1,109,649 | 100% | 2015 |
| 20,766 | The Last Frontier | $1,109,499 | - | - | $1,109,499 | 100% | 2021 |
| 20,767 | Shikara | $1,109,387 | - | - | $1,109,387 | 100% | 2020 |
| 20,768 | Ammonite | $1,109,287 | $160,930 | 14.5% | $948,357 | 85.5% | 2020 |
| 20,769 | Burn | $1,109,276 | $1,109,276 | 100% | $0 | - | 2012 |
| 20,770 | The Humans and the Mongoose | $1,109,125 | - | - | $1,109,125 | 100% | 2021 |
| 20,771 | The Road Less Traveled | $1,109,120 | - | - | $1,109,120 | 100% | 2010 |
| 20,772 | Princess and the Dragon | $1,108,819 | - | - | $1,108,819 | 100% | 2018 |
| 20,773 | Tabu | $1,108,473 | - | - | $1,108,473 | 100% | 2012 |
| 20,774 | Daddy Nostalgia | $1,108,429 | $1,108,429 | 100% | $0 | - | 1991 |
| 20,775 | Sacred Planet | $1,108,356 | $1,108,356 | 100% | $0 | - | 2004 |
| 20,776 | Say Amen, Somebody | $1,108,299 | $1,108,299 | 100% | $0 | - | 1983 |
| 20,777 | Askin Ikinci Yarisi | $1,108,231 | - | - | $1,108,231 | 100% | 2010 |
| 20,778 | The Lion Standing in the Wind | $1,108,162 | - | - | $1,108,162 | 100% | 2015 |
| 20,779 | Simon | $1,107,774 | $4,055 | 0.4% | $1,103,719 | 99.6% | 2004 |
| 20,780 | Naked Harbour | $1,107,210 | - | - | $1,107,210 | 100% | 2012 |
| 20,781 | Un jour mon père viendra | $1,107,131 | - | - | $1,107,131 | 100% | 2012 |
| 20,782 | Santiago, Italia | $1,106,820 | - | - | $1,106,820 | 100% | 2018 |
| 20,783 | Véletlenül írtam egy könyvet | $1,106,812 | - | - | $1,106,812 | 100% | 2025 |
| 20,784 | 1990 | $1,106,702 | - | - | $1,106,702 | 100% | 2022 |
| 20,785 | We Are Family | $1,106,491 | $638,144 | 57.7% | $468,347 | 42.3% | 2010 |
| 20,786 | Where the Heart Is | $1,106,475 | $1,106,475 | 100% | $0 | - | 1990 |
| 20,787 | Out | $1,106,377 | - | - | $1,106,377 | 100% | 2002 |
| 20,788 | Robo | $1,106,307 | - | - | $1,106,307 | 100% | 2019 |
| 20,789 | Anjaam Pathiraa | $1,106,211 | - | - | $1,106,211 | 100% | 2020 |
| 20,790 | Desire Game | $1,106,083 | - | - | $1,106,083 | 100% | 2019 |
| 20,791 | Psychobitch | $1,106,069 | - | - | $1,106,069 | 100% | 2019 |
| 20,792 | Road to your Heart | $1,106,034 | - | - | $1,106,034 | 100% | 2014 |
| 20,793 | Le voyage aux Pyrénées | $1,105,921 | - | - | $1,105,921 | 100% | 2008 |
| 20,794 | Burning in the Wind | $1,105,759 | - | - | $1,105,759 | 100% | 2002 |
| 20,795 | The Flower of My Secret | $1,105,265 | $1,104,622 | 99.9% | $643 | <0.1% | 1996 |
| 20,796 | Peace, Love & Misunderstanding | $1,105,020 | $590,700 | 53.5% | $514,320 | 46.5% | 2012 |
| 20,797 | LOVEhunt | $1,104,915 | - | - | $1,104,915 | 100% | 2019 |
| 20,798 | Ayakçi | $1,104,857 | - | - | $1,104,857 | 100% | 2025 |
| 20,799 | 9 1/2 Dates | $1,104,668 | - | - | $1,104,668 | 100% | 2008 |
| 20,800 | The Desperate Chase | $1,104,542 | - | - | $1,104,542 | 100% | 2024 |
