Top Lifetime Grosses
Data as of Nov 16, 2:03 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 12,191 | The Ash Lad: In the Hall of the Mountain King | $4,522,950 | - | - | $4,522,950 | 100% | 2017 |
| 12,192 | Anniversary | $4,522,911 | - | - | $4,522,911 | 100% | 2015 |
| 12,193 | My Summer in Provence | $4,519,865 | - | - | $4,519,865 | 100% | 2014 |
| 12,194 | Italiano medio | $4,518,908 | - | - | $4,518,908 | 100% | 2015 |
| 12,195 | The Lost King | $4,518,569 | $1,188,032 | 26.3% | $3,330,537 | 73.7% | 2022 |
| 12,196 | Sgt. Frog Movie 2: The Deap Sea Princess | $4,517,857 | - | - | $4,517,857 | 100% | 2007 |
| 12,197 | Your Eyes | $4,517,524 | - | - | $4,517,524 | 100% | 2017 |
| 12,198 | Desires of the Heart | $4,517,371 | - | - | $4,517,371 | 100% | 2008 |
| 12,199 | As God Commands | $4,516,607 | - | - | $4,516,607 | 100% | 2008 |
| 12,200 | Beyond a Reasonable Doubt | $4,515,258 | $32,917 | 0.7% | $4,482,341 | 99.3% | 2009 |
| 12,201 | Im Hero the Final | $4,514,656 | - | - | $4,514,656 | 100% | 2023 |
| 12,202 | Relay | $4,514,377 | $3,164,481 | 70.1% | $1,349,896 | 29.9% | 2025 |
| 12,203 | Gangs | $4,512,847 | - | - | $4,512,847 | 100% | 2009 |
| 12,204 | 18×2 Beyond Youthful Days | $4,512,194 | - | - | $4,512,194 | 100% | 2024 |
| 12,205 | Mobile Suit Gundam Unicorn 7 | $4,511,461 | - | - | $4,511,461 | 100% | 2014 |
| 12,206 | Juliet, Naked | $4,511,157 | $3,444,895 | 76.4% | $1,066,262 | 23.6% | 2018 |
| 12,207 | Maps to the Stars | $4,510,934 | $350,741 | 7.8% | $4,160,193 | 92.2% | 2014 |
| 12,208 | Separation | $4,509,143 | $4,509,143 | 100% | $0 | - | 2021 |
| 12,209 | Mia and the Migoo | $4,508,254 | $17,000 | 0.4% | $4,491,254 | 99.6% | 2008 |
| 12,210 | Simon & the Oaks | $4,505,573 | $150,664 | 3.3% | $4,354,909 | 96.7% | 2011 |
| 12,211 | Luck by Chance | $4,504,365 | $356,019 | 7.9% | $4,148,346 | 92.1% | 2009 |
| 12,212 | Samurai Resurrection | $4,502,114 | - | - | $4,502,114 | 100% | 2003 |
| 12,213 | Confucius | $4,501,039 | - | - | $4,501,039 | 100% | 2010 |
| 12,214 | C'mon C'mon | $4,499,395 | $1,863,674 | 41.4% | $2,635,721 | 58.6% | 2021 |
| 12,215 | Blood In, Blood Out | $4,496,583 | $4,496,583 | 100% | $0 | - | 1993 |
| 12,216 | Mees Kees op de planken | $4,495,549 | - | - | $4,495,549 | 100% | 2014 |
| 12,217 | Coast to Coast | $4,495,445 | $4,495,445 | 100% | $0 | - | 1980 |
| 12,218 | Jawaani Jaaneman | $4,495,290 | - | - | $4,495,290 | 100% | 2020 |
| 12,219 | The Dawns Here Are Quiet... | $4,495,190 | - | - | $4,495,190 | 100% | 2015 |
| 12,220 | Christmas Trees 10 | $4,495,152 | - | - | $4,495,152 | 100% | 2023 |
| 12,221 | Happiness Charge PreCure! | $4,494,355 | - | - | $4,494,355 | 100% | 2014 |
| 12,222 | Major Grom: Plague Doctor | $4,493,306 | - | - | $4,493,306 | 100% | 2021 |
| 12,223 | Vermiglio | $4,493,185 | $216,786 | 4.8% | $4,276,399 | 95.2% | 2024 |
| 12,224 | Curse of the Pink Panther | $4,491,986 | $4,491,986 | 100% | $0 | - | 1983 |
| 12,225 | Barfi! | $4,490,134 | $2,804,874 | 62.5% | $1,685,260 | 37.5% | 2012 |
| 12,226 | Bandage | $4,489,883 | - | - | $4,489,883 | 100% | 2010 |
| 12,227 | Xuxa and the Elves | $4,489,026 | - | - | $4,489,026 | 100% | 2001 |
| 12,228 | Flawless | $4,488,529 | $4,488,529 | 100% | $0 | - | 1999 |
| 12,229 | F.A.L.T.U | $4,485,014 | - | - | $4,485,014 | 100% | 2011 |
| 12,230 | Honkytonk Man | $4,484,991 | $4,484,991 | 100% | $0 | - | 1982 |
| 12,231 | Special Correspondents | $4,484,754 | - | - | $4,484,754 | 100% | 2009 |
| 12,232 | Mari(dos) | $4,483,495 | - | - | $4,483,495 | 100% | 2023 |
| 12,233 | Bullhead | $4,483,147 | $151,840 | 3.4% | $4,331,307 | 96.6% | 2011 |
| 12,234 | Y2K | $4,481,473 | $4,446,596 | 99.2% | $34,877 | 0.8% | 2024 |
| 12,235 | Bob Roberts | $4,479,470 | $4,479,470 | 100% | $0 | - | 1992 |
| 12,236 | Donnant donnant | $4,478,102 | - | - | $4,478,102 | 100% | 2010 |
| 12,237 | The Wall | $4,477,141 | $1,803,064 | 40.3% | $2,674,077 | 59.7% | 2017 |
| 12,238 | Demonic | $4,476,578 | - | - | $4,476,578 | 100% | 2015 |
| 12,239 | Close to the Horizon | $4,476,218 | - | - | $4,476,218 | 100% | 2019 |
| 12,240 | Kaathu Vaakula Rendu Kaadhal | $4,474,859 | - | - | $4,474,859 | 100% | 2022 |
| 12,241 | Souleymane's Story | $4,472,968 | $99,030 | 2.2% | $4,373,938 | 97.8% | 2024 |
| 12,242 | Coluche | $4,472,288 | - | - | $4,472,288 | 100% | 2008 |
| 12,243 | The Haunted House: The Secret of the Cave | $4,471,732 | - | - | $4,471,732 | 100% | 2018 |
| 12,244 | Colombia: Wild Magic | $4,471,217 | - | - | $4,471,217 | 100% | 2015 |
| 12,245 | Entre amis | $4,469,267 | - | - | $4,469,267 | 100% | 2015 |
| 12,246 | Infernal Affairs III | $4,468,608 | - | - | $4,468,608 | 100% | 2003 |
| 12,247 | Anpanman: Shine! Kurun & The Star of Life | $4,467,225 | - | - | $4,467,225 | 100% | 2018 |
| 12,248 | Maamannan | $4,463,992 | - | - | $4,463,992 | 100% | 2023 |
| 12,249 | Joy of Sex | $4,463,841 | $4,463,841 | 100% | $0 | - | 1984 |
| 12,250 | Woman at War | $4,463,133 | $847,495 | 19% | $3,615,638 | 81% | 2018 |
| 12,251 | Photo de famille | $4,462,678 | - | - | $4,462,678 | 100% | 2018 |
| 12,252 | Batman: The Killing Joke | $4,462,034 | $3,775,000 | 84.6% | $687,034 | 15.4% | 2016 |
| 12,253 | Mom or Dad? | $4,461,317 | - | - | $4,461,317 | 100% | 2017 |
| 12,254 | The Geographer Drank His Globe Away | $4,459,303 | - | - | $4,459,303 | 100% | 2013 |
| 12,255 | Anweshippin Kandethum | $4,459,155 | - | - | $4,459,155 | 100% | 2024 |
| 12,256 | Tonight I'll Sleep at Yours | $4,459,053 | - | - | $4,459,053 | 100% | 2007 |
| 12,257 | Tapas | $4,455,640 | - | - | $4,455,640 | 100% | 2006 |
| 12,258 | All Night Long | $4,454,295 | $4,454,295 | 100% | $0 | - | 1981 |
| 12,259 | Oollala Sisters | $4,454,045 | - | - | $4,454,045 | 100% | 2002 |
| 12,260 | Flypaper | $4,453,634 | $5,043 | 0.1% | $4,448,591 | 99.9% | 2011 |
| 12,261 | Daddy You, Daughter Me | $4,453,538 | - | - | $4,453,538 | 100% | 2017 |
| 12,262 | The Rewrite | $4,453,524 | - | - | $4,453,524 | 100% | 2014 |
| 12,263 | The Three Investigators and the Secret of Terror Castle | $4,451,541 | - | - | $4,451,541 | 100% | 2009 |
| 12,264 | Maybe I Do | $4,450,096 | $1,293,722 | 29.1% | $3,156,374 | 70.9% | 2023 |
| 12,265 | Buck | $4,448,728 | $4,038,912 | 90.8% | $409,816 | 9.2% | 2011 |
| 12,266 | In Harm's Way | $4,447,734 | - | - | $4,447,734 | 100% | 2017 |
| 12,267 | Mental | $4,446,852 | $17,669 | 0.4% | $4,429,183 | 99.6% | 2012 |
| 12,268 | Walk on Water | $4,444,265 | $2,713,932 | 61.1% | $1,730,333 | 38.9% | 2004 |
| 12,269 | I Love Hong Kong 2012 | $4,443,990 | - | - | $4,443,990 | 100% | 2012 |
| 12,270 | The Blue Light | $4,443,142 | - | - | $4,443,142 | 100% | 2003 |
| 12,271 | I Am a King | $4,441,857 | - | - | $4,441,857 | 100% | 2012 |
| 12,272 | King Naresuan 4 | $4,441,109 | - | - | $4,441,109 | 100% | 2011 |
| 12,273 | Omar Killed Me | $4,439,826 | - | - | $4,439,826 | 100% | 2011 |
| 12,274 | El asombroso mundo de Borjamari y Pocholo | $4,439,482 | - | - | $4,439,482 | 100% | 2004 |
| 12,275 | Leviathan | $4,439,481 | $1,092,800 | 24.6% | $3,346,681 | 75.4% | 2014 |
| 12,276 | The Games Maker | $4,437,634 | - | - | $4,437,634 | 100% | 2014 |
| 12,277 | Tokumei Sentai Go-Busters vs. Kaizoku Sentai Gokaiger: The Movie | $4,435,269 | - | - | $4,435,269 | 100% | 2013 |
| 12,278 | For Both of Us | $4,434,937 | - | - | $4,434,937 | 100% | 2016 |
| 12,279 | Love Story 2050 | $4,434,151 | - | - | $4,434,151 | 100% | 2008 |
| 12,280 | Fist & Faith | $4,433,919 | - | - | $4,433,919 | 100% | 2017 |
| 12,281 | The Role of Her Life | $4,433,740 | - | - | $4,433,740 | 100% | 2004 |
| 12,282 | Our Folks: The Beginning | $4,433,525 | - | - | $4,433,525 | 100% | 2024 |
| 12,283 | Pained | $4,433,282 | - | - | $4,433,282 | 100% | 2011 |
| 12,284 | Detetives do Prédio Azul 2: O Mistério Italiano | $4,432,618 | - | - | $4,432,618 | 100% | 2018 |
| 12,285 | The Marquis | $4,431,953 | - | - | $4,431,953 | 100% | 2011 |
| 12,286 | The Signs of Love | $4,431,542 | - | - | $4,431,542 | 100% | 2007 |
| 12,287 | A Perfect Day | $4,430,164 | - | - | $4,430,164 | 100% | 2008 |
| 12,288 | Kyaa Kool Hain Hum 3 | $4,429,709 | - | - | $4,429,709 | 100% | 2016 |
| 12,289 | Forever Love | $4,428,450 | - | - | $4,428,450 | 100% | 2015 |
| 12,290 | Bangkok Traffic (Love) Story | $4,427,719 | - | - | $4,427,719 | 100% | 2009 |
| 12,291 | Sharm el Sheikh - Un'estate indimenticabile | $4,427,419 | - | - | $4,427,419 | 100% | 2010 |
| 12,292 | Mr. Zoo: The Missing VIP | $4,426,608 | - | - | $4,426,608 | 100% | 2020 |
| 12,293 | Samsara | $4,426,444 | $2,672,413 | 60.4% | $1,754,031 | 39.6% | 2012 |
| 12,294 | The Assassination of Richard Nixon | $4,426,087 | $708,776 | 16% | $3,717,311 | 84% | 2004 |
| 12,295 | Safety Not Guaranteed | $4,424,699 | $4,010,957 | 90.6% | $413,742 | 9.4% | 2012 |
| 12,296 | Prababushka legkogo povedeniya. Nachalo | $4,424,649 | - | - | $4,424,649 | 100% | 2021 |
| 12,297 | The Parole Officer | $4,424,253 | - | - | $4,424,253 | 100% | 2001 |
| 12,298 | Shaadi Karke Phas Gaya Yaar | $4,423,137 | $223,137 | 5% | $4,200,000 | 95% | 2006 |
| 12,299 | Ed | $4,422,380 | $4,422,380 | 100% | $0 | - | 1996 |
| 12,300 | Quy Cau | $4,421,932 | - | - | $4,421,932 | 100% | 2023 |
| 12,301 | Medieval | $4,420,183 | $1,374,325 | 31.1% | $3,045,858 | 68.9% | 2022 |
| 12,302 | Kuan Mun Ho | $4,419,338 | - | - | $4,419,338 | 100% | 2010 |
| 12,303 | Frits and Freddy | $4,419,099 | - | - | $4,419,099 | 100% | 2010 |
| 12,304 | El Roomie | $4,418,253 | - | - | $4,418,253 | 100% | 2024 |
| 12,305 | Don't Think Twice | $4,417,667 | $4,417,667 | 100% | $0 | - | 2016 |
| 12,306 | Twigson | $4,414,534 | - | - | $4,414,534 | 100% | 2009 |
| 12,307 | The Man with the Iron Heart | $4,412,639 | - | - | $4,412,639 | 100% | 2017 |
| 12,308 | Wagons East | $4,412,297 | $4,412,297 | 100% | $0 | - | 1994 |
| 12,309 | Laurel Canyon | $4,412,203 | $3,663,356 | 83% | $748,847 | 17% | 2003 |
| 12,310 | Bully | $4,411,649 | $4,142,648 | 93.9% | $269,001 | 6.1% | 2012 |
| 12,311 | Theater Camp | $4,410,845 | $4,009,945 | 90.9% | $400,900 | 9.1% | 2023 |
| 12,312 | The Commune | $4,410,339 | $38,737 | 0.9% | $4,371,602 | 99.1% | 2016 |
| 12,313 | À bicyclette! | $4,409,843 | - | - | $4,409,843 | 100% | 2025 |
| 12,314 | Keeping Up with the Steins | $4,409,374 | $4,339,241 | 98.4% | $70,133 | 1.6% | 2006 |
| 12,315 | Run | $4,409,328 | $4,409,328 | 100% | $0 | - | 1991 |
| 12,316 | The Class | $4,409,042 | - | - | $4,409,042 | 100% | 2007 |
| 12,317 | The Secret of China | $4,408,165 | - | - | $4,408,165 | 100% | 2019 |
| 12,318 | Thérèse | $4,408,087 | $101,944 | 2.3% | $4,306,143 | 97.7% | 2012 |
| 12,319 | The Lost City | $4,408,011 | $2,484,186 | 56.4% | $1,923,825 | 43.6% | 2006 |
| 12,320 | Caterina in the Big City | $4,407,426 | $296,464 | 6.7% | $4,110,962 | 93.3% | 2003 |
| 12,321 | Her Drunken Diary | $4,407,023 | - | - | $4,407,023 | 100% | 2024 |
| 12,322 | Not Quite Dead Yet | $4,406,251 | - | - | $4,406,251 | 100% | 2020 |
| 12,323 | The Tao of Steve | $4,406,030 | $4,342,203 | 98.6% | $63,827 | 1.4% | 2000 |
| 12,324 | Belli di papà | $4,405,964 | - | - | $4,405,964 | 100% | 2015 |
| 12,325 | Peppa Pig: Festival of Fun | $4,405,699 | - | - | $4,405,699 | 100% | 2019 |
| 12,326 | The Eagle Huntress | $4,404,734 | $3,169,351 | 72% | $1,235,383 | 28% | 2016 |
| 12,327 | A Man | $4,403,498 | - | - | $4,403,498 | 100% | 2022 |
| 12,328 | No Filter | $4,403,069 | - | - | $4,403,069 | 100% | 2016 |
| 12,329 | The African Doctor | $4,401,654 | - | - | $4,401,654 | 100% | 2016 |
| 12,330 | Terra Willy | $4,400,985 | - | - | $4,400,985 | 100% | 2019 |
| 12,331 | Superintelligence | $4,400,000 | - | - | $4,400,000 | 100% | 2020 |
| 12,332 | Simply Irresistible | $4,398,989 | $4,398,989 | 100% | $0 | - | 1999 |
| 12,333 | 360 | $4,396,975 | $100,343 | 2.3% | $4,296,632 | 97.7% | 2012 |
| 12,334 | A Flying Jatt | $4,395,713 | - | - | $4,395,713 | 100% | 2016 |
| 12,335 | We're Going to Team Building | $4,395,387 | - | - | $4,395,387 | 100% | 2023 |
| 12,336 | Jesters: The Game Changers | $4,394,324 | - | - | $4,394,324 | 100% | 2019 |
| 12,337 | Hedefim Sensin | $4,394,284 | - | - | $4,394,284 | 100% | 2018 |
| 12,338 | V2. Escape from Hell | $4,392,744 | - | - | $4,392,744 | 100% | 2021 |
| 12,339 | Angel of Evil | $4,389,985 | - | - | $4,389,985 | 100% | 2011 |
| 12,340 | The Company of Wolves | $4,389,334 | $4,389,334 | 100% | $0 | - | 1985 |
| 12,341 | Kabali | $4,388,789 | $3,903,095 | 88.9% | $485,694 | 11.1% | 2016 |
| 12,342 | Ran | $4,388,625 | $4,314,927 | 98.3% | $73,698 | 1.7% | 1985 |
| 12,343 | White Elephant | $4,387,907 | $8,884 | 0.2% | $4,379,023 | 99.8% | 2012 |
| 12,344 | Vysehrad Dvje | $4,386,984 | - | - | $4,386,984 | 100% | 2025 |
| 12,345 | Pumpkinhead | $4,385,516 | $4,385,516 | 100% | $0 | - | 1988 |
| 12,346 | Mrs. Soffel | $4,385,312 | $4,385,312 | 100% | $0 | - | 1984 |
| 12,347 | Countdown | $4,385,278 | - | - | $4,385,278 | 100% | 2004 |
| 12,348 | KL Gangster | $4,385,074 | - | - | $4,385,074 | 100% | 2011 |
| 12,349 | Gangs of Wasseypur | $4,384,642 | - | - | $4,384,642 | 100% | 2012 |
| 12,350 | DogMan | $4,384,283 | $76,395 | 1.7% | $4,307,888 | 98.3% | 2023 |
| 12,351 | Wolf Creek 2 | $4,383,978 | - | - | $4,383,978 | 100% | 2014 |
| 12,352 | The Most Precious of Cargoes | $4,383,850 | - | - | $4,383,850 | 100% | 2024 |
| 12,353 | Mr. Tadano's Secret Mission: From Japan with Love | $4,383,777 | - | - | $4,383,777 | 100% | 2008 |
| 12,354 | Ichi | $4,382,564 | - | - | $4,382,564 | 100% | 2008 |
| 12,355 | The Sword Bearer | $4,382,251 | - | - | $4,382,251 | 100% | 2006 |
| 12,356 | Clown | $4,381,603 | $55,007 | 1.3% | $4,326,596 | 98.7% | 2014 |
| 12,357 | Fight or Flight | $4,381,295 | $3,522,025 | 80.4% | $859,270 | 19.6% | 2025 |
| 12,358 | Follow Me | $4,377,394 | $167,962 | 3.8% | $4,209,432 | 96.2% | 2020 |
| 12,359 | Swift | $4,377,358 | - | - | $4,377,358 | 100% | 2019 |
| 12,360 | Bhoot: Part One - The Haunted Ship | $4,377,328 | - | - | $4,377,328 | 100% | 2020 |
| 12,361 | Brian Banks | $4,376,819 | $4,376,819 | 100% | $0 | - | 2019 |
| 12,362 | Super Bobrovs | $4,376,775 | - | - | $4,376,775 | 100% | 2016 |
| 12,363 | Seven Days in Utopia | $4,373,074 | $4,373,074 | 100% | $0 | - | 2011 |
| 12,364 | There Be Dragons | $4,372,642 | $1,069,334 | 24.5% | $3,303,308 | 75.5% | 2011 |
| 12,365 | Bring Me Home | $4,372,290 | - | - | $4,372,290 | 100% | 2019 |
| 12,366 | Horse Fever: The Mandrake Sting | $4,372,174 | - | - | $4,372,174 | 100% | 2002 |
| 12,367 | Mark Felt: The Man Who Brought Down the White House | $4,372,130 | $768,946 | 17.6% | $3,603,184 | 82.4% | 2017 |
| 12,368 | Agamenon: The Film | $4,372,011 | - | - | $4,372,011 | 100% | 2012 |
| 12,369 | Noah's Ark | $4,371,956 | - | - | $4,371,956 | 100% | 2024 |
| 12,370 | Friends Forever | $4,370,766 | - | - | $4,370,766 | 100% | 2009 |
| 12,371 | Vengeance | $4,370,536 | $4,330,720 | 99.1% | $39,816 | 0.9% | 2022 |
| 12,372 | The Dead | $4,370,078 | $4,370,078 | 100% | $0 | - | 1987 |
| 12,373 | The Wretched | $4,369,493 | $1,814,193 | 41.5% | $2,555,300 | 58.5% | 2020 |
| 12,374 | A Life Less Ordinary | $4,366,722 | $4,366,722 | 100% | $0 | - | 1997 |
| 12,375 | Demolition | $4,366,460 | $1,978,592 | 45.3% | $2,387,868 | 54.7% | 2016 |
| 12,376 | Werner - Eiskalt! | $4,365,667 | - | - | $4,365,667 | 100% | 2011 |
| 12,377 | Metro ni notte | $4,365,178 | - | - | $4,365,178 | 100% | 2006 |
| 12,378 | Ironiya lyubvi | $4,364,929 | - | - | $4,364,929 | 100% | 2010 |
| 12,379 | Peter Bell II: The Hunt for the Czar Crown | $4,364,107 | - | - | $4,364,107 | 100% | 2003 |
| 12,380 | Worlds Apart | $4,361,860 | - | - | $4,361,860 | 100% | 2008 |
| 12,381 | King of Devil's Island | $4,360,391 | $7,615 | 0.2% | $4,352,776 | 99.8% | 2010 |
| 12,382 | Matti: Hell Is for Heroes | $4,359,099 | - | - | $4,359,099 | 100% | 2006 |
| 12,383 | For King + Country: A Drummer Boy Christmas - Live | $4,358,958 | $4,227,406 | 97% | $131,552 | 3% | 2024 |
| 12,384 | O... Çocuklari | $4,358,771 | - | - | $4,358,771 | 100% | 2008 |
| 12,385 | Mama Jack | $4,357,657 | - | - | $4,357,657 | 100% | 2005 |
| 12,386 | Bogus | $4,357,406 | $4,357,406 | 100% | $0 | - | 1996 |
| 12,387 | The Golden Holiday | $4,356,489 | - | - | $4,356,489 | 100% | 2020 |
| 12,388 | Meet the Deedles | $4,356,216 | $4,356,216 | 100% | $0 | - | 1998 |
| 12,389 | La familia Benetón | $4,355,202 | - | - | $4,355,202 | 100% | 2024 |
| 12,390 | Nyurnberg | $4,354,380 | - | - | $4,354,380 | 100% | 2023 |
