Top Lifetime Grosses
Data as of Nov 5, 21:51 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 25,935 | The Assault | $512,403 | $512,403 | 100% | $0 | - | 1986 |
| 25,936 | Girls Town | $512,344 | $512,344 | 100% | $0 | - | 1996 |
| 25,937 | Marcelino Pan y Vino | $512,315 | $18,193 | 3.6% | $494,122 | 96.4% | 2010 |
| 25,938 | Poulenc: Dialogues des Carmélites | $512,190 | - | - | $512,190 | 100% | 2019 |
| 25,939 | Miniforce: Dino King | $512,169 | - | - | $512,169 | 100% | 2020 |
| 25,940 | Bullitt | $512,162 | $511,350 | 99.8% | $812 | 0.2% | 1968 |
| 25,941 | 8 Days to Premiere | $512,096 | - | - | $512,096 | 100% | 2008 |
| 25,942 | Dorm Daze 2 | $512,000 | - | - | $512,000 | 100% | 2006 |
| 25,943 | Love Pascal (2018) | $512,000 | - | - | $512,000 | 100% | 2018 |
| 25,944 | The Beach of the Drowned | $511,924 | - | - | $511,924 | 100% | 2015 |
| 25,945 | Oishikute Nakutoki | $511,896 | - | - | $511,896 | 100% | 2025 |
| 25,946 | O Pátio da Saudade | $511,807 | - | - | $511,807 | 100% | 2025 |
| 25,947 | Our Last Tango | $511,650 | $100,086 | 19.6% | $411,564 | 80.4% | 2015 |
| 25,948 | IVE: The 1st World Tour in Cinema | $511,634 | - | - | $511,634 | 100% | 2024 |
| 25,949 | The New Species | $511,498 | - | - | $511,498 | 100% | 2008 |
| 25,950 | Shehzada | $511,376 | - | - | $511,376 | 100% | 2023 |
| 25,951 | Karol, który zostal swietym | $511,364 | - | - | $511,364 | 100% | 2014 |
| 25,952 | Black Butler: Book of the Atlantic | $511,132 | $248,286 | 48.6% | $262,846 | 51.4% | 2017 |
| 25,953 | Love the Beast | $511,064 | - | - | $511,064 | 100% | 2009 |
| 25,954 | Dangerous Boys | $511,033 | - | - | $511,033 | 100% | 2014 |
| 25,955 | Dangerous Cooking | $511,000 | - | - | $511,000 | 100% | 2010 |
| 25,956 | Monsters and Men | $510,967 | $500,101 | 97.9% | $10,866 | 2.1% | 2018 |
| 25,957 | Unsullied | $510,957 | $510,957 | 100% | $0 | - | 2016 |
| 25,958 | The Bathroom | $510,916 | - | - | $510,916 | 100% | 2005 |
| 25,959 | Oviedo Express | $510,870 | - | - | $510,870 | 100% | 2007 |
| 25,960 | Van Gogh: Poets & Lovers | $510,834 | - | - | $510,834 | 100% | 2024 |
| 25,961 | Calling | $510,807 | - | - | $510,807 | 100% | 2009 |
| 25,962 | The Tall Guy | $510,712 | $510,712 | 100% | $0 | - | 1990 |
| 25,963 | The Catfish Summer | $510,611 | - | - | $510,611 | 100% | 2007 |
| 25,964 | No Time for Love | $510,605 | - | - | $510,605 | 100% | 2009 |
| 25,965 | It Snows in Benidorm | $510,596 | - | - | $510,596 | 100% | 2020 |
| 25,966 | Silent Heart | $510,580 | - | - | $510,580 | 100% | 2014 |
| 25,967 | My Daughter | $510,455 | - | - | $510,455 | 100% | 2025 |
| 25,968 | Jonny Vang | $510,328 | - | - | $510,328 | 100% | 2003 |
| 25,969 | Detective Conan: The Fourteenth Target | $510,223 | - | - | $510,223 | 100% | 2025 |
| 25,970 | Bana Bir Soygun Yaz | $510,207 | - | - | $510,207 | 100% | 2012 |
| 25,971 | Psychic | $510,106 | - | - | $510,106 | 100% | 2015 |
| 25,972 | Closed Doors Village | $510,000 | - | - | $510,000 | 100% | 2014 |
| 25,973 | Gekijouban Mahou sensei Negima! Anime Final | $509,926 | - | - | $509,926 | 100% | 2011 |
| 25,974 | Twist | $509,904 | - | - | $509,904 | 100% | 2021 |
| 25,975 | Bol | $509,872 | $188,850 | 37% | $321,022 | 63% | 2011 |
| 25,976 | The Oath | $509,470 | $509,470 | 100% | $0 | - | 2023 |
| 25,977 | The Romancing Star | $509,377 | - | - | $509,377 | 100% | 2004 |
| 25,978 | Spievankovo a kralovna Harmonia | $509,315 | - | - | $509,315 | 100% | 2017 |
| 25,979 | Bubble | $509,309 | - | - | $509,309 | 100% | 2022 |
| 25,980 | Fadhl wa Nimah | $509,272 | - | - | $509,272 | 100% | 2022 |
| 25,981 | Zenne Dancer | $509,253 | - | - | $509,253 | 100% | 2012 |
| 25,982 | Ispansi! | $509,173 | - | - | $509,173 | 100% | 2011 |
| 25,983 | Aserb: The Squadron | $509,138 | - | - | $509,138 | 100% | 2024 |
| 25,984 | Meet Me in the Bathroom | $508,977 | $307,000 | 60.3% | $201,977 | 39.7% | 2022 |
| 25,985 | Karmina 2 | $508,969 | $508,969 | 100% | $0 | - | 2001 |
| 25,986 | Shakuhachi: One Sound One Life | $508,836 | - | - | $508,836 | 100% | 2019 |
| 25,987 | 10,000 Miles | $508,820 | - | - | $508,820 | 100% | 2017 |
| 25,988 | Post Mortem | $508,801 | - | - | $508,801 | 100% | 2021 |
| 25,989 | Love Battle | $508,781 | - | - | $508,781 | 100% | 2019 |
| 25,990 | Waru | $508,746 | - | - | $508,746 | 100% | 2017 |
| 25,991 | Lamb of God | $508,702 | - | - | $508,702 | 100% | 2008 |
| 25,992 | The 2007 Academy Award Nominated Short Films: Live Action | $508,695 | $508,695 | 100% | $0 | - | 2008 |
| 25,993 | Bigga Than Ben | $508,673 | - | - | $508,673 | 100% | 2008 |
| 25,994 | Patlak Sokaklar: Gerzomat | $508,656 | - | - | $508,656 | 100% | 2012 |
| 25,995 | Brother | $508,647 | - | - | $508,647 | 100% | 2016 |
| 25,996 | Nos Vamos Pal Mundial | $508,630 | - | - | $508,630 | 100% | 2014 |
| 25,997 | Space Battleship Yamato 2202: Chapter of Departure | $508,619 | - | - | $508,619 | 100% | 2017 |
| 25,998 | Daliland | $508,421 | $82,769 | 16.3% | $425,652 | 83.7% | 2023 |
| 25,999 | Lyubvi ne byvaet? | $508,377 | - | - | $508,377 | 100% | 2024 |
| 26,000 | 23-F: la película | $508,305 | - | - | $508,305 | 100% | 2011 |
| 26,001 | Boredom in Brno | $508,304 | - | - | $508,304 | 100% | 2003 |
| 26,002 | Hatching | $508,211 | $182,925 | 36% | $325,286 | 64% | 2022 |
| 26,003 | Love @ First Note | $508,183 | - | - | $508,183 | 100% | 2006 |
| 26,004 | Una | $508,169 | $22,815 | 4.5% | $485,354 | 95.5% | 2017 |
| 26,005 | Gimme the Power | $508,139 | - | - | $508,139 | 100% | 2012 |
| 26,006 | The Good Night | $508,084 | $22,441 | 4.4% | $485,643 | 95.6% | 2007 |
| 26,007 | The Nutcrackers | $508,079 | - | - | $508,079 | 100% | 2010 |
| 26,008 | Midnight Whisper | $508,033 | - | - | $508,033 | 100% | 2015 |
| 26,009 | Written By | $508,012 | - | - | $508,012 | 100% | 2009 |
| 26,010 | Hands Up | $508,012 | - | - | $508,012 | 100% | 2010 |
| 26,011 | My First of May | $508,006 | - | - | $508,006 | 100% | 2025 |
| 26,012 | Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. | $507,941 | $507,941 | 100% | $0 | - | 1999 |
| 26,013 | Cavalcade | $507,886 | - | - | $507,886 | 100% | 2005 |
| 26,014 | The Queen of Spades | $507,782 | - | - | $507,782 | 100% | 2016 |
| 26,015 | The Other End of the Line | $507,534 | $115,592 | 22.8% | $391,942 | 77.2% | 2008 |
| 26,016 | Shackleton: The Greatest Story of Survival | $507,246 | - | - | $507,246 | 100% | 2023 |
| 26,017 | Run for Your Life! | $507,211 | - | - | $507,211 | 100% | 2008 |
| 26,018 | Kite | $507,180 | - | - | $507,180 | 100% | 2014 |
| 26,019 | Spam | $507,148 | - | - | $507,148 | 100% | 2008 |
| 26,020 | Eiga Hanakappa: Hanasake! Pakkân Chou no kuni no daibouken | $507,114 | - | - | $507,114 | 100% | 2013 |
| 26,021 | Zhila-byla odna baba | $507,099 | - | - | $507,099 | 100% | 2011 |
| 26,022 | Free and Easy 17 | $506,943 | - | - | $506,943 | 100% | 2006 |
| 26,023 | Lottery | $506,834 | - | - | $506,834 | 100% | 2025 |
| 26,024 | The Dirty Dutch | $506,588 | - | - | $506,588 | 100% | 2016 |
| 26,025 | Exhibiting Forgiveness | $506,520 | $506,520 | 100% | $0 | - | 2024 |
| 26,026 | Boonchu Jayunaijaisamer | $506,484 | - | - | $506,484 | 100% | 2010 |
| 26,027 | Desmond & The Swamp Barbarian Trap | $506,373 | - | - | $506,373 | 100% | 2006 |
| 26,028 | The Inevitable Defeat of Mister & Pete | $506,303 | $494,608 | 97.7% | $11,695 | 2.3% | 2013 |
| 26,029 | Satisfaktsiya | $506,205 | - | - | $506,205 | 100% | 2011 |
| 26,030 | Bai Ivan 2 | $506,175 | - | - | $506,175 | 100% | 2022 |
| 26,031 | Instant Hit of the Elephant Lin Wang | $506,150 | - | - | $506,150 | 100% | 2017 |
| 26,032 | Agnes | $506,133 | $2,113 | 0.4% | $504,020 | 99.6% | 2020 |
| 26,033 | Ultraman Ginga S: Showdown! Ultra 10 Warriors!! | $506,125 | - | - | $506,125 | 100% | 2015 |
| 26,034 | Top Dogs | $506,083 | - | - | $506,083 | 100% | 2023 |
| 26,035 | Spin Out | $505,822 | - | - | $505,822 | 100% | 2016 |
| 26,036 | Gabriel and the Mountain | $505,769 | $18,415 | 3.6% | $487,354 | 96.4% | 2017 |
| 26,037 | The Great Magic | $505,701 | - | - | $505,701 | 100% | 2023 |
| 26,038 | A Town Called Panic | $505,699 | $165,509 | 32.7% | $340,190 | 67.3% | 2009 |
| 26,039 | Manna from Heaven | $505,675 | $505,675 | 100% | $0 | - | 2002 |
| 26,040 | Applause | $505,623 | - | - | $505,623 | 100% | 2009 |
| 26,041 | Bejbis | $505,619 | - | - | $505,619 | 100% | 2022 |
| 26,042 | I Am the End of the World | $505,573 | - | - | $505,573 | 100% | 2025 |
| 26,043 | Azazil 2: Büyü | $505,512 | - | - | $505,512 | 100% | 2016 |
| 26,044 | Gold | $505,385 | - | - | $505,385 | 100% | 2018 |
| 26,045 | Help | $505,365 | - | - | $505,365 | 100% | 2008 |
| 26,046 | Eden of the East the Movie I: The King of Eden | $505,349 | - | - | $505,349 | 100% | 2009 |
| 26,047 | Pippi Longstocking | $505,335 | $505,335 | 100% | $0 | - | 1997 |
| 26,048 | Traceless | $505,250 | - | - | $505,250 | 100% | 2010 |
| 26,049 | Huang cun xiong jian | $505,203 | - | - | $505,203 | 100% | 2016 |
| 26,050 | Hide and Seek | $505,062 | - | - | $505,062 | 100% | 2007 |
| 26,051 | Salem | $504,985 | - | - | $504,985 | 100% | 2024 |
| 26,052 | Three Times Nothing | $504,890 | - | - | $504,890 | 100% | 2022 |
| 26,053 | Life Mein Kabhie Kabhiee | $504,875 | - | - | $504,875 | 100% | 2007 |
| 26,054 | Finding Rin Tin Tin | $504,858 | - | - | $504,858 | 100% | 2007 |
| 26,055 | About Fate | $504,843 | $8,688 | 1.7% | $496,155 | 98.3% | 2022 |
| 26,056 | Tricksters | $504,823 | - | - | $504,823 | 100% | 2004 |
| 26,057 | Wildling | $504,718 | - | - | $504,718 | 100% | 2018 |
| 26,058 | Sugar Candy | $504,713 | - | - | $504,713 | 100% | 2025 |
| 26,059 | Pet Pals in Windland | $504,494 | - | - | $504,494 | 100% | 2014 |
| 26,060 | Thangalaan | $504,376 | - | - | $504,376 | 100% | 2024 |
| 26,061 | Milosc jest blisko | $504,348 | - | - | $504,348 | 100% | 2022 |
| 26,062 | Atashin' chi | $504,294 | - | - | $504,294 | 100% | 2007 |
| 26,063 | A Woman, a Gun and a Noodle Shop | $504,293 | $190,946 | 37.9% | $313,347 | 62.1% | 2009 |
| 26,064 | Carcereiros: O Filme | $504,155 | - | - | $504,155 | 100% | 2019 |
| 26,065 | Journey from Greece | $504,078 | - | - | $504,078 | 100% | 2017 |
| 26,066 | Have a Nice Day | $504,003 | $79,393 | 15.8% | $424,610 | 84.2% | 2018 |
| 26,067 | Ardaas | $504,002 | - | - | $504,002 | 100% | 2016 |
| 26,068 | SuperBrother | $503,999 | - | - | $503,999 | 100% | 2009 |
| 26,069 | Supari | $503,954 | - | - | $503,954 | 100% | 2003 |
| 26,070 | The Peppercorns and the Curse of the Black King | $503,932 | - | - | $503,932 | 100% | 2017 |
| 26,071 | Masterpiece | $503,784 | - | - | $503,784 | 100% | 2018 |
| 26,072 | Linda Linda Linda | $503,780 | $102,831 | 20.4% | $400,949 | 79.6% | 2007 |
| 26,073 | Grean Fictions | $503,587 | - | - | $503,587 | 100% | 2013 |
| 26,074 | In Praise of Love | $503,548 | $252,074 | 50.1% | $251,474 | 49.9% | 2001 |
| 26,075 | 5 Guns of Mercy | $503,481 | - | - | $503,481 | 100% | 2008 |
| 26,076 | Global Player - Wo wir sind isch vorne | $503,279 | - | - | $503,279 | 100% | 2013 |
| 26,077 | Market | $503,266 | - | - | $503,266 | 100% | 2003 |
| 26,078 | The Nun | $503,090 | - | - | $503,090 | 100% | 2013 |
| 26,079 | Héroes de barrio | $502,975 | - | - | $502,975 | 100% | 2022 |
| 26,080 | Letters from Baghdad | $502,941 | $359,735 | 71.5% | $143,206 | 28.5% | 2017 |
| 26,081 | Zog | $502,906 | - | - | $502,906 | 100% | 2019 |
| 26,082 | The August Virgin | $502,848 | - | - | $502,848 | 100% | 2019 |
| 26,083 | Meet Me in St. Louis | $502,844 | $415,008 | 82.5% | $87,836 | 17.5% | 1944 |
| 26,084 | Loc Phat | $502,785 | - | - | $502,785 | 100% | 2016 |
| 26,085 | La Ministra Inmoral | $502,766 | - | - | $502,766 | 100% | 2007 |
| 26,086 | One Kiss | $502,615 | - | - | $502,615 | 100% | 2016 |
| 26,087 | La source | $502,610 | - | - | $502,610 | 100% | 2019 |
| 26,088 | An Angel of the Lord | $502,606 | - | - | $502,606 | 100% | 2005 |
| 26,089 | Turandot - Royal Opera House | $502,594 | - | - | $502,594 | 100% | 2023 |
| 26,090 | Chuck | $502,518 | $320,725 | 63.8% | $181,793 | 36.2% | 2017 |
| 26,091 | 3 Seasons in Hell | $502,475 | - | - | $502,475 | 100% | 2009 |
| 26,092 | Cartouches gauloises | $502,392 | - | - | $502,392 | 100% | 2007 |
| 26,093 | Queen | $502,391 | - | - | $502,391 | 100% | 2014 |
| 26,094 | Shaadi No. 1 | $502,389 | $336,772 | 67% | $165,617 | 33% | 2005 |
| 26,095 | Manny & Lo | $502,313 | $502,313 | 100% | $0 | - | 1996 |
| 26,096 | Deli Man | $502,294 | $502,294 | 100% | $0 | - | 2015 |
| 26,097 | The Forgotten Carols | $502,252 | $502,252 | 100% | $0 | - | 2020 |
| 26,098 | Dream Lover | $502,237 | $502,237 | 100% | $0 | - | 1986 |
| 26,099 | The King of Fighters | $502,153 | - | - | $502,153 | 100% | 2010 |
| 26,100 | Demon Inside | $502,094 | - | - | $502,094 | 100% | 2014 |
| 26,101 | Eric Ravilious: Drawn to War | $502,093 | - | - | $502,093 | 100% | 2022 |
| 26,102 | Shiva Baby | $502,047 | $204,435 | 40.7% | $297,612 | 59.3% | 2021 |
| 26,103 | Say Cheese | $501,905 | - | - | $501,905 | 100% | 2022 |
| 26,104 | Futtkastu Ozaki Yutaka Yokohama Arena | $501,744 | - | - | $501,744 | 100% | 2012 |
| 26,105 | Stroomop | $501,597 | - | - | $501,597 | 100% | 2018 |
| 26,106 | Flight 404 | $501,517 | - | - | $501,517 | 100% | 2024 |
| 26,107 | Veni, vidi, vici | $501,484 | - | - | $501,484 | 100% | 2009 |
| 26,108 | The Triumph of Love | $501,442 | $447,267 | 89.2% | $54,175 | 10.8% | 2002 |
| 26,109 | Neethaane En Ponvasantham | $501,432 | - | - | $501,432 | 100% | 2012 |
| 26,110 | A Clever Crook | $501,368 | - | - | $501,368 | 100% | 2019 |
| 26,111 | Synonyms | $501,223 | $206,003 | 41.1% | $295,220 | 58.9% | 2019 |
| 26,112 | Pee Nak | $500,963 | - | - | $500,963 | 100% | 2019 |
| 26,113 | The Ignorant Fairies | $500,930 | $215,449 | 43% | $285,481 | 57% | 2001 |
| 26,114 | Alice and Martin | $500,896 | $500,896 | 100% | $0 | - | 2000 |
| 26,115 | Witchboard | $500,798 | $269,300 | 53.8% | $231,498 | 46.2% | 2025 |
| 26,116 | The Waiting City | $500,641 | - | - | $500,641 | 100% | 2010 |
| 26,117 | Lots of Kids, a Monkey and a Castle | $500,592 | - | - | $500,592 | 100% | 2017 |
| 26,118 | Yumi's Cells: The Movie | $500,544 | - | - | $500,544 | 100% | 2024 |
| 26,119 | Homecoming | $500,429 | - | - | $500,429 | 100% | 2015 |
| 26,120 | The Milk of Human Kindness | $500,412 | - | - | $500,412 | 100% | 2001 |
| 26,121 | The Forger | $500,304 | - | - | $500,304 | 100% | 2015 |
| 26,122 | Stop Mom Teresa! | $500,296 | - | - | $500,296 | 100% | 2004 |
| 26,123 | The Killing Time | $500,283 | $500,283 | 100% | $0 | - | 1987 |
| 26,124 | Calcutta Mail | $500,269 | - | - | $500,269 | 100% | 2003 |
| 26,125 | Breathe In | $500,207 | $89,661 | 17.9% | $410,546 | 82.1% | 2013 |
| 26,126 | Good Vibrations | $500,168 | - | - | $500,168 | 100% | 2013 |
| 26,127 | Spell | $500,104 | $500,104 | 100% | $0 | - | 2020 |
| 26,128 | Fireworks | $500,000 | $500,000 | 100% | $0 | - | 1998 |
| 26,129 | Midnight Microblog | $500,000 | - | - | $500,000 | 100% | 2013 |
| 26,130 | A Tale from the Orient | $500,000 | - | - | $500,000 | 100% | 2015 |
| 26,131 | CQ | $499,891 | $414,358 | 82.9% | $85,533 | 17.1% | 2002 |
| 26,132 | Verrückt nach Fixi | $499,877 | - | - | $499,877 | 100% | 2016 |
| 26,133 | E poi si vede | $499,871 | - | - | $499,871 | 100% | 2025 |
| 26,134 | Smashed | $499,725 | $376,597 | 75.4% | $123,128 | 24.6% | 2012 |
