Top Lifetime Grosses
Data as of Nov 5, 21:51 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 18,335 | My Only Ü | $1,585,999 | - | - | $1,585,999 | 100% | 2008 |
| 18,336 | Romance | $1,585,642 | $1,585,642 | 100% | $0 | - | 1999 |
| 18,337 | Lovelace | $1,585,583 | $356,582 | 22.5% | $1,229,001 | 77.5% | 2013 |
| 18,338 | Making Mr. Right | $1,584,970 | $1,584,970 | 100% | $0 | - | 1987 |
| 18,339 | Bruc, the Manhunt | $1,584,719 | - | - | $1,584,719 | 100% | 2010 |
| 18,340 | Parched | $1,584,153 | - | - | $1,584,153 | 100% | 2016 |
| 18,341 | Le syndrome du Titanic | $1,584,100 | - | - | $1,584,100 | 100% | 2009 |
| 18,342 | First Love | $1,583,867 | - | - | $1,583,867 | 100% | 2007 |
| 18,343 | Hasta Que La Muerte Nos Separe | $1,583,807 | - | - | $1,583,807 | 100% | 2015 |
| 18,344 | Make Your Move | $1,583,687 | $125,106 | 7.9% | $1,458,581 | 92.1% | 2012 |
| 18,345 | Boushkash | $1,583,589 | - | - | $1,583,589 | 100% | 2008 |
| 18,346 | Wahed men el-Nas | $1,583,491 | - | - | $1,583,491 | 100% | 2006 |
| 18,347 | Untangle | $1,583,482 | - | - | $1,583,482 | 100% | 2011 |
| 18,348 | Bra Boys | $1,582,036 | $155,056 | 9.8% | $1,426,980 | 90.2% | 2007 |
| 18,349 | Haunting of the Queen Mary | $1,581,537 | - | - | $1,581,537 | 100% | 2023 |
| 18,350 | Fox & Hare Save the Forest | $1,581,289 | - | - | $1,581,289 | 100% | 2024 |
| 18,351 | The Bay | $1,581,252 | $30,668 | 1.9% | $1,550,584 | 98.1% | 2012 |
| 18,352 | Lou! | $1,581,125 | $287 | <0.1% | $1,580,838 | 100% | 2014 |
| 18,353 | A Mouse Tale | $1,581,003 | - | - | $1,581,003 | 100% | 2012 |
| 18,354 | Zyat | $1,579,825 | - | - | $1,579,825 | 100% | 2024 |
| 18,355 | Ellis in Glamourland | $1,579,799 | - | - | $1,579,799 | 100% | 2004 |
| 18,356 | Pororo and Friends: Virus Busters | $1,579,674 | - | - | $1,579,674 | 100% | 2022 |
| 18,357 | A Christmas Gift from Bob | $1,579,580 | - | - | $1,579,580 | 100% | 2020 |
| 18,358 | The Stray | $1,579,440 | $1,579,440 | 100% | $0 | - | 2017 |
| 18,359 | Solarbabies | $1,579,260 | $1,579,260 | 100% | $0 | - | 1986 |
| 18,360 | Agyaat | $1,579,037 | - | - | $1,579,037 | 100% | 2009 |
| 18,361 | Ashes in the Snow | $1,578,991 | - | - | $1,578,991 | 100% | 2018 |
| 18,362 | Echte Wiener 2 - Die Deppat'n und die Gspritzt'n | $1,578,791 | - | - | $1,578,791 | 100% | 2010 |
| 18,363 | The Loneliest Whale: The Search for 52 | $1,578,392 | $107,798 | 6.8% | $1,470,594 | 93.2% | 2021 |
| 18,364 | Kalbu jaroi | $1,578,123 | - | - | $1,578,123 | 100% | 2002 |
| 18,365 | On the Fringe | $1,577,753 | - | - | $1,577,753 | 100% | 2022 |
| 18,366 | The Old Garden | $1,577,570 | - | - | $1,577,570 | 100% | 2007 |
| 18,367 | Last Quarter | $1,577,524 | - | - | $1,577,524 | 100% | 2004 |
| 18,368 | Vincent | $1,577,480 | $1,577,480 | 100% | $0 | - | 1988 |
| 18,369 | Dead Daughters | $1,577,440 | - | - | $1,577,440 | 100% | 2007 |
| 18,370 | Under the Salt | $1,577,437 | - | - | $1,577,437 | 100% | 2008 |
| 18,371 | Happening | $1,577,367 | $181,023 | 11.5% | $1,396,344 | 88.5% | 2021 |
| 18,372 | Lay the Favorite | $1,577,272 | $20,998 | 1.3% | $1,556,274 | 98.7% | 2012 |
| 18,373 | Moy papa - medved | $1,577,129 | - | - | $1,577,129 | 100% | 2025 |
| 18,374 | The Invisible Boy: Second Generation | $1,576,821 | - | - | $1,576,821 | 100% | 2018 |
| 18,375 | Dead to Rights | $1,576,752 | - | - | $1,576,752 | 100% | 2025 |
| 18,376 | May Fools | $1,576,702 | $1,576,702 | 100% | $0 | - | 1990 |
| 18,377 | The Garbage Pail Kids Movie | $1,576,615 | $1,576,615 | 100% | $0 | - | 1987 |
| 18,378 | Summertime | $1,576,262 | - | - | $1,576,262 | 100% | 2014 |
| 18,379 | Jenny, Juno | $1,575,871 | - | - | $1,575,871 | 100% | 2005 |
| 18,380 | Lumberjack Man | $1,575,790 | - | - | $1,575,790 | 100% | 2023 |
| 18,381 | Adore | $1,575,749 | $318,982 | 20.2% | $1,256,767 | 79.8% | 2013 |
| 18,382 | El tamaño sí importa | $1,575,662 | - | - | $1,575,662 | 100% | 2017 |
| 18,383 | Timeline | $1,575,135 | - | - | $1,575,135 | 100% | 2014 |
| 18,384 | Lan Kwai Fong 2 | $1,575,101 | - | - | $1,575,101 | 100% | 2012 |
| 18,385 | Genesis: Paradise Lost | $1,575,000 | $1,575,000 | 100% | $0 | - | 2017 |
| 18,386 | Mystery Train | $1,574,967 | - | - | $1,574,967 | 100% | 2018 |
| 18,387 | Teri Meri Kahaani | $1,574,703 | $781,196 | 49.6% | $793,507 | 50.4% | 2012 |
| 18,388 | Human Nature | $1,574,660 | $705,308 | 44.8% | $869,352 | 55.2% | 2002 |
| 18,389 | Romaine 30° Below | $1,574,160 | - | - | $1,574,160 | 100% | 2009 |
| 18,390 | Mayhem! | $1,574,136 | $8,510 | 0.5% | $1,565,626 | 99.5% | 2023 |
| 18,391 | #Iamhere | $1,574,026 | - | - | $1,574,026 | 100% | 2020 |
| 18,392 | Loafing and Camouflage: Sirens at Land | $1,573,762 | - | - | $1,573,762 | 100% | 2011 |
| 18,393 | Teen Spirit | $1,573,601 | $441,366 | 28% | $1,132,235 | 72% | 2019 |
| 18,394 | One Word from You | $1,573,444 | - | - | $1,573,444 | 100% | 2008 |
| 18,395 | Time of My Life | $1,573,052 | - | - | $1,573,052 | 100% | 2012 |
| 18,396 | National Theatre Live: Good | $1,572,852 | - | - | $1,572,852 | 100% | 2023 |
| 18,397 | Big Big Man | $1,572,519 | - | - | $1,572,519 | 100% | 2011 |
| 18,398 | Le routard | $1,571,425 | - | - | $1,571,425 | 100% | 2025 |
| 18,399 | Lorts of the Flys | $1,571,072 | - | - | $1,571,072 | 100% | 2009 |
| 18,400 | The Hideout | $1,570,806 | - | - | $1,570,806 | 100% | 2007 |
| 18,401 | Puras joyitas | $1,570,604 | - | - | $1,570,604 | 100% | 2007 |
| 18,402 | O Filme dos Espíritos | $1,570,179 | - | - | $1,570,179 | 100% | 2011 |
| 18,403 | My Ex | $1,570,026 | - | - | $1,570,026 | 100% | 2009 |
| 18,404 | Wasp Network | $1,569,970 | - | - | $1,569,970 | 100% | 2020 |
| 18,405 | Como si fuera la primera vez | $1,569,850 | - | - | $1,569,850 | 100% | 2019 |
| 18,406 | The Basque Ball: Skin Against Stone | $1,569,730 | - | - | $1,569,730 | 100% | 2003 |
| 18,407 | Hikuidori wo, Kuu | $1,569,249 | - | - | $1,569,249 | 100% | 2025 |
| 18,408 | Haunting Me | $1,569,231 | - | - | $1,569,231 | 100% | 2007 |
| 18,409 | Vice | $1,568,954 | - | - | $1,568,954 | 100% | 2014 |
| 18,410 | City of Industry | $1,568,258 | $1,568,258 | 100% | $0 | - | 1997 |
| 18,411 | Rampart | $1,567,905 | $972,512 | 62% | $595,393 | 38% | 2012 |
| 18,412 | Il colore nascosto delle cose | $1,567,686 | - | - | $1,567,686 | 100% | 2017 |
| 18,413 | Miss Bala | $1,567,478 | - | - | $1,567,478 | 100% | 2011 |
| 18,414 | Caesar Must Die | $1,567,339 | $76,908 | 4.9% | $1,490,431 | 95.1% | 2012 |
| 18,415 | Hope Springs | $1,567,189 | - | - | $1,567,189 | 100% | 2003 |
| 18,416 | The Exorcism of Carmen Farias | $1,566,951 | - | - | $1,566,951 | 100% | 2021 |
| 18,417 | GlassTiger 3 | $1,566,800 | - | - | $1,566,800 | 100% | 2010 |
| 18,418 | Road to Mars | $1,566,627 | - | - | $1,566,627 | 100% | 2017 |
| 18,419 | Nanking | $1,566,248 | $161,182 | 10.3% | $1,405,066 | 89.7% | 2007 |
| 18,420 | Il sesso degli angeli | $1,566,078 | - | - | $1,566,078 | 100% | 2022 |
| 18,421 | Welcome Home | $1,565,855 | - | - | $1,565,855 | 100% | 2006 |
| 18,422 | Matka v trapu | $1,565,724 | - | - | $1,565,724 | 100% | 2024 |
| 18,423 | Full Strike | $1,565,697 | - | - | $1,565,697 | 100% | 2015 |
| 18,424 | One Hand Can't Clap | $1,565,667 | - | - | $1,565,667 | 100% | 2003 |
| 18,425 | The Misfits | $1,565,302 | - | - | $1,565,302 | 100% | 2021 |
| 18,426 | Ushpizin | $1,565,016 | $1,400,666 | 89.5% | $164,350 | 10.5% | 2005 |
| 18,427 | Stranger in My Pocket | $1,564,969 | - | - | $1,564,969 | 100% | 2018 |
| 18,428 | Svensson Svensson ...i nöd & lust | $1,564,932 | - | - | $1,564,932 | 100% | 2011 |
| 18,429 | SOS, Ded Moroz, ili Vsyo sbudetsya! | $1,564,526 | - | - | $1,564,526 | 100% | 2015 |
| 18,430 | Vánocní príbeh | $1,564,417 | - | - | $1,564,417 | 100% | 2022 |
| 18,431 | The Lark Farm | $1,563,640 | - | - | $1,563,640 | 100% | 2007 |
| 18,432 | André Rieu's 2023 Maastricht Concert: Love Is All Around | $1,563,465 | - | - | $1,563,465 | 100% | 2023 |
| 18,433 | Attila Marcel | $1,563,325 | - | - | $1,563,325 | 100% | 2013 |
| 18,434 | 30 svidaniy | $1,563,249 | - | - | $1,563,249 | 100% | 2016 |
| 18,435 | Rinco's Restaurant | $1,563,234 | - | - | $1,563,234 | 100% | 2010 |
| 18,436 | Cleopatra | $1,563,152 | - | - | $1,563,152 | 100% | 2003 |
| 18,437 | Another Woman | $1,562,749 | $1,562,749 | 100% | $0 | - | 1988 |
| 18,438 | Mortal World | $1,562,712 | - | - | $1,562,712 | 100% | 2018 |
| 18,439 | Soldado | $1,562,508 | - | - | $1,562,508 | 100% | 2018 |
| 18,440 | The Front Line | $1,562,486 | - | - | $1,562,486 | 100% | 2009 |
| 18,441 | The Kid | $1,562,277 | $1,508,593 | 96.6% | $53,684 | 3.4% | 2019 |
| 18,442 | Eight Hundred Bullets | $1,562,139 | $866 | <0.1% | $1,561,273 | 99.9% | 2002 |
| 18,443 | Bless Me, Ultima | $1,561,962 | $1,561,962 | 100% | $0 | - | 2013 |
| 18,444 | Four Springs | $1,561,731 | - | - | $1,561,731 | 100% | 2019 |
| 18,445 | Army on the Tree | $1,561,676 | - | - | $1,561,676 | 100% | 2025 |
| 18,446 | Grave of the Fireflies | $1,561,568 | $516,962 | 33.1% | $1,044,606 | 66.9% | 2018 |
| 18,447 | Peter Pan's Neverland Nightmare | $1,561,361 | $230,515 | 14.8% | $1,330,846 | 85.2% | 2025 |
| 18,448 | Leave | $1,561,282 | - | - | $1,561,282 | 100% | 2022 |
| 18,449 | Terrible Jungle | $1,560,874 | - | - | $1,560,874 | 100% | 2020 |
| 18,450 | A Handful of Dust | $1,560,700 | $1,560,700 | 100% | $0 | - | 1988 |
| 18,451 | The Rising Hawk | $1,560,697 | - | - | $1,560,697 | 100% | 2019 |
| 18,452 | Godland | $1,560,518 | $60,735 | 3.9% | $1,499,783 | 96.1% | 2022 |
| 18,453 | Emma and Santa Claus: The Quest for the Elf Queen's Heart | $1,560,250 | - | - | $1,560,250 | 100% | 2015 |
| 18,454 | Buried Alive | $1,558,939 | - | - | $1,558,939 | 100% | 2008 |
| 18,455 | Persecuted | $1,558,836 | $1,558,836 | 100% | $0 | - | 2014 |
| 18,456 | No Mercy | $1,558,387 | - | - | $1,558,387 | 100% | 2019 |
| 18,457 | Hooked on You | $1,558,343 | - | - | $1,558,343 | 100% | 2007 |
| 18,458 | Parineeta | $1,558,018 | $802,758 | 51.5% | $755,260 | 48.5% | 2005 |
| 18,459 | Zebrahead | $1,557,771 | $1,557,771 | 100% | $0 | - | 1992 |
| 18,460 | The Milk of Sorrow | $1,557,750 | $10,462 | 0.7% | $1,547,288 | 99.3% | 2009 |
| 18,461 | Magic Journey to Africa | $1,557,590 | - | - | $1,557,590 | 100% | 2010 |
| 18,462 | Zhaimer | $1,557,368 | - | - | $1,557,368 | 100% | 2010 |
| 18,463 | Remember the Dream | $1,557,311 | - | - | $1,557,311 | 100% | 2019 |
| 18,464 | Mi pequeño gran hombre | $1,557,257 | - | - | $1,557,257 | 100% | 2018 |
| 18,465 | The Killing Gene | $1,557,010 | - | - | $1,557,010 | 100% | 2008 |
| 18,466 | Karla & Jonas | $1,556,917 | - | - | $1,556,917 | 100% | 2010 |
| 18,467 | French Exit | $1,556,763 | $741,895 | 47.7% | $814,868 | 52.3% | 2021 |
| 18,468 | Hot Sweet Sour | $1,556,617 | - | - | $1,556,617 | 100% | 2017 |
| 18,469 | King Guillaume | $1,556,105 | - | - | $1,556,105 | 100% | 2009 |
| 18,470 | Fashion Chicks | $1,555,656 | - | - | $1,555,656 | 100% | 2015 |
| 18,471 | Jinpa | $1,555,460 | - | - | $1,555,460 | 100% | 2019 |
| 18,472 | Men from Mars | $1,555,414 | - | - | $1,555,414 | 100% | 2018 |
| 18,473 | Truly Madly Deeply | $1,554,742 | $1,554,742 | 100% | $0 | - | 1991 |
| 18,474 | Nna, Thaan Case Kodu | $1,554,666 | - | - | $1,554,666 | 100% | 2022 |
| 18,475 | Sono solo fantasmi | $1,554,631 | - | - | $1,554,631 | 100% | 2019 |
| 18,476 | Realnye patsany protiv zombi | $1,554,305 | - | - | $1,554,305 | 100% | 2020 |
| 18,477 | Three Colors: Blue | $1,554,108 | $1,324,974 | 85.3% | $229,134 | 14.7% | 1993 |
| 18,478 | A Dream House Nightmare | $1,554,077 | - | - | $1,554,077 | 100% | 2007 |
| 18,479 | Revival | $1,554,057 | - | - | $1,554,057 | 100% | 2013 |
| 18,480 | Take That: Live from the O2: Encore | $1,553,608 | - | - | $1,553,608 | 100% | 2015 |
| 18,481 | Macross Delta the Movie: Absolute Live!!!!!! | $1,553,444 | - | - | $1,553,444 | 100% | 2021 |
| 18,482 | Born to Be Blue | $1,553,337 | $830,129 | 53.4% | $723,208 | 46.6% | 2016 |
| 18,483 | The Night Buffalo | $1,553,198 | - | - | $1,553,198 | 100% | 2007 |
| 18,484 | Out of Control | $1,553,195 | $36,486 | 2.4% | $1,516,709 | 97.6% | 2003 |
| 18,485 | Adventure Planet | $1,553,168 | - | - | $1,553,168 | 100% | 2012 |
| 18,486 | Eros | $1,553,020 | $188,392 | 12.1% | $1,364,628 | 87.9% | 2004 |
| 18,487 | Gloriously Wasted | $1,552,896 | - | - | $1,552,896 | 100% | 2012 |
| 18,488 | 30 notti con il mio ex | $1,552,852 | - | - | $1,552,852 | 100% | 2025 |
| 18,489 | Still Mine | $1,552,730 | $1,159,336 | 74.7% | $393,394 | 25.3% | 2013 |
| 18,490 | Wheel of Fortune and Fantasy | $1,552,716 | - | - | $1,552,716 | 100% | 2021 |
| 18,491 | Grave Encounters 2 | $1,552,486 | - | - | $1,552,486 | 100% | 2013 |
| 18,492 | Good | $1,552,024 | $27,276 | 1.8% | $1,524,748 | 98.2% | 2008 |
| 18,493 | Przepiekne! | $1,551,726 | - | - | $1,551,726 | 100% | 2025 |
| 18,494 | Upperdog | $1,551,394 | - | - | $1,551,394 | 100% | 2009 |
| 18,495 | Yardie | $1,551,163 | $36,012 | 2.3% | $1,515,151 | 97.7% | 2018 |
| 18,496 | Meri Pyaari Bindu | $1,551,097 | - | - | $1,551,097 | 100% | 2017 |
| 18,497 | The Faith of Anna Waters | $1,551,044 | - | - | $1,551,044 | 100% | 2016 |
| 18,498 | The Early Bird Catches the Worm | $1,550,893 | - | - | $1,550,893 | 100% | 2008 |
| 18,499 | The Hating Game | $1,550,834 | $5,600 | 0.4% | $1,545,234 | 99.6% | 2021 |
| 18,500 | Macho | $1,550,804 | - | - | $1,550,804 | 100% | 2016 |
| 18,501 | Aadhavan | $1,550,769 | - | - | $1,550,769 | 100% | 2009 |
| 18,502 | The Sea Wall | $1,550,661 | - | - | $1,550,661 | 100% | 2009 |
| 18,503 | Vay Arkadas | $1,550,505 | - | - | $1,550,505 | 100% | 2010 |
| 18,504 | Boom | $1,550,273 | - | - | $1,550,273 | 100% | 2003 |
| 18,505 | Inference Notes | $1,550,186 | - | - | $1,550,186 | 100% | 2017 |
| 18,506 | Lange flate ballær III | $1,550,107 | - | - | $1,550,107 | 100% | 2022 |
| 18,507 | The Purple House | $1,549,982 | - | - | $1,549,982 | 100% | 2011 |
| 18,508 | Defenders | $1,549,782 | - | - | $1,549,782 | 100% | 2017 |
| 18,509 | Madeleine Collins | $1,549,405 | - | - | $1,549,405 | 100% | 2021 |
| 18,510 | Cartagena | $1,549,367 | - | - | $1,549,367 | 100% | 2009 |
| 18,511 | Prince of Legend | $1,549,118 | - | - | $1,549,118 | 100% | 2019 |
| 18,512 | Tarek's Situation | $1,548,733 | - | - | $1,548,733 | 100% | 2006 |
| 18,513 | Modalità Aereo | $1,548,450 | - | - | $1,548,450 | 100% | 2019 |
| 18,514 | Mylove Lost | $1,548,278 | - | - | $1,548,278 | 100% | 2018 |
| 18,515 | The Haunting of Morella | $1,547,867 | $1,547,867 | 100% | $0 | - | 1990 |
| 18,516 | Congkak | $1,547,784 | - | - | $1,547,784 | 100% | 2008 |
| 18,517 | Cold in July | $1,547,630 | $427,418 | 27.6% | $1,120,212 | 72.4% | 2014 |
| 18,518 | Fatso | $1,547,488 | - | - | $1,547,488 | 100% | 2008 |
| 18,519 | Call for Love | $1,547,449 | - | - | $1,547,449 | 100% | 2007 |
| 18,520 | Wish You Were Here | $1,547,441 | $46,347 | 3% | $1,501,094 | 97% | 2012 |
| 18,521 | Two Moon Junction | $1,547,397 | $1,547,397 | 100% | $0 | - | 1988 |
| 18,522 | Modigliani | $1,547,008 | $205,165 | 13.3% | $1,341,843 | 86.7% | 2004 |
| 18,523 | Asal | $1,546,838 | - | - | $1,546,838 | 100% | 2010 |
| 18,524 | War of the Eltis | $1,546,626 | - | - | $1,546,626 | 100% | 2020 |
| 18,525 | Lost in the Moonlight | $1,546,581 | - | - | $1,546,581 | 100% | 2016 |
| 18,526 | Sky Rise | $1,546,530 | - | - | $1,546,530 | 100% | 2018 |
| 18,527 | Teen Spirit | $1,546,466 | - | - | $1,546,466 | 100% | 2007 |
| 18,528 | In God's Hands | $1,546,414 | $1,546,414 | 100% | $0 | - | 1998 |
| 18,529 | Bicycle Boy | $1,546,402 | - | - | $1,546,402 | 100% | 2015 |
| 18,530 | Fed Up | $1,546,229 | $1,538,899 | 99.5% | $7,330 | 0.5% | 2014 |
| 18,531 | New York, New York | $1,545,352 | $92,377 | 6% | $1,452,975 | 94% | 2016 |
| 18,532 | Bad Shabbos | $1,545,216 | $1,531,728 | 99.1% | $13,488 | 0.9% | 2024 |
| 18,533 | The Lords of Salem | $1,544,989 | $1,165,882 | 75.5% | $379,107 | 24.5% | 2013 |
| 18,534 | Monkey King Reloaded | $1,544,916 | - | - | $1,544,916 | 100% | 2018 |
