Top Lifetime Grosses
Data as of Nov 3, 18:26 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year | 
|---|---|---|---|---|---|---|---|
| 17,135 | Absurd Accident | $1,905,999 | - | - | $1,905,999 | 100% | 2017 | 
| 17,136 | Mrs. Lowry and Son | $1,905,981 | - | - | $1,905,981 | 100% | 2019 | 
| 17,137 | Ensemble Stars!! Es Music Garden Delay Viewing | $1,905,644 | - | - | $1,905,644 | 100% | 2021 | 
| 17,138 | 7 Days in Havana | $1,905,509 | - | - | $1,905,509 | 100% | 2012 | 
| 17,139 | Home is Where Your Heart is | $1,905,084 | - | - | $1,905,084 | 100% | 2017 | 
| 17,140 | CODA | $1,905,058 | - | - | $1,905,058 | 100% | 2021 | 
| 17,141 | Nedelja | $1,905,017 | - | - | $1,905,017 | 100% | 2024 | 
| 17,142 | Dönerse Senindir | $1,904,967 | - | - | $1,904,967 | 100% | 2016 | 
| 17,143 | All the Boys Love Mandy Lane | $1,904,640 | - | - | $1,904,640 | 100% | 2007 | 
| 17,144 | Viva Zapatero! | $1,904,173 | - | - | $1,904,173 | 100% | 2005 | 
| 17,145 | Pearn Snith | $1,904,000 | - | - | $1,904,000 | 100% | 2005 | 
| 17,146 | The Exiles | $1,903,861 | - | - | $1,903,861 | 100% | 2004 | 
| 17,147 | Love on the Rocks | $1,902,481 | - | - | $1,902,481 | 100% | 2004 | 
| 17,148 | Mulan: Rise of a Warrior | $1,901,907 | - | - | $1,901,907 | 100% | 2009 | 
| 17,149 | Someday | $1,900,652 | - | - | $1,900,652 | 100% | 2011 | 
| 17,150 | Radhe | $1,900,312 | - | - | $1,900,312 | 100% | 2021 | 
| 17,151 | Pirates Down the Street | $1,900,298 | - | - | $1,900,298 | 100% | 2020 | 
| 17,152 | A Few Hours of Spring | $1,900,262 | - | - | $1,900,262 | 100% | 2012 | 
| 17,153 | Quiet Cool | $1,900,000 | $1,900,000 | 100% | $0 | - | 1986 | 
| 17,154 | The Haunted Cinema | $1,900,000 | - | - | $1,900,000 | 100% | 2014 | 
| 17,155 | Dante | $1,899,877 | - | - | $1,899,877 | 100% | 2022 | 
| 17,156 | Play | $1,899,658 | - | - | $1,899,658 | 100% | 2020 | 
| 17,157 | Professor Marston & the Wonder Women | $1,899,615 | $1,584,759 | 83.4% | $314,856 | 16.6% | 2017 | 
| 17,158 | The Deep House | $1,899,068 | - | - | $1,899,068 | 100% | 2021 | 
| 17,159 | Coconut the Little Dragon 2: Into the Jungle | $1,898,800 | - | - | $1,898,800 | 100% | 2018 | 
| 17,160 | Monopoly | $1,898,670 | - | - | $1,898,670 | 100% | 2006 | 
| 17,161 | Secuestro express | $1,898,606 | $307,208 | 16.2% | $1,591,398 | 83.8% | 2005 | 
| 17,162 | Our Eternal Song | $1,898,463 | - | - | $1,898,463 | 100% | 2025 | 
| 17,163 | Flying Pigs | $1,898,456 | - | - | $1,898,456 | 100% | 2010 | 
| 17,164 | Sweet Dreams | $1,898,410 | - | - | $1,898,410 | 100% | 2016 | 
| 17,165 | Saint-Exupéry | $1,898,082 | - | - | $1,898,082 | 100% | 2024 | 
| 17,166 | Tango | $1,897,948 | $1,897,948 | 100% | $0 | - | 1999 | 
| 17,167 | Oscar and Lucinda | $1,897,404 | $1,897,404 | 100% | $0 | - | 1998 | 
| 17,168 | Confess to Your Crimes | $1,897,393 | - | - | $1,897,393 | 100% | 2023 | 
| 17,169 | Dummie the Mummy and the Sphinx of Shakaba | $1,897,147 | - | - | $1,897,147 | 100% | 2015 | 
| 17,170 | NCT Dream The Movie: In A DREAM | $1,896,864 | - | - | $1,896,864 | 100% | 2022 | 
| 17,171 | Dead of Winter | $1,896,808 | $1,674,777 | 88.3% | $222,031 | 11.7% | 2025 | 
| 17,172 | Kein Sex ist auch keine Lösung | $1,896,512 | - | - | $1,896,512 | 100% | 2011 | 
| 17,173 | The Dinner Club | $1,896,467 | - | - | $1,896,467 | 100% | 2010 | 
| 17,174 | It Might Get Loud | $1,896,244 | $1,610,163 | 84.9% | $286,081 | 15.1% | 2009 | 
| 17,175 | Labor Pains | $1,895,782 | - | - | $1,895,782 | 100% | 2009 | 
| 17,176 | I Am Santa Claus | $1,895,127 | - | - | $1,895,127 | 100% | 2021 | 
| 17,177 | Silent Night | $1,894,860 | - | - | $1,894,860 | 100% | 2017 | 
| 17,178 | Three of a Kind | $1,894,767 | - | - | $1,894,767 | 100% | 2004 | 
| 17,179 | Spirou & Fantasio's Big Adventures | $1,894,378 | - | - | $1,894,378 | 100% | 2018 | 
| 17,180 | Burning Days | $1,894,156 | - | - | $1,894,156 | 100% | 2022 | 
| 17,181 | Valley of the Wolves: Homeland | $1,893,015 | - | - | $1,893,015 | 100% | 2017 | 
| 17,182 | Liebesdings | $1,892,578 | - | - | $1,892,578 | 100% | 2022 | 
| 17,183 | Rus Gelin | $1,892,533 | - | - | $1,892,533 | 100% | 2003 | 
| 17,184 | The Art of Getting By | $1,892,130 | $1,430,241 | 75.6% | $461,889 | 24.4% | 2011 | 
| 17,185 | In the Forests of Siberia | $1,891,986 | - | - | $1,891,986 | 100% | 2016 | 
| 17,186 | The Mighty Macs | $1,891,936 | $1,891,936 | 100% | $0 | - | 2011 | 
| 17,187 | Awake: The Life of Yogananda | $1,891,918 | $1,539,680 | 81.4% | $352,238 | 18.6% | 2014 | 
| 17,188 | Mission London | $1,891,264 | - | - | $1,891,264 | 100% | 2010 | 
| 17,189 | Bring on the Night | $1,890,571 | $1,890,571 | 100% | $0 | - | 1985 | 
| 17,190 | The Story of Qiu Ju | $1,890,247 | $1,890,247 | 100% | $0 | - | 1993 | 
| 17,191 | La Historia Du Un Amor | $1,890,232 | - | - | $1,890,232 | 100% | 2017 | 
| 17,192 | Red Lips | $1,889,869 | $136,163 | 7.2% | $1,753,706 | 92.8% | 2011 | 
| 17,193 | Skeletons in the Closet | $1,889,755 | - | - | $1,889,755 | 100% | 2007 | 
| 17,194 | The Sound of a Flower | $1,889,637 | - | - | $1,889,637 | 100% | 2015 | 
| 17,195 | Good People | $1,889,522 | - | - | $1,889,522 | 100% | 2014 | 
| 17,196 | Zhizn vperedi | $1,889,263 | - | - | $1,889,263 | 100% | 2017 | 
| 17,197 | Lovers | $1,888,418 | - | - | $1,888,418 | 100% | 2021 | 
| 17,198 | High & Low: The Worst X | $1,888,117 | - | - | $1,888,117 | 100% | 2022 | 
| 17,199 | Saint Young Men: The Movie | $1,888,062 | - | - | $1,888,062 | 100% | 2013 | 
| 17,200 | The Gershwins' Porgy and Bess | $1,887,761 | - | - | $1,887,761 | 100% | 2020 | 
| 17,201 | Simply Actors | $1,887,228 | - | - | $1,887,228 | 100% | 2007 | 
| 17,202 | Çakallarla Dans 6 | $1,887,147 | - | - | $1,887,147 | 100% | 2022 | 
| 17,203 | Toriko the Movie: Secret Recipe of Gourmet God! | $1,887,024 | - | - | $1,887,024 | 100% | 2013 | 
| 17,204 | The Party's Over! | $1,886,713 | - | - | $1,886,713 | 100% | 2025 | 
| 17,205 | Shin Suk-ki blues | $1,885,655 | - | - | $1,885,655 | 100% | 2004 | 
| 17,206 | Ninja Kids!!!: Summer Mission Impossible | $1,885,257 | - | - | $1,885,257 | 100% | 2013 | 
| 17,207 | Ligabue Campovolo: The 3D Movie | $1,884,892 | - | - | $1,884,892 | 100% | 2011 | 
| 17,208 | Ego | $1,884,827 | - | - | $1,884,827 | 100% | 2013 | 
| 17,209 | The Night We Never Met | $1,884,814 | $1,884,814 | 100% | $0 | - | 1993 | 
| 17,210 | Vibes | $1,883,811 | $1,883,811 | 100% | $0 | - | 1988 | 
| 17,211 | Indian 2 | $1,883,599 | $1,200,000 | 63.7% | $683,599 | 36.3% | 2024 | 
| 17,212 | Ploddy the Police Car Makes a Splash | $1,883,189 | - | - | $1,883,189 | 100% | 2010 | 
| 17,213 | Kishkindha Kaandam | $1,882,951 | - | - | $1,882,951 | 100% | 2024 | 
| 17,214 | Mama Reinventada | $1,882,895 | - | - | $1,882,895 | 100% | 2025 | 
| 17,215 | 3 Days in Quiberon | $1,882,287 | - | - | $1,882,287 | 100% | 2018 | 
| 17,216 | Saint Ralph | $1,881,975 | $489,389 | 26% | $1,392,586 | 74% | 2005 | 
| 17,217 | Life, Above All | $1,881,974 | - | - | $1,881,974 | 100% | 2012 | 
| 17,218 | L'uomo perfetto | $1,881,273 | - | - | $1,881,273 | 100% | 2005 | 
| 17,219 | The Riot | $1,881,267 | - | - | $1,881,267 | 100% | 2023 | 
| 17,220 | The Junior Olsen Gang and the Black Gold | $1,880,719 | - | - | $1,880,719 | 100% | 2009 | 
| 17,221 | The Aquatic Effect | $1,879,961 | - | - | $1,879,961 | 100% | 2016 | 
| 17,222 | Chocolate Kisses | $1,879,629 | - | - | $1,879,629 | 100% | 2011 | 
| 17,223 | Low Cost | $1,879,181 | - | - | $1,879,181 | 100% | 2011 | 
| 17,224 | Hum Tum | $1,878,842 | $796,641 | 42.4% | $1,082,201 | 57.6% | 2004 | 
| 17,225 | Full Time | $1,878,826 | $42,566 | 2.3% | $1,836,260 | 97.7% | 2022 | 
| 17,226 | The Slugger's Wife | $1,878,561 | $1,878,561 | 100% | $0 | - | 1985 | 
| 17,227 | Daddio | $1,878,377 | $987,845 | 52.6% | $890,532 | 47.4% | 2024 | 
| 17,228 | Emil & Ida i Lönneberga | $1,878,256 | - | - | $1,878,256 | 100% | 2013 | 
| 17,229 | Duyung | $1,878,216 | - | - | $1,878,216 | 100% | 2008 | 
| 17,230 | Kill Your Darlings | $1,877,924 | $1,030,064 | 54.8% | $847,860 | 45.2% | 2013 | 
| 17,231 | Flesh Collector: The Headless Spirit | $1,877,783 | - | - | $1,877,783 | 100% | 2025 | 
| 17,232 | Fantastic Fungi | $1,877,675 | $1,788,322 | 95.2% | $89,353 | 4.8% | 2019 | 
| 17,233 | Breaking In | $1,877,618 | $1,877,618 | 100% | $0 | - | 1989 | 
| 17,234 | Some Like It Rare | $1,877,500 | - | - | $1,877,500 | 100% | 2021 | 
| 17,235 | Mutluluk Zamani | $1,877,234 | - | - | $1,877,234 | 100% | 2017 | 
| 17,236 | Neem Me Mee | $1,876,079 | - | - | $1,876,079 | 100% | 2023 | 
| 17,237 | Eve Giden Yol 1914 | $1,875,984 | - | - | $1,875,984 | 100% | 2006 | 
| 17,238 | Enduring Love | $1,875,649 | $358,362 | 19.1% | $1,517,287 | 80.9% | 2004 | 
| 17,239 | The Cursed | $1,875,549 | - | - | $1,875,549 | 100% | 2021 | 
| 17,240 | I Shot Andy Warhol | $1,875,527 | $1,875,527 | 100% | $0 | - | 1996 | 
| 17,241 | Gangaajal | $1,875,477 | - | - | $1,875,477 | 100% | 2003 | 
| 17,242 | Miller's Girl | $1,875,473 | - | - | $1,875,473 | 100% | 2024 | 
| 17,243 | Misericordia | $1,875,419 | $181,451 | 9.7% | $1,693,968 | 90.3% | 2024 | 
| 17,244 | Tone-Deaf Clinic | $1,875,097 | - | - | $1,875,097 | 100% | 2012 | 
| 17,245 | Red State | $1,874,460 | $1,104,682 | 58.9% | $769,778 | 41.1% | 2011 | 
| 17,246 | Arthur, malédiction | $1,874,343 | - | - | $1,874,343 | 100% | 2022 | 
| 17,247 | Beyond the Dream | $1,874,219 | - | - | $1,874,219 | 100% | 2020 | 
| 17,248 | Liever verliefd | $1,873,798 | - | - | $1,873,798 | 100% | 2003 | 
| 17,249 | The Luzhin Defence | $1,873,620 | $1,053,070 | 56.2% | $820,550 | 43.8% | 2001 | 
| 17,250 | Wilbur Wants to Kill Himself | $1,873,482 | $235,294 | 12.6% | $1,638,188 | 87.4% | 2003 | 
| 17,251 | Last Flag Flying | $1,872,950 | $965,481 | 51.6% | $907,469 | 48.4% | 2017 | 
| 17,252 | The Wrath of Vajra | $1,872,903 | - | - | $1,872,903 | 100% | 2013 | 
| 17,253 | Artificial Paradises | $1,872,736 | - | - | $1,872,736 | 100% | 2012 | 
| 17,254 | Afro Tanaka | $1,872,727 | - | - | $1,872,727 | 100% | 2012 | 
| 17,255 | Plop en het vioolavontuur | $1,872,538 | - | - | $1,872,538 | 100% | 2005 | 
| 17,256 | De club van Sinterklaas en het vergeten Pietje | $1,872,430 | - | - | $1,872,430 | 100% | 2021 | 
| 17,257 | 3Grapes | $1,872,224 | - | - | $1,872,224 | 100% | 2020 | 
| 17,258 | O Menino da Porteira | $1,871,774 | - | - | $1,871,774 | 100% | 2009 | 
| 17,259 | A Tale of Three Cities | $1,871,119 | - | - | $1,871,119 | 100% | 2015 | 
| 17,260 | Max Pinlig 3 - på Roskilde | $1,871,079 | - | - | $1,871,079 | 100% | 2012 | 
| 17,261 | Escape Room | $1,870,824 | - | - | $1,870,824 | 100% | 2017 | 
| 17,262 | The Whistleblower | $1,870,392 | $1,124,966 | 60.2% | $745,426 | 39.8% | 2011 | 
| 17,263 | Cookie | $1,869,417 | $1,869,417 | 100% | $0 | - | 1989 | 
| 17,264 | The Grudge 3 | $1,869,127 | - | - | $1,869,127 | 100% | 2009 | 
| 17,265 | Undertaking Betty | $1,868,949 | - | - | $1,868,949 | 100% | 2002 | 
| 17,266 | Late Marriage | $1,868,298 | $1,656,445 | 88.7% | $211,853 | 11.3% | 2001 | 
| 17,267 | Baby It's You | $1,867,792 | $1,867,792 | 100% | $0 | - | 1983 | 
| 17,268 | Dabbe: Demon Possession | $1,867,540 | - | - | $1,867,540 | 100% | 2012 | 
| 17,269 | El Paseo 7 | $1,867,455 | - | - | $1,867,455 | 100% | 2023 | 
| 17,270 | Single Street | $1,866,718 | - | - | $1,866,718 | 100% | 2019 | 
| 17,271 | Matthias & Maxime | $1,866,680 | $374,739 | 20.1% | $1,491,941 | 79.9% | 2019 | 
| 17,272 | Pitbull | $1,866,660 | - | - | $1,866,660 | 100% | 2021 | 
| 17,273 | Dad for a Day | $1,866,255 | - | - | $1,866,255 | 100% | 2009 | 
| 17,274 | Pachamama | $1,866,211 | - | - | $1,866,211 | 100% | 2018 | 
| 17,275 | The Devil's Flower | $1,865,696 | - | - | $1,865,696 | 100% | 2010 | 
| 17,276 | Chouf | $1,865,664 | - | - | $1,865,664 | 100% | 2016 | 
| 17,277 | Cheating Love | $1,864,896 | - | - | $1,864,896 | 100% | 2006 | 
| 17,278 | Rasputin | $1,864,651 | - | - | $1,864,651 | 100% | 2011 | 
| 17,279 | The Call of Wild | $1,864,636 | $833,532 | 44.7% | $1,031,104 | 55.3% | 2007 | 
| 17,280 | Intacto | $1,864,228 | $307,333 | 16.5% | $1,556,895 | 83.5% | 2001 | 
| 17,281 | De club van Sinterklaas en de race tegen de klok | $1,864,073 | - | - | $1,864,073 | 100% | 2022 | 
| 17,282 | A Woman in Berlin | $1,863,939 | $294,014 | 15.8% | $1,569,925 | 84.2% | 2008 | 
| 17,283 | Korea 1% | $1,863,930 | - | - | $1,863,930 | 100% | 2010 | 
| 17,284 | (Ab)Normal Desire | $1,863,817 | - | - | $1,863,817 | 100% | 2023 | 
| 17,285 | A Better Life | $1,863,506 | $1,759,252 | 94.4% | $104,254 | 5.6% | 2011 | 
| 17,286 | Thank You | $1,863,044 | - | - | $1,863,044 | 100% | 2006 | 
| 17,287 | Girlhood | $1,862,990 | $60,765 | 3.3% | $1,802,225 | 96.7% | 2014 | 
| 17,288 | Bitter Moon | $1,862,805 | $1,862,805 | 100% | $0 | - | 1994 | 
| 17,289 | Demi soeurs | $1,862,432 | - | - | $1,862,432 | 100% | 2018 | 
| 17,290 | The Hallow | $1,862,407 | $13,906 | 0.8% | $1,848,501 | 99.2% | 2015 | 
| 17,291 | The Dark Horse | $1,862,114 | $67,533 | 3.6% | $1,794,581 | 96.4% | 2014 | 
| 17,292 | Ghost Train | $1,861,906 | - | - | $1,861,906 | 100% | 2006 | 
| 17,293 | The Rodriguez and the Beyond | $1,861,881 | - | - | $1,861,881 | 100% | 2019 | 
| 17,294 | Babovresky 2 | $1,861,804 | - | - | $1,861,804 | 100% | 2014 | 
| 17,295 | Endless Love | $1,861,593 | - | - | $1,861,593 | 100% | 2017 | 
| 17,296 | Artek. Skvoz stoletiya | $1,861,112 | - | - | $1,861,112 | 100% | 2025 | 
| 17,297 | Inside the Girls | $1,860,000 | - | - | $1,860,000 | 100% | 2014 | 
| 17,298 | The Confessions | $1,859,604 | - | - | $1,859,604 | 100% | 2016 | 
| 17,299 | Gentlemen Officers: Save the Emperor | $1,859,362 | - | - | $1,859,362 | 100% | 2008 | 
| 17,300 | Happy Birthday | $1,859,094 | - | - | $1,859,094 | 100% | 2007 | 
| 17,301 | Storm Bound | $1,859,065 | - | - | $1,859,065 | 100% | 2007 | 
| 17,302 | Vasilisa i khraniteli vremeni | $1,859,005 | - | - | $1,859,005 | 100% | 2024 | 
| 17,303 | Zerkalnye voyny. Otrazhenie pervoe | $1,858,381 | - | - | $1,858,381 | 100% | 2005 | 
| 17,304 | Sublokator | $1,858,200 | - | - | $1,858,200 | 100% | 2008 | 
| 17,305 | The Five of Us | $1,858,019 | $1,852,272 | 99.7% | $5,747 | 0.3% | 2004 | 
| 17,306 | Kill Buljo 2 | $1,857,719 | - | - | $1,857,719 | 100% | 2013 | 
| 17,307 | The North Pole | $1,857,190 | - | - | $1,857,190 | 100% | 2025 | 
| 17,308 | Home | $1,857,172 | - | - | $1,857,172 | 100% | 2009 | 
| 17,309 | His Last Gift | $1,857,015 | - | - | $1,857,015 | 100% | 2008 | 
| 17,310 | My Father Is a Cleaning Lady | $1,856,973 | - | - | $1,856,973 | 100% | 2011 | 
| 17,311 | Spartacus | $1,856,770 | $1,830,650 | 98.6% | $26,120 | 1.4% | 1960 | 
| 17,312 | Profile | $1,856,730 | $1,744,740 | 94% | $111,990 | 6% | 2021 | 
| 17,313 | The Ancestral | $1,856,692 | - | - | $1,856,692 | 100% | 2022 | 
| 17,314 | Omar & Salma 3 | $1,856,517 | - | - | $1,856,517 | 100% | 2012 | 
| 17,315 | Saraba itoshi no daitôryô | $1,856,488 | - | - | $1,856,488 | 100% | 2010 | 
| 17,316 | Piril: Sayilarin Gizemi | $1,856,304 | - | - | $1,856,304 | 100% | 2024 | 
| 17,317 | Rich Kids | $1,856,122 | $1,856,122 | 100% | $0 | - | 1979 | 
| 17,318 | Golden Oldies | $1,856,100 | - | - | $1,856,100 | 100% | 2008 | 
| 17,319 | The Pact | $1,855,647 | $2,488 | 0.1% | $1,853,159 | 99.9% | 2018 | 
| 17,320 | Salle des profs | $1,855,403 | - | - | $1,855,403 | 100% | 2024 | 
| 17,321 | Honey & Clover | $1,855,339 | - | - | $1,855,339 | 100% | 2006 | 
| 17,322 | Wajah Tum Ho | $1,855,282 | - | - | $1,855,282 | 100% | 2016 | 
| 17,323 | Super Wings the Movie: Maximum Speed | $1,855,078 | - | - | $1,855,078 | 100% | 2023 | 
| 17,324 | Pet Pals: Marco Polo's Code | $1,854,941 | - | - | $1,854,941 | 100% | 2010 | 
| 17,325 | Death Ouija 2 | $1,854,170 | - | - | $1,854,170 | 100% | 2017 | 
| 17,326 | A Silence | $1,854,142 | - | - | $1,854,142 | 100% | 2024 | 
| 17,327 | Fortune Favors Lady Nikuko | $1,853,995 | $91,653 | 4.9% | $1,762,342 | 95.1% | 2021 | 
| 17,328 | Ismael | $1,853,974 | - | - | $1,853,974 | 100% | 2013 | 
| 17,329 | Soreike! Anpanman: Dadandan to futago no hoshi | $1,853,535 | - | - | $1,853,535 | 100% | 2009 | 
| 17,330 | A Somewhat Gentle Man | $1,853,321 | $37,743 | 2% | $1,815,578 | 98% | 2010 | 
| 17,331 | Forever Young | $1,852,958 | - | - | $1,852,958 | 100% | 2022 | 
| 17,332 | Miss Firecracker | $1,852,655 | $1,852,655 | 100% | $0 | - | 1989 | 
| 17,333 | Eldorado | $1,852,478 | - | - | $1,852,478 | 100% | 2008 | 
| 17,334 | Ex with Benefits | $1,851,952 | - | - | $1,851,952 | 100% | 2015 | 
