Opening Weeks
Data as of Nov 1, 2:09 PDT
| Rank | Release | Gross | Total Gross | % of Total | Theaters | Average | Date | Distributor |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Potter and the Chamber of Secrets | $5,852,185 | $25,361,777 | 23.1% | 87 | $67,266 | Dec 13, 2002 | - |
| 2 | Hero | $4,070,319 | $10,738,310 | 37.9% | 45 | $90,451 | Jan 24, 2003 | - |
| 3 | My Tutor Friend | $4,042,904 | $17,703,856 | 22.8% | 49 | $82,508 | Feb 7, 2003 | - |
| 4 | Family Honor | $3,418,568 | $28,903,789 | 11.8% | 55 | $62,155 | Sep 13, 2002 | - |
| 5 | Minority Report | $3,302,792 | $19,701,400 | 16.8% | 53 | $62,316 | Jul 26, 2002 | - |
| 6 | Sex Is Zero | $3,232,929 | $23,856,048 | 13.6% | 42 | $76,974 | Dec 13, 2002 | - |
| 7 | Jail Breakers | $3,200,630 | $17,797,711 | 18% | 66 | $48,494 | Nov 22, 2002 | - |
| 8 | YMCA Baseball Team | $2,766,881 | $8,271,113 | 33.4% | 44 | $62,883 | Oct 4, 2002 | - |
| 9 | Double Agent | $2,499,583 | $843 | 296,510.4% | 54 | $46,288 | Jan 24, 2003 | - |
| 10 | Die Another Day | $2,467,660 | $3,409,983 | 72.4% | 40 | $61,691 | Jan 3, 2003 | - |
| 11 | xXx | $2,202,188 | $6,954,792 | 31.7% | 57 | $38,634 | Oct 4, 2002 | - |
| 12 | Catch Me If You Can | $2,190,417 | $9,963,084 | 22% | 44 | $49,782 | Jan 24, 2003 | - |
| 13 | The Tuxedo | $2,117,758 | $6,402,731 | 33.1% | 43 | $49,250 | Nov 1, 2002 | - |
| 14 | Addicted | $1,839,501 | $4,086,108 | 45% | 56 | $32,848 | Oct 25, 2002 | - |
| 15 | Love Story | $1,813,796 | $9,956,457 | 18.2% | 37 | $49,021 | Sep 13, 2002 | - |
| 16 | Stuart Little 2 | $1,800,492 | $4,172,510 | 43.2% | 45 | $40,010 | Aug 2, 2002 | - |
| 17 | Phone | $1,789,939 | $12,784,769 | 14% | 32 | $55,935 | Jul 26, 2002 | - |
| 18 | The Classic | $1,658,065 | $129,429 | 1,281.1% | 49 | $33,838 | - | - |
| 19 | Boss X-File | $1,608,187 | $6,373,498 | 25.2% | 55 | $29,239 | Sep 6, 2002 | - |
| 20 | Conduct Zero | $1,510,752 | $9,837,044 | 15.4% | 28 | $53,955 | Dec 27, 2002 | - |
| 21 | The Sum of All Fears | $1,471,357 | $2,820,607 | 52.2% | 29 | $50,736 | Aug 2, 2002 | - |
| 22 | I Am Sam | $1,354,311 | $9,811,314 | 13.8% | 33 | $41,039 | Oct 18, 2002 | - |
| 23 | The Romantic President | $1,278,713 | $2,596,774 | 49.2% | 35 | $36,534 | Dec 6, 2002 | - |
| 24 | A Perfect Match | $1,212,767 | $2,625,603 | 46.2% | 34 | $35,669 | Aug 9, 2002 | - |
| 25 | Can't Live Without Robbery | $1,052,920 | $1,939,052 | 54.3% | 41 | $25,680 | Sep 27, 2002 | - |
| 26 | The Bourne Identity | $1,010,556 | $3,125,368 | 32.3% | 30 | $33,685 | Oct 18, 2002 | - |
| 27 | The Coast Guard | $980,879 | $2,440,549 | 40.2% | 31 | $31,641 | Nov 22, 2002 | - |
| 28 | The Ring | $893,729 | $1,973,953 | 45.3% | 31 | $28,829 | Jan 10, 2003 | - |
| 29 | Infernal Affairs | $849,877 | $115,974 | 732.8% | 130 | $6,537 | Feb 21, 2003 | - |
| 30 | Windtalkers | $842,402 | $842,402 | 100% | 21 | $40,114 | - | - |
| 31 | Road to Perdition | $836,191 | $3,028,885 | 27.6% | 42 | $19,909 | Sep 13, 2002 | - |
| 32 | Two Weeks Notice | $834,240 | $1,721,961 | 48.4% | 28 | $29,794 | Feb 14, 2003 | - |
| 33 | Madeleine | $802,700 | $2,097,923 | 38.3% | 30 | $26,756 | Jan 10, 2003 | - |
| 34 | Eight Legged Freaks | $800,000 | $1,479,532 | 54.1% | 27 | $29,629 | Aug 30, 2002 | - |
| 35 | Shanghai Knights | $779,820 | $1,550,451 | 50.3% | 34 | $22,935 | Feb 14, 2003 | - |
| 36 | Family | $760,753 | $2,815,544 | 27% | 19 | $40,039 | Aug 23, 2002 | - |
| 37 | Feardotcom | $717,500 | $717,500 | 100% | 20 | $35,875 | Aug 9, 2002 | - |
| 38 | 8 Mile | $702,297 | $702,297 | 100% | 60 | $11,704 | Feb 21, 2003 | - |
| 39 | Unborn But Forgotten | $696,546 | $1,155,954 | 60.3% | 25 | $27,861 | Nov 15, 2002 | - |
| 40 | Secret | $688,880 | $2,263,830 | 30.4% | 27 | $25,514 | Oct 11, 2002 | - |
| 41 | 2424 | $623,333 | $1,197,891 | 52% | 34 | $18,333 | Oct 18, 2002 | - |
| 42 | Unfaithful | $618,645 | $1,560,673 | 39.6% | 34 | $18,195 | Aug 23, 2002 | - |
| 43 | K-19: The Widowmaker | $586,799 | $998,882 | 58.8% | 32 | $18,337 | Oct 4, 2002 | - |
| 44 | Reign of Fire | $562,000 | $2,062,563 | 27.2% | 68 | $8,264 | Sep 13, 2002 | - |
| 45 | Steal | $550,289 | $1,821,505 | 30.2% | 25 | $22,011 | Nov 22, 2002 | - |
| 46 | Saving My Hubby | $535,850 | $535,850 | 100% | 29 | $18,477 | Oct 18, 2002 | - |
| 47 | Treasure Planet | $506,587 | $1,065,173 | 47.6% | 23 | $22,025 | Jan 10, 2003 | - |
| 48 | Blue | $504,921 | $997,715 | 50.6% | 40 | $12,623 | Feb 7, 2003 | - |
| 49 | Cube²: Hypercube | $494,340 | $1,327,594 | 37.2% | 23 | $21,493 | Jan 24, 2003 | - |
| 50 | The Sweetest Thing | $486,073 | $1,533,187 | 31.7% | 21 | $23,146 | - | - |
| 51 | Sweet Home Alabama | $476,046 | $936,623 | 50.8% | 33 | $14,425 | Nov 15, 2002 | - |
| 52 | The Pianist | $471,947 | $112,829 | 418.3% | 17 | $27,761 | Dec 27, 2002 | - |
| 53 | Changing Lanes | $454,132 | $952,562 | 47.7% | 19 | $23,901 | Nov 29, 2002 | - |
| 54 | Three | $448,328 | $448,328 | 100% | 16 | $28,020 | Aug 23, 2002 | - |
| 55 | Resurrection of the Little Match Girl | $420,692 | $791,247 | 53.2% | 35 | $12,019 | Sep 13, 2002 | - |
| 56 | Welcome to Collinwood | $409,213 | $409,213 | 100% | 24 | $17,050 | Jan 17, 2003 | - |
| 57 | S1m0ne | $382,983 | $382,983 | 100% | 17 | $22,528 | Jan 17, 2003 | - |
| 58 | Dark Water | $376,748 | $376,748 | 100% | 66 | $5,708 | Feb 21, 2003 | - |
| 59 | Ballistic: Ecks vs. Sever | $376,014 | $376,014 | 100% | 14 | $26,858 | Dec 13, 2002 | - |
| 60 | I Spy | $364,197 | $690,238 | 52.8% | 22 | $16,554 | Feb 7, 2003 | - |
| 61 | The Transporter | $349,581 | $349,581 | 100% | 18 | $19,421 | Jan 31, 2003 | - |
| 62 | The Hours | $330,711 | $330,711 | 100% | 54 | $6,124 | Feb 21, 2003 | - |
| 63 | So Close | $310,621 | $310,621 | 100% | 23 | $13,505 | Sep 20, 2002 | - |
| 64 | Asterix & Obelix: Mission Cleopatra 2002 Re-release | $269,006 | $652,632 | 41.2% | 20 | $13,450 | Aug 30, 2002 | - |
| 65 | Kikujiro 2002 Re-release | $260,339 | $35,656 | 730.1% | 25 | $10,413 | - | - |
| 66 | Mapado 2: Back to the Island | $245,393 | $8,730,037 | 2.8% | 116 | $2,115 | Jan 18, 2007 | - |
| 67 | Trapped | $239,979 | $239,979 | 100% | 19 | $12,630 | Nov 29, 2002 | - |
| 68 | One Hour Photo | $220,628 | $363,027 | 60.8% | 16 | $13,789 | Dec 6, 2002 | - |
| 69 | Monster's Ball | $216,552 | $382,554 | 56.6% | 21 | $10,312 | Oct 25, 2002 | - |
| 70 | Possession | $202,614 | $202,614 | 100% | 20 | $10,130 | Oct 25, 2002 | - |
| 71 | Enough | $181,131 | $181,131 | 100% | 20 | $9,056 | Nov 15, 2002 | - |
| 72 | The Truth About Charlie | $169,147 | $169,147 | 100% | 18 | $9,397 | Jan 10, 2003 | - |
| 73 | Too Young to Die | $163,680 | $302,737 | 54.1% | 16 | $10,230 | Dec 6, 2002 | - |
| 74 | Man, Born | $160,272 | $160,272 | 100% | 17 | $9,427 | Oct 11, 2002 | - |
| 75 | Sex of Magic | $154,567 | $154,567 | 100% | 17 | $9,092 | Oct 11, 2002 | - |
| 76 | Austin Powers in Goldmember | $148,048 | $188,455 | 78.6% | 16 | $9,253 | Nov 16, 2002 | - |
| 77 | Mr. Deeds | $142,526 | $142,526 | 100% | 13 | $10,963 | Nov 1, 2002 | - |
| 78 | Tales of the Unusual | $134,085 | $134,085 | 100% | 48 | $2,793 | Feb 21, 2003 | - |
| 79 | He Loves Me | $127,998 | $127,998 | 100% | 21 | $6,095 | Feb 14, 2003 | - |
| 80 | Life or Something Like It | $119,234 | $119,234 | 100% | 14 | $8,516 | Oct 11, 2002 | - |
| 81 | A Fish Tale | $113,771 | $296,579 | 38.4% | 13 | $8,751 | Jul 26, 2002 | - |
| 82 | Tattoo | $112,114 | $112,114 | 100% | 15 | $7,474 | Sep 27, 2002 | - |
| 83 | Road Movie | $100,500 | $100,500 | 100% | 12 | $8,375 | Oct 18, 2002 | - |
| 84 | The Rookie | $94,415 | $94,415 | 100% | 16 | $5,900 | Sep 27, 2002 | - |
| 85 | The Powerpuff Girls Movie | $91,925 | $91,925 | 100% | 12 | $7,660 | Sep 20, 2002 | - |
| 86 | Big Bang | $70,024 | $2,036,601 | 3.4% | 13 | $5,386 | Mar 15, 2007 | - |
| 87 | The Perfect Couple | $56,674 | $7,228,471 | 0.8% | 1 | $56,674 | Jan 25, 2007 | - |
| 88 | Music and Lyrics | $55,782 | $6,268,375 | 0.9% | 11 | $5,071 | Mar 1, 2007 | - |
| 89 | The Muse 2002 Re-release | $55,607 | $55,607 | 100% | 12 | $4,633 | Nov 29, 2002 | - |
| 90 | Deja Vu | $48,581 | $5,194,723 | 0.9% | 20 | $2,429 | Jan 11, 2007 | - |
| 91 | The Show Must Go On | $43,364 | $6,670,532 | 0.6% | 15 | $2,890 | Apr 5, 2007 | - |
| 92 | Armaments All Style | $26,475 | $826,710 | 3.2% | 10 | $2,647 | May 3, 2007 | - |
| 93 | Paradise Murdered | $26,103 | $14,249,906 | 0.2% | 11 | $2,373 | Apr 12, 2007 | - |
| 94 | Because I Said So | $15,740 | $1,385,000 | 1.1% | 2 | $7,870 | Apr 5, 2007 | - |
| 95 | Beyond the Years | $14,416 | $902,591 | 1.6% | 10 | $1,441 | Apr 12, 2007 | - |
| 96 | Unstoppable Marriage | $13,190 | $8,208,838 | 0.2% | 4 | $3,297 | May 10, 2007 | - |
| 97 | Soo: Revenge for a Twisted Fate | $12,651 | $1,275,162 | 1% | 3 | $4,217 | Mar 22, 2007 | - |
| 98 | The Lighthouse | $11,923 | $8,248 | 144.6% | 1 | $11,923 | Sep 27, 2002 | - |
| 99 | Skeletons in the Closet | $11,556 | $1,889,755 | 0.6% | 1 | $11,556 | Feb 28, 2007 | - |
| 100 | Meet the Robinsons | $10,874 | $785,433 | 1.4% | 1 | $10,874 | Apr 19, 2007 | - |
| 101 | Breakfast on Pluto | $10,378 | $108,245 | 9.6% | 1 | $10,378 | Apr 5, 2007 | - |
| 102 | Yellow Tears | $10,212 | $289,100 | 3.5% | 1 | $10,212 | Jun 14, 2007 | - |
| 103 | Black House | $10,120 | $9,457,810 | 0.1% | 1 | $10,120 | Jun 21, 2007 | - |
| 104 | His Voice | $9,151 | $9,151 | 100% | 1 | $9,151 | Feb 1, 2007 | - |
| 105 | Shrek the Third | $8,849 | $19,245,701 | <0.1% | 1 | $8,849 | Jun 6, 2007 | - |
| 106 | Hwang Jin Yi | $8,788 | $8,419,968 | 0.1% | 1 | $8,788 | Jun 6, 2007 | - |
| 107 | Hula Girls | $7,507 | $355,103 | 2.1% | 1 | $7,507 | Mar 1, 2007 | - |
| 108 | Honey & Clover | $6,650 | $286,555 | 2.3% | 4 | $1,662 | Jan 11, 2007 | - |
| 109 | My Tutor Friend 2 | $6,277 | $3,479,481 | 0.2% | 1 | $6,277 | Apr 19, 2007 | - |
| 110 | Spider-Man 3 | $6,019 | $33,960,701 | <0.1% | 1 | $6,019 | May 1, 2007 | - |
| 111 | The Producers | $3,911 | $10,185 | 38.4% | 1 | $3,911 | Jan 26, 2007 | - |
| 112 | The Painted Veil | $3,682 | $806,896 | 0.5% | 1 | $3,682 | Mar 15, 2007 | - |
| 113 | The Pursuit of Happyness | $3,636 | $4,036,847 | <0.1% | 1 | $3,636 | Mar 1, 2007 | - |
| 114 | Beautiful Sunday | $3,205 | $1,203,727 | 0.3% | 1 | $3,205 | Mar 29, 2007 | - |
| 115 | The Lives of Others | $3,145 | $295,840 | 1.1% | 3 | $1,048 | Mar 22, 2007 | - |
| 116 | Captivity | $3,016 | $1,485,267 | 0.2% | 1 | $3,016 | Jun 21, 2007 | - |
| 117 | Apocalypto | $2,995 | $1,838,778 | 0.2% | 1 | $2,995 | Feb 1, 2007 | - |
| 118 | Shooter | $2,667 | $3,668,448 | <0.1% | 1 | $2,667 | Apr 26, 2007 | - |
| 119 | Borat | $2,446 | $62,999 | 3.9% | 1 | $2,446 | Jan 25, 2007 | - |
| 120 | Death Note: The Last Name | $2,017 | $3,307,434 | <0.1% | 1 | $2,017 | Jan 11, 2007 | - |
| 121 | Small Town Rivals | $1,842 | $8,095,062 | <0.1% | 1 | $1,842 | Mar 29, 2007 | - |
| 122 | The Number 23 | $1,638 | $2,792,852 | <0.1% | 1 | $1,638 | Mar 22, 2007 | - |
| 123 | The Illusionist | $1,525 | $3,693,029 | <0.1% | 1 | $1,525 | Mar 8, 2007 | - |
| 124 | My Best Friend | $1,327 | $41,408 | 3.2% | 1 | $1,327 | May 3, 2007 | - |
| 125 | Noriko's Dinner Table | $1,227 | $5,553 | 22.1% | 1 | $1,227 | Jan 31, 2007 | - |
| 126 | Kings & Queen 2006 Re-release | $1,215 | $8,719 | 13.9% | 1 | $1,215 | Mar 2, 2007 | - |
| 127 | Pleasant Days 2007 Re-release | $1,170 | $3,521 | 33.2% | 1 | $1,170 | Feb 23, 2007 | - |
| 128 | Hana | $1,035 | $46,505 | 2.2% | 2 | $517 | Apr 19, 2007 | - |
| 129 | TMNT | $988 | $1,280,002 | <0.1% | 1 | $988 | Apr 26, 2007 | - |
| 130 | Junebug | $782 | $41,616 | 1.9% | 1 | $782 | Jun 28, 2007 | - |
| 131 | Bright Future 2007 Re-release | $657 | $11,980 | 5.5% | 1 | $657 | Apr 23, 2007 | - |
| 132 | 20 nuits et un jour de pluie | $633 | $1,903 | 33.3% | 1 | $633 | Apr 27, 2007 | - |
| 133 | Pine Boy | $511 | $158,332 | 0.3% | 1 | $511 | Apr 12, 2007 | - |
| 134 | Awakening | $318 | $11,090 | 2.9% | 1 | $318 | Jun 14, 2007 | - |
| 135 | Annular Light Undated South Korea Release | $232 | $740 | 31.4% | 1 | $232 | - | - |
| 136 | Closely Watched Trains | $135 | $34,198 | 0.4% | 1 | $135 | May 10, 2007 | - |
| 137 | Mr.Lee vs Mr.Lee | $23 | $66,423 | <0.1% | 1 | $23 | May 3, 2007 | - |
This chart only reflects 98 percent of total screens in South Korea.
