Top Grossing Months
Data as of Sep 1, 3:06 PDT
Rank | Date | Total Gross | # Rel |
---|---|---|---|
1 | December, 2015 | $4,883,112 | 21 |
2 | December, 2014 | $4,341,230 | 26 |
3 | December, 2012 | $4,067,437 | 18 |
4 | December, 2021 | $3,700,000 | 1 |
5 | December, 2009 | $3,181,933 | 20 |
6 | December, 2010 | $2,948,453 | 19 |
7 | December, 2011 | $2,495,228 | 17 |
8 | December, 2018 | $2,350,900 | 12 |
9 | December, 2013 | $2,249,585 | 18 |
10 | December, 2017 | $1,028,462 | 6 |
11 | December, 2022 | $956,865 | 3 |
12 | December, 2019 | $798,134 | 5 |
13 | December, 2016 | $565,753 | 3 |
14 | December, 2023 | $123,077 | 2 |
15 | December, 2020 | $866 | 1 |
This chart may not include all films playing in theaters.