Top-Grossing Movies That Never Hit #1, the Top 5, or Top 10
Data as of Nov 6, 14:35 PST
| Rank | Release | Total Gross | Top Rank | Overall Rank | Year | Distributor |
|---|---|---|---|---|---|---|
| 801 | Oba: The Last Samurai | $17,737,092 | 24 | 4,150 | 2011 | - |
| 802 | Last Chance Harvey | $17,672,279 | 20 | 4,157 | 2009 | - |
| 803 | The Merchant of Venice | $17,652,140 | 196 | 4,145 | 2004 | - |
| 804 | The Way Back | $17,646,390 | 25 | 3,685 | 2010 | - |
| 805 | The Oxford Murders | $17,641,824 | 16 | 4,161 | 2008 | - |
| 806 | Wild Safari - A South African Adventure | $17,635,605 | 130 | 4,164 | 2005 | - |
| 807 | Norwegian Wood | $17,623,261 | 14 | 3,955 | 2010 | - |
| 808 | Regression | $17,616,062 | 16 | 4,165 | 2015 | - |
| 809 | Mars Needs Moms | $17,600,000 | 14 | 4,137 | 2011 | - |
| 810 | Soul Kitchen | $17,595,895 | 18 | 4,128 | 2009 | - |
| 811 | Doubt | $17,571,691 | 18 | 4,085 | 2009 | - |
| 812 | Machete | $17,499,670 | 24 | 3,991 | 2010 | - |
| 813 | Mao's Last Dancer | $17,451,353 | 15 | 3,961 | 2009 | - |
| 814 | Countdown | $17,400,000 | 13 | 3,577 | 2019 | - |
| 815 | Look for a Star | $17,386,063 | 6 | 4,193 | 2009 | - |
| 816 | What a Man | $17,323,873 | 16 | 4,198 | 2011 | - |
| 817 | Rendition | $17,302,687 | 32 | 4,200 | 2007 | - |
| 818 | Road to Ninja - Naruto the Movie | $17,278,965 | 11 | 4,138 | 2012 | - |
| 819 | Männersache | $17,251,261 | 50 | 4,208 | 2009 | - |
| 820 | Chico Xavier | $17,229,064 | 13 | 4,214 | 2010 | - |
| 821 | Tár | $17,213,000 | 8 | 3,576 | 2023 | - |
| 822 | Dream House | $17,200,000 | 19 | 4,017 | 2011 | - |
| 823 | Viaggi di nozze | $17,142,208 | 232 | 4,228 | 1995 | - |
| 824 | De l'autre côté du lit | $17,141,221 | 13 | 4,229 | 2009 | - |
| 825 | Hipsters | $17,101,695 | 14 | 4,236 | 2008 | - |
| 826 | Sarah's Key | $17,099,628 | 29 | 4,238 | 2010 | - |
| 827 | The White Ribbon | $17,096,582 | 29 | 4,233 | 2009 | - |
| 828 | The Edge of Heaven | $17,062,216 | 44 | 4,242 | 2007 | - |
| 829 | Push | $17,047,091 | 23 | 4,245 | 2009 | - |
| 830 | Charlie St. Cloud | $17,028,159 | 18 | 4,247 | 2010 | - |
| 831 | Italians | $17,026,331 | 10 | 4,248 | 2009 | - |
| 832 | The Lincoln Lawyer | $17,000,000 | 44 | 3,072 | 2011 | - |
| 833 | The Heir Apparent: Largo Winch | $16,923,028 | 12 | 4,243 | 2008 | - |
| 834 | Running Turtle | $16,859,018 | 11 | 4,281 | 2009 | - |
| 835 | Ex | $16,842,936 | 9 | 4,282 | 2009 | - |
| 836 | Alpha Dog | $16,835,513 | 28 | 4,246 | 2007 | - |
| 837 | Drillbit Taylor | $16,828,521 | 18 | 4,240 | 2008 | - |
| 838 | Paradise Kiss | $16,788,726 | 9 | 4,239 | 2011 | - |
| 839 | Never Back Down | $16,776,509 | 19 | 4,292 | 2008 | - |
| 840 | Maiko haaaan!!! | $16,764,611 | 10 | 4,294 | 2007 | - |
| 841 | 13 Assassins | $16,752,363 | 18 | 4,129 | 2010 | - |
| 842 | Sarkar Raj | $16,713,933 | 6 | 4,304 | 2008 | - |
| 843 | Tensou Sentai Goseiger: Epic on the Movie | $16,704,506 | 16 | 4,305 | 2010 | - |
| 844 | The Good Liar | $16,700,000 | 8 | 4,308 | 2019 | - |
| 845 | Winx Club: The Secret of the Lost Kingdom | $16,688,332 | 9 | 4,311 | 2007 | - |
| 846 | 1½ Knights - In Search of the Ravishing Princess Herzelinde | $16,680,689 | 13 | 4,313 | 2008 | - |
| 847 | 9 | $16,678,169 | 13 | 4,314 | 2009 | - |
| 848 | Steve Jobs | $16,675,215 | 11 | 4,315 | 2015 | - |
| 849 | The Hills Have Eyes 2 | $16,662,372 | 10 | 4,275 | 2007 | - |
| 850 | My Way | $16,650,940 | 7 | 4,296 | 2012 | - |
| 851 | Krrish | $16,608,964 | 8 | 4,327 | 2006 | - |
| 852 | The Last Godfather | $16,586,583 | 12 | 4,309 | 2010 | - |
| 853 | Safari | $16,577,201 | 8 | 4,332 | 2009 | - |
| 854 | Abacus and Sword | $16,575,961 | 25 | 4,333 | 2010 | - |
| 855 | Mother | $16,561,204 | 7 | 4,303 | 2009 | - |
| 856 | Easy A | $16,550,841 | 23 | 4,323 | 2010 | - |
| 857 | Notte prima degli esami - Oggi | $16,545,616 | 10 | 4,340 | 2007 | - |
| 858 | Another Year | $16,517,060 | 31 | 4,346 | 2010 | - |
| 859 | A Real Pain | $16,511,049 | 7 | 4,349 | 2024 | - |
| 860 | Tomorrow, When the War Began | $16,500,000 | 11 | 4,344 | 2010 | - |
| 861 | Blindness | $16,493,228 | 19 | 4,350 | 2008 | - |
| 862 | Monte Carlo | $16,480,896 | 22 | 4,329 | 2011 | - |
| 863 | My Way | $16,467,797 | 9 | 4,331 | 2011 | - |
| 864 | Kamen Rider Movie War Mega Max: Kamen Rider vs. Kamen Rider Fourze & OOO | $16,458,957 | 10 | 4,352 | 2010 | - |
| 865 | Bad Santa | $16,428,561 | 10 | 4,358 | 2004 | - |
| 866 | What's Your Number? | $16,415,012 | 13 | 4,359 | 2011 | - |
| 867 | 3:10 to Yuma | $16,409,304 | 30 | 4,360 | 2007 | - |
| 868 | The Young Victoria | $16,408,617 | 32 | 4,090 | 2009 | - |
| 869 | Eyyvah Eyvah | $16,401,863 | 19 | 4,361 | 2010 | - |
| 870 | Women Vs Men | $16,396,070 | 15 | 4,252 | 2011 | - |
| 871 | How to Lose Friends & Alienate People | $16,373,045 | 18 | 4,366 | 2008 | - |
| 872 | Dasavatharam | $16,356,962 | 7 | 4,368 | 2008 | - |
| 873 | The Tale of Genji: A Thousand Year Enigma | $16,350,958 | 19 | 4,204 | 2011 | - |
| 874 | Lawless | $16,276,453 | 14 | 4,108 | 2012 | - |
| 875 | Lilly the Witch: The Dragon and the Magic Book | $16,276,155 | 22 | 4,378 | 2009 | - |
| 876 | Missing | $16,265,823 | 6 | 4,380 | 2023 | - |
| 877 | Case départ | $16,241,028 | 11 | 4,365 | 2011 | - |
| 878 | Tokyo Tower 2007 Re-release | $16,227,662 | 19 | 3,031 | 2007 | - |
| 879 | Beyond Outrage | $16,211,978 | 11 | 4,250 | 2012 | - |
| 880 | All of Us Strangers | $16,175,955 | 8 | 4,387 | 2024 | - |
| 881 | Scott Pilgrim vs. the World | $16,140,284 | 16 | 4,078 | 2010 | - |
| 882 | Kureyon Shinchan: Arashi o yobu ougon no supai daisakusen | $16,122,243 | 14 | 4,339 | 2011 | - |
| 883 | Till Luck Do Us Part | $16,121,326 | 22 | 4,266 | 2012 | - |
| 884 | Kurosagi: The Black Swindler | $16,097,945 | 21 | 4,370 | 2008 | - |
| 885 | Barefoot Kibong | $16,096,237 | 7 | 4,398 | 2006 | - |
| 886 | Precious | $16,081,309 | 24 | 4,403 | 2009 | - |
| 887 | Miracle on 1st Street | $16,062,566 | 19 | 4,407 | 2007 | - |
| 888 | Good Morning President | $16,054,888 | 9 | 4,408 | 2009 | - |
| 889 | Kamen Rider OOO, Den-O, & All Riders: Let's Go Kamen Riders | $16,048,109 | 37 | 4,386 | 2011 | - |
| 890 | Kamen Rider Movie War 2010: Kamen Rider vs. Kamen Rider W & Decade | $16,035,761 | 11 | 4,410 | 2009 | - |
| 891 | Bratz | $16,002,944 | 17 | 4,414 | 2007 | - |
| 892 | Alone | $16,001,891 | 35 | 4,395 | 2008 | - |
| 893 | Buena Vista Social Club | $16,000,000 | 423 | 4,392 | - | - |
| 894 | The Nutcracker: The Untold Story | $15,983,500 | 16 | 4,262 | 2010 | - |
| 895 | Baaria | $15,952,759 | 8 | 4,412 | 2009 | - |
| 896 | Vacancy | $15,937,080 | 16 | 4,405 | 2007 | - |
| 897 | Helpless | $15,900,581 | 12 | 4,388 | 2012 | - |
| 898 | Die drei ??? - Erbe des Drachen | $15,860,016 | 8 | 4,439 | 2023 | - |
| 899 | Easy Virtue | $15,807,009 | 28 | 4,452 | 2008 | - |
| 900 | RV | $15,802,148 | 14 | 4,453 | 2006 | - |
| 901 | A Single Man | $15,788,890 | 24 | 4,459 | 2010 | - |
| 902 | A Prophet | $15,785,971 | 15 | 4,461 | 2009 | - |
| 903 | The Yellow Sea | $15,760,549 | 19 | 4,458 | 2010 | - |
| 904 | The Crazies | $15,683,234 | 23 | 4,482 | 2010 | - |
| 905 | Born to Be Wild | $15,665,919 | 27 | 4,487 | 2011 | - |
| 906 | The Perks of Being a Wallflower | $15,641,179 | 78 | 4,490 | 2012 | - |
| 907 | The Wild Soccer Bunch 5 | $15,633,721 | 15 | 4,493 | 2008 | - |
| 908 | We Have a Pope | $15,609,760 | 30 | 4,201 | 2011 | - |
| 909 | Blind | $15,608,276 | 15 | 4,473 | 2011 | - |
| 910 | Le coeur des hommes 2 | $15,554,760 | 7 | 4,509 | 2007 | - |
| 911 | Kamen Rider × Super Sentai: Super Hero Taisen 2012 Re-release | $15,533,910 | 17 | 2,705 | 2012 | - |
| 912 | In Good Company | $15,508,556 | 23 | 4,518 | 2005 | - |
| 913 | Two Sons of Francisco | $15,508,288 | 9 | 4,514 | 2005 | - |
| 914 | Matrimonio alle Bahamas | $15,471,233 | 8 | 4,523 | 2007 | - |
| 915 | Friendship! | $15,453,021 | 6 | 2,541 | 2007 | - |
| 916 | African Cats | $15,429,000 | 35 | 4,532 | 2011 | - |
| 917 | Pride and Glory | $15,407,607 | 20 | 4,525 | 2008 | - |
| 918 | Max Manus: Man of War | $15,384,282 | 26 | 4,536 | 2008 | - |
| 919 | 88 Minutes | $15,379,918 | 13 | 4,538 | 2007 | - |
| 920 | Jennifer's Body | $15,351,268 | 20 | 4,543 | 2009 | - |
| 921 | Two Days in Paris | $15,342,165 | 26 | 4,546 | 2007 | - |
| 922 | 10 Promises to My Dog | $15,332,225 | 25 | 4,551 | 2008 | - |
| 923 | The Concubine | $15,320,192 | 9 | 4,351 | 2012 | - |
| 924 | Beastly | $15,300,000 | 61 | 4,550 | 2011 | - |
| 925 | The Breath | $15,291,338 | 8 | 4,560 | 2009 | - |
| 926 | Old Partner | $15,287,483 | 29 | 4,558 | 2009 | - |
| 927 | Kandagar | $15,274,292 | 8 | 4,564 | 2010 | - |
| 928 | Are We There Yet? | $15,244,265 | 9 | 4,573 | 2005 | - |
| 929 | Sorority Row | $15,240,838 | 27 | 4,575 | 2009 | - |
| 930 | Playmobil: The Movie | $15,234,295 | 19 | 4,566 | 2019 | - |
| 931 | The Incite Mill | $15,219,136 | 24 | 4,579 | 2010 | - |
| 932 | Conversations with My Gardener | $15,217,960 | 10 | 4,580 | 2007 | - |
| 933 | Macbeth | $15,211,360 | 20 | 4,583 | 2015 | - |
| 934 | In the Heights | $15,200,000 | 7 | 4,586 | 2021 | - |
| 935 | The Gift | $15,191,388 | 15 | 4,587 | 2015 | - |
| 936 | Happy-Go-Lucky | $15,184,586 | 34 | 4,588 | 2008 | - |
| 937 | Delhi Belly | $15,173,480 | 8 | 4,593 | 2011 | - |
| 938 | The Neighbors | $15,128,082 | 12 | 2,874 | 2012 | - |
| 939 | The Protector | $15,121,494 | 53 | 4,605 | 2005 | - |
| 940 | Alien Adventure | $15,114,896 | 189 | 4,526 | - | - |
| 941 | The Wicker Man | $15,107,151 | 112 | 4,594 | 2006 | - |
| 942 | Emma. | $15,100,000 | 9 | 4,381 | 2020 | - |
| 943 | The 33 | $15,100,000 | 16 | 4,469 | 2015 | - |
| 944 | Crank | $15,092,633 | 66 | 4,615 | 2006 | - |
| 945 | Micmacs | $15,082,254 | 7 | 4,474 | 2009 | - |
| 946 | Immaturi - Il viaggio | $15,072,869 | 11 | 4,516 | 2012 | - |
| 947 | Why Men Don't Listen and Women Can't Read Maps | $15,026,914 | 12 | 4,603 | 2007 | - |
| 948 | Public Enemy | $15,018,351 | 6 | 4,623 | 2008 | - |
| 949 | Shaolin Girl | $15,000,804 | 14 | 4,628 | 2008 | - |
| 950 | M3GAN 2.0 | $14,984,596 | 6 | 4,633 | 2025 | - |
| 951 | Going by the Book | $14,961,069 | 8 | 4,636 | 2007 | - |
| 952 | Case 39 | $14,928,128 | 19 | 4,642 | 2009 | - |
| 953 | Angus, Thongs and Perfect Snogging | $14,924,919 | 24 | 4,643 | 2008 | - |
| 954 | Just Mercy | $14,900,000 | 13 | 4,649 | 2020 | - |
| 955 | Marrying the Mafia 4: Family Ordeal | $14,875,193 | 8 | 4,621 | 2011 | - |
| 956 | I Hate Luv Storys | $14,871,219 | 34 | 4,660 | 2010 | - |
| 957 | Ip Man 2 | $14,856,127 | 6 | 4,653 | 2010 | - |
| 958 | The Jacket | $14,822,463 | 71 | 4,531 | 2005 | - |
| 959 | The Client | $14,822,187 | 11 | 4,462 | 2011 | - |
| 960 | Loose Cannons | $14,774,331 | 15 | 4,547 | 2010 | - |
| 961 | Brothers | $14,774,192 | 26 | 4,641 | 2009 | - |
| 962 | For Love and Honor | $14,760,067 | 18 | 4,680 | 2007 | - |
| 963 | Talladega Nights: The Ballad of Ricky Bobby | $14,752,800 | 11 | 4,600 | 2006 | - |
| 964 | Top Cat | $14,714,672 | 13 | 4,326 | 2011 | - |
| 965 | The Pimp | $14,712,973 | 10 | 4,663 | 2010 | - |
| 966 | Fair Game | $14,648,231 | 16 | 4,379 | 2010 | - |
| 967 | Thanksgiving | $14,644,396 | 6 | 4,703 | 2023 | - |
| 968 | Vacanze di Natale a Cortina | $14,621,383 | 18 | 4,664 | 2011 | - |
| 969 | Sex Is Zero 2 | $14,617,898 | 10 | 4,712 | 2007 | - |
| 970 | The Housemaid | $14,617,654 | 7 | 4,657 | 2010 | - |
| 971 | Katyn | $14,605,218 | 28 | 4,701 | 2007 | - |
| 972 | The Glory of Team Batista | $14,597,490 | 27 | 4,715 | 2008 | - |
| 973 | Stars 80 | $14,597,021 | 13 | 4,435 | 2012 | - |
| 974 | Desert Flower 2009 Re-release | $14,587,029 | 17 | 4,708 | 2009 | - |
| 975 | Harold and the Purple Crayon | $14,586,931 | 6 | 4,717 | 2024 | - |
| 976 | I Saw the Sun | $14,579,558 | 53 | 3,230 | 2009 | - |
| 977 | Trap.com | $14,576,408 | 13 | 4,721 | 2011 | - |
| 978 | Wolf Creek | $14,574,468 | 66 | 4,684 | 2005 | - |
| 979 | Love Is All | $14,537,889 | 34 | 4,724 | 2007 | - |
| 980 | Ricki and the Flash | $14,503,184 | 37 | 4,729 | 2015 | - |
| 981 | Interstellar 2024 Re-release | $14,500,000 | 9 | 100 | 2024 | - |
| 982 | The Upside | $14,500,000 | 9 | 4,172 | 2019 | - |
| 983 | Headhunters | $14,499,697 | 32 | 4,091 | 2011 | - |
| 984 | A Love | $14,498,633 | 10 | 4,728 | 2007 | - |
| 985 | Happiness Never Comes Alone | $14,475,659 | 12 | 4,283 | 2012 | - |
| 986 | Le code a changé | $14,468,051 | 9 | 4,634 | 2009 | - |
| 987 | Confession of Murder | $14,463,424 | 11 | 3,666 | 2012 | - |
| 988 | The Debt | $14,458,820 | 35 | 4,740 | 2011 | - |
| 989 | Goemon | $14,456,963 | 17 | 4,741 | 2009 | - |
| 990 | Nativity 2: Danger in the Manger! | $14,433,981 | 17 | 4,746 | 2012 | - |
| 991 | Haywire | $14,430,210 | 18 | 4,504 | 2012 | - |
| 992 | Beauty and the Beast 2010 3D Release | $14,410,056 | 24 | 434 | 2010 | - |
| 993 | Seven Days | $14,391,750 | 17 | 4,756 | 2007 | - |
| 994 | Ta Ra Rum Pum | $14,369,905 | 14 | 4,765 | 2007 | - |
| 995 | Gone Baby Gone | $14,319,481 | 25 | 4,774 | 2007 | - |
| 996 | The Watchers | $14,300,000 | 6 | 4,778 | 2024 | - |
| 997 | Hot Tub Time Machine | $14,284,706 | 15 | 4,732 | 2010 | - |
| 998 | Pineapple Express | $14,283,463 | 17 | 4,779 | 2008 | - |
| 999 | 1,778 Stories of Me and My Wife | $14,274,150 | 25 | 4,745 | 2011 | - |
| 1,000 | Paradise Murdered | $14,249,906 | 8 | 4,783 | 2007 | - |
Figures are accurate only to the stated territory count unless otherwise noted.
