Top-Grossing Movies That Never Hit #1, the Top 5, or Top 10
Data as of Aug 5, 17:02 PDT
Rank | Release | Total Gross | Top Rank | Overall Rank | Year | Distributor |
---|---|---|---|---|---|---|
1 | The Lion King | $1,113,305,351 | 20 | 9 | 2019 | - |
2 | Jurassic World | $1,018,130,012 | 17 | 12 | 2015 | - |
3 | Minions | $823,352,627 | 6 | 23 | 2015 | - |
4 | Spider-Man: Far from Home | $741,395,911 | 34 | 38 | 2019 | - |
5 | Toy Story 4 | $639,356,585 | 24 | 67 | 2019 | - |
6 | Finding Dory | $542,275,328 | 30 | 109 | 2016 | - |
7 | Rogue One: A Star Wars Story | $523,879,949 | 32 | 116 | 2016 | - |
8 | Mission: Impossible - Rogue Nation | $487,671,890 | 9 | 118 | 2015 | - |
9 | Moana | $394,574,067 | 10 | 203 | 2016 | - |
10 | Logan | $392,744,368 | 8 | 204 | 2017 | - |
11 | Sing | $363,756,254 | 9 | 231 | 2016 | - |
12 | How to Train Your Dragon: The Hidden World | $361,000,000 | 13 | 215 | 2019 | - |
13 | xXx: Return of Xander Cage | $301,219,864 | 29 | 299 | 2017 | - |
14 | Fifty Shades Darker | $266,964,596 | 20 | 352 | 2017 | - |
15 | It: Chapter Two | $261,500,000 | 12 | 361 | 2019 | - |
16 | Once Upon a Time... in Hollywood | $234,924,175 | 21 | 385 | 2019 | - |
17 | Ponyo | $186,660,538 | 6 | 571 | 2008 | - |
18 | The Karate Kid | $182,534,404 | 6 | 607 | 2010 | - |
19 | Pixels | $166,127,224 | 10 | 666 | 2015 | - |
20 | Runaway Bride | $157,202,783 | 307 | 709 | 1999 | - |
21 | Princess Mononoke | $157,039,061 | 200 | 669 | - | - |
22 | John Wick: Chapter 3 - Parabellum | $156,761,648 | 27 | 707 | 2019 | - |
23 | A Dog's Purpose | $140,527,199 | 17 | 788 | 2017 | - |
24 | Journey to the Center of the Earth | $140,290,781 | 6 | 770 | 2008 | - |
25 | Split | $140,162,993 | 12 | 790 | 2017 | - |
26 | Enemy of the State | $139,299,953 | 132 | 800 | 1999 | - |
27 | The Lego Batman Movie | $136,400,000 | 11 | 817 | 2017 | - |
28 | Abominable | $127,907,127 | 10 | 874 | 2019 | - |
29 | The Secret World of Arrietty | $126,368,084 | 7 | 865 | 2010 | - |
30 | Gemini Man | $124,922,746 | 14 | 896 | 2019 | - |
31 | Hero | $123,685,538 | 374 | 900 | 2002 | - |
32 | Bridesmaids | $119,276,798 | 6 | 715 | 2011 | - |
33 | Hankyu Railways - A 15-minute Miracle | $118,799,256 | 22 | 942 | 2011 | - |
34 | The Peanuts Movie | $116,054,702 | 8 | 968 | 2015 | - |
35 | Fantastic Four | $111,765,333 | 13 | 1,016 | 2015 | - |
36 | The Godfather | $110,163,857 | 141 | 985 | 2025 | - |
37 | Looper | $110,020,614 | 28 | 1,031 | 2012 | - |
38 | Red | $108,626,225 | 6 | 1,038 | 2010 | - |
39 | Harmony | $107,056,263 | 12 | 1,050 | 2010 | - |
40 | The Haunted Mansion | $106,443,000 | 7 | 1,058 | 2003 | - |
41 | The Angry Birds Movie 2 | $106,124,931 | 17 | 1,062 | 2019 | - |
42 | Step Up Revolution | $105,396,069 | 7 | 1,068 | 2012 | - |
43 | Silver Linings Playbook | $104,319,495 | 11 | 1,085 | 2012 | - |
44 | The Phantom of the Opera | $103,380,072 | 18 | 1,101 | 2004 | - |
45 | Cloud Atlas | $103,374,596 | 8 | 1,100 | 2012 | - |
46 | The Addams Family | $103,000,000 | 6 | 1,096 | 2019 | - |
47 | Arrival | $102,842,047 | 34 | 1,007 | 2016 | - |
48 | Yogi Bear | $101,338,130 | 7 | 1,104 | 2010 | - |
49 | Babel | $101,027,345 | 6 | 1,123 | 2006 | - |
50 | Aftershock | $100,229,867 | 11 | 1,133 | 2010 | - |
51 | Downton Abbey | $97,840,860 | 9 | 1,155 | 2019 | - |
52 | The Little Prince | $96,232,098 | 7 | 1,171 | 2015 | - |
53 | Midnight in Paris | $94,302,174 | 7 | 1,189 | 2011 | - |
54 | The Girl with the Dragon Tattoo | $94,300,000 | 7 | 1,197 | 2009 | - |
55 | Bridge of Spies | $93,164,594 | 12 | 1,216 | 2015 | - |
56 | Source Code | $92,620,470 | 6 | 1,227 | 2011 | - |
57 | A Series of Unfortunate Events | $89,520,783 | 6 | 1,225 | 2004 | - |
58 | The Artist | $88,761,174 | 8 | 1,276 | 2011 | - |
59 | Lion | $88,574,023 | 18 | 1,272 | 2016 | - |
60 | Juno | $87,916,319 | 6 | 1,275 | 2008 | - |
61 | Billy Elliot | $87,285,000 | 6 | 1,284 | 2000 | - |
62 | The Break-Up | $86,259,809 | 6 | 1,306 | 2006 | - |
63 | Sanctum | $85,400,000 | 6 | 1,325 | 2010 | - |
64 | Spy Kids 3: Game Over | $85,250,000 | 17 | 1,328 | 2003 | - |
65 | The Iron Lady | $84,938,707 | 8 | 1,317 | 2011 | - |
66 | Hellboy II: The Golden Army | $84,401,560 | 6 | 1,231 | 2008 | - |
67 | Blades of Blood 2010 Re-release | $82,177,196 | 12 | 1,374 | 2010 | - |
68 | The Bucket List | $81,906,000 | 7 | 1,379 | 2008 | - |
69 | Taken | $81,829,579 | 9 | 1,382 | 2008 | - |
70 | House of Flying Daggers | $81,813,851 | 13 | 1,383 | 2004 | - |
71 | Pride & Prejudice | $81,786,680 | 6 | 1,359 | 2005 | - |
72 | Get Out | $79,367,304 | 13 | 1,422 | 2017 | - |
73 | Abraham Lincoln: Vampire Hunter | $78,952,441 | 6 | 1,430 | 2012 | - |
74 | Atonement | $78,338,994 | 12 | 1,441 | 2007 | - |
75 | Goosebumps | $78,180,573 | 7 | 1,444 | 2015 | - |
76 | Changeling | $77,280,454 | 6 | 1,461 | 2008 | - |
77 | Earth | $76,963,584 | 16 | 1,474 | 2007 | - |
78 | The Grudge | $76,921,753 | 6 | 1,475 | 2004 | - |
79 | The Muppets | $76,553,000 | 9 | 1,361 | 2011 | - |
80 | Jack and Jill | $75,515,631 | 8 | 1,500 | 2011 | - |
81 | Tower Heist | $74,884,053 | 6 | 1,509 | 2011 | - |
82 | The Reader | $74,707,560 | 7 | 1,513 | 2009 | - |
83 | Nanny McPhee | $74,356,711 | 10 | 1,487 | 2005 | - |
84 | Vicky Cristina Barcelona | $73,192,591 | 6 | 1,532 | 2008 | - |
85 | Evan Almighty | $72,956,483 | 8 | 1,526 | 2007 | - |
86 | Boys Over Flowers: Final | $72,243,609 | 8 | 1,546 | 2008 | - |
87 | Tidal Wave | $71,283,278 | 6 | 1,562 | 2009 | - |
88 | Pokémon: Zoroark: Master of Illusions | $71,143,529 | 8 | 1,566 | 2010 | - |
89 | Love & Other Drugs | $70,453,003 | 11 | 1,580 | 2010 | - |
90 | Life | $70,307,784 | 7 | 1,584 | 2017 | - |
91 | Knocked Up | $70,307,601 | 6 | 1,565 | 2007 | - |
92 | Apocalypto | $69,787,702 | 6 | 1,597 | 2006 | - |
93 | Cats & Dogs: The Revenge of Kitty Galore | $68,898,011 | 9 | 1,608 | 2010 | - |
94 | Bestseller | $68,813,389 | 22 | 1,610 | 2010 | - |
95 | Departures | $68,434,177 | 16 | 1,538 | 2008 | - |
96 | Flight | $68,000,000 | 31 | 1,623 | 2012 | - |
97 | Unknown | $67,100,000 | 6 | 1,548 | 2011 | - |
98 | The Queen | $66,942,417 | 436 | 1,618 | 2006 | - |
99 | Season of the Witch | $66,800,000 | 9 | 1,641 | 2011 | - |
100 | Hidden Figures | $66,349,611 | 15 | 1,650 | 2017 | - |
101 | The Lives of Others | $66,070,830 | 13 | 1,648 | 2006 | - |
102 | Street Fighter | $66,008,265 | 284 | 1,652 | 1995 | - |
103 | A Turtle's Tale: Sammy's Adventures | $65,605,808 | 13 | 1,576 | 2010 | - |
104 | The Man from U.N.C.L.E. | $64,600,000 | 19 | 1,678 | 2015 | - |
105 | Confessions of a Shopaholic | $64,055,872 | 6 | 1,697 | 2009 | - |
106 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $63,235,246 | 6 | 1,713 | 2023 | - |
107 | Resident Evil | $62,865,153 | 150 | 1,723 | 2002 | - |
108 | The Lake House | $62,500,000 | 8 | 1,731 | 2006 | - |
109 | Lust, Caution | $62,486,933 | 6 | 1,733 | 2007 | - |
110 | The Water Horse | $62,125,082 | 7 | 1,720 | 2007 | - |
111 | Charlotte's Web | $61,891,924 | 6 | 1,657 | 2006 | - |
112 | The Town | $61,839,874 | 9 | 1,740 | 2010 | - |
113 | Insidious: Chapter 3 | $60,765,331 | 28 | 1,769 | 2015 | - |
114 | Saw II | $60,708,540 | 307 | 1,771 | 2005 | - |
115 | Crazy, Stupid, Love. | $60,700,000 | 6 | 1,773 | 2011 | - |
116 | What a Beautiful Day | $60,661,950 | 6 | 1,770 | 2011 | - |
117 | Paul | $60,571,070 | 7 | 1,780 | 2011 | - |
118 | Dora and the Lost City of Gold | $60,119,165 | 17 | 1,790 | 2019 | - |
119 | 1408 | $60,047,755 | 12 | 1,763 | 2007 | - |
120 | From Up on Poppy Hill | $60,034,949 | 10 | 1,782 | 2011 | - |
121 | Hitman: Agent 47 | $59,880,206 | 13 | 1,798 | 2015 | - |
122 | The Girl Who Played with Fire | $59,488,554 | 7 | 1,805 | 2009 | - |
123 | The Kite Runner | $58,834,747 | 12 | 1,810 | 2007 | - |
124 | Hoodwinked | $58,626,556 | 9 | 1,819 | 2006 | - |
125 | Beginning of the Great Revival | $58,158,179 | 36 | 1,832 | 2011 | - |
126 | The Chronicles of Riddick | $58,011,721 | 8 | 1,833 | 2004 | - |
127 | Elizabeth: The Golden Age | $57,854,054 | 6 | 1,809 | 2007 | - |
128 | The Game Plan | $57,232,341 | 10 | 1,849 | 2007 | - |
129 | Tempest 3D | $57,082,491 | 7 | 1,097 | 2011 | - |
130 | Power Rangers | $56,972,790 | 6 | 1,855 | 2017 | - |
131 | Jojo Rabbit | $56,964,119 | 6 | 1,787 | 2019 | - |
132 | The Prestige | $56,586,420 | 7 | 1,867 | 2006 | - |
133 | To Rome with Love | $56,559,014 | 12 | 1,869 | 2012 | - |
134 | Tinker Tailor Soldier Spy | $56,481,215 | 9 | 1,844 | 2011 | - |
135 | Anna Karenina | $56,112,783 | 28 | 1,876 | 2012 | - |
136 | Big Fish | $56,109,362 | 6 | 1,877 | 2004 | - |
137 | Robin Hood | $55,664,403 | 30 | 1,887 | 2018 | - |
138 | The Irony of Fate 2 | $55,639,114 | 7 | 1,889 | 2007 | - |
139 | Rings | $55,287,872 | 25 | 1,894 | 2017 | - |
140 | Veda - Atatürk | $55,024,621 | 29 | 1,897 | 2010 | - |
141 | Suspect X | $54,846,110 | 10 | 1,904 | 2008 | - |
142 | You, Me and Dupree | $54,803,258 | 6 | 1,898 | 2006 | - |
143 | Beverly Hills Chihuahua | $54,767,204 | 6 | 1,905 | 2008 | - |
144 | Sinbad: Legend of the Seven Seas | $54,284,432 | 6 | 1,916 | 2003 | - |
145 | Where the Crawdads Sing | $54,123,205 | 7 | 1,918 | 2022 | - |
146 | The Imaginarium of Doctor Parnassus | $54,119,168 | 6 | 1,919 | 2009 | - |
147 | A Ghost of a Chance | $53,982,636 | 11 | 1,923 | 2011 | - |
148 | Wolf Children | $53,923,613 | 8 | 1,902 | 2012 | - |
149 | Home on the Range | $53,921,000 | 10 | 1,176 | 2004 | - |
150 | Magic Mike | $53,500,000 | 7 | 1,940 | 2012 | - |
151 | Law Abiding Citizen | $53,332,999 | 7 | 1,909 | 2009 | - |
152 | Final Fantasy: The Spirits Within | $53,000,000 | 6 | 1,959 | 2001 | - |
153 | Hustlers | $52,600,000 | 11 | 1,974 | 2019 | - |
154 | Life as We Know It | $52,274,025 | 8 | 1,981 | 2010 | - |
155 | Take Off | $52,141,043 | 8 | 1,987 | 2009 | - |
156 | Nim's Island | $52,069,580 | 6 | 1,990 | 2008 | - |
157 | Deep Sea | $51,818,148 | 28 | 1,997 | 2006 | - |
158 | Charlie Wilson's War | $51,814,126 | 10 | 1,969 | 2008 | - |
159 | Dreamgirls | $51,571,724 | 6 | 1,993 | 2007 | - |
160 | The Secret of the Gods | $51,507,647 | 8 | 1,629 | 2012 | - |
161 | Animals United | $51,424,548 | 17 | 1,995 | 2010 | - |
162 | The Other Guys | $51,212,949 | 7 | 2,011 | 2010 | - |
163 | ParaNorman | $51,136,348 | 12 | 2,013 | 2012 | - |
164 | Sunny | $51,116,421 | 7 | 2,015 | 2011 | - |
165 | Killers | $51,100,000 | 9 | 2,016 | 2010 | - |
166 | The Walk | $51,044,440 | 9 | 2,018 | 2014 | - |
167 | The Other Boleyn Girl | $50,898,909 | 9 | 2,007 | 2008 | - |
168 | State of Play | $50,794,416 | 6 | 2,028 | 2009 | - |
169 | Hope Springs | $50,745,040 | 13 | 2,029 | 2012 | - |
170 | T-Rex: Back to the Cretaceous | $50,605,624 | 118 | 2,020 | 1998 | - |
171 | Pitch Perfect | $50,349,333 | 53 | 2,040 | 2012 | - |
172 | Marmaduke | $50,117,056 | 10 | 2,047 | 2010 | - |
173 | Burlesque | $50,079,118 | 15 | 2,049 | 2010 | - |
174 | Luca | $49,750,471 | 6 | 2,061 | 2021 | - |
175 | Space Battleship Yamato | $49,670,273 | 8 | 2,057 | 2010 | - |
176 | Babylon A.D. | $49,576,628 | 9 | 2,069 | 2008 | - |
177 | The Lovely Bones | $49,507,108 | 6 | 2,073 | 2009 | - |
178 | No Reservations | $49,493,071 | 7 | 2,074 | 2007 | - |
179 | May 18 | $49,282,156 | 6 | 2,082 | 2007 | - |
180 | My Bloody Valentine | $49,188,766 | 8 | 2,086 | 2009 | - |
181 | Step Up | $48,866,726 | 8 | 2,095 | 2006 | - |
182 | Trolls World Tour | $48,826,818 | 6 | 2,097 | 2020 | - |
183 | Drag Me to Hell | $48,742,021 | 7 | 2,101 | 2009 | - |
184 | Zombieland: Double Tap | $48,722,254 | 9 | 2,063 | 2019 | - |
185 | HOUBA! On the Trail of the Marsupilami | $48,389,454 | 6 | 2,046 | 2012 | - |
186 | Around the World in 80 Days | $48,170,758 | 7 | 2,124 | 2004 | - |
187 | The Illusionist | $48,023,746 | 58 | 2,130 | 2006 | - |
188 | Project X | $48,000,000 | 8 | 2,132 | 2012 | - |
189 | Saw | $47,911,300 | 9 | 2,128 | 2004 | - |
190 | Doomsday: The Sinking of Japan | $47,636,016 | 7 | 2,014 | 2006 | - |
191 | J. Edgar | $47,614,509 | 9 | 2,139 | 2012 | - |
192 | The X Files: I Want to Believe | $47,386,956 | 6 | 2,116 | 2008 | - |
193 | Old Dogs | $47,261,636 | 9 | 2,154 | 2009 | - |
194 | Epic Movie | $47,126,197 | 7 | 2,148 | 2007 | - |
195 | Spy Kids 4: All the Time in the World | $47,026,122 | 16 | 2,163 | 2011 | - |
196 | The Mechanic | $47,008,144 | 15 | 2,164 | 2011 | - |
197 | Ghosts of Girlfriends Past | $46,973,243 | 8 | 2,160 | 2009 | - |
198 | The Help | $46,931,000 | 13 | 1,991 | 2011 | - |
199 | Heartbreaker | $46,851,157 | 7 | 2,146 | 2010 | - |
200 | Five Feet Apart | $46,824,988 | 42 | 2,169 | 2019 | - |
Figures are accurate only to the stated territory count unless otherwise noted.