Top-Grossing Movies That Never Hit #1, the Top 5, or Top 10
Data as of May 2, 2:05 PDT
Rank | Release | Total Gross | Top Rank | Overall Rank | Year | Distributor |
---|---|---|---|---|---|---|
601 | Mars Needs Moms | $2,562 | 12 | 1,757 | 2011 | Walt Disney Pictures |
602 | Mandela: Long Walk to Freedom | $2,496 | 14 | 1,760 | 2014 | - |
603 | Black or White | $2,487 | 11 | 1,761 | 2015 | - |
604 | The Fifth Estate | $2,478 | 13 | 1,762 | 2013 | - |
605 | A Most Violent Year | $1,794 | 14 | 1,771 | 2015 | - |
606 | Igor | $1,410 | 16 | 1,778 | 2009 | - |
607 | Days of Glory | $1,228 | 16 | 1,779 | 2008 | - |
608 | Arthur and the Revenge of Maltazard | $847 | 15 | 1,782 | 2010 | - |
609 | The Butterfly's Dream | $564 | 20 | 1,783 | 2013 | - |
610 | Asterix at the Olympic Games | $510 | 20 | 1,784 | 2009 | - |
This chart does not include local films, which make up a majority of the box office.