Fastest to $100–$900 Million

Data as of May 18, 2:55 PDT
Rank Release Days to Milestone Gross-To-Date Date Total Gross Date Distributor
1Sherlock Holmes-$314,000,000Jun 10, 2006$315,000,000Jan 1, 2009-
2Garfield: The Movie-$107,168,817Mar 21, 2002$123,595,312Jun 17, 2004-
3The Hobbit: The Desolation of Smaug-$276,300,000Dec 22, 2012$700,000,000Dec 11, 2013-
4Mission: Impossible - Ghost Protocol-$102,708,972Jan 8, 2011$485,315,477Dec 14, 2011-
5The Amazing Spider-Man 2-$155,000,000Jun 8, 2013$506,128,390Apr 16, 2014-
6Penguins of Madagascar-$101,894,000Jan 18, 2014$289,664,710Nov 14, 2014-
7Jack Reacher: Never Go Back-$102,787,113Jan 4, 2016$103,449,000Oct 19, 2016-
8The Dark Knight-$467,991,898Feb 19, 2008$470,500,000Jul 16, 2008-
9Harry Potter and the Order of the Phoenix1$190,300,000Jul 11, 2007$646,208,000Jul 11, 2007-
10Avengers: Endgame1$169,000,000Apr 24, 2019$1,941,066,100Apr 24, 2019-
11The Fate of the Furious3$194,800,000Apr 14, 2017$1,009,996,733Apr 12, 2017-
12Avengers: Infinity War3$178,500,000Apr 27, 2018$1,369,544,272Apr 25, 2018-
13Harry Potter and the Deathly Hallows: Part 23$157,500,000Jul 15, 2011$960,500,000Jul 13, 2011-
14Doctor Strange in the Multiverse of Madness3$139,300,000May 6, 2022$544,444,197May 4, 2022-
15Star Wars: Episode VII - The Force Awakens3$129,500,000Dec 18, 2015$1,131,561,399Dec 16, 2015-
16Captain Marvel3$127,000,000Mar 8, 2019$701,444,955Mar 6, 2019-
17Batman v Superman: Dawn of Justice3$115,300,000Mar 25, 2016$544,000,000Mar 23, 2016-
18Dying to Survive4$200,837,145Jul 8, 2018$451,176,639Jul 5, 2018-
19Jurassic World4$130,000,000Jun 13, 2015$1,018,130,012Jun 10, 2015-
20Beauty and the Beast5$204,200,000Mar 20, 2017$759,506,961Mar 16, 2017-
21The Hobbit: The Battle of the Five Armies5$122,200,000Dec 14, 2014$700,900,000Dec 10, 2014-
22Avatar: The Way of Water6$346,403,661Dec 19, 2022$1,636,174,514Dec 14, 2022-
23Pirates of the Caribbean: On Stranger Tides6$286,500,000May 23, 2011$804,642,000May 18, 2011-
24Star Wars: Episode VIII - The Last Jedi6$253,000,000Dec 18, 2017$712,358,507Dec 13, 2017-
25Pirates of the Caribbean: Dead Men Tell No Tales6$247,807,992May 29, 2017$622,302,918May 24, 2017-
26Transformers: Dark of the Moon6$237,359,667Jul 4, 2011$771,403,536Jun 29, 2011-
27Star Wars: Episode IX - The Rise of Skywalker6$226,766,916Dec 23, 2019$558,941,706Dec 18, 2019-
28Captain America: Civil War6$224,300,000May 2, 2016$745,211,944Apr 27, 2016-
29The Avengers6$218,200,000Apr 30, 2012$895,455,078Apr 25, 2012-
30Avatar6$191,811,230Dec 21, 2009$1,993,811,448Dec 16, 2009-
31X-Men: Days of Future Past6$191,000,000May 26, 2014$512,124,166May 21, 2014-
32Moana 26$173,316,642Dec 2, 2024$598,836,867Nov 27, 2024-
33Fifty Shades of Grey6$172,000,000Feb 16, 2015$403,484,237Feb 11, 2015-
34Inside Out 26$157,400,000Jun 17, 2024$1,045,883,622Jun 12, 2024-
35Star Wars: Episode III - Revenge of the Sith6$156,418,058May 23, 2005$469,727,028May 18, 2005-
36Rogue One: A Star Wars Story6$150,800,000Dec 19, 2016$523,879,949Dec 14, 2016-
37Aladdin6$139,041,745May 27, 2019$695,134,737May 22, 2019-
38The Simpsons Movie6$107,719,942Jul 30, 2007$343,936,008Jul 25, 2007-
39Mufasa: The Lion King6$105,200,000Dec 23, 2024$468,018,667Dec 18, 2024-
40The Day After Tomorrow6$101,200,000May 31, 2004$356,030,973May 26, 2004-
41Spider-Man: No Way Home7$422,600,000Dec 21, 2021$1,106,189,293Dec 15, 2021-
42Furious 77$316,000,000Apr 7, 2015$1,162,040,651Apr 1, 2015-
43Transformers: Age of Extinction7$260,500,000Jul 1, 2014$858,614,996Jun 25, 2014-
44Barbie7$258,500,000Jul 25, 2023$810,800,000Jul 19, 2023-
45Pirates of the Caribbean: At World's End7$251,041,000May 28, 2007$651,576,067May 22, 2007-
46Iron Man 37$242,100,000Apr 30, 2013$805,797,258Apr 24, 2013-
47Spider-Man: Far from Home7$218,500,000Jul 4, 2019$741,395,911Jun 28, 2019-
48Deadpool 27$205,960,031May 22, 2018$416,055,185May 16, 2018-
49Logan7$190,782,945Mar 7, 2017$392,744,368Mar 1, 2017-
50Black Panther7$184,596,285Feb 19, 2018$646,853,595Feb 13, 2018-
51Fantastic Beasts and Where to Find Them7$170,700,000Nov 22, 2016$582,000,000Nov 16, 2016-
52Suicide Squad7$165,000,000Aug 9, 2016$424,100,000Aug 3, 2016-
53Aquaman7$152,000,000Dec 13, 2018$816,900,000Dec 7, 2018-
54Rampage7$141,600,000Apr 17, 2018$327,100,000Apr 11, 2018-
55Guardians of the Galaxy Vol. 27$132,900,000May 1, 2017$473,942,950Apr 25, 2017-
56The Dark Knight Rises7$125,300,000Jul 25, 2012$636,800,000Jul 19, 2012-
57Mission: Impossible - Fallout7$116,109,010Jul 31, 2018$570,956,000Jul 25, 2018-
58X-Men: Apocalypse7$115,423,662May 24, 2016$388,491,616May 18, 2016-
59Independence Day: Resurgence7$115,329,563Jun 28, 2016$286,537,649Jun 22, 2016-
60Avengers: Age of Ultron8$255,400,000Apr 29, 2015$943,800,000Apr 22, 2015-
61Thor: Love and Thunder8$203,500,000Jul 13, 2022$417,671,251Jul 6, 2022-
62Ready Player One8$169,900,000Apr 4, 2018$445,800,000Mar 28, 2018-
63The Meg8$154,000,000Aug 15, 2018$383,800,000Aug 8, 2018-
64Deadpool8$153,011,548Feb 16, 2016$419,541,446Feb 9, 2016-
65Maleficent8$141,900,000Jun 4, 2014$517,000,000May 28, 2014-
66The Lion King8$130,500,000Jul 18, 2019$1,113,305,351Jul 11, 2019-
67Shazam!8$126,300,000Apr 10, 2019$225,600,000Apr 3, 2019-
68Iron Man 28$121,106,342May 5, 2010$311,500,000Apr 28, 2010-
69Interstellar8$121,100,000Nov 12, 2014$493,050,380Nov 5, 2014-
70Ice Age: Continental Drift8$118,677,915Jul 4, 2012$715,922,939Jun 27, 2012-
71It Chapter Two8$111,300,000Sep 11, 2019$261,500,000Sep 4, 2019-
72The Nun8$109,100,000Sep 12, 2018$248,600,000Sep 5, 2018-
73Madagascar 3: Europe's Most Wanted8$102,500,000Jun 13, 2012$530,529,792Jun 6, 2012-
74Jurassic World: Fallen Kingdom9$202,300,000Jun 14, 2018$890,748,184Jun 6, 2018-
75The Hunger Games: Mockingjay - Part 19$201,400,000Nov 27, 2014$418,220,826Nov 19, 2014-
76Ice Age: Dawn of the Dinosaurs9$191,927,448Jul 7, 2009$690,113,112Jun 29, 2009-
77Doctor Strange9$122,324,208Nov 2, 2016$445,076,475Oct 25, 2016-
78King Kong9$120,892,056Dec 22, 2005$332,437,332Dec 14, 2005-
79Deadpool & Wolverine9$115,100,000Jul 26, 2024$701,327,787Jul 18, 2024-
80A Minecraft Movie10$213,300,000Apr 11, 2025$501,000,000Apr 2, 2025-
81The Hunger Games: Mockingjay - Part 210$191,000,000Nov 27, 2015$371,704,359Nov 18, 2015-
82Thor: Ragnarok10$164,500,000Nov 2, 2017$538,918,837Oct 24, 2017-
83Dunkirk10$102,500,000Jul 28, 2017$338,000,000Jul 19, 2017-
84Journey to the West: The Demons Strike Back11$207,608,588Feb 5, 2017$245,740,052Jan 26, 2017-
85Transformers: Revenge of the Fallen11$204,419,025Jun 29, 2009$434,191,823Jun 19, 2009-
86Kung Fu Yoga11$179,751,785Feb 5, 2017$253,849,588Jan 26, 2017-
87Top Gun: Maverick11$139,500,000May 30, 2022$776,963,471May 20, 2022-
88The Jungle Book12$203,900,000Apr 18, 2016$602,549,477Apr 7, 2016-
89Kung Fu Panda 212$137,600,480Jun 6, 2011$500,443,218May 26, 2011-
90Cinderella12$131,100,000Mar 22, 2015$341,200,000Mar 11, 2015-
91Bohemian Rhapsody12$110,598,107Nov 6, 2018$687,227,217Oct 26, 2018-
92Thor12$108,371,065May 2, 2011$268,295,994Apr 21, 2011-
93Transformers: The Last Knight13$339,413,539Jul 3, 2017$475,256,474Jun 21, 2017-
94The Twilight Saga: Breaking Dawn - Part 113$285,000,000Nov 28, 2011$430,918,723Nov 16, 2011-
95Men in Black³13$285,000,000Jun 4, 2012$475,192,631May 23, 2012-
96Black Panther: Wakanda Forever13$187,200,000Nov 16, 2022$405,379,776Nov 4, 2022-
97Ice Age 2: The Meltdown13$169,461,800Apr 10, 2006$465,610,159Mar 29, 2006-
98Titanic
2012 3D Release
13$168,200,000Apr 16, 2012$292,565,407Apr 4, 2012-
99X-Men: The Last Stand13$139,829,423Jun 5, 2006$224,893,546May 24, 2006-
100Kung Fu Panda 313$131,458,430Feb 9, 2016$377,642,206Jan 28, 2016-
101X-Men Origins: Wolverine13$123,056,170May 11, 2009$193,179,707Apr 29, 2009-
102Clash of the Titans13$118,700,000Apr 12, 2010$330,000,105Mar 31, 2010-
103Dawn of the Planet of the Apes13$108,571,000Jul 21, 2014$502,098,977Jul 9, 2014-
104Kingdom of Heaven13$105,803,900May 16, 2005$164,253,638May 4, 2005-
105Joker14$392,900,000Oct 15, 2019$743,300,000Oct 2, 2019-
106Skyfall14$321,000,000Nov 7, 2012$804,200,736Oct 25, 2012-
107Fast & Furious 614$259,400,000May 30, 2013$550,000,000May 17, 2013-
108The Hunger Games: Catching Fire14$201,000,000Nov 28, 2013$440,343,699Nov 15, 2013-
109Incredibles 214$156,900,000Jun 27, 2018$634,223,615Jun 14, 2018-
110Battleship14$141,558,604Apr 24, 2012$237,602,860Apr 11, 2012-
111Kingsman: The Golden Circle14$140,564,206Oct 3, 2017$310,667,824Sep 20, 2017-
112X-Men: First Class14$133,952,230Jun 14, 2011$206,208,385Jun 1, 2011-
113Toy Story 314$114,213,000Jun 29, 2010$651,964,823Jun 16, 2010-
114Sonic the Hedgehog 314$112,700,000Jan 2, 2025$256,047,504Dec 20, 2024-
115Bumblebee14$108,318,108Jan 1, 2019$340,794,056Dec 19, 2018-
116Sonic the Hedgehog14$106,509,976Feb 25, 2020$170,741,018Feb 12, 2020-
117Sex and the City 214$105,700,000Jun 9, 2010$193,000,000May 27, 2010-
118The Hobbit: An Unexpected Journey15$344,000,000Dec 26, 2012$714,000,000Dec 12, 2012-
119Spectre15$219,220,000Nov 9, 2015$680,600,000Oct 26, 2015-
120It15$171,900,000Sep 20, 2017$375,300,000Sep 6, 2017-
121Skyscraper15$166,605,329Jul 25, 2018$236,448,841Jul 11, 2018-
122Tomb Raider15$132,600,000Mar 21, 2018$216,700,000Mar 7, 2018-
123The Martian15$129,091,893Oct 14, 2015$401,728,227Sep 30, 2015-
124Warcraft15$121,000,000Jun 8, 2016$391,683,624May 25, 2016-
125Terminator Genisys15$115,400,000Jul 9, 2015$350,842,581Jun 25, 2015-
126Alvin and the Chipmunks: The Squeakquel15$105,245,586Jan 4, 2010$223,525,393Dec 21, 2009-
127Alita: Battle Angel15$103,910,526Feb 19, 2019$319,142,333Feb 5, 2019-
128Fast Five15$100,261,089May 4, 2011$416,300,000Apr 20, 2011-
129The Batman16$247,500,000Mar 16, 2022$402,900,000Mar 1, 2022-
130Kong: Skull Island16$189,800,000Mar 23, 2017$400,600,000Mar 8, 2017-
131Rio16$144,354,400Apr 19, 2011$340,246,709Apr 4, 2011-
132Robin Hood16$137,800,000May 27, 2010$216,400,011May 12, 2010-
133Duckweed16$128,646,517Feb 12, 2017$150,621,209Jan 28, 2017-
134Mamma Mia! Here We Go Again16$110,506,390Aug 2, 2018$274,409,771Jul 18, 2018-
135G.I. Joe: The Rise of Cobra16$102,120,953Aug 20, 2009$152,267,519Aug 5, 2009-
136Operation Red Sea17$471,328,317Mar 4, 2018$577,677,013Feb 16, 2018-
137San Andreas17$188,500,000Jun 7, 2015$319,400,000May 22, 2015-
138Mission: Impossible - Rogue Nation17$156,700,000Aug 9, 2015$487,671,890Jul 24, 2015-
139Gladiator II17$131,000,000Nov 22, 2024$289,742,701Nov 6, 2024-
140Ant-Man17$120,400,000Jul 26, 2015$339,109,802Jul 10, 2015-
141Buddies in India17$107,921,582Feb 12, 2017$109,300,527Jan 27, 2017-
142Wolf Warrior 218$680,182,558Aug 13, 2017$867,604,339Jul 27, 2017-
143Detective Chinatown 218$493,765,346Mar 4, 2018$542,100,000Feb 15, 2018-
144Monster Hunt 218$348,086,800Mar 4, 2018$360,976,465Feb 15, 2018-
145Monster Hunt18$279,000,000Aug 2, 2015$385,252,051Jul 16, 2015-
146Wonder Woman18$272,700,000Jun 16, 2017$410,400,000May 30, 2017-
147The Great Wall18$161,700,000Jan 2, 2017$289,393,001Dec 16, 2016-
148The Croods18$148,802,379Apr 1, 2013$400,036,243Mar 15, 2013-
149Mad Max: Fury Road18$124,300,000May 24, 2015$225,800,000May 7, 2015-
150The Monkey King 318$113,029,968Mar 4, 2018$114,897,502Feb 15, 2018-
151Captain America: The First Avenger18$106,494,943Aug 8, 2011$193,915,269Jul 22, 2011-
152War of the Worlds19$255,375,000Jul 17, 2005$357,465,178Jun 29, 2005-
153Taken 219$134,846,134Oct 15, 2012$236,287,019Sep 27, 2012-
154The Chronicles of Narnia: The Voyage of the Dawn Treader19$128,967,004Dec 20, 2010$311,299,267Dec 2, 2010-
155Maze Runner: The Scorch Trials19$121,788,480Sep 27, 2015$230,598,864Sep 9, 2015-
156How to Train Your Dragon19$106,434,897Apr 5, 2010$277,297,528Mar 18, 2010-
157Murder on the Orient Express19$101,114,574Nov 21, 2017$249,963,268Nov 3, 2017-
158Dune: Part Two20$299,000,000Mar 18, 2024$432,500,000Feb 28, 2024-
159Troy20$222,300,000May 31, 2004$364,031,596May 12, 2004-
160Pokémon: Detective Pikachu20$211,400,000May 22, 2019$289,200,000May 3, 2019-
161Despicable Me 320$142,100,000Jul 3, 2017$770,175,109Jun 14, 2017-
162Ice Age: Collision Course20$134,923,348Jul 19, 2016$344,516,030Jun 30, 2016-
163Prometheus20$130,559,299Jun 18, 2012$276,877,385May 30, 2012-
164The Boss Baby20$122,557,340Apr 11, 2017$352,962,903Mar 23, 2017-
165Van Helsing20$120,213,559May 24, 2004$179,980,554May 5, 2004-
166Ghost in the Shell20$116,571,487Apr 17, 2017$129,238,364Mar 29, 2017-
167xXx: Return of Xander Cage20$114,264,902Feb 6, 2017$301,219,864Jan 18, 2017-
168Mr. & Mrs. Smith20$104,123,070Jun 27, 2005$291,871,241Jun 8, 2005-
169Mr. Bean's Holiday20$100,567,321Apr 10, 2007$196,434,177Mar 22, 2007-
170The Mermaid21$500,485,811Feb 28, 2016$550,577,543Feb 8, 2016-
171Captain America: The Winter Soldier21$335,200,000Apr 15, 2014$454,654,931Mar 26, 2014-
172The Chronicles of Narnia: The Lion, the Witch and the Wardrobe21$156,700,000Dec 27, 2005$453,302,158Dec 7, 2005-
173Maze Runner: The Death Cure21$150,416,489Feb 6, 2018$230,142,892Jan 17, 2018-
174Geostorm21$133,000,000Nov 1, 2017$188,200,000Oct 12, 2017-
175Miss Peregrine's Home for Peculiar Children21$132,359,427Oct 18, 2016$209,239,612Sep 28, 2016-
176I Am Legend21$126,000,000Jan 1, 2008$328,956,000Dec 12, 2007-
177Live Free or Die Hard21$125,098,505Jul 16, 2007$249,002,061Jun 26, 2007-
178The Revenant21$109,522,582Jan 26, 2016$349,312,609Jan 6, 2016-
179Assassin's Creed21$104,046,842Jan 10, 2017$186,049,908Dec 21, 2016-
180Gone Girl21$103,823,509Oct 22, 2014$201,563,174Oct 2, 2014-
181Taken 321$103,660,000Jan 21, 2015$237,222,717Jan 1, 2015-
182The Maze Runner21$101,558,185Oct 1, 2014$245,891,999Sep 11, 2014-
183Thor: The Dark World22$352,200,000Nov 20, 2013$438,421,000Oct 30, 2013-
184Eragon22$113,100,000Jan 3, 2007$174,457,952Dec 13, 2006-
185War for the Planet of the Apes22$110,346,252Aug 1, 2017$343,839,601Jul 11, 2017-
186Birds of Prey and the Fantabulous Emancipation of One Harley Quinn22$103,700,000Feb 26, 2020$121,200,000Feb 5, 2020-
187Night at the Museum: Secret of the Tomb22$101,283,424Jan 7, 2015$249,458,014Dec 17, 2014-
188Alien: Covenant22$101,031,408May 30, 2017$166,629,732May 9, 2017-
189Finding Dory23$194,800,000Jul 7, 2016$542,275,328Jun 15, 2016-
190The Wandering Earth25$650,426,073Feb 24, 2019$693,885,286Jan 31, 2019-
191Spider-Man: Homecoming25$354,400,000Jul 29, 2017$545,965,784Jul 5, 2017-
192RoboCop25$100,000,000Feb 23, 2014$184,081,958Jan 30, 2014-
193Guardians of the Galaxy Vol. 326$191,400,000May 8, 2023$486,559,962Apr 13, 2023-
194The Expendables 226$158,400,000Sep 9, 2012$229,947,763Aug 15, 2012-
195Life of Pi26$133,354,107Dec 17, 2012$484,029,542Nov 22, 2012-
196Inside Out26$117,300,000Jul 5, 2015$501,832,719Jun 10, 2015-
197The Hunger Games26$115,000,000Apr 2, 2012$286,384,032Mar 8, 2012-
198Bridget Jones: The Edge of Reason26$110,510,442Dec 6, 2004$221,477,764Nov 11, 2004-
199Mission: Impossible III27$184,327,876May 29, 2006$263,820,211May 3, 2006-
200Snow White and the Huntsman27$163,781,072Jun 25, 2012$241,260,448May 30, 2012-
Figures are accurate only to the stated territory count unless otherwise noted.