Adjuster:

Weekly Box Office

Weekly Box Office

February 17-23, 2012

Note: Weekly box office charts 7-day results (Friday through Thursday). To access the Weekend chart (Friday through Sunday), click here.


Compare: Basic | Ranks | Theater Averages | % Changes
<<Last Week <Last YearView Index: By Year | By WeekNext Year> Next Week>>
RowWk
Rank
Title (click to view)StudioWeekly
Gross
Wkly
% Change
Weeknd
Gross
/% of
Week
Wknd
% Change
Weekday
Gross
/% of
Week
TheatersWk
1 - Addiction Incorporated Vari. n/a -100.0% n/a 0.0% - n/a 100.0% 0 10
2 - Dystopia 2013 ZMG n/a - n/a 0.0% - n/a 100.0% 0 4
3 - The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby FRun n/a - n/a 0.0% - n/a 100.0% 0 19
4 - Paul Goodman Changed My Life Zeit. n/a -100.0% n/a 0.0% - n/a 100.0% 0 18
5 - The Pruitt-Igoe Myth FRun n/a -100.0% n/a 0.0% - n/a 100.0% 0 5
6 - T-Rex: Back to the Cretaceous (IMAX) Imax n/a - n/a 0.0% - n/a 100.0% 0 565
7 - Windfall FRun n/a -100.0% n/a 0.0% - n/a 100.0% 0 3
8 - The Worst Movie EVER! DWOES n/a - n/a 0.0% - n/a 100.0% 0 14
9 47 Flying Monsters NGE $137,629 +131.5% n/a 0.0% - $137,629 100.0% 15 9
10 69 Sea Rex 3D: Journey to a Prehistoric World 3D $18,956 -32.5% n/a 0.0% - $18,956 100.0% 11 91
11 76 Le Havre Jan. $10,179 - n/a 0.0% - $10,179 100.0% 10 18
12 95 Crazy Horse Zipp. $3,338 -12.3% n/a 0.0% - $3,338 100.0% 5 5
13 102 The Heir Apparent: Largo Winch MBox $2,333 - n/a 0.0% - $2,333 100.0% 4 6
14 108 Miss Minoes MBox $1,812 - n/a 0.0% - $1,812 100.0% 4 6
15 110 Elite Squad: The Enemy Within Vari. $1,601 -56.3% n/a 0.0% - $1,601 100.0% 3 15
16 115 Granito: How to Nail a Dictator ICir $1,050 +92.7% n/a 0.0% - $1,050 100.0% 1 23
17 79 Melancholia Magn. $8,011 -51.9% $2,770 34.6% -70.0% $5,241 65.4% 5 15
18 - Fullmetal Alchemist: The Sacred Star of Milos Elev. $2,863 -1.3% $1,003 35.0% +3.8% $1,860 65.0% 2 5
19 111 Eames: The Architect and the Painter FRun $1,370 - $518 37.8% - $852 62.2% 1 15
20 74 The Flowers of War WHE $12,244 +122.6% $5,040 41.2% - $7,204 58.8% 3 5
21 98 The Skin I Live In SPC $2,523 +27.4% $1,149 45.5% -7.5% $1,374 54.5% 4 19
22 97 Over Your Cities Grass Will Grow AM $3,078 - $1,433 46.6% - $1,645 53.4% 1 24
23 101 Mozart's Sister MBox $2,381 - $1,118 47.0% - $1,263 53.0% 2 26
24 50 Hubble 3D WB $126,314 +43.5% $62,137 49.2% +43.2% $64,177 50.8% 19 101
25 99 Cirkus Columbia Strand $2,512 - $1,284 51.1% - $1,228 48.9% 1 1
26 54 Under the Sea 3D WB $90,840 +212.1% $46,463 51.1% +164.1% $44,377 48.9% 11 158
27 40 Born to Be Wild (IMAX) WB $284,379 +68.6% $149,565 52.6% +46.5% $134,814 47.4% 45 46
28 118 Take Shelter SPC $605 -28.8% $322 53.2% -38.3% $283 46.8% 4 21
29 82 The Way PDA $6,240 -30.2% $3,374 54.1% -54.3% $2,866 45.9% 5 20
30 106 Tomboy (2011) Da. $2,270 +22.4% $1,228 54.1% +31.8% $1,042 45.9% 2 14
31 109 Sing Your Song S2BN $1,748 -34.8% $956 54.7% +43.5% $792 45.3% 1 6
32 57 Space Station 3-D (IMAX) Imax $41,026 -8.9% $22,638 55.2% +12.2% $18,388 44.8% 4 514
33 83 The Turin Horse CGld $6,107 -57.5% $3,383 55.4% -63.0% $2,724 44.6% 2 2
34 88 Khodorkovsky KL $5,195 +4,158.2% $2,900 55.8% +3,436.6% $2,295 44.2% 1 12
35 116 Hell and Back Again DF $999 -100,000.0% $561 56.2% - $438 43.8% 2 20
36 71 Midnight in Paris SPC $17,332 -34.5% $9,791 56.5% -44.3% $7,541 43.5% 16 40
37 59 Carnage (2011) SPC $58,657 +3.7% $33,441 57.0% -18.3% $25,216 43.0% 35 10
38 105 Return (2012) Da. $2,281 -74.1% $1,327 58.2% -80.2% $954 41.8% 1 2
39 90 Vettai UTV $4,310 -16.1% $2,518 58.4% -22.9% $1,792 41.6% 1 6
40 78 Death of the Virgin Indic. $8,248 -31.3% $4,826 58.5% -44.1% $3,422 41.5% 1* 2
41 33 Beauty and the Beast (3D) BV $428,903 -61.8% $251,292 58.6% -70.1% $177,611 41.4% 214 6
42 34 The Muppets BV $349,166 -1.5% $207,263 59.4% -23.8% $141,903 40.6% 269 13
43 84 Michael (2012) Strand $5,663 +379.9% $3,366 59.4% - $2,297 40.6% 1 1
44 12 Big Miracle Uni. $3,791,280 -25.8% $2,263,515 59.7% -42.6% $1,527,765 40.3% 1,634 3
45 51 Shame FoxS $111,203 -15.3% $66,547 59.8% -21.4% $44,656 40.2% 44 12
46 14 Hugo Par. $2,757,820 +14.5% $1,655,684 60.0% -6.2% $1,102,136 40.0% 558 13
47 73 The Help BV $15,512 -2.2% $9,359 60.3% -10.6% $6,153 39.7% 13 28
48 21 Alvin and the Chipmunks: Chipwrecked Fox $819,015 +22.5% $494,723 60.4% -7.5% $324,292 39.6% 400 10
49 60 Bullhead Drft. $53,331 - $32,267 60.5% - $21,064 39.5% 7 1
50 87 Kung Fu Joe Indic. $4,614 +7.7% $2,796 60.6% -11.5% $1,818 39.4% 1 2
51 29 Pina IFC $489,495 +14.2% $297,666 60.8% +15.7% $191,829 39.2% 79 9
52 100 Putin's Kiss KL $2,504 - $1,525 60.9% - $979 39.1% 1 1
53 38 Puss in Boots P/DW $307,046 +6.9% $187,050 60.9% -13.9% $119,996 39.1% 163 17
54 35 My Week with Marilyn Wein. $324,575 +5.0% $197,841 61.0% -4.9% $126,734 39.0% 120 13
55 114 The Whale Pala. $1,110 +102.6% $677 61.0% +23.5% $433 39.0% 1 24
56 70 The Women on the 6th Floor Strand $17,700 +3.6% $10,829 61.2% -2.5% $6,871 38.8% 6 20
57 36 Albert Nobbs RAtt. $317,013 -21.7% $195,667 61.7% -28.8% $121,346 38.3% 119 4
58 77 An Inconsistent Truth RM $9,128 +5.5% $5,655 62.0% -23.1% $3,473 38.0% 3 4
59 80 Declaration of War IFC $7,630 - $4,727 62.0% - $2,903 38.0% 7 4
60 25 The Adventures of Tintin Par. $625,438 +33.1% $389,854 62.3% +14.7% $235,584 37.7% 303 9
61 66 On the Ice PMKBNC $28,568 - $17,901 62.7% - $10,667 37.3% 4 1
62 72 Deep Sea 3D (IMAX) WB $12,444 +125.8% $7,836 63.0% +204.9% $4,608 37.0% 2 299
63 65 Pariah Focus $32,681 -1.5% $20,657 63.2% -11.5% $12,024 36.8% 13 8
64 45 Happy Feet Two WB $153,485 -36.1% $97,176 63.3% -47.7% $56,309 36.7% 135 14
65 55 W.E. Wein. $83,719 -6.8% $53,016 63.3% -11.1% $30,703 36.7% 20 3
66 48 Love (2012) CL $131,149 - $83,178 63.4% - $47,971 36.6% 7 1
67 8 The Secret World of Arrietty BV $10,157,805 - $6,446,395 63.5% - $3,711,410 36.5% 1,522 1
68 62 Chico & Rita GK $48,492 +64.0% $30,796 63.5% +49.1% $17,696 36.5% 5 2
69 75 In the Land of Blood and Honey FD $11,209 -32.7% $7,122 63.5% -36.3% $4,087 36.5% 8 9
70 64 Young Adult Par. $45,360 +105.8% $28,822 63.5% +116.0% $16,538 36.5% 87 11
71 49 In Darkness SPC $129,462 +238.3% $82,551 63.8% +201.1% $46,911 36.2% 14 2
72 16 The Iron Lady Wein. $1,666,811 -3.0% $1,063,704 63.8% -8.0% $603,107 36.2% 623 8
73 26 2012 Oscar Nominated Short Films Shrts. $580,765 -5.6% $372,042 64.1% -9.8% $208,723 35.9% 138 2
74 113 The Devil, Probably (2012 re-release) FDesk $1,284 - $826 64.3% - $458 35.7% 1 6
75 13 The Artist Wein. $3,774,840 +13.1% $2,430,360 64.4% +8.5% $1,344,480 35.6% 808 13
76 58 Coriolanus Wein. $60,387 +31.1% $39,215 64.9% +25.4% $21,172 35.1% 13 5
77 93 Sholem Aleichem: Laughing in the Darkness ICir $3,448 -53.4% $2,242 65.0% -53.5% $1,206 35.0% 2 33
78 117 The Woman with the Five Elephants CGld $935 - $608 65.0% - $327 35.0% 1 5
79 120 My Reincarnation Long Shot $490 -94.8% $319 65.1% -95.7% $171 34.9% 2 17
80 61 Undefeated (2012) Wein. $50,882 - $33,165 65.2% - $17,717 34.8% 5 1
81 30 War Horse BV $457,666 -30.6% $298,332 65.2% -34.0% $159,334 34.8% 394 9
82 43 Rampart MNE $192,673 +128.2% $125,997 65.4% +108.4% $66,676 34.6% 28 2
83 42 A Dangerous Method SPC $232,083 -16.0% $152,441 65.7% -25.7% $79,642 34.3% 96 13
84 107 Kill List IFC $2,227 -21.8% $1,463 65.7% -28.9% $764 34.3% 4 3
85 68 New Year's Eve WB (NL) $19,355 -79.5% $12,730 65.8% -79.6% $6,625 34.2% 33 11
86 19 Extremely Loud & Incredibly Close WB $954,007 -53.9% $627,618 65.8% -57.4% $326,389 34.2% 577 9
87 3 Journey 2: The Mysterious Island WB $30,140,009 -9.0% $19,845,282 65.8% -27.4% $10,294,727 34.2% 3,500 2
88 31 We Bought a Zoo Fox $454,905 -3.4% $300,033 66.0% -16.8% $154,872 34.0% 287 9
89 52 Haywire Rela. $105,350 -65.7% $69,716 66.2% -65.9% $35,634 33.8% 79 5
90 28 Man on a Ledge LG/S $500,327 -73.3% $331,508 66.3% -74.5% $168,819 33.7% 401 4
91 86 The Viral Factor CL $4,849 -63.2% $3,214 66.3% -60.6% $1,635 33.7% 3* 5
92 23 Tinker, Tailor, Soldier, Spy Focus $731,730 -3.1% $492,491 67.3% -10.0% $239,239 32.7% 184 11
93 20 Sherlock Holmes: A Game of Shadows WB $821,264 +73.6% $553,802 67.4% +68.4% $267,462 32.6% 403 10
94 24 Mission: Impossible - Ghost Protocol Par. $720,377 -28.4% $486,056 67.5% -31.2% $234,321 32.5% 275 10
95 44 Jack and Jill Sony $178,259 -21.1% $121,297 68.0% -26.5% $56,962 32.0% 134 15
96 15 Red Tails Fox $2,116,549 -38.7% $1,442,093 68.1% -40.3% $674,456 31.9% 1,009 5
97 17 Underworld Awakening SGem $1,663,145 -56.3% $1,136,686 68.3% -54.2% $526,459 31.7% 826 5
98 27 The Girl with the Dragon Tattoo (2011) Sony $503,233 -28.0% $345,043 68.6% -30.1% $158,190 31.4% 189 9
99 96 Once Upon a Time in Anatolia CGld $3,310 -61.2% $2,270 68.6% -45.8% $1,040 31.4% 2 7
100 32 A Separation SPC $449,778 +24.9% $309,085 68.7% +16.3% $140,693 31.3% 54 8
101 18 One For the Money LGF $1,137,260 -65.5% $784,938 69.0% -65.9% $352,322 31.0% 933 4
102 11 The Descendants FoxS $4,243,923 -12.6% $2,932,824 69.1% -14.8% $1,311,099 30.9% 1,243 14
103 22 Contraband Uni. $774,990 -57.9% $539,685 69.6% -57.1% $235,305 30.4% 420 6
104 41 Thin Ice ATO $262,809 - $183,527 69.8% - $79,282 30.2% 53 1
105 37 Joyful Noise WB $314,760 -54.2% $219,935 69.9% -55.1% $94,825 30.1% 340 6
106 6 Star Wars: Episode I - The Phantom Menace (in 3D) Fox $11,396,395 -56.0% $7,966,431 69.9% -64.5% $3,429,964 30.1% 2,655 2
107 10 The Grey ORF $4,485,747 -37.3% $3,142,111 70.0% -37.7% $1,343,636 30.0% 2,107 4
108 67 The Devil Inside Par. $20,433 -60.5% $14,341 70.2% -59.0% $6,092 29.8% 34 7
109 46 The Darkest Hour Sum. $140,232 +1,248.9% $98,691 70.4% +1,334.5% $41,541 29.6% 113 9
110 7 Chronicle (2012) Fox $10,820,501 -30.7% $7,619,383 70.4% -37.0% $3,201,118 29.6% 2,556 3
111 53 We Need to Talk About Kevin Osci. $100,738 -16.6% $71,232 70.7% -15.0% $29,506 29.3% 16 11
112 85 J. Edgar WB $5,558 -73.1% $3,979 71.6% -71.0% $1,579 28.4% 11 15
113 63 Agneepath Eros $48,002 -56.2% $34,828 72.6% -58.4% $13,174 27.4% 132 4
114 1 Safe House Uni. $32,426,945 -40.2% $23,641,575 72.9% -41.2% $8,785,370 27.1% 3,121 2
115 9 The Woman in Black CBS $9,118,578 -32.2% $6,679,196 73.2% -33.9% $2,439,382 26.8% 2,559 3
116 56 The Twilight Saga: Breaking Dawn Part 1 Sum. $73,788 -67.0% $54,318 73.6% -67.7% $19,470 26.4% 148 14
117 119 Man on a Mission FRun $536 - $396 73.9% - $140 26.1% 1 6
118 5 This Means War Fox $23,460,831 +1,357.4% $17,405,930 74.2% - $6,054,901 25.8% 3,189 1
119 2 The Vow SGem $31,080,506 -49.8% $23,065,077 74.2% -44.0% $8,015,429 25.8% 2,958 2
120 104 How Much Does Your Building Weigh, Mr. Foster? FRun $2,281 - $1,698 74.4% - $583 25.6% 4 4
121 81 Immortals Rela. $6,581 -76.2% $4,967 75.5% -73.5% $1,614 24.5% 29 15
122 4 Ghost Rider: Spirit of Vengeance Sony $29,032,082 - $22,115,334 76.2% - $6,916,748 23.8% 3,174 1
123 92 Young Goethe in Love MBox $3,801 -31.5% $2,929 77.1% -36.9% $872 22.9% 5 16
124 89 The Innkeepers Magn. $4,455 -62.3% $3,436 77.1% -52.3% $1,019 22.9% 7 3
125 39 Ek Main Aur Ekk Tu UTV $295,443 -62.9% $230,770 78.1% -63.8% $64,673 21.9% 98 2
126 121 The Conquest MBox $466 -88.0% $423 90.8% -83.8% $43 9.2% 2 15
127 94 A Trip to the Moon/The Extraordinary Voyage FA $3,395 -35.8% $3,143 92.6% +7.8% $252 7.4% 3 2
128 112 Being Elmo: A Puppeteer's Journey SD $1,157 +508.9% $1,080 93.3% +468.4% $77 6.7% 2 18
129 91 The Interrupters CGld $4,209 - $4,209 100.0% - n/a 0.0% 2 30
130 103 The Bride Wore Black (2011 re-release) FDesk $2,291 - $2,291 100.0% - n/a 0.0% 1 16
131 122 Magnificent Desolation (IMAX) Imax $402 - $402 100.0% - n/a 0.0% 1 321
132 123 Galapagos (IMAX) Imax $98 -90.7% $98 100.0% +366.7% n/a 0.0% 3 643
133 124 Crazy Wisdom AM $96 -93.7% $96 100.0% -5.9% n/a 0.0% 1 13
TOTALS:$227,801,178 $160,942,40970.7% $66,858,76929.3% 
<<Last Week <Last YearView Index: By Year | By WeekNext Year> Next Week>>

Compare: Basic | Ranks | Theater Averages | % Changes

back to
WEEKLY MAIN PAGE