BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> WEEKEND BOX OFFICE
Share |
More Charts on Premier ...>>>

WEEKEND INDEX

2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Dec. 29–Jan. 1 $160,276,119 +12.1% Cast Away 52
Dec. 29–31 $103,889,758 +21.8% Cast Away 52
Dec. 22–25 $142,949,039 - Cast Away 51
Dec. 22–24 $85,317,632 -13.4% Cast Away 51
Dec. 15–17 $98,544,741 +21.6% What Women Want 50
Dec. 8–10 $81,053,215 -1.6% The Grinch 49
Dec. 1–3 $82,365,505 -50.8% The Grinch 48
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Nov. 24–26 $167,282,922 +13.5% The Grinch 47
Nov. 17–19 $147,392,369 +52.1% The Grinch 46
Nov. 10–12 $96,927,929 +1.8% Charlie's Angels 45
Nov. 3–5 $95,192,450 +34.1% Charlie's Angels 44
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Oct. 27–29 $70,995,358 +0.4% Meet the Parents 43
Oct. 20–22 $70,749,169 -4.5% Meet the Parents 42
Oct. 13–15 $74,043,376 -2.6% Meet the Parents 41
Oct. 6–8 $76,014,054 +44.1% Meet the Parents 40
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Sep. 29–Oct. 1 $52,739,441 +11.1% Remember the Titans 39
Sep. 22–24 $47,457,118 +25.4% Urban Legends: Final Cut 38
Sep. 15–17 $37,851,400 -16.0% The Watcher 37
Sep. 8–10 $45,081,133 -4.2% The Watcher 36
Sep. 1–4 $76,052,812 - Bring It On 35
Sep. 1–3 $47,059,459 -37.4% Bring It On 35
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Aug. 25–27 $75,117,096 -13.3% Bring It On 34
Aug. 18–20 $86,677,494 -10.3% The Cell 33
Aug. 11–13 $96,581,745 -18.3% Hollow Man 32
Aug. 4–6 $118,243,401 -2.8% Hollow Man 31
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Jul. 28–30 $121,684,516 -4.4% The Klumps 30
Jul. 21–23 $127,323,365 -12.1% What Lies Beneath 29
Jul. 14–16 $144,853,026 +5.8% X-Men 28
Jul. 7–9 $136,974,583 +9.4% Scary Movie 27
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Jun. 30–Jul. 2 $125,207,688 +28.3% Perfect Storm 26
Jun. 23–25 $97,628,956 -0.4% Me, Myself and Irene 25
Jun. 16–18 $98,008,151 +6.8% Shaft 24
Jun. 9–11 $91,785,279 -5.2% Gone in 60 Seconds 23
Jun. 2–4 $96,768,196 -1.1% Mission: Impossible II 22
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
May 26–29 $171,255,490 - Mission: Impossible II 21
May 26–28 $97,791,327 -4.6% Mission: Impossible II 21
May 19–21 $102,500,111 +44.5% Dinosaur 20
May 12–14 $70,957,078 -8.8% Gladiator 19
May 5–7 $77,790,261 +13.3% Gladiator 18
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Apr. 28–30 $68,647,640 -9.0% U-571 17
Apr. 21–23 $75,424,396 +11.6% U-571 16
Apr. 14–16 $67,595,661 -7.6% Rules of Engagement 15
Apr. 7–9 $73,188,062 -3.5% Rules of Engagement 14
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Mar. 31–Apr. 2 $75,874,345 +3.6% Erin Brockovich 13
Mar. 24–26 $73,264,229 -1.8% Erin Brockovich 12
Mar. 17–19 $74,607,742 +12.1% Erin Brockovich 11
Mar. 10–12 $66,559,456 +13.1% Mission to Mars 10
Mar. 3–5 $58,831,620 -19.7% Whole Nine Yards 9
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Feb. 25–27 $73,224,325 +14.2% Whole Nine Yards 8
Feb. 18–21 $111,825,000 - Whole Nine Yards 7
Feb. 18–20 $64,139,381 -14.8% Whole Nine Yards 7
Feb. 11–13 $75,274,503 +4.4% Scream 3 6
Feb. 4–6 $72,139,386 +57.9% Scream 3 5
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Jan. 28–30 $45,688,363 -22.0% Eye of the Beholder 4
Jan. 21–23 $58,563,876 -29.6% Next Friday 3
Jan. 14–17 $100,502,522 - Next Friday 2
Jan. 14–16 $83,152,217 +2.5% Next Friday 2
Jan. 7–9 $81,141,111 -21.9% Stuart Little 1
Italics indicate a long weekend. Highlight indicates latest weekend. Change LW is the percent change from last week.

2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982


© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.