BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> WEEKEND BOX OFFICE
Share |
More Charts on Premier ...>>>

WEEKEND INDEX

2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Dec. 31–Jan. 2 $74,901,328 +47.9% Mrs. Doubtfire 53
Dec. 24–26 $50,636,810 -3.4% Pelican Brief 52
Dec. 17–19 $52,403,729 +11.2% Pelican Brief 51
Dec. 10–12 $47,136,506 +13.2% Wayne's World 2 50
Dec. 3–5 $41,640,745 -42.4% Mrs. Doubtfire 49
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Nov. 26–28 $72,284,706 +40.6% Mrs. Doubtfire 48
Nov. 19–21 $51,419,783 +6.3% Addams Family Values 47
Nov. 12–14 $48,395,169 +10.8% The Three Musketeers (1993) 46
Nov. 5–7 $43,672,400 +13.8% Nightmare Before Christmas 45
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Oct. 29–31 $38,375,783 -18.5% Nightmare Before Christmas 44
Oct. 22–24 $47,062,839 -10.3% The Beverly Hillbillies 43
Oct. 15–17 $52,471,744 -8.4% Demolition Man 42
Oct. 8–11 $63,410,241 - Demolition Man 41
Oct. 8–10 $57,308,317 +12.2% Demolition Man 41
Oct. 1–3 $51,065,607 +12.8% Malice 40
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Sep. 24–26 $45,292,933 +30.0% The Good Son 39
Sep. 17–19 $34,850,898 +3.3% Striking Distance 38
Sep. 10–12 $33,744,838 - The Fugitive 37
Sep. 3–6 $57,345,352 - The Fugitive 36
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Aug. 27–29 $48,322,684 -18.3% The Fugitive 35
Aug. 20–22 $59,137,097 -14.3% The Fugitive 34
Aug. 13–15 $69,020,766 -2.3% The Fugitive 33
Aug. 6–8 $70,610,937 -5.8% The Fugitive 32
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Jul. 30–Aug. 1 $74,978,550 -9.7% Rising Sun 31
Jul. 23–25 $83,010,719 +1.1% Poetic Justice 30
Jul. 16–18 $82,103,363 -14.2% The Firm 29
Jul. 9–11 $95,693,755 +276.8% The Firm 28
Jul. 2–5 $120,219,741 - The Firm 27
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Jun. 25–27 $81,245,172 +2.1% Jurassic Park 26
Jun. 18–20 $79,609,854 +0.3% Jurassic Park 25
Jun. 11–13 $79,381,806 +48.1% Jurassic Park 24
Jun. 4–6 $53,618,815 +231.5% Cliffhanger 23
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
May 28–31 $80,407,826 - Cliffhanger 22
May 21–23 $47,510,242 +31.8% Sliver 21
May 14–16 $36,057,817 +6.3% Dave 20
May 7–9 $33,915,625 +9.3% Dragon: The Bruce Lee Story 19
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Apr. 30–May2 $31,040,328 -19.4% Indecent Proposal 18
Apr. 23–25 $38,515,232 -9.6% Indecent Proposal 17
Apr. 16–18 $42,600,975 -12.4% Indecent Proposal 16
Apr. 9–11 $48,630,947 +19.7% Indecent Proposal 15
Apr. 2–4 $40,626,216 +4.5% Cop and a Half 14
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Mar. 26–28 $38,877,148 -19.4% Teenage Mutant Ninja Turtles III 13
Mar. 19–21 $48,250,568 +30.1% Teenage Mutant Ninja Turtles III 12
Mar. 12–14 $37,086,141 -13.3% CB4 11
Mar. 5–7 $42,795,930 -10.5% Falling Down 10
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Feb. 26–28 $47,803,807 -4.4% Falling Down 9
Feb. 19–21 $49,993,385 +299.4% Groundhog Day 8
Feb. 12–15 $67,122,382 - Groundhog Day 7
Feb. 5–7 $52,304,427 +28.1% Loaded Weapon 1 6
Weekend
(Click to view)
Top 12 Total*Change LW#1 MovieWeek
Jan. 29–31 $40,840,278 -15.8% Aladdin 5
Jan. 22–24 $48,480,724 - Aladdin 4
Jan. 15–18 $69,009,904 - Aladdin 3
Jan. 8–10 $51,765,217 -34.8% A Few Good Men 2
Jan. 1–3 $79,370,977 -2.4% Aladdin 1
Italics indicate a long weekend. Highlight indicates latest weekend. Change LW is the percent change from last week.

2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982


© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.