Colombian 2024 Weekend 12
March 21-24, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kung Fu Panda 4 | $686,024 | -38.5% | 178 | +2 | $3,854 | $2,887,305 | 2 | Universal Pictures International (UPI) |
2 | - | Arthur the King | $288,441 | - | 200 | - | $1,442 | $288,441 | 1 | Diamond Films |
3 | 2 | Dune: Part Two | $152,929 | -37.8% | 146 | -53 | $1,047 | $1,809,792 | 4 | Warner Bros. |
4 | - | Los De La Culpa | $98,211 | - | 141 | - | $696 | $98,211 | 1 | - |
5 | - | 10 Lives | $91,083 | - | 133 | - | $684 | $91,083 | 1 | Cine Colombia |
6 | - | Infested | $53,544 | - | 131 | - | $408 | $53,544 | 1 | Cine Colombia |
7 | 3 | Flashover | $43,785 | -64.1% | 75 | -50 | $583 | $203,354 | 2 | - |
8 | 4 | Imaginary | $36,033 | -67.1% | 70 | -116 | $514 | $430,835 | 3 | Cine Colombia |
9 | - | May December | $24,837 | - | 29 | - | $856 | $24,837 | 1 | Diamond Films |
10 | - | Cabrini | $21,721 | - | 59 | - | $368 | $21,721 | - | Angel Studios |
11 | - | The Beast | $14,982 | - | 25 | - | $599 | $14,982 | 1 | Cine Colombia |
12 | - | Luca | $14,911 | - | 116 | - | $128 | $14,911 | 1 | Walt Disney Pictures |
13 | 5 | Freelance | $5,328 | -90.1% | 32 | -81 | $166 | $206,179 | 3 | - |
14 | - | Monster | $3,134 | - | 16 | - | $195 | $3,134 | 1 | - |
15 | - | The Red Book Ritual | $2,785 | - | 14 | - | $198 | $2,785 | 1 | - |
16 | 14 | Under Therapy | $1,928 | -79.5% | 2 | -8 | $964 | $14,358 | 2 | - |
17 | 6 | The Exorcists | $1,598 | -96.5% | 4 | -73 | $399 | $202,152 | 3 | - |
18 | 18 | Migration | $1,450 | -70% | 11 | -17 | $131 | $1,631,044 | 13 | Universal Pictures International (UPI) |
19 | 13 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | $1,435 | -87.6% | 16 | -74 | $89 | $820,789 | 5 | Sony Pictures Releasing |
20 | 8 | Poor Things | $1,402 | -95.6% | - | - | - | $1,149,160 | 9 | Walt Disney Pictures |
21 | 27 | The Holdovers | $1,373 | -37.2% | 4 | - | $343 | $34,260 | 5 | Universal Pictures International (UPI) |
22 | 7 | Ferrari | $1,276 | -96.8% | 2 | -33 | $638 | $323,908 | 4 | Diamond Films |
23 | 24 | Perfect Days | $1,255 | -55.3% | 3 | -2 | $418 | $82,649 | 7 | - |
24 | 16 | Oppenheimer | $1,094 | -81.9% | 4 | -12 | $273 | $4,133,373 | 36 | Universal Pictures International (UPI) |
25 | 17 | Anyone But You | $697 | -86.9% | 2 | -8 | $348 | $1,022,803 | 10 | Sony Pictures Releasing |
26 | 11 | The Zone of Interest | $648 | -96.4% | 4 | -12 | $162 | $152,368 | 6 | Diamond Films |
27 | 23 | Bob Marley: One Love | $609 | -83.6% | 5 | -7 | $121 | $282,479 | 6 | Paramount Pictures International |
28 | 28 | The Chosen | $530 | -69.9% | 3 | -8 | $176 | $179,744 | 5 | - |
29 | - | A Father's Heart | $424 | - | 1 | - | $424 | $100,712 | 85 | - |
30 | 22 | All of Us Strangers | $336 | -91.1% | - | - | - | $20,699 | 3 | Walt Disney Pictures |
31 | 10 | Anatomy of a Fall | $329 | -98.3% | 2 | -12 | $164 | $312,656 | 9 | Diamond Films |
32 | 21 | Madame Web | $226 | -94.6% | 3 | -40 | $75 | $699,633 | 6 | Sony Pictures Releasing |
33 | 19 | Dream Scenario | $207 | -95.7% | 1 | -8 | $207 | $40,241 | 3 | - |
34 | 15 | The Boy and the Heron | $205 | -97.8% | 2 | -41 | $102 | $1,287,049 | 9 | - |
35 | 26 | Past Lives | $199 | -92.2% | 2 | -4 | $99 | $299,641 | 8 | - |
36 | - | Turning Red | $182 | - | 1 | - | $182 | $58,665 | 7 | Walt Disney Pictures |
37 | 31 | Soy de aquí | $160 | -84.3% | 1 | -13 | $160 | $1,823 | 2 | - |
38 | - | Raíces Azules | $158 | - | 1 | - | $158 | $158 | - | - |
39 | - | Milagro de Fe | $94 | - | 1 | - | $94 | $48,821 | 6 | - |
40 | 41 | Chaparral Tierra de Grandes | $75 | +341.2% | 1 | - | $75 | $852 | 3 | - |
41 | 30 | Momento Mori | $44 | -97.2% | 1 | -3 | $44 | $3,503 | 3 | - |
42 | 12 | The Canterville Ghost | $35 | -99.8% | 1 | -41 | $35 | $83,438 | 4 | - |
43 | 34 | Wonka | $4 | -97.5% | 1 | - | $4 | $4,540,575 | 16 | Warner Bros. |
Colombia box office data is courtesy of Cadbox.