Sonic the Hedgehog (2020)
After discovering a small, blue, fast hedgehog, a small-town police officer must help him defeat an evil genius who wants to do experiments on him.All Releases
Domestic (46.6%)
$148,974,665
$148,974,665
International (53.4%)
$170,741,018
$170,741,018
Worldwide
$319,715,683
$319,715,683
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$58,018,348
Budget$85,000,000
Earliest Release DateFebruary 12, 2020
(EMEA)
MPAAPG
Running Time1 hr 39 min
GenresAction
Adventure
Comedy
Family
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Feb 14, 2020 | $58,018,348 | $148,974,665 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Feb 14, 2020 | $6,175,823 | $24,995,262 |
France | Feb 12, 2020 | $4,314,412 | $15,586,443 |
Germany | Feb 13, 2020 | $2,899,166 | $10,416,939 |
Spain | Feb 14, 2020 | $2,007,670 | $5,625,412 |
Netherlands | Feb 13, 2020 | $561,352 | $3,130,523 |
Italy | Feb 13, 2020 | $1,733,530 | $2,712,639 |
Ukraine | Feb 13, 2020 | – | $2,189,510 |
United Arab Emirates | Feb 13, 2020 | – | $2,017,849 |
Poland | Feb 28, 2020 | – | $1,989,000 |
Belgium | Feb 19, 2020 | – | $1,964,398 |
Switzerland | Feb 12, 2020 | – | $1,616,174 |
Sweden | Feb 21, 2020 | – | $1,541,628 |
Austria | Feb 13, 2020 | – | $1,462,578 |
Czech Republic | Feb 20, 2020 | $471,050 | $1,446,870 |
Norway | Feb 14, 2020 | $399,113 | $1,210,351 |
Israel | Feb 20, 2020 | – | $1,161,871 |
Türkiye | Feb 14, 2020 | $353,651 | $910,251 |
Portugal | Feb 13, 2020 | $234,786 | $851,120 |
South Africa | Feb 21, 2020 | $218,631 | $781,464 |
Denmark | Feb 13, 2020 | – | $707,571 |
Hungary | Feb 13, 2020 | $210,035 | $598,518 |
Slovakia | Feb 20, 2020 | $170,067 | $444,287 |
Finland | Feb 28, 2020 | – | $396,407 |
Romania | Feb 21, 2020 | $207,712 | $390,881 |
Greece | Feb 20, 2020 | – | $251,694 |
Croatia | Feb 13, 2020 | $91,458 | $238,361 |
Slovenia | Feb 13, 2020 | $49,676 | $234,566 |
Iceland | Feb 14, 2020 | $61,370 | $188,920 |
Serbia and Montenegro | Feb 13, 2020 | $70,048 | $131,874 |
Lithuania | Jun 26, 2020 | $7,748 | $99,349 |
Bulgaria | Feb 14, 2020 | $153,613 | $53,621 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Feb 14, 2020 | $6,903,433 | $18,436,471 |
Brazil | Feb 13, 2020 | $2,710,115 | $10,181,923 |
Panama | Feb 13, 2020 | – | $3,179,080 |
Colombia | Feb 13, 2020 | – | $3,008,637 |
Chile | Feb 13, 2020 | – | $2,596,757 |
Argentina | Feb 13, 2020 | $759,324 | $2,517,216 |
Peru | Feb 20, 2020 | $264,821 | $2,427,517 |
Uruguay | Feb 13, 2020 | $47,962 | $145,392 |
Paraguay | Feb 13, 2020 | $47,072 | $129,121 |
Bolivia | Feb 13, 2020 | $48,647 | $111,992 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Feb 20, 2020 | $2,115,512 | $10,624,853 |
Australia | Feb 13, 2020 | $2,603,967 | $9,920,252 |
Indonesia | Feb 26, 2020 | – | $2,726,742 |
Malaysia | Feb 13, 2020 | – | $1,730,375 |
Japan | Jun 26, 2020 | – | $1,592,245 |
New Zealand | Feb 13, 2020 | $332,643 | $1,476,010 |
Philippines | Feb 19, 2020 | – | $1,056,933 |
Taiwan | Feb 21, 2020 | – | $795,362 |
South Korea | Feb 13, 2020 | $464,033 | $786,705 |
Singapore | Feb 20, 2020 | – | $733,214 |
Hong Kong | Feb 20, 2020 | – | $430,218 |
Vietnam | Feb 21, 2020 | $192,126 | $400,662 |
Thailand | Feb 27, 2020 | – | $394,186 |
India | Feb 28, 2020 | – | $313,357 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jul 31, 2020 | – | $2,868,574 |