Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close |
1 | 5 | 21 Jump Street | Sony | $138,447,667 | 3,148 | $36,302,612 | 3,121 | 3/16 | 7/1 |
2 | 2 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3 | 10/14 |
3 | 21 | Amour | SPC | $6,739,492 | 333 | $68,266 | 3 | 12/19 | 5/16 |
4 | 24 | Celeste and Jesse Forever | SPC | $3,094,813 | 586 | $107,785 | 4 | 8/3 | 12/13 |
5 | 34 | Chicken with Plums | SPC | $253,874 | 24 | $11,301 | 2 | 8/17 | - |
6 | 29 | Damsels in Distress | SPC | $1,008,455 | 205 | $58,589 | 4 | 4/6 | 8/23 |
7 | 30 | Darling Companion | SPC | $793,815 | 64 | $39,962 | 4 | 4/20 | 8/23 |
8 | 26 | Footnote | SPC | $2,007,758 | 101 | $47,528 | 2 | 3/9 | 7/12 |
9 | 13 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | 3,174 | $22,115,334 | 3,174 | 2/17 | 5/10 |
10 | 14 | Here Comes the Boom | Sony | $45,290,318 | 3,014 | $11,816,596 | 3,014 | 10/12 | 2/18 |
11 | 10 | Hope Springs | Sony | $63,536,011 | 2,441 | $14,650,121 | 2,361 | 8/8 | 10/21 |
12 | 4 | Hotel Transylvania | Sony | $148,313,048 | 3,375 | $42,522,194 | 3,349 | 9/28 | 2/28 |
13 | 27 | Hysteria | SPC | $1,804,139 | 218 | $35,656 | 5 | 5/18 | 9/27 |
14 | 28 | In Darkness | SPC | $1,041,455 | 52 | $27,413 | 3 | 2/10 | 5/17 |
15 | 9 | Looper | TriS | $66,486,205 | 2,993 | $20,801,552 | 2,992 | 9/28 | 1/1 |
16 | 3 | MIB 3 | Sony | $179,020,854 | 4,248 | $54,592,779 | 4,248 | 5/25 | 9/9 |
17 | 35 | Neil Young Journeys | SPC | $215,026 | 23 | $12,025 | 3 | 6/29 | 10/18 |
18 | 17 | The Pirates! Band of Misfits | Sony | $31,051,126 | 3,358 | $11,137,734 | 3,358 | 4/27 | 8/5 |
19 | 19 | Premium Rush | Sony | $20,275,446 | 2,255 | $6,030,164 | 2,255 | 8/24 | 10/21 |
20 | 22 | The Raid: Redemption | SPC | $4,105,187 | 881 | $213,785 | 14 | 3/23 | 7/12 |
21 | 15 | Resident Evil: Retribution | SGem | $42,345,531 | 3,016 | $21,052,227 | 3,012 | 9/14 | 11/11 |
22 | 25 | Rust and Bone | SPC | $2,062,027 | 168 | $27,154 | 2 | 11/23 | 4/4 |
23 | 23 | Searching for Sugar Man | SPC | $3,696,196 | 157 | $27,459 | 3 | 7/27 | 8/22 |
24 | 1 | Skyfall | Sony | $304,360,277 | 3,526 | $88,364,714 | 3,505 | 11/9 | 3/10 |
25 | 32 | Smashed | SPC | $376,597 | 50 | $26,943 | 4 | 10/12 | 1/10 |
26 | 18 | Sparkle (2012) | TriS | $24,397,469 | 2,244 | $11,643,342 | 2,244 | 8/17 | 9/30 |
27 | 16 | That's My Boy | Sony | $36,931,089 | 3,030 | $13,453,714 | 3,030 | 6/15 | 7/22 |
28 | 8 | Think Like a Man | SGem | $91,547,205 | 2,052 | $33,636,303 | 2,015 | 4/20 | 7/8 |
29 | 20 | To Rome with Love | SPC | $16,685,867 | 806 | $361,359 | 5 | 6/22 | 11/15 |
30 | 12 | Total Recall (2012) | Sony | $58,877,969 | 3,601 | $25,577,758 | 3,601 | 8/3 | 10/7 |
31 | 11 | Underworld Awakening | SGem | $62,321,039 | 3,078 | $25,306,725 | 3,078 | 1/20 | 3/8 |
32 | 6 | The Vow | SGem | $125,014,030 | 3,038 | $41,202,458 | 2,958 | 2/10 | 5/17 |
33 | 33 | West of Memphis | SPC | $310,154 | 40 | $13,360 | 5 | 12/25 | 4/25 |
34 | 31 | Where Do We Go Now? | SPC | $531,997 | 37 | $15,382 | 3 | 5/11 | 9/13 |
35 | 7 | Zero Dark Thirty | Sony | $95,720,716 | 2,946 | $417,150 | 5 | 12/19 | 3/31 |
Summary of 35 Movies on Chart: |
Totals: | $1,892,467,517 | - | - | - | - | - |
Averages: | $54,070,500 | - | - | - | - | - |
 |