Box Office by Studio
NATIONAL GEOGRAPHIC ENTERTAINMENT
January 1December 31, 2011
#16Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close |
1 | 2 | The Last Lions | NGE | $635,325 | 61 | $53,344 | 4 | 2/18 | 7/7 |
2 | 4 | Life in a Day | NGE | $252,788 | 19 | $45,202 | 11 | 7/29 | 9/29 |
3 | 3 | The First Grader | NGE | $332,306 | 36 | $20,437 | 3 | 5/13 | 8/4 |
4 | 5 | Desert Flower | NGE | $44,348 | 8 | $7,657 | 3 | 3/18 | 5/5 |
5 | 6 | Benda Bilili! | NGE | $13,420 | 3 | $1,678 | 1 | 9/30 | 10/20 |
6 | 1 | Flying Monsters | NGE | $5,705,874 | 27 | N/A | 6 | 10/7 | - |
Summary of 6 Movies on Chart: |
Totals: | $6,984,061 | - | - | - | - | - |
Averages: | $1,164,010 | - | - | - | - | - |
 |
#16Data based on movies released between Jan. 1 and Dec. 31.