Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
1 | 1 | My Architect | NYer | $2,750,707 | 39 | $37,929 | 2 | 11/12/03 |
2 | 4 | To Be and to Have | NYer | $777,129 | 14 | $20,528 | 3 | 9/19/03 |
3 | 20 | Taking Sides | NYer | $188,952 | 9 | $22,051 | 2 | 9/5/03 |
4 | 3 | Trembling Before G-d | NYer | $788,896 | 8 | $21,410 | 1 | 10/24/01 |
5 | 8 | Flamenco | NYer | $480,941 | 6 | $22,106 | 2 | 4/25/97 |
6 | 10 | The Eel | NYer | $418,480 | 6 | $29,879 | 3 | 8/21/98 |
7 | 19 | Lost Embrace | NYer | $190,860 | 6 | $18,564 | 2 | 1/28/05 |
8 | 15 | The Swindle | NYer | $250,899 | 5 | $24,917 | 3 | 12/23/98 |
9 | 16 | My Dog Tulip | NYer | $246,574 | 5 | $11,550 | 1 | 9/1/10 |
10 | 18 | Chaos | NYer | $206,789 | 5 | $20,570 | 3 | 1/29/03 |
11 | 22 | How I Killed My Father | NYer | $145,396 | 5 | $7,480 | 3 | 8/23/02 |
12 | 23 | Turn Me On, Dammit! | NYer | $126,085 | 5 | $10,145 | 2 | 3/30/12 |
13 | 13 | Life and Debt | NYer | $263,107 | 4 | $1,494 | 1 | 6/16/01 |
14 | 17 | Moolaade | NYer | $215,646 | 4 | $11,982 | 2 | 10/15/04 |
15 | 27 | After Innocence | NYer | $114,264 | 4 | $10,194 | 1 | 10/21/05 |
16 | 28 | Bamako | NYer | $112,351 | 4 | $10,183 | 1 | 2/14/07 |
17 | 59 | The Apple | NYer | $15,207 | 4 | $15,207 | 4 | 2/19/99 |
18 | 24 | Tycoon (2003) | NYer | $123,159 | 3 | $13,342 | 2 | 6/13/03 |
19 | 26 | Taboo (Gohatto) | NYer | $114,425 | 3 | $9,947 | 2 | 10/6/00 |
20 | 29 | Intimate Stories | NYer | $102,897 | 3 | $12,095 | 2 | 3/4/05 |
21 | 32 | The Treatment | NYer | $83,354 | 3 | $14,196 | 2 | 5/4/07 |
22 | 36 | The Son | NYer | $70,262 | 3 | $10,048 | 2 | 1/10/03 |
23 | 37 | Vodka Lemon | NYer | $66,361 | 3 | $9,303 | 2 | 10/8/04 |
24 | 38 | Absolute Wilson | NYer | $66,217 | 3 | $6,879 | 2 | 10/27/06 |
25 | 39 | Private Property | NYer | $62,897 | 3 | $15,086 | 2 | 5/18/07 |
26 | 14 | The Wind Will Carry Us | NYer | $259,510 | 2 | $21,417 | 2 | 7/28/00 |
27 | 25 | The Komediant | NYer | $119,506 | 2 | $4,075 | 2 | 4/5/02 |
28 | 30 | Paragraph 175 | NYer | $96,630 | 2 | $25,007 | 2 | 9/13/00 |
29 | 31 | Distant | NYer | $96,293 | 2 | $11,280 | 2 | 3/12/04 |
30 | 33 | Songs from the Second Floor | NYer | $80,334 | 2 | $10,307 | 1 | 8/17/01 |
31 | 34 | Still Life | NYer | $76,983 | 2 | $12,744 | 1 | 1/18/08 |
32 | 35 | Cet Amour-La | NYer | $72,844 | 2 | $11,311 | 2 | 4/2/03 |
33 | 41 | My Mother's Smile | NYer | $41,432 | 2 | $9,167 | 1 | 2/11/05 |
34 | 42 | Sobibor, October 14, 1943, 4PM | NYer | $41,040 | 2 | $7,412 | 1 | 10/12/01 |
35 | 44 | Free Zone | NYer | $32,381 | 2 | $8,618 | 2 | 4/7/06 |
36 | 45 | Octubre | NYer | $32,127 | 2 | $7,054 | 2 | 5/6/11 |
37 | 48 | Take My Eyes | NYer | $30,496 | 2 | $6,440 | 2 | 3/17/06 |
38 | 50 | Sequins | NYer | $26,042 | 2 | $5,706 | 2 | 5/27/05 |
39 | 51 | The Willow Tree | NYer | $25,752 | 2 | $6,048 | 1 | 8/3/07 |
40 | 54 | When the Sea Rises | NYer | $24,038 | 2 | $8,058 | 2 | 1/13/06 |
41 | 65 | Lost in Beijing | NYer | $11,163 | 2 | $4,337 | 1 | 1/25/08 |
42 | 71 | Heartbeat Detector | NYer | $5,309 | 2 | $5,309 | 2 | 3/14/08 |
43 | 73 | No | NYer | $4,868 | 2 | $4,868 | 2 | 4/23/99 |
44 | 5 | The Decalogue | NYer | $655,720 | 1 | $18,044 | 1 | 6/9/00 |
45 | 9 | The Town Is Quiet | NYer | $441,664 | 1 | $274 | 1 | 10/26/01 |
46 | 40 | The Way We Laughed | NYer | $57,009 | 1 | $1,035 | 1 | 11/23/01 |
47 | 43 | Tsahal | NYer | $38,773 | 1 | $12,195 | 1 | 1/27/95 |
48 | 46 | Celine & Julie Go Boating (re-issue) | NYer | $31,452 | 1 | $5,624 | 1 | 5/4/12 |
49 | 47 | Sans Soleil (Re-issue) | NYer | $30,878 | 1 | $6,460 | 1 | 10/10/03 |
50 | 49 | Massoud, the Afghan | NYer | $26,747 | 1 | $5,859 | 1 | 12/4/02 |
51 | 53 | The Weeping Meadow | NYer | $24,966 | 1 | $6,015 | 1 | 9/14/05 |
52 | 55 | Sunflower | NYer | $23,919 | 1 | $4,195 | 1 | 8/17/07 |
53 | 56 | Woman on the Beach | NYer | $23,686 | 1 | $4,250 | 1 | 1/9/08 |
54 | 57 | It's Easier for a Camel | NYer | $16,150 | 1 | $5,281 | 1 | 8/20/04 |
55 | 58 | Six in Paris (re-issue) | NYer | $15,532 | 1 | $4,045 | 1 | 10/3/08 |
56 | 60 | The Times of Harvey Milk (re-issue) | NYer | $13,801 | 1 | $2,213 | 1 | 9/15/00 |
57 | 61 | The World According to Shorts | NYer | $12,908 | 1 | $3,780 | 1 | 7/21/06 |
58 | 62 | Unknown Pleasures | NYer | $12,184 | 1 | $3,628 | 1 | 3/26/03 |
59 | 63 | Yellow Asphalt | NYer | $11,907 | 1 | $489 | 1 | 3/13/02 |
60 | 64 | Woman Is the Future of Man | NYer | $11,807 | 1 | $4,763 | 1 | 3/3/06 |
61 | 66 | Belle Toujours | NYer | $10,921 | 1 | $5,363 | 1 | 6/8/07 |
62 | 68 | ABC Africa | NYer | $9,075 | 1 | $559 | 1 | 5/3/02 |
63 | 69 | Games of Love and Chance (L'Esquive) | NYer | $8,085 | 1 | $2,529 | 1 | 8/31/05 |
64 | 70 | Waiting for Happiness | NYer | $7,406 | 1 | $1,982 | 1 | 4/5/03 |
65 | 72 | The Inner Life of Martin Frost | NYer | $5,114 | 1 | $3,522 | 1 | 9/7/07 |
66 | 74 | The Life and Times of Allen Ginsberg (Re-issue) | NYer | $4,490 | 1 | $1,475 | 1 | 8/18/04 |
67 | 75 | Warrior of Light | NYer | $3,617 | 1 | $2,712 | 1 | 9/12/03 |
68 | 76 | Blossoms of Fire | NYer | $3,365 | 1 | $2,390 | 1 | 2/3/06 |
69 | 2 | La Ceremonie | NYer | $873,196 | N/A | N/A | N/A | 12/20/96 |
70 | 6 | La Promesse | NYer | $592,543 | N/A | N/A | N/A | 6/16/97 |
71 | 7 | Gabbeh | NYer | $532,629 | N/A | N/A | N/A | 6/25/97 |
72 | 11 | Marius and Jeannette | NYer | $285,038 | N/A | N/A | N/A | 4/24/98 |
73 | 12 | Cafe au Lait | NYer | $274,596 | N/A | N/A | N/A | 8/19/94 |
74 | 21 | Underground | NYer | $171,082 | N/A | N/A | N/A | 6/20/97 |
75 | 52 | For Ever Mozart | NYer | $25,000 | N/A | N/A | N/A | 7/4/97 |
76 | 67 | Claire Dolan | NYer | $9,480 | N/A | N/A | N/A | 2/25/00 |
Summary of 76 Movies on Chart: |
Totals: | $13,323,343 | - | - | - | - |
Averages: | $175,307 | - | - | - | - |
 |