| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 1 | 277 | ...And Justice for All | Col. | $33,300,000 | N/A | N/A | N/A | 10/19/79 |
| 2 | 1049 | 12 | SPC | $125,120 | 20 | $12,042 | 5 | 3/4/09 |
| 3 | 700 | 13 Conversations About One Thing | SPC | $3,288,164 | 68 | $89,499 | 9 | 5/24/02 |
| 4 | 19 | 2012 | Sony | $166,112,167 | 3,444 | $65,237,614 | 3,404 | 11/13/09 |
| 5 | 815 | 2046 | SPC | $1,444,588 | 61 | $113,074 | 4 | 8/5/05 |
| 6 | 92 | 21 | Sony | $81,159,365 | 2,952 | $24,105,943 | 2,648 | 3/28/08 |
| 7 | 34 | 21 Jump Street | Sony | $138,447,667 | 3,148 | $36,302,612 | 3,121 | 3/16/12 |
| 8 | 252 | 28 Days | Sony | $37,170,488 | 2,523 | $10,310,672 | 2,523 | 4/14/00 |
| 9 | 494 | 3 Ninjas Kick Back | TriS | $11,798,854 | 2,043 | $3,556,310 | 2,038 | 5/6/94 |
| 10 | 950 | 3 Ninjas Knuckle Up | Sony | $413,479 | 52 | $67,789 | 52 | 3/10/95 |
| 11 | 961 | 3 Ninjas: High Noon at Mega Mountain | Sony | $375,805 | 120 | $150,127 | 120 | 4/10/98 |
| 12 | 1003 | 3-Iron | SPC | $241,914 | 31 | $20,084 | 7 | 4/29/05 |
| 13 | 229 | 30 Days of Night | Sony | $39,568,996 | 2,859 | $15,951,902 | 2,855 | 10/19/07 |
| 14 | 253 | 30 Minutes or Less | Sony | $37,053,924 | 2,888 | $13,330,118 | 2,888 | 8/12/11 |
| 15 | 47 | 50 First Dates | Sony | $120,908,074 | 3,612 | $39,852,237 | 3,591 | 2/13/04 |
| 16 | 269 | The 6th Day | Sony | $34,604,280 | 2,516 | $13,020,883 | 2,516 | 11/17/00 |
| 17 | 822 | 8 Million Ways to Die | TriS | $1,305,114 | 215 | $609,955 | 215 | 4/25/86 |
| 18 | 847 | 84 Charing Cross Road | Col. | $1,083,486 | 24 | $24,350 | 1 | 2/13/87 |
| 19 | 418 | 88 Minutes | Sony | $17,213,467 | 2,168 | $6,957,216 | 2,168 | 4/18/08 |
| 20 | 256 | 8MM | Sony | $36,663,315 | 2,370 | $14,252,888 | 2,370 | 2/26/99 |
| 21 | 237 | About Last Night... | TriS | $38,702,310 | 887 | $3,152,469 | 642 | 7/4/86 |
| 22 | 218 | Absence of Malice | Col. | $40,716,963 | 994 | $97,667 | 2 | 11/20/81 |
| 23 | 174 | Absolute Power | Sony | $50,068,310 | 2,568 | $14,678,016 | 2,568 | 2/14/97 |
| 24 | 887 | The Accompanist | SPC | $769,983 | N/A | N/A | N/A | 12/23/93 |
| 25 | 432 | Across the Sea of Time (IMAX) | SPC | $16,015,639 | 2 | $11,761 | 2 | 10/20/95 |
| 26 | 358 | Adaptation. | Sony | $22,498,520 | 672 | $384,478 | 7 | 12/6/02 |
| 27 | 989 | Adoration | SPC | $294,244 | 20 | $39,358 | 10 | 5/8/09 |
| 28 | 568 | The Adventures of Baron Munchausen | Col. | $8,083,123 | 120 | $597,400 | 46 | 3/10/89 |
| 29 | 496 | The Adventures of Elmo in Grouchland | Sony | $11,683,047 | 1,210 | $3,255,033 | 1,210 | 10/1/99 |
| 30 | 719 | The Adventures of Milo and Otis | Col. | $2,948,215 | 239 | $470,084 | 239 | 8/25/89 |
| 31 | 523 | Adventures of Milo and Otis (Re-issue) | Col. | $10,351,534 | 915 | $1,708,915 | 914 | 6/15/90 |
| 32 | 740 | Afterglow | SPC | $2,465,960 | 353 | $50,052 | 7 | 12/26/97 |
| 33 | 367 | Against All Odds | Col. | $21,689,062 | 979 | $3,766,128 | 976 | 3/2/84 |
| 34 | 281 | The Age of Innocence | Col. | $32,255,440 | 839 | $2,317,289 | 83 | 9/17/93 |
| 35 | 334 | Agnes of God | Col. | $25,627,836 | 646 | $221,552 | 8 | 9/13/85 |
| 36 | 291 | Air America | TriS | $31,053,601 | 1,902 | $8,064,480 | 1,902 | 8/10/90 |
| 37 | 16 | Air Force One | Sony | $172,956,409 | 2,981 | $37,132,505 | 2,919 | 7/25/97 |
| 38 | 493 | Alaska | Sony | $11,829,959 | 1,566 | $2,914,992 | 1,566 | 8/16/96 |
| 39 | 145 | Ali | Sony | $58,203,105 | 2,521 | $14,710,892 | 2,446 | 12/25/01 |
| 40 | 564 | All About My Mother | SPC | $8,272,296 | 145 | $50,362 | 4 | 11/5/99 |
| 41 | 580 | All the King's Men | Sony | $7,221,458 | 1,520 | $3,672,366 | 1,514 | 9/22/06 |
| 42 | 920 | All the Real Girls | SPC | $549,666 | 25 | $39,417 | 6 | 2/14/03 |
| 43 | 890 | Amateur | SPC | $757,088 | N/A | N/A | N/A | 5/19/95 |
| 44 | 5 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3/12 |
| 45 | 649 | American Anthem | Col. | $4,845,724 | 900 | $1,867,969 | 900 | 6/27/86 |
| 46 | 992 | American Hardcore | SPC | $279,665 | 19 | $18,102 | 1 | 9/22/06 |
| 47 | 834 | American Movie | SPC | $1,165,795 | 29 | $20,260 | 2 | 11/5/99 |
| 48 | 138 | The American President | Sony | $60,079,496 | 1,508 | $10,014,558 | 1,508 | 11/17/95 |
| 49 | 536 | Amos & Andrew | Col. | $9,745,803 | 1,233 | $3,617,317 | 1,233 | 3/5/93 |
| 50 | 592 | Amour | SPC | $6,739,492 | 333 | $68,266 | 3 | 12/19/12 |
| 51 | 120 | Anaconda | Sony | $65,885,767 | 2,456 | $16,620,887 | 2,456 | 4/11/97 |
| 52 | 282 | Anacondas: The Hunt for the Blood Orchid | SGem | $32,238,923 | 2,905 | $12,812,287 | 2,905 | 8/27/04 |
| 53 | 1096 | Anatomy | Sony | $9,660 | 8 | $5,725 | 8 | 9/8/00 |
| 54 | 420 | Angel Heart | TriS | $17,185,632 | 819 | $3,688,721 | 815 | 3/6/87 |
| 55 | 1018 | Angel-A | SPC | $202,647 | 18 | $29,727 | 7 | 5/25/07 |
| 56 | 36 | Angels & Demons | Sony | $133,375,846 | 3,527 | $46,204,168 | 3,527 | 5/15/09 |
| 57 | 857 | Animal Kingdom | SPC | $1,044,039 | 61 | $61,968 | 7 | 8/13/10 |
| 58 | 821 | Anne Frank Remembered | SPC | $1,310,200 | 31 | $26,697 | 4 | 2/23/96 |
| 59 | 149 | Annie | Col. | $57,059,003 | 1,102 | $510,632 | 14 | 5/21/82 |
| 60 | 658 | Anonymous | Sony | $4,463,292 | 513 | $1,021,768 | 265 | 10/28/11 |
| 61 | 704 | Another Year | SPC | $3,205,706 | 236 | $111,869 | 6 | 12/29/10 |
| 62 | 721 | Another You | TriS | $2,865,916 | 1,287 | $1,537,965 | 1,287 | 7/26/91 |
| 63 | 553 | Apt Pupil | Sony | $8,863,193 | 1,448 | $3,583,151 | 1,448 | 10/23/98 |
| 64 | 344 | Arlington Road | Sony | $24,756,177 | 1,631 | $7,515,145 | 1,631 | 7/9/99 |
| 65 | 435 | Armed and Dangerous | Col. | $15,945,534 | 1,557 | $4,348,276 | 1,552 | 8/15/86 |
| 66 | 433 | Armored | SGem | $15,988,876 | 1,919 | $6,511,128 | 1,915 | 12/4/09 |
| 67 | 699 | Art School Confidential | SPC | $3,297,137 | 762 | $135,733 | 12 | 5/5/06 |
| 68 | 192 | Arthur Christmas | Sony | $46,462,469 | 3,376 | $12,068,931 | 3,376 | 11/23/11 |
| 69 | 25 | As Good as It Gets | Sony | $148,478,011 | 1,837 | $12,606,928 | 1,572 | 12/23/97 |
| 70 | 1030 | Ashes of Time Redux | SPC | $174,273 | 18 | $21,372 | 5 | 10/10/08 |
| 71 | 975 | The Assignment | Sony | $332,597 | 34 | $117,608 | 34 | 9/26/97 |
| 72 | 1029 | At Any Price | SPC | $176,015 | 50 | $16,095 | 4 | 4/24/13 |
| 73 | 862 | Attack the Block | SGem | $1,024,175 | 66 | $139,506 | 8 | 7/29/11 |
| 74 | 771 | Auto Focus | SPC | $2,063,196 | 461 | $123,761 | 11 | 10/18/02 |
| 75 | 163 | Awakenings | Col. | $52,096,475 | 1,330 | $417,076 | 12 | 12/22/90 |
| 76 | 966 | Baadasssss! | SPC | $365,727 | 41 | $45,331 | 14 | 5/28/04 |
| 77 | 312 | Baby Boy | Sony | $28,734,552 | 1,533 | $8,606,403 | 1,533 | 6/27/01 |
| 78 | 320 | Baby Geniuses | Sony | $27,250,736 | 1,702 | $5,613,587 | 1,689 | 3/12/99 |
| 79 | 537 | The Baby-Sitters Club | Sony | $9,685,976 | 1,709 | $3,418,908 | 1,709 | 8/18/95 |
| 80 | 121 | Bad Boys | Sony | $65,807,024 | 2,132 | $15,523,358 | 2,132 | 4/7/95 |
| 81 | 33 | Bad Boys II | Sony | $138,608,444 | 3,202 | $46,522,560 | 3,186 | 7/18/03 |
| 82 | 638 | Bad Education | SPC | $5,211,842 | 106 | $147,370 | 3 | 11/19/04 |
| 83 | 71 | Bad Teacher | Sony | $100,292,856 | 3,049 | $31,603,106 | 3,049 | 6/24/11 |
| 84 | 1043 | Baghead | SPC | $140,106 | 18 | $8,640 | 2 | 6/13/08 |
| 85 | 648 | Band of the Hand | TriS | $4,865,912 | 930 | $2,235,720 | 930 | 4/11/86 |
| 86 | 715 | The Band's Visit | SPC | $3,054,457 | 121 | $67,492 | 7 | 2/8/08 |
| 87 | 1088 | Barely Legal | Sony | $26,511 | 20 | $15,766 | 20 | 10/21/05 |
| 88 | 660 | Barney's Version (U.S. only) | SPC | $4,439,201 | 281 | $65,241 | 4 | 1/14/11 |
| 89 | 328 | Basic | Sony | $26,793,311 | 2,876 | $11,511,960 | 2,876 | 3/28/03 |
| 90 | 52 | Basic Instinct | TriS | $117,727,224 | 1,884 | $15,129,385 | 1,567 | 3/20/92 |
| 91 | 608 | Basic Instinct 2 | Sony | $5,971,336 | 1,453 | $3,201,420 | 1,453 | 3/31/06 |
| 92 | 677 | BAT-21 | TriS | $3,966,256 | 516 | $982,080 | 248 | 10/21/88 |
| 93 | 89 | Battle: Los Angeles | Sony | $83,552,429 | 3,417 | $35,573,187 | 3,417 | 3/11/11 |
| 94 | 286 | The Bear | TriS | $31,753,898 | 1,056 | $3,676,530 | 858 | 10/27/89 |
| 95 | 1037 | The Beast | Col. | $161,004 | N/A | N/A | N/A | 9/16/88 |
| 96 | 832 | Beats, Rhymes & Life: The Travels of a Tribe Called Quest | SPC | $1,200,326 | 54 | $111,982 | 4 | 7/8/11 |
| 97 | 943 | The Beautiful Country | SPC | $442,813 | 28 | $25,900 | 6 | 7/8/05 |
| 98 | 810 | Beautiful Thing | Sony | $1,548,120 | 2 | $33,931 | 2 | 10/11/96 |
| 99 | 625 | Before Sunrise | Sony | $5,535,405 | 474 | $1,423,537 | 363 | 1/27/95 |
| 100 | 1074 | Beijing Bicycle | SPC | $66,131 | 9 | $23,251 | 6 | 1/11/02 |
| Summary of 1,100 Movies on Chart: |
| Totals: | $28,464,722,613 | - | - | - | - |
| Averages: | $25,877,021 | - | - | - | - |
 |