| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 501 | Just One of the Guys | Col. | $11,528,900 | 1,215 | $3,307,171 | 1,215 | 4/26/85 |
| 502 | Double Team | Sony | $11,438,337 | 2,203 | $5,034,914 | 2,203 | 4/4/97 |
| 503 | Cops and Robbersons | TriS | $11,391,093 | 1,836 | $3,724,254 | 1,831 | 4/15/94 |
| 504 | Manhattan Murder Mystery | TriS | $11,330,911 | 337 | $2,015,360 | 268 | 8/18/93 |
| 505 | Extreme Prejudice | TriS | $11,307,844 | 1,071 | $3,498,957 | 1,071 | 4/24/87 |
| 506 | The Lives of Others | SPC | $11,286,112 | 259 | $213,589 | 9 | 2/9/07 |
| 507 | Lords of Dogtown | Sony | $11,273,517 | 1,865 | $5,623,373 | 1,865 | 6/3/05 |
| 508 | Q & A | TriS | $11,207,891 | 923 | $2,816,605 | 912 | 4/27/90 |
| 509 | House of Flying Daggers | SPC | $11,050,094 | 1,189 | $397,472 | 15 | 12/3/04 |
| 510 | Who's Harry Crumb? | TriS | $10,982,364 | 1,198 | $3,862,719 | 1,197 | 2/3/89 |
| 511 | The Man Who Loved Women | Col. | $10,964,231 | 845 | $1,347,032 | 802 | 12/16/83 |
| 512 | Das Boot | Col. | $10,915,250 | 2 | $26,994 | 2 | 2/10/82 |
| 513 | Narrow Margin | TriS | $10,873,237 | 1,253 | $3,628,060 | 1,132 | 9/21/90 |
| 514 | The End of the Affair | Sony | $10,827,816 | 688 | $198,535 | 7 | 12/3/99 |
| 515 | Dracula: Dead and Loving It | Sony | $10,772,144 | 1,425 | $2,708,298 | 1,425 | 12/22/95 |
| 516 | Winged Migration | SPC | $10,764,402 | 202 | $33,128 | 1 | 4/18/03 |
| 517 | Universal Soldier: The Return | Sony | $10,667,893 | 1,639 | $4,605,167 | 1,639 | 8/20/99 |
| 518 | Not Easily Broken | SGem | $10,572,742 | 725 | $5,314,278 | 724 | 1/9/09 |
| 519 | Husbands and Wives | TriS | $10,555,619 | 868 | $3,520,550 | 865 | 9/18/92 |
| 520 | Where the Boys Are (1984) | TriS | $10,530,000 | 1,414 | $3,665,088 | 1,414 | 4/6/84 |
| 521 | Iron Eagle II | TriS | $10,497,324 | 878 | $3,530,016 | 874 | 11/11/88 |
| 522 | Silent Rage | Col. | $10,490,791 | 1,458 | $3,693,117 | 1,458 | 4/2/82 |
| 523 | Light of Day | TriS | $10,489,617 | 1,041 | $3,536,309 | 1,041 | 2/6/87 |
| 524 | I'll Do Anything | Col. | $10,424,645 | 1,205 | $4,702,625 | 1,205 | 2/4/94 |
| 525 | Adventures of Milo and Otis (Re-issue) | Col. | $10,351,534 | 915 | $1,708,915 | 914 | 6/15/90 |
| 526 | Look Who's Talking Now | TriS | $10,340,263 | 1,886 | $4,022,570 | 1,858 | 11/5/93 |
| 527 | Straw Dogs (2011) | SGem | $10,324,441 | 2,408 | $5,123,760 | 2,408 | 9/16/11 |
| 528 | Knock Off | Sony | $10,319,915 | 1,800 | $5,516,231 | 1,800 | 9/4/98 |
| 529 | Someone to Watch Over Me | Col. | $10,278,549 | 894 | $2,908,796 | 892 | 10/9/87 |
| 530 | Sunset Park | Sony | $10,163,782 | 1,257 | $4,705,440 | 1,257 | 4/26/96 |
| 531 | Buddy | Sony | $10,113,400 | 2,113 | $3,504,671 | 2,113 | 6/6/97 |
| 532 | Mrs. Winterbourne | Sony | $10,082,005 | 1,612 | $3,872,900 | 1,612 | 4/19/96 |
| 533 | Godzilla 2000 | Sony | $10,037,390 | 2,111 | $4,407,720 | 2,111 | 8/18/00 |
| 534 | Hope and Glory | Col. | $10,021,120 | 328 | $25,497 | 2 | 10/16/87 |
| 535 | The Hollywood Knights | Col. | $10,000,000 | N/A | N/A | N/A | 5/16/80 |
| 536 | Immortal Beloved | Sony | $9,914,409 | 463 | $120,108 | 4 | 12/16/94 |
| 537 | Hanky Panky | Col. | $9,823,934 | 1,238 | $3,597,244 | 1,238 | 6/4/82 |
| 538 | Amos & Andrew | Col. | $9,745,803 | 1,233 | $3,617,317 | 1,233 | 3/5/93 |
| 539 | The Baby-Sitters Club | Sony | $9,685,976 | 1,709 | $3,418,908 | 1,709 | 8/18/95 |
| 540 | The Spanish Prisoner | SPC | $9,584,314 | 296 | $124,011 | 7 | 4/3/98 |
| 541 | Chaplin | TriS | $9,493,259 | 1,080 | $84,669 | 5 | 12/25/92 |
| 542 | Ghostbusters (Re-issue) | Col. | $9,389,135 | 990 | $2,085,116 | 990 | 8/23/85 |
| 543 | Bobby Deerfield | Col. | $9,300,000 | N/A | N/A | N/A | 9/29/77 |
| 544 | Talk to Her | SPC | $9,285,469 | 255 | $104,396 | 2 | 11/22/02 |
| 545 | Lost in Yonkers | Col. | $9,285,189 | 1,190 | $3,002,150 | 1,190 | 5/14/93 |
| 546 | Gladiator (1992) | Col. | $9,223,441 | 1,356 | $3,305,189 | 1,295 | 3/6/92 |
| 547 | Get Low | SPC | $9,176,933 | 570 | $88,182 | 4 | 7/30/10 |
| 548 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Col. | $9,164,370 | N/A | N/A | N/A | 1/29/64 |
| 549 | Stone Cold | Col. | $9,151,887 | 1,729 | $2,811,154 | 1,729 | 5/17/91 |
| 550 | Switching Channels | TriS | $9,129,999 | 971 | $3,121,752 | 971 | 3/4/88 |
| 551 | Tap | TriS | $9,114,702 | 587 | $2,217,150 | 585 | 2/10/89 |
| 552 | Sweet Dreams | TriS | $9,085,049 | 778 | $2,161,284 | 778 | 10/4/85 |
| 553 | The Next Karate Kid | Col. | $8,914,777 | 1,489 | $2,620,484 | 1,489 | 8/12/94 |
| 554 | Late for Dinner | Col. | $8,906,823 | 1,013 | $3,607,545 | 1,013 | 9/20/91 |
| 555 | Apt Pupil | Sony | $8,863,193 | 1,448 | $3,583,151 | 1,448 | 10/23/98 |
| 556 | Body Double | Col. | $8,801,940 | 1,428 | $2,837,978 | 1,428 | 10/26/84 |
| 557 | Whatever It Takes | Sony | $8,745,680 | 2,272 | $4,104,298 | 2,272 | 3/24/00 |
| 558 | True Believer | Col. | $8,742,750 | 897 | $3,009,692 | 897 | 2/17/89 |
| 559 | John Carpenter's Ghosts of Mars | SGem | $8,709,640 | 2,048 | $3,804,452 | 2,048 | 8/24/01 |
| 560 | Bingo | TriS | $8,667,684 | 933 | $2,141,360 | 923 | 8/9/91 |
| 561 | Pollock | SPC | $8,598,593 | 280 | $44,244 | 2 | 12/15/00 |
| 562 | High Spirits | TriS | $8,578,231 | 826 | $3,308,250 | 825 | 11/18/88 |
| 563 | The Care Bears Movie 2 | Col. | $8,540,346 | 1,476 | $2,489,750 | 1,446 | 3/7/86 |
| 564 | Troop Beverly Hills | Col. | $8,508,843 | 964 | $2,283,443 | 964 | 3/24/89 |
| 565 | Mr. Jones | TriS | $8,345,845 | 1,483 | $3,102,695 | 1,481 | 10/8/93 |
| 566 | All About My Mother | SPC | $8,272,296 | 145 | $50,362 | 4 | 11/5/99 |
| 567 | The Blob | TriS | $8,247,943 | 1,081 | $2,644,920 | 1,081 | 8/5/88 |
| 568 | Cadillac Records | Sony | $8,195,551 | 701 | $3,445,559 | 687 | 12/5/08 |
| 569 | Deepstar Six | TriS | $8,143,225 | 1,118 | $3,306,320 | 1,117 | 1/13/89 |
| 570 | The Adventures of Baron Munchausen | Col. | $8,083,123 | 120 | $597,400 | 46 | 3/10/89 |
| 571 | My Giant | Sony | $8,072,007 | 1,948 | $3,117,795 | 1,948 | 4/10/98 |
| 572 | Blankman | Col. | $7,941,977 | 1,615 | $3,715,480 | 1,615 | 8/19/94 |
| 573 | Being Julia | SPC | $7,739,049 | 328 | $122,214 | 9 | 10/15/04 |
| 574 | The Imaginarium of Doctor Parnassus | SPC | $7,689,607 | 607 | $415,233 | 48 | 12/25/09 |
| 575 | Quicksilver | Col. | $7,634,909 | 1,253 | $3,170,215 | 1,251 | 2/14/86 |
| 576 | I Know Who Killed Me | Sony | $7,498,716 | 1,320 | $3,506,291 | 1,320 | 7/27/07 |
| 577 | Ironweed | TriS | $7,393,346 | 600 | $36,973 | 2 | 12/18/87 |
| 578 | The Forsaken | SGem | $7,288,451 | 1,514 | $3,020,159 | 1,514 | 4/27/01 |
| 579 | Run Lola Run | SPC | $7,267,585 | 172 | $123,643 | 12 | 6/18/99 |
| 580 | The Missionary | Col. | $7,241,180 | 532 | $1,864,852 | 532 | 11/5/82 |
| 581 | Johnny Handsome | TriS | $7,237,794 | 813 | $2,437,642 | 812 | 9/29/89 |
| 582 | All the King's Men | Sony | $7,221,458 | 1,520 | $3,672,366 | 1,514 | 9/22/06 |
| 583 | North | Col. | $7,182,747 | 1,481 | $3,036,050 | 1,481 | 7/22/94 |
| 584 | Hardbodies | Col. | $7,121,719 | 1,594 | $2,684,599 | 1,538 | 5/4/84 |
| 585 | A Separation | SPC | $7,099,055 | 282 | $59,481 | 3 | 12/30/11 |
| 586 | Trapped | Sony | $7,073,251 | 2,227 | $3,210,765 | 2,227 | 9/20/02 |
| 587 | Running with Scissors | Sony | $7,022,827 | 586 | $226,108 | 8 | 10/20/06 |
| 588 | Crossover | Sony | $7,009,668 | 1,023 | $3,767,567 | 1,023 | 9/1/06 |
| 589 | The Triplets of Belleville | SPC | $7,007,149 | 463 | $108,080 | 6 | 11/26/03 |
| 590 | Lawrence of Arabia (re-issue) (1989) | Col. | $6,986,278 | N/A | N/A | N/A | 2/8/89 |
| 591 | Never Talk to Strangers | Sony | $6,858,261 | 1,510 | $2,903,457 | 1,510 | 10/20/95 |
| 592 | Mixed Nuts | Sony | $6,821,850 | 1,318 | $2,307,850 | 1,318 | 12/21/94 |
| 593 | Runaway | TriS | $6,770,587 | 720 | $1,198,279 | 720 | 12/14/84 |
| 594 | Amour | SPC | $6,739,492 | 333 | $68,266 | 3 | 12/19/12 |
| 595 | U-Turn | Sony | $6,682,098 | 1,311 | $2,730,440 | 1,230 | 10/3/97 |
| 596 | I Dreamed of Africa | Sony | $6,651,522 | 2,112 | $2,411,445 | 2,112 | 5/5/00 |
| 597 | Fresh Horses | Col. | $6,640,346 | 1,276 | $3,074,292 | 1,272 | 11/18/88 |
| 598 | Spider-Man / Men in Black II | Sony | $6,632,970 | 2,078 | $2,111,862 | 2,078 | 9/6/02 |
| 599 | The Last Station | SPC | $6,617,867 | 354 | $73,723 | 3 | 1/15/10 |
| 600 | Curse of the Golden Flower | SPC | $6,566,773 | 1,234 | $478,771 | 60 | 12/21/06 |
| Summary of 1,104 Movies on Chart: |
| Totals: | $28,562,157,940 | - | - | - | - |
| Averages: | $25,871,520 | - | - | - | - |
 |