| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 201 | 372 | Nancy Drew | WB | $25,612,520 | 2,612 | $6,832,318 | 2,612 | 6/15/07 |
| 202 | 149 | Insomnia | WB | $67,355,513 | 2,610 | $20,930,169 | 2,610 | 5/24/02 |
| 203 | 213 | My Sister's Keeper | WB | $49,200,230 | 2,606 | $12,442,212 | 2,606 | 6/26/09 |
| 204 | 244 | We Are Marshall | WB | $43,545,364 | 2,606 | $6,114,264 | 2,606 | 12/22/06 |
| 205 | 73 | Interview with the Vampire | WB | $105,264,608 | 2,604 | $36,389,705 | 2,604 | 11/11/94 |
| 206 | 377 | The Reaping | WB | $25,126,214 | 2,603 | $10,025,203 | 2,603 | 4/5/07 |
| 207 | 215 | Michael Clayton | WB | $49,033,882 | 2,585 | $719,910 | 15 | 10/5/07 |
| 208 | 475 | Pride & Glory | WB (NL) | $15,740,721 | 2,585 | $6,262,396 | 2,585 | 10/24/08 |
| 209 | 514 | Ready to Rumble | WB | $12,394,327 | 2,585 | $5,257,778 | 2,585 | 4/7/00 |
| 210 | 272 | The Sisterhood of the Traveling Pants | WB | $39,053,061 | 2,583 | $9,833,340 | 2,583 | 6/1/05 |
| 211 | 399 | City by the Sea | WB | $22,448,879 | 2,575 | $8,935,426 | 2,575 | 9/6/02 |
| 212 | 313 | Mickey Blue Eyes | WB | $33,864,342 | 2,573 | $10,178,289 | 2,573 | 8/20/99 |
| 213 | 43 | Lethal Weapon 3 | WB | $144,731,527 | 2,568 | $33,243,086 | 2,510 | 5/15/92 |
| 214 | 528 | Chill Factor | WB | $11,263,966 | 2,558 | $4,529,231 | 2,558 | 9/3/99 |
| 215 | 77 | Eraser | WB | $101,295,562 | 2,556 | $24,566,446 | 2,410 | 6/21/96 |
| 216 | 442 | North Country | WB | $18,337,722 | 2,555 | $6,422,455 | 2,555 | 10/21/05 |
| 217 | 506 | fear dot com | WB | $13,258,249 | 2,550 | $5,710,128 | 2,550 | 8/30/02 |
| 218 | 198 | Message in a Bottle | WB | $52,880,016 | 2,545 | $16,751,560 | 2,538 | 2/12/99 |
| 219 | 279 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $38,108,728 | 2,545 | $14,908,404 | 2,510 | 4/25/08 |
| 220 | 474 | 3000 Miles to Graceland | WB | $15,749,959 | 2,545 | $7,160,521 | 2,545 | 2/23/01 |
| 221 | 70 | Analyze This | WB | $106,885,658 | 2,537 | $18,383,507 | 2,518 | 3/5/99 |
| 222 | 76 | Maverick | WB | $101,631,272 | 2,537 | $17,248,545 | 2,537 | 5/20/94 |
| 223 | 455 | Eight Legged Freaks | WB | $17,322,606 | 2,530 | $6,485,458 | 2,530 | 7/17/02 |
| 224 | 366 | Blood Work | WB | $26,235,081 | 2,525 | $7,312,413 | 2,525 | 8/9/02 |
| 225 | 462 | Rock Star | WB | $17,008,282 | 2,525 | $6,018,636 | 2,525 | 9/7/01 |
| 226 | 599 | Lucky You | WB | $5,758,950 | 2,525 | $2,710,445 | 2,525 | 5/4/07 |
| 227 | 178 | The Specialist | WB | $57,362,582 | 2,522 | $14,317,765 | 2,522 | 10/7/94 |
| 228 | 342 | Queen of the Damned | WB | $30,336,800 | 2,511 | $14,757,535 | 2,511 | 2/22/02 |
| 229 | 350 | Father's Day | WB | $28,598,376 | 2,507 | $8,776,159 | 2,482 | 5/9/97 |
| 230 | 489 | Soldier | WB | $14,594,226 | 2,507 | $6,447,237 | 2,507 | 10/23/98 |
| 231 | 124 | Any Given Sunday | WB | $75,530,832 | 2,505 | $13,584,625 | 2,505 | 12/22/99 |
| 232 | 239 | Must Love Dogs | WB | $43,894,863 | 2,505 | $12,855,321 | 2,505 | 7/29/05 |
| 233 | 318 | The Informant! | WB | $33,316,821 | 2,505 | $10,464,314 | 2,505 | 9/18/09 |
| 234 | 278 | Ninja Assassin | WB | $38,122,883 | 2,503 | $13,316,158 | 2,503 | 11/25/09 |
| 235 | 310 | Malibu's Most Wanted | WB | $34,432,201 | 2,503 | $12,618,159 | 2,503 | 4/18/03 |
| 236 | 184 | Eyes Wide Shut | WB | $55,691,208 | 2,483 | $21,706,163 | 2,411 | 7/16/99 |
| 237 | 194 | P.S. I Love You | WB | $53,695,808 | 2,471 | $6,481,221 | 2,454 | 12/21/07 |
| 238 | 591 | Lost and Found (1999) | WB | $6,552,255 | 2,469 | $3,024,709 | 2,469 | 4/23/99 |
| 239 | 394 | The Avengers (1998) | WB | $23,384,939 | 2,466 | $10,305,957 | 2,466 | 8/14/98 |
| 240 | 408 | Torque | WB | $21,215,059 | 2,463 | $9,970,557 | 2,463 | 1/16/04 |
| 241 | 461 | Splice | WB | $17,010,170 | 2,450 | $7,385,277 | 2,450 | 6/4/10 |
| 242 | 375 | Fallen | WB | $25,232,289 | 2,448 | $10,401,586 | 2,448 | 1/16/98 |
| 243 | 311 | Alexander | WB | $34,297,191 | 2,445 | $13,687,087 | 2,445 | 11/24/04 |
| 244 | 234 | The Negotiator | WB | $44,547,681 | 2,436 | $10,218,831 | 2,436 | 7/31/98 |
| 245 | 115 | City of Angels | WB | $78,685,114 | 2,433 | $15,369,048 | 2,212 | 4/10/98 |
| 246 | 444 | Chernobyl Diaries | WB | $18,119,640 | 2,433 | $7,955,307 | 2,433 | 5/25/12 |
| 247 | 29 | The Fugitive | WB | $183,875,760 | 2,425 | $23,758,855 | 2,340 | 8/6/93 |
| 248 | 246 | No Reservations | WB | $43,107,979 | 2,425 | $11,704,357 | 2,425 | 7/27/07 |
| 249 | 321 | Hereafter | WB | $32,746,941 | 2,424 | $220,322 | 6 | 10/15/10 |
| 250 | 260 | A Walk to Remember | WB | $41,281,092 | 2,420 | $12,177,488 | 2,411 | 1/25/02 |
| 251 | 424 | Yu-Gi-Oh! The Movie | WB | $19,765,868 | 2,411 | $9,485,494 | 2,411 | 8/13/04 |
| 252 | 384 | Angel Eyes | WB | $24,174,218 | 2,407 | $9,225,575 | 2,375 | 5/18/01 |
| 253 | 168 | The Devil's Advocate | WB | $60,944,660 | 2,404 | $12,170,536 | 2,161 | 10/17/97 |
| 254 | 560 | Bullet to the Head | WB | $9,489,829 | 2,404 | $4,548,201 | 2,404 | 2/1/13 |
| 255 | 517 | Chasing Liberty | WB | $12,195,626 | 2,400 | $6,081,483 | 2,400 | 1/9/04 |
| 256 | 174 | Gothika | WB | $59,694,580 | 2,382 | $19,288,438 | 2,382 | 11/21/03 |
| 257 | 82 | Million Dollar Baby | WB | $100,492,203 | 2,375 | $179,953 | 8 | 12/15/04 |
| 258 | 33 | Robin Hood: Prince of Thieves | WB | $165,493,908 | 2,369 | $25,625,602 | 2,369 | 6/14/91 |
| 259 | 96 | The Client | WB | $92,115,211 | 2,365 | $17,174,262 | 2,052 | 7/22/94 |
| 260 | 357 | The Majestic | WB | $27,807,266 | 2,361 | $4,904,339 | 2,361 | 12/21/01 |
| 261 | 480 | Bait | WB | $15,325,127 | 2,352 | $5,485,591 | 2,352 | 9/15/00 |
| 262 | 519 | The King and I (1999) | WB | $11,993,021 | 2,352 | $4,007,565 | 2,352 | 3/19/99 |
| 263 | 471 | Fire Down Below | WB | $16,228,448 | 2,350 | $6,073,094 | 2,336 | 9/5/97 |
| 264 | 504 | American Outlaws | WB | $13,342,790 | 2,348 | $4,855,475 | 2,348 | 8/17/01 |
| 265 | 343 | Assassins | WB | $30,303,072 | 2,343 | $9,378,637 | 2,343 | 10/6/95 |
| 266 | 526 | The Powerpuff Girls Movie | WB | $11,412,414 | 2,340 | $3,583,114 | 2,340 | 7/3/02 |
| 267 | 425 | Summer Catch | WB | $19,753,553 | 2,335 | $7,018,593 | 2,335 | 8/24/01 |
| 268 | 312 | My Dog Skip | WB | $34,134,641 | 2,331 | $56,943 | 5 | 1/14/00 |
| 269 | 640 | Major League: Back to the Minors | WB | $3,572,443 | 2,322 | $2,087,011 | 2,322 | 4/17/98 |
| 270 | 626 | The Adventures of Pluto Nash | WB | $4,420,080 | 2,320 | $2,182,900 | 2,320 | 8/16/02 |
| 271 | 486 | Get Carter | WB | $14,967,182 | 2,315 | $6,637,830 | 2,315 | 10/6/00 |
| 272 | 79 | Contact | WB | $100,920,329 | 2,314 | $20,584,908 | 1,923 | 7/11/97 |
| 273 | 65 | A Time to Kill | WB | $108,766,007 | 2,313 | $14,823,159 | 2,123 | 7/26/96 |
| 274 | 334 | August Rush | WB | $31,664,162 | 2,310 | $9,421,369 | 2,310 | 11/21/07 |
| 275 | 418 | Valentine | WB | $20,384,136 | 2,310 | $10,024,648 | 2,310 | 2/2/01 |
| 276 | 494 | Alex and Emma | WB | $14,218,698 | 2,310 | $6,111,074 | 2,310 | 6/20/03 |
| 277 | 502 | Osmosis Jones | WB | $13,596,911 | 2,305 | $5,271,248 | 2,305 | 8/10/01 |
| 278 | 592 | The Big Bounce | WB | $6,489,476 | 2,304 | $3,336,374 | 2,304 | 1/30/04 |
| 279 | 346 | Free Willy 2: The Adventure Home | WB | $30,077,111 | 2,301 | $7,039,608 | 1,931 | 7/21/95 |
| 280 | 181 | Executive Decision | WB | $56,569,216 | 2,289 | $12,069,780 | 2,232 | 3/15/96 |
| 281 | 374 | Sweet November | WB | $25,288,103 | 2,268 | $9,733,954 | 2,268 | 2/16/01 |
| 282 | 176 | Demolition Man | WB | $58,055,768 | 2,258 | $14,262,432 | 2,246 | 10/8/93 |
| 283 | 610 | Grind | WB | $5,123,696 | 2,253 | $2,511,403 | 2,253 | 8/15/03 |
| 284 | 109 | Under Siege | WB | $83,563,139 | 2,248 | $15,760,003 | 2,042 | 10/9/92 |
| 285 | 361 | One Missed Call | WB | $26,890,041 | 2,240 | $12,511,473 | 2,240 | 1/4/08 |
| 286 | 419 | The Glimmer Man | WB | $20,351,264 | 2,236 | $7,605,504 | 2,236 | 10/4/96 |
| 287 | 541 | Three to Tango | WB | $10,570,375 | 2,234 | $4,406,135 | 2,234 | 10/22/99 |
| 288 | 145 | Outbreak | WB | $67,659,560 | 2,230 | $13,420,387 | 2,215 | 3/10/95 |
| 289 | 449 | The Postman | WB | $17,626,234 | 2,207 | $5,260,324 | 2,207 | 12/25/97 |
| 290 | 17 | Batman | WB | $251,188,924 | 2,201 | $40,489,746 | 2,194 | 6/23/89 |
| 291 | 543 | Mad City | WB | $10,541,523 | 2,194 | $4,649,742 | 2,194 | 11/7/97 |
| 292 | 395 | The Iron Giant | WB | $23,159,305 | 2,179 | $5,732,614 | 2,179 | 8/3/99 |
| 293 | 286 | Invictus | WB | $37,491,364 | 2,170 | $8,611,147 | 2,125 | 12/11/09 |
| 294 | 110 | Disclosure | WB | $83,015,089 | 2,168 | $10,068,126 | 1,675 | 12/9/94 |
| 295 | 341 | Major League II | WB | $30,626,182 | 2,167 | $7,040,777 | 2,167 | 4/1/94 |
| 296 | 571 | Death to Smoochy | WB | $8,364,691 | 2,164 | $4,266,463 | 2,164 | 3/29/02 |
| 297 | 369 | Murder at 1600 | WB | $25,804,707 | 2,158 | $7,962,268 | 2,152 | 4/18/97 |
| 298 | 257 | Gremlins 2: The New Batch | WB | $41,482,207 | 2,155 | $9,702,804 | 2,075 | 6/15/90 |
| 299 | 530 | In the Land of Women | WB | $11,052,958 | 2,155 | $4,712,341 | 2,155 | 4/20/07 |
| 300 | 532 | The Astronaut Farmer | WB | $11,003,643 | 2,155 | $4,454,319 | 2,155 | 2/23/07 |
| Summary of 781 Movies on Chart: |
| Totals: | $33,148,304,972 | - | - | - | - |
| Averages: | $42,443,412 | - | - | - | - |
 |