Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
101 | Hell or High Water | LGF | $27,007,844 | 1,505 | $621,329 | 32 | 8/12/16 |
102 | One For the Money | LGF | $26,414,527 | 2,737 | $11,515,790 | 2,737 | 1/27/12 |
103 | Love the Coopers | LGF | $26,302,731 | 2,603 | $8,317,545 | 2,603 | 11/13/15 |
104 | The Descent | LGF | $26,024,456 | 2,095 | $8,911,330 | 2,095 | 8/4/06 |
105 | Alex Cross | LG/S | $25,888,412 | 2,541 | $11,396,768 | 2,539 | 10/19/12 |
106 | W. | LGF | $25,534,493 | 2,050 | $10,505,668 | 2,030 | 10/17/08 |
107 | Escape Plan | LG/S | $25,135,965 | 2,883 | $9,885,732 | 2,883 | 10/18/13 |
108 | Alpha and Omega | LGF | $25,107,267 | 2,625 | $9,106,906 | 2,625 | 9/17/10 |
109 | Winchester | LGF | $25,091,816 | 2,480 | $9,307,626 | 2,480 | 2/2/18 |
110 | Sicko | LGF | $24,540,079 | 1,117 | $68,969 | 1 | 6/22/07 |
111 | The Spy Next Door | LGF | $24,307,086 | 2,924 | $9,726,056 | 2,924 | 1/15/10 |
112 | Lord of War | Lions | $24,149,632 | 2,814 | $9,390,144 | 2,814 | 9/16/05 |
113 | From Paris with Love | LGF | $24,077,427 | 2,722 | $8,158,860 | 2,722 | 2/5/10 |
114 | WAR | LGF | $22,486,409 | 2,277 | $9,820,089 | 2,277 | 8/24/07 |
115 | My Little Pony: The Movie | LGF | $21,885,107 | 2,528 | $8,885,899 | 2,528 | 10/6/17 |
116 | The Big Wedding | LGF | $21,819,348 | 2,633 | $7,591,663 | 2,633 | 4/26/13 |
117 | Conan the Barbarian (2011) | LGF | $21,295,021 | 3,015 | $10,021,215 | 3,015 | 8/19/11 |
118 | Mechanic: Resurrection | LG/S | $21,218,403 | 2,258 | $7,456,525 | 2,258 | 8/26/16 |
119 | Cabin Fever | Lions | $21,158,188 | 2,105 | $8,633,585 | 2,087 | 9/12/03 |
120 | The Next Three Days | LGF | $21,148,651 | 2,564 | $6,542,779 | 2,564 | 11/19/10 |
121 | Blair Witch | LGF | $20,777,061 | 3,121 | $9,576,057 | 3,121 | 9/16/16 |
122 | Gamer | LGF | $20,534,907 | 2,502 | $9,156,057 | 2,502 | 9/4/09 |
123 | Middle School: The Worst Years of My Life | LGF | $20,007,149 | 2,822 | $6,878,437 | 2,822 | 10/7/16 |
124 | The Spirit | LGF | $19,806,188 | 2,509 | $6,463,278 | 2,509 | 12/25/08 |
125 | Shaun the Sheep Movie | LGF | $19,375,982 | 2,360 | $4,038,962 | 2,320 | 8/5/15 |
126 | My Best Friend's Girl | LGF | $19,219,250 | 2,636 | $8,265,357 | 2,604 | 9/19/08 |
127 | I, Frankenstein | LGF | $19,075,290 | 2,753 | $8,610,441 | 2,753 | 1/24/14 |
128 | The Impossible | LG/S | $19,019,882 | 886 | $143,818 | 15 | 12/21/12 |
129 | The Legend of Hercules | LG/S | $18,848,538 | 2,104 | $8,868,318 | 2,104 | 1/10/14 |
130 | Akeelah and the Bee | LGF | $18,848,430 | 2,195 | $6,011,585 | 2,195 | 4/28/06 |
131 | The Choice | LGF | $18,730,891 | 2,631 | $6,050,443 | 2,631 | 2/5/16 |
132 | Man on a Ledge | LG/S | $18,620,000 | 2,998 | $8,001,932 | 2,998 | 1/27/12 |
133 | You're Next | LGF | $18,494,006 | 2,437 | $7,020,196 | 2,437 | 8/23/13 |
134 | The Perks of Being a Wallflower | LG/S | $17,742,948 | 745 | $228,359 | 4 | 9/21/12 |
135 | Hostel Part II | LGF | $17,609,452 | 2,350 | $8,203,391 | 2,350 | 6/8/07 |
136 | Addicted | LGF | $17,390,770 | 1,037 | $7,485,346 | 846 | 10/10/14 |
137 | The Glass Castle | LGF | $17,273,059 | 1,461 | $4,678,548 | 1,461 | 8/11/17 |
138 | Safe (2012) | LGF | $17,142,080 | 2,271 | $7,892,539 | 2,266 | 4/27/12 |
139 | Norm of the North | LGF | $17,062,499 | 2,411 | $6,844,137 | 2,411 | 1/15/16 |
140 | The Devil's Rejects | Lions | $17,044,981 | 1,757 | $7,067,335 | 1,757 | 7/22/05 |
141 | New in Town | LGF | $16,734,283 | 1,941 | $6,741,530 | 1,941 | 1/30/09 |
142 | Waiting... | Lions | $16,124,543 | 1,652 | $6,021,106 | 1,652 | 10/7/05 |
143 | O | Lions | $16,025,437 | 1,464 | $5,655,658 | 1,434 | 8/31/01 |
144 | Tyler Perry's The Single Moms Club | LGF | $15,973,881 | 1,896 | $8,075,111 | 1,896 | 3/14/14 |
145 | Larry the Cable Guy: Health Inspector | LGF | $15,680,099 | 1,747 | $6,922,767 | 1,710 | 3/24/06 |
146 | Happily N'Ever After | LGF | $15,589,393 | 2,381 | $6,608,244 | 2,381 | 1/5/07 |
147 | Bangkok Dangerous | LGF | $15,298,133 | 2,654 | $7,783,266 | 2,650 | 9/5/08 |
148 | American Psycho | Lions | $15,070,285 | 1,242 | $4,961,015 | 1,236 | 4/14/00 |
149 | See No Evil | LGF | $15,032,800 | 1,270 | $4,581,233 | 1,257 | 5/19/06 |
150 | Step Up All In | LG/S | $14,904,384 | 2,072 | $6,469,857 | 2,072 | 8/8/14 |
151 | Criminal (2016) | LG/S | $14,708,696 | 2,683 | $5,767,278 | 2,683 | 4/15/16 |
152 | America (2014) | LGF | $14,444,502 | 1,105 | $38,608 | 3 | 6/27/14 |
153 | American Ultra | LGF | $14,440,985 | 2,778 | $5,454,284 | 2,778 | 8/21/15 |
154 | Godsend | Lions | $14,379,751 | 2,323 | $6,800,617 | 2,323 | 4/30/04 |
155 | Disaster Movie | LGF | $14,190,901 | 2,642 | $5,836,973 | 2,642 | 8/29/08 |
156 | Dirty Dancing: Havana Nights | Lions | $14,161,590 | 2,042 | $5,811,325 | 2,042 | 2/27/04 |
157 | Crank: High Voltage | LGF | $13,684,249 | 2,223 | $6,963,565 | 2,223 | 4/17/09 |
158 | Warrior | LGF | $13,657,115 | 1,883 | $5,242,107 | 1,869 | 9/9/11 |
159 | Dredd | LGF | $13,414,714 | 2,557 | $6,278,491 | 2,506 | 9/21/12 |
160 | Frailty | Lions | $13,110,448 | 1,497 | $4,208,655 | 1,497 | 4/12/02 |
161 | Religulous | LGF | $13,011,160 | 568 | $3,409,643 | 502 | 10/1/08 |
162 | House of 1,000 Corpses | Lions | $12,634,962 | 847 | $3,460,666 | 595 | 4/11/03 |
163 | Confidence | Lions | $12,251,640 | 1,871 | $4,563,588 | 1,871 | 4/25/03 |
164 | The Last Stand | LGF | $12,050,299 | 2,913 | $6,281,433 | 2,913 | 1/18/13 |
165 | The Cookout | Lions | $11,814,019 | 1,303 | $5,000,900 | 1,303 | 9/3/04 |
166 | Gone | LG/S | $11,682,205 | 2,186 | $4,770,360 | 2,186 | 2/24/12 |
167 | Girl with a Pearl Earring | Lions | $11,670,971 | 402 | $89,472 | 7 | 12/12/03 |
168 | No Manches Frida | PNT | $11,528,613 | 465 | $3,676,235 | 362 | 9/2/16 |
169 | Cafe Society | LGF | $11,103,205 | 631 | $359,289 | 5 | 7/15/16 |
170 | In the Mix | Lions | $10,223,896 | 1,608 | $4,448,491 | 1,608 | 11/23/05 |
171 | The Wash | Lions | $10,097,538 | 749 | $2,875,067 | 749 | 11/16/01 |
172 | BRATZ | LGF | $10,010,209 | 1,509 | $4,208,455 | 1,509 | 8/3/07 |
173 | The Perfect Match | LGF | $9,669,521 | 925 | $4,294,232 | 925 | 3/11/16 |
174 | The Red Violin | Lions | $9,495,408 | 261 | $47,415 | 10 | 11/6/98 |
175 | Rock Dog | LG/S | $9,420,546 | 2,077 | $3,704,749 | 2,077 | 2/24/17 |
176 | Tyler Perry Presents Peeples | LGF | $9,177,065 | 2,041 | $4,611,534 | 2,041 | 5/10/13 |
177 | Un Gallo con Muchos Huevos | LGF | $9,080,818 | 616 | $3,424,702 | 395 | 9/4/15 |
178 | The Quiet Ones | LGF | $8,509,867 | 2,027 | $3,880,053 | 2,027 | 4/25/14 |
179 | Shadow of the Vampire | Lions | $8,293,784 | 513 | $150,171 | 6 | 12/29/00 |
180 | The Cooler | Lions | $8,291,572 | 408 | $128,973 | 11 | 11/26/03 |
181 | Early Man | LGF | $8,267,544 | 2,494 | $3,190,525 | 2,494 | 2/16/18 |
182 | Delta Farce | LGF | $8,130,530 | 1,931 | $3,420,645 | 1,931 | 5/11/07 |
183 | Punisher: War Zone | LGF | $8,050,977 | 2,508 | $4,271,451 | 2,508 | 12/5/08 |
184 | The Wild Life (2016) | LG/S | $8,005,586 | 2,493 | $3,342,696 | 2,493 | 9/9/16 |
185 | Mortdecai | LGF | $7,696,134 | 2,648 | $4,200,586 | 2,648 | 1/23/15 |
186 | The Condemned | LGF | $7,371,706 | 2,310 | $3,807,595 | 2,310 | 4/27/07 |
187 | Pride | LGF | $7,057,600 | 1,518 | $3,533,300 | 1,518 | 3/23/07 |
188 | Bug | LGF | $7,025,810 | 1,661 | $3,245,556 | 1,661 | 5/25/07 |
189 | The Rules of Attraction | Lions | $6,532,619 | 1,437 | $2,532,410 | 1,437 | 10/11/02 |
190 | Gods and Monsters | Lions | $6,451,628 | 149 | $75,508 | 6 | 11/6/98 |
191 | Cantinflas | LGF | $6,382,924 | 429 | $2,661,253 | 382 | 8/29/14 |
192 | Affliction | Lions | $6,330,054 | 335 | $63,979 | 3 | 12/30/98 |
193 | Beyond the Sea | Lions | $6,318,709 | 383 | $45,264 | 6 | 12/17/04 |
194 | Les Boys 2 | Lions | $5,974,732 | 88 | $302,822 | 88 | 12/11/98 |
195 | Casa De Mi Padre | LGF | $5,909,483 | 475 | $2,287,239 | 382 | 3/16/12 |
196 | Pulling Strings | LGF | $5,842,961 | 438 | $2,467,168 | 387 | 10/4/13 |
197 | Cesar Chavez | LGF | $5,571,497 | 664 | $2,861,528 | 664 | 3/28/14 |
198 | Amores Perros | Lions | $5,408,467 | 187 | $61,047 | 2 | 3/30/01 |
199 | Alone in the Dark | Lions | $5,178,569 | 2,124 | $2,834,421 | 2,124 | 1/28/05 |
200 | Lantana | Lions | $4,623,189 | 108 | $66,701 | 6 | 12/14/01 |
Summary of 373 Movies on Chart: |
Totals: | $8,520,344,894 | - | - | - | - |
Averages: | $22,842,748 | - | - | - | - |
 |