Showdowns
Adam Sandler Vs. Adam Sandler
2002-Present
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Mr. Deeds | ![]() Anger Management | ![]() 50 First Dates | ![]() The Longest Yard | ![]() Click |
| WEEK 1 | |||||
| Fri | $14,261,932 - / - $14,261,932 / 1 | $15,375,244 - / - $15,375,244 / 1 | $10,052,388 - / - $10,052,388 / 1 | $16,186,262 - / - $16,186,262 / 1 | $14,426,286 - / - $14,426,286 / 1 |
| Sat | $12,828,631 -10% / - $27,090,563 / 2 | $17,549,412 +14.1% / - $32,924,656 / 2 | $19,751,267 +96.5% / - $29,803,655 / 2 | $17,298,059 +6.9% / - $33,484,321 / 2 | $14,303,608 -0.9% / - $28,729,894 / 2 |
| Sun | $10,072,224 -21.5% / - $37,162,787 / 3 | $9,296,191 -47% / - $42,220,847 / 3 | $10,048,582 -49.1% / - $39,852,237 / 3 | $14,122,159 -18.4% / - $47,606,480 / 3 | $11,281,471 -21.1% / - $40,011,365 / 3 |
| ADVERTISEMENT (scroll to continue with chart) | |||||
| Mon | $5,416,260 -46.2% / - $42,579,047 / 4 | $2,929,271 -68.5% / - $45,150,118 / 4 | $5,255,634 -47.7% / - $45,107,871 / 4 | $11,006,765 -22.1% / - $58,613,245 / 4 | $5,638,403 -50% / - $45,649,768 / 4 |
| Tue | $5,022,964 -7.3% / - $47,602,011 / 5 | $2,956,242 +0.9% / - $48,106,360 / 5 | $2,308,935 -56.1% / - $47,416,806 / 5 | $3,978,035 -63.9% / - $62,591,280 / 5 | $4,867,652 -13.7% / - $50,517,420 / 5 |
| Wed | $4,144,184 -17.5% / - $51,746,195 / 6 | $2,607,646 -11.8% / - $50,714,006 / 6 | $1,957,031 -15.2% / - $49,373,837 / 6 | $3,664,317 -7.9% / - $66,255,597 / 6 | $4,084,126 -16.1% / - $54,601,546 / 6 |
| Thu | $3,455,629 -16.6% / - $55,201,824 / 7 | $4,320,587 +65.7% / - $55,034,593 / 7 | $1,937,331 -1% / - $51,311,168 / 7 | $3,448,657 -5.9% / - $69,704,254 / 7 | $3,915,976 -4.1% / - $58,517,522 / 7 |
| WK 1 | $55,201,824 | $55,034,593 | $51,311,168 | $69,704,254 | $58,517,522 |
| WEEK 2 | |||||
| Fri | $6,622,703 +91.6% / -53.6% $61,824,527 / 8 | $10,077,747 +133.2% / -34.5% $65,112,340 / 8 | $6,502,801 +235.7% / -35.3% $57,813,969 / 8 | $8,741,824 +153.5% / -46% $78,446,078 / 8 | $6,218,656 +58.8% / -56.9% $64,736,178 / 8 |
| Sat | $6,627,211 +0.1% / -48.3% $68,451,738 / 9 | $9,566,257 -5.1% / -45.5% $74,678,597 / 9 | $9,110,326 +40.1% / -53.9% $66,924,295 / 9 | $10,496,346 +20.1% / -39.3% $88,942,424 / 9 | $6,874,472 +10.5% / -51.9% $71,610,650 / 9 |
| Sun | $5,161,683 -22.1% / -48.8% $73,613,421 / 10 | $5,361,584 -44% / -42.3% $80,040,181 / 10 | $4,814,198 -47.2% / -52.1% $71,738,493 / 10 | $6,839,986 -34.8% / -51.6% $95,782,410 / 10 | $6,826,342 -0.7% / -39.5% $78,436,992 / 10 |
| Mon | $2,512,282 -51.3% / -53.6% $76,125,703 / 11 | $2,640,601 -50.7% / -9.9% $82,680,782 / 11 | $1,135,947 -76.4% / -78.4% $72,874,440 / 11 | $2,277,492 -66.7% / -79.3% $98,059,902 / 11 | $5,197,028 -23.9% / -7.8% $83,634,020 / 11 |
| Tue | $2,654,532 +5.7% / -47.2% $78,780,235 / 12 | $2,103,344 -20.3% / -28.9% $84,784,126 / 12 | $1,228,847 +8.2% / -46.8% $74,103,287 / 12 | $2,281,598 +0.2% / -42.6% $100,341,500 / 12 | $3,993,815 -23.2% / -18% $87,627,835 / 12 |
| Wed | $2,278,629 -14.2% / -45% $81,058,864 / 13 | $1,905,703 -9.4% / -26.9% $86,689,829 / 13 | $1,006,528 -18.1% / -48.6% $75,109,815 / 13 | $2,174,668 -4.7% / -40.7% $102,516,168 / 13 | $3,357,299 -15.9% / -17.8% $90,985,134 / 13 |
| Thu | $2,074,334 -9% / -40% $83,133,198 / 14 | $1,828,437 -4.1% / -57.7% $88,518,266 / 14 | $1,008,419 +0.2% / -47.9% $76,118,234 / 14 | $2,089,915 -3.9% / -39.4% $104,606,083 / 14 | $2,936,164 -12.5% / -25% $93,921,298 / 14 |
| WK 2 | $27,931,374 | $33,483,673 | $24,807,066 | $34,901,829 | $35,403,776 |
| WEEK 3 | |||||
| Fri | $3,506,406 +69% / -47.1% $86,639,604 / 15 | $4,952,360 +170.9% / -50.9% $93,470,626 / 15 | $3,901,520 +286.9% / -40% $80,019,754 / 15 | $4,538,610 +117.2% / -48.1% $109,144,693 / 15 | $4,107,245 +39.9% / -34% $98,028,543 / 15 |
| Sat | $4,187,649 +19.4% / -36.8% $90,827,253 / 16 | $7,077,718 +42.9% / -26% $100,548,344 / 16 | $5,741,815 +47.2% / -37% $85,761,569 / 16 | $5,765,124 +27% / -45.1% $114,909,817 / 16 | $4,516,903 +10% / -34.3% $102,545,446 / 16 |
| Sun | $3,148,360 -24.8% / -39% $93,975,613 / 17 | $2,976,096 -58% / -44.5% $103,524,440 / 17 | $2,922,394 -49.1% / -39.3% $88,683,963 / 17 | $3,574,748 -38% / -47.7% $118,484,565 / 17 | $3,297,365 -27% / -51.7% $105,842,811 / 17 |
| Mon | $1,587,093 -49.6% / -36.8% $95,562,706 / 18 | $820,547 -72.4% / -68.9% $104,344,987 / 18 | $706,002 -75.8% / -37.8% $89,389,965 / 18 | $1,514,998 -57.6% / -33.5% $119,999,563 / 18 | $1,608,679 -51.2% / -69% $107,451,490 / 18 |
| Tue | $1,692,639 +6.7% / -36.2% $97,255,345 / 19 | $889,635 +8.4% / -57.7% $105,234,622 / 19 | $824,070 +16.7% / -32.9% $90,214,035 / 19 | $1,396,805 -7.8% / -38.8% $121,396,368 / 19 | $1,771,281 +10.1% / -55.6% $109,222,771 / 19 |
| Wed | $1,505,844 -11% / -33.9% $98,761,189 / 20 | $822,166 -7.6% / -56.9% $106,056,788 / 20 | $728,953 -11.5% / -27.6% $90,942,988 / 20 | $1,253,872 -10.2% / -42.3% $122,650,240 / 20 | $1,812,537 +2.3% / -46% $111,035,308 / 20 |
| Thu | $1,557,499 +3.4% / -24.9% $100,318,688 / 21 | $821,991 - / -55% $106,878,779 / 21 | $768,254 +5.4% / -23.8% $91,711,242 / 21 | $1,254,378 - / -40% $123,904,618 / 21 | $1,666,542 -8.1% / -43.2% $112,701,850 / 21 |
| WK 3 | $17,185,490 | $18,360,513 | $15,593,008 | $19,298,535 | $18,780,552 |
| WEEK 4 | |||||
| Fri | $2,405,522 +54.4% / -31.4% $102,724,210 / 22 | $2,700,356 +228.5% / -45.5% $109,579,135 / 22 | $2,366,286 +208% / -39.3% $94,077,528 / 22 | $2,692,382 +114.6% / -40.7% $126,597,000 / 22 | $2,155,086 +29.3% / -47.5% $114,856,936 / 22 |
| Sat | $2,788,357 +15.9% / -33.4% $105,512,567 / 23 | $3,764,835 +39.4% / -46.8% $113,343,970 / 23 | $3,538,794 +49.6% / -38.4% $97,616,322 / 23 | $3,333,475 +23.8% / -42.2% $129,930,475 / 23 | $3,043,444 +41.2% / -32.6% $117,900,380 / 23 |
| Sun | $2,118,249 -24% / -32.7% $107,630,816 / 24 | $1,941,413 -48.4% / -34.8% $115,285,383 / 24 | $1,732,048 -51.1% / -40.7% $99,348,370 / 24 | $2,213,996 -33.6% / -38.1% $132,144,471 / 24 | $2,062,831 -32.2% / -37.4% $119,963,211 / 24 |
| Mon | $1,121,169 -47.1% / -29.4% $108,751,985 / 25 | $487,039 -74.9% / -40.6% $115,772,422 / 25 | $437,746 -74.7% / -38% $99,786,116 / 25 | $1,132,174 -48.9% / -25.3% $133,276,645 / 25 | $1,043,072 -49.4% / -35.2% $121,006,283 / 25 |
| Tue | $1,260,268 +12.4% / -25.5% $110,012,253 / 26 | $617,973 +26.9% / -30.5% $116,390,395 / 26 | $502,918 +14.9% / -39% $100,289,034 / 26 | $1,068,906 -5.6% / -23.5% $134,345,551 / 26 | $1,090,825 +4.6% / -38.4% $122,097,108 / 26 |
| Wed | $1,041,165 -17.4% / -30.9% $111,053,418 / 27 | $521,169 -15.7% / -36.6% $116,911,564 / 27 | $471,585 -6.2% / -35.3% $100,760,619 / 27 | $1,102,138 +3.1% / -12.1% $135,447,689 / 27 | $1,019,342 -6.6% / -43.8% $123,116,450 / 27 |
| Thu | $863,202 -17.1% / -44.6% $111,916,620 / 28 | $532,468 +2.2% / -35.2% $117,444,032 / 28 | $515,024 +9.2% / -33% $101,275,643 / 28 | $972,757 -11.7% / -22.5% $136,420,446 / 28 | $1,072,130 +5.2% / -35.7% $124,188,580 / 28 |
| WK 4 | $11,597,932 | $10,565,253 | $9,564,401 | $12,515,828 | $11,486,730 |
| WEEK 5 | |||||
| Fri | $1,431,288 +65.8% / -40.5% $113,347,908 / 29 | $1,641,470 +208.3% / -39.2% $119,085,502 / 29 | $1,622,790 +215.1% / -31.4% $102,898,433 / 29 | $1,760,988 +81% / -34.6% $138,181,434 / 29 | $1,187,937 +10.8% / -44.9% $125,376,517 / 29 |
| Sat | $1,615,272 +12.9% / -42.1% $114,963,180 / 30 | $2,413,590 +47% / -35.9% $121,499,092 / 30 | $2,434,724 +50% / -31.2% $105,333,157 / 30 | $2,220,789 +26.1% / -33.4% $140,402,223 / 30 | $1,675,011 +41% / -45% $127,051,528 / 30 |
| Sun | $1,200,811 -25.7% / -43.3% $116,163,991 / 31 | $1,683,146 -30.3% / -13.3% $123,182,238 / 31 | $1,368,222 -43.8% / -21% $106,701,379 / 31 | $1,545,582 -30.4% / -30.2% $141,947,805 / 31 | $1,172,899 -30% / -43.1% $128,224,427 / 31 |
| Mon | $645,018 -46.3% / -42.5% $116,809,009 / 32 | $432,983 -74.3% / -11.1% $123,615,221 / 32 | $526,621 -61.5% / +20.3% $107,228,000 / 32 | $804,827 -47.9% / -28.9% $142,752,632 / 32 | $564,617 -51.9% / -45.9% $128,789,044 / 32 |
| Tue | $703,417 +9.1% / -44.2% $117,512,426 / 33 | $436,687 +0.9% / -29.3% $124,051,908 / 33 | $585,913 +11.3% / +16.5% $107,813,913 / 33 | $787,452 -2.2% / -26.3% $143,540,084 / 33 | $599,870 +6.2% / -45% $129,388,914 / 33 |
| Wed | $636,464 -9.5% / -38.9% $118,148,890 / 34 | $354,709 -18.8% / -31.9% $124,406,617 / 34 | $501,379 -14.4% / +6.3% $108,315,292 / 34 | $584,039 -25.8% / -47% $144,124,123 / 34 | $552,176 -8% / -45.8% $129,941,090 / 34 |
| Thu | $634,844 -0.3% / -26.5% $118,783,734 / 35 | $316,933 -10.6% / -40.5% $124,723,550 / 35 | $578,433 +15.4% / +12.3% $108,893,725 / 35 | $563,987 -3.4% / -42% $144,688,110 / 35 | $566,850 +2.7% / -47.1% $130,507,940 / 35 |
| WK 5 | $6,867,114 | $7,279,518 | $7,618,082 | $8,267,664 | $6,319,360 |
| WEEK 6 | |||||
| Fri | $691,523 +8.9% / -51.7% $119,475,257 / 36 | $1,073,452 +238.7% / -34.6% $125,797,002 / 36 | $1,359,899 +135.1% / -16.2% $110,253,624 / 36 | $1,044,201 +85.1% / -40.7% $145,732,311 / 36 | $601,108 +6% / -49.4% $131,109,048 / 36 |
| Sat | $811,232 +17.3% / -49.8% $120,286,489 / 37 | $1,602,681 +49.3% / -33.6% $127,399,683 / 37 | $1,836,847 +35.1% / -24.6% $112,090,471 / 37 | $1,275,414 +22.1% / -42.6% $147,007,725 / 37 | $782,052 +30.1% / -53.3% $131,891,100 / 37 |
| Sun | $603,670 -25.6% / -49.7% $120,890,159 / 38 | $878,638 -45.2% / -47.8% $128,278,321 / 38 | $989,993 -46.1% / -27.6% $113,080,464 / 38 | $1,022,830 -19.8% / -33.8% $148,030,555 / 38 | $539,148 -31.1% / -54% $132,430,248 / 38 |
| Mon | $352,680 -41.6% / -45.3% $121,242,839 / 39 | $277,792 -68.4% / -35.8% $128,556,113 / 39 | $309,183 -68.8% / -41.3% $113,389,647 / 39 | $661,872 -35.3% / -17.8% $148,692,427 / 39 | $279,078 -48.2% / -50.6% $132,709,326 / 39 |
| Tue | $343,813 -2.5% / -51.1% $121,586,652 / 40 | $279,220 +0.5% / -36.1% $128,835,333 / 40 | $326,771 +5.7% / -44.2% $113,716,418 / 40 | $552,267 -16.6% / -29.9% $149,244,694 / 40 | $309,639 +11% / -48.4% $133,018,965 / 40 |
| Wed | $305,474 -11.2% / -52% $121,892,126 / 41 | $267,253 -4.3% / -24.7% $129,102,586 / 41 | $304,369 -6.9% / -39.3% $114,020,787 / 41 | $525,529 -4.8% / -10% $149,770,223 / 41 | $292,807 -5.4% / -47% $133,311,772 / 41 |
| Thu | $281,313 -7.9% / -55.7% $122,173,439 / 42 | $343,038 +28.4% / +8.2% $129,445,624 / 42 | $342,541 +12.5% / -40.8% $114,363,328 / 42 | $486,576 -7.4% / -13.7% $150,256,799 / 42 | $282,064 -3.7% / -50.2% $133,593,836 / 42 |
| WK 6 | $3,389,705 | $4,722,074 | $5,469,603 | $5,568,689 | $3,085,896 |
| WEEK 7 | |||||
| Fri | $196,166 -30.3% / -71.6% $122,369,605 / 43 | $516,879 +50.7% / -51.8% $129,962,503 / 43 | $751,925 +119.5% / -44.7% $115,115,253 / 43 | $687,622 +41.3% / -34.1% $150,944,421 / 43 | $250,111 -11.3% / -58.4% $133,843,947 / 43 |
| Sat | $246,487 +25.7% / -69.6% $122,616,092 / 44 | $791,641 +53.2% / -50.6% $130,754,144 / 44 | $1,105,600 +47% / -39.8% $116,220,853 / 44 | $836,572 +21.7% / -34.4% $151,780,993 / 44 | $285,793 +14.3% / -63.5% $134,129,740 / 44 |
| Sun | $206,152 -16.4% / -65.9% $122,822,244 / 45 | $578,913 -26.9% / -34.1% $131,333,057 / 45 | $527,695 -52.3% / -46.7% $116,748,548 / 45 | $543,191 -35.1% / -46.9% $152,324,184 / 45 | $214,483 -25% / -60.2% $134,344,223 / 45 |
| Mon | $121,117 -41.2% / -65.7% $122,943,361 / 46 | $412,913 -28.7% / +48.6% $131,745,970 / 46 | $156,801 -70.3% / -49.3% $116,905,349 / 46 | $267,043 -50.8% / -59.7% $152,591,227 / 46 | $118,826 -44.6% / -57.4% $134,463,049 / 46 |
| Tue | $147,116 +21.5% / -57.2% $123,090,477 / 47 | $125,706 -69.6% / -55% $131,871,676 / 47 | $181,064 +15.5% / -44.6% $117,086,413 / 47 | $283,281 +6.1% / -48.7% $152,874,508 / 47 | $119,525 +0.6% / -61.4% $134,582,574 / 47 |
| Wed | $136,890 -7% / -55.2% $123,227,367 / 48 | $130,521 +3.8% / -51.2% $132,002,197 / 48 | $174,004 -3.9% / -42.8% $117,260,417 / 48 | $281,573 -0.6% / -46.4% $153,156,081 / 48 | $96,563 -19.2% / -67% $134,679,137 / 48 |
| Thu | $131,303 -4.1% / -53.3% $123,358,670 / 49 | $138,231 +5.9% / -59.7% $132,140,428 / 49 | $173,601 -0.2% / -49.3% $117,434,018 / 49 | $284,459 +1% / -41.5% $153,440,540 / 49 | $94,543 -2.1% / -66.5% $134,773,680 / 49 |
| WK 7 | $1,185,231 | $2,694,804 | $3,070,690 | $3,183,741 | $1,179,844 |
| WEEK 8 | |||||
| Fri | $98,929 -24.7% / -49.6% $123,457,599 / 50 | $191,444 +38.5% / -63% $132,331,872 / 50 | $247,401 +42.5% / -67.1% $117,681,419 / 50 | $307,609 +8.1% / -55.3% $153,748,149 / 50 | $110,276 +16.6% / -55.9% $134,883,956 / 50 |
| Sat | $129,435 +30.8% / -47.5% $123,587,034 / 51 | $318,393 +66.3% / -59.8% $132,650,265 / 51 | $342,894 +38.6% / -69% $118,024,313 / 51 | $401,510 +30.5% / -52% $154,149,659 / 51 | $139,585 +26.6% / -51.2% $135,023,541 / 51 |
| Sun | $83,034 -35.8% / -59.7% $123,670,068 / 52 | $152,964 -52% / -73.6% $132,803,229 / 52 | $181,818 -47% / -65.5% $118,206,131 / 52 | $242,199 -39.7% / -55.4% $154,391,858 / 52 | $82,065 -41.2% / -61.7% $135,105,606 / 52 |
| Mon | $42,813 -48.4% / -64.7% $123,712,881 / 53 | $59,587 -61% / -85.6% $132,862,816 / 53 | $70,234 -61.4% / -55.2% $118,276,365 / 53 | $143,913 -40.6% / -46.1% $154,535,771 / 53 | - |
| Tue | $51,228 +19.7% / -65.2% $123,764,109 / 54 | $74,098 +24.4% / -41.1% $132,936,914 / 54 | $82,176 +17% / -54.6% $118,358,541 / 54 | $143,304 -0.4% / -49.4% $154,679,075 / 54 | - |
| Wed | $46,462 -9.3% / -66.1% $123,810,571 / 55 | $69,394 -6.3% / -46.8% $133,006,308 / 55 | $75,651 -7.9% / -56.5% $118,434,192 / 55 | $131,382 -8.3% / -53.3% $154,810,457 / 55 | - |
| Thu | $51,705 +11.3% / -60.6% $123,862,276 / 56 | $68,222 -1.7% / -50.6% $133,074,530 / 56 | $97,320 +28.6% / -43.9% $118,531,512 / 56 | $138,106 +5.1% / -51.4% $154,948,563 / 56 | - |
| WK 8 | $503,606 | $934,102 | $1,097,494 | $1,508,023 | - |
| WEEK 9 | |||||
| Fri | $51,188 -1% / -48.3% $123,913,464 / 57 | $116,329 +70.5% / -39.2% $133,190,859 / 57 | $89,313 -8.2% / -63.9% $118,620,825 / 57 | $135,684 -1.8% / -55.9% $155,084,247 / 57 | $62,403 - / -43.4% $135,330,816 / 57 |
| Sat | $68,414 +33.7% / -47.1% $123,981,878 / 58 | $155,843 +34% / -51.1% $133,346,702 / 58 | $121,133 +35.6% / -64.7% $118,741,958 / 58 | $176,368 +30% / -56.1% $155,260,615 / 58 | $81,219 +30.2% / -41.8% $135,412,035 / 58 |
| Sun | $37,603 -45% / -54.7% $124,019,481 / 59 | $94,526 -39.3% / -38.2% $133,441,228 / 59 | $62,506 -48.4% / -65.6% $118,804,464 / 59 | $102,854 -41.7% / -57.5% $155,363,469 / 59 | $56,783 -30.1% / -30.8% $135,468,818 / 59 |
| WEEK 10 | |||||
| Fri | $115,695 - / +126% $124,192,016 / 64 | $51,494 - / -55.7% $133,645,193 / 64 | $49,339 - / -44.8% $118,961,040 / 64 | $69,953 +42.7% / -48.4% $155,633,372 / 64 | $106,651 - / +70.9% $135,657,207 / 64 |
| Sat | $171,530 +48.3% / +150.7% $124,363,546 / 65 | $74,042 +43.8% / -52.5% $133,719,235 / 65 | $68,147 +38.1% / -43.7% $119,029,187 / 65 | $91,667 +31% / -48% $155,725,039 / 65 | $159,955 +50% / +96.9% $135,817,162 / 65 |
| Sun | $162,893 -5% / +333.2% $124,526,439 / 66 | $37,050 -50% / -60.8% $133,756,285 / 66 | $38,360 -43.7% / -38.6% $119,067,547 / 66 | $60,163 -34.4% / -41.5% $155,785,202 / 66 | $117,911 -26.3% / +107.7% $135,935,073 / 66 |
| Mon | $123,899 -23.9% / - $124,650,338 / 67 | - | - | $35,712 -40.6% / -29.5% $155,820,914 / 67 | - |
| WEEK 11 | |||||
| Fri | $59,152 - / -48.9% $124,748,255 / 71 | - | $55,380 - / +12.2% $119,172,409 / 71 | $125,470 +231.4% / +79.4% $156,061,897 / 71 | $82,666 - / -22.5% $136,143,256 / 71 |
| Sat | $96,525 +63.2% / -43.7% $124,844,780 / 72 | - | $77,010 +39.1% / +13% $119,249,419 / 72 | $168,995 +34.7% / +84.4% $156,230,892 / 72 | $136,708 +65.4% / -14.5% $136,279,964 / 72 |
| Sun | $58,627 -39.3% / -64% $124,903,407 / 73 | - | $35,164 -54.3% / -8.3% $119,284,583 / 73 | $122,220 -27.7% / +103.1% $156,353,112 / 73 | $134,284 -1.8% / +13.9% $136,414,248 / 73 |
| Mon | - | - | - | $58,118 -52.4% / +62.7% $156,411,230 / 74 | $97,114 -27.7% / - $136,511,362 / 74 |
| WEEK 12 | |||||
| Fri | $54,192 - / -8.4% $124,991,455 / 78 | - | $41,964 - / -24.2% $119,364,204 / 78 | $101,584 +60.5% / -19% $156,694,513 / 78 | $66,216 - / -19.9% $136,627,994 / 78 |
| Sat | $91,664 +69.1% / -5% $125,083,119 / 79 | - | $59,225 +41.1% / -23.1% $119,423,429 / 79 | $139,163 +37% / -17.7% $156,833,676 / 79 | $116,855 +76.5% / -14.5% $136,744,849 / 79 |
| Sun | $55,204 -39.8% / -5.8% $125,138,323 / 80 | - | $23,954 -59.6% / -31.9% $119,447,383 / 80 | $97,540 -29.9% / -20.2% $156,931,216 / 80 | $67,481 -42.3% / -49.7% $136,812,330 / 80 |
| WEEK 13 | |||||
| Fri | $42,678 - / -21.2% $125,214,616 / 85 | - | $23,891 - / -43.1% $119,494,937 / 85 | $70,280 +69.7% / -30.8% $157,170,303 / 85 | $65,296 - / -1.4% $136,945,913 / 85 |
| Sat | $76,349 +78.9% / -16.7% $125,290,965 / 86 | - | $32,982 +38.1% / -44.3% $119,527,919 / 86 | $99,668 +41.8% / -28.4% $157,269,971 / 86 | $106,059 +62.4% / -9.2% $137,051,972 / 86 |
| Sun | $41,019 -46.3% / -25.7% $125,331,984 / 87 | - | $15,730 -52.3% / -34.3% $119,543,649 / 87 | $66,022 -33.8% / -32.3% $157,335,993 / 87 | $62,239 -41.3% / -7.8% $137,114,211 / 87 |
| WEEK 14 | |||||
| Fri | $37,064 - / -13.2% $125,390,491 / 92 | - | $17,283 - / -27.7% $119,578,514 / 92 | $51,706 +202.7% / -26.4% $157,462,217 / 92 | $46,146 - / -29.3% $137,202,715 / 92 |
| Sat | $59,060 +59.3% / -22.6% $125,449,551 / 93 | - | $24,979 +44.5% / -24.3% $119,603,493 / 93 | $79,844 +54.4% / -19.9% $157,542,061 / 93 | $87,734 +90.1% / -17.3% $137,290,449 / 93 |
| Sun | $32,104 -45.6% / -21.7% $125,481,655 / 94 | - | $11,075 -55.7% / -29.6% $119,614,568 / 94 | $47,769 -40.2% / -27.6% $157,589,830 / 94 | $49,697 -43.4% / -20.2% $137,340,146 / 94 |
| WEEK 15 | |||||
| Fri | $37,779 - / +1.9% $125,553,855 / 99 | - | $66,118 - / +282.6% $119,696,364 / 99 | $29,238 +143.2% / -43.5% $157,672,566 / 99 | - |
| Sat | $61,033 +61.6% / +3.3% $125,614,888 / 100 | - | $100,163 +51.5% / +301% $119,796,527 / 100 | $48,106 +64.5% / -39.8% $157,720,672 / 100 | - |
| Sun | $35,760 -41.4% / +11.4% $125,650,648 / 101 | - | $65,450 -34.7% / +491% $119,861,977 / 101 | $51,359 +6.8% / +7.5% $157,772,031 / 101 | - |
| WEEK 16 | |||||
| Fri | $23,938 - / -36.6% $125,710,549 / 106 | - | $49,512 - / -25.1% $120,018,059 / 106 | $19,938 +155.4% / -31.8% $157,838,872 / 106 | - |
| Sat | $40,551 +69.4% / -33.6% $125,751,100 / 107 | - | $64,551 +30.4% / -35.6% $120,082,610 / 107 | $33,781 +69.4% / -29.8% $157,872,653 / 107 | - |
| Sun | $25,673 -36.7% / -28.2% $125,776,773 / 108 | - | $63,556 -1.5% / -2.9% $120,146,166 / 108 | $18,456 -45.4% / -64.1% $157,891,109 / 108 | - |
| Mon | - | - | $50,831 -20% / - $120,196,997 / 109 | $6,943 -62.4% / -74.2% $157,898,052 / 109 | - |
| WEEK 17 | |||||
| Fri | $24,808 - / +3.6% $125,841,096 / 113 | - | $40,966 - / -17.3% $120,307,102 / 113 | $28,096 +238.1% / +40.9% $157,951,365 / 113 | - |
| Sat | $42,458 +71.1% / +4.7% $125,883,554 / 114 | - | $51,530 +25.8% / -20.2% $120,358,632 / 114 | $45,461 +61.8% / +34.6% $157,996,826 / 114 | - |
| Sun | $22,913 -46% / -10.8% $125,906,467 / 115 | - | $39,474 -23.4% / -37.9% $120,398,106 / 115 | $21,613 -52.5% / +17.1% $158,018,439 / 115 | - |
| WEEK 18 | |||||
| Fri | $16,393 - / -33.9% $125,939,711 / 120 | - | $41,036 - / +0.2% $120,529,585 / 120 | $10,572 +41.6% / -62.4% $158,057,512 / 120 | - |
| Sat | $23,644 +44.2% / -44.3% $125,963,355 / 121 | - | $49,691 +21.1% / -3.6% $120,579,276 / 121 | $18,702 +76.9% / -58.9% $158,076,214 / 121 | - |
| Sun | $14,088 -40.4% / -38.5% $125,977,443 / 122 | - | $36,915 -25.7% / -6.5% $120,616,191 / 122 | $9,621 -48.6% / -55.5% $158,085,835 / 122 | - |
| WEEK 19 | |||||
| Fri | $8,440 - / -48.5% $125,996,569 / 127 | - | $27,332 - / -33.4% $120,723,728 / 127 | $3,782 +31.9% / -64.2% $158,104,652 / 127 | - |
| Sat | $15,364 +82% / -35% $126,011,933 / 128 | - | $31,008 +13.4% / -37.6% $120,754,736 / 128 | $6,894 +82.3% / -63.1% $158,111,546 / 128 | - |
| Sun | $8,203 -46.6% / -41.8% $126,020,136 / 129 | - | $22,096 -28.7% / -40.1% $120,776,832 / 129 | $3,485 -49.4% / -63.8% $158,115,031 / 129 | - |
| Total | $126,293,452 | $135,645,823 | $120,908,074 | $158,119,460 | $137,355,633 |
| Budget | $50 million | $75 million | $75 million | $82 million | $82.5 million |
| Theaters | 3,239 | 3,656 | 3,612 | 3,654 | 3,764 |
| Release Date |
06/28/02 | 04/11/03 | 02/13/04 | 05/27/05 | 06/23/2006 |
| Yearly Rank |
20 | 12 | 15 | 12 | 13 |
| All Time Rank |
352 | 299 | 378 | 219 | 293 |

Facebook
Twitter



