Showdowns
DreamWorks Animation Vs. DreamWorks Animation ('Shrek'-Free)
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Monsters Vs. Aliens | ![]() Madagascar: Escape 2 Africa | ![]() Kung Fu Panda | ![]() Madagascar | ![]() How to Train Your Dragon | ![]() Madagascar 3 |
| WEEK 1 | ||||||
| Fri | $16,754,032 - / - $16,754,032 / 1 | $17,555,027 - / - $17,555,027 / 1 | $20,303,918 - / - $20,303,918 / 1 | $13,947,637 - / - $13,947,637 / 1 | $12,111,766 - / - $12,111,766 / 1 | $20,650,819 - / - $20,650,819 / 1 |
| Sat | $24,284,775 +44.9% / - $41,038,807 / 2 | $27,531,174 +56.8% / - $45,086,201 / 2 | $22,649,938 +11.6% / - $42,953,856 / 2 | $17,858,596 +28% / - $31,806,233 / 2 | $17,519,363 +44.6% / - $29,631,129 / 2 | $22,569,192 +9.3% / - $43,220,011 / 2 |
| Sun | $18,282,288 -24.7% / - $59,321,095 / 3 | $18,020,388 -34.5% / - $63,106,589 / 3 | $17,285,274 -23.7% / - $60,239,130 / 3 | $15,418,361 -13.7% / - $47,224,594 / 3 | $14,101,190 -19.5% / - $43,732,319 / 3 | $17,096,727 -24.2% / - $60,316,738 / 3 |
| ADVERTISEMENT (scroll to continue with chart) | ||||||
| Mon | $3,522,458 -80.7% / - $62,843,553 / 4 | $5,146,972 -71.4% / - $68,253,561 / 4 | $6,316,507 -63.5% / - $66,555,637 / 4 | $13,787,536 -10.6% / - $61,012,130 / 4 | $4,814,037 -65.9% / - $48,546,356 / 4 | $6,328,868 -63% / - $66,645,606 / 4 |
| Tue | $3,370,072 -4.3% / - $66,213,625 / 5 | $9,780,159 +90% / - $78,033,720 / 5 | $6,064,854 -4% / - $72,620,491 / 5 | $3,835,272 -72.2% / - $64,847,402 / 5 | $4,803,028 -0.2% / - $53,349,384 / 5 | $7,140,020 +12.8% / - $73,785,626 / 5 |
| Wed | $3,010,164 -10.7% / - $69,223,789 / 6 | $1,912,967 -80.4% / - $79,946,687 / 6 | $5,665,504 -6.6% / - $78,285,995 / 6 | $3,776,231 -1.5% / - $68,623,633 / 6 | $4,534,374 -5.6% / - $57,883,758 / 6 | $5,753,661 -19.4% / - $79,539,287 / 6 |
| Thu | $2,966,433 -1.5% / - $72,190,222 / 7 | $1,941,207 +1.5% / - $81,887,894 / 7 | $5,391,343 -4.8% / - $83,677,338 / 7 | $3,643,923 -3.5% / - $72,267,556 / 7 | $5,242,114 +15.6% / - $63,125,872 / 7 | $5,411,245 -6% / - $84,950,532 / 7 |
| WK 1 | $72,190,222 | $81,887,894 | $83,677,338 | $72,267,556 | $63,125,872 | $84,950,532 |
| WEEK 2 | ||||||
| Fri | $8,791,536 +196.4% / -47.5% $80,981,758 / 8 | $8,149,669 +319.8% / -53.6% $90,037,563 / 8 | $10,036,165 +86.2% / -50.6% $93,713,503 / 8 | $8,095,716 +122.2% / -42% $80,363,272 / 8 | $11,028,592 +110.4% / -8.9% $74,154,464 / 8 | $10,032,414 +85.4% / -51.4% $94,982,946 / 8 |
| Sat | $14,319,484 +62.9% / -41% $95,301,242 / 9 | $16,882,856 +107.2% / -38.7% $106,920,419 / 9 | $13,030,762 +29.8% / -42.5% $106,744,265 / 9 | $11,603,462 +43.3% / -35% $91,966,734 / 9 | $11,084,274 +0.5% / -36.7% $85,238,738 / 9 | $13,347,088 +33% / -40.9% $108,330,034 / 9 |
| Sun | $9,498,145 -33.7% / -48% $104,799,387 / 10 | $9,984,776 -40.9% / -44.6% $116,905,195 / 10 | $10,545,667 -19.1% / -39% $117,289,932 / 10 | $8,411,057 -27.5% / -45.4% $100,377,791 / 10 | $6,897,178 -37.8% / -51.1% $92,135,916 / 10 | $10,675,972 -20% / -37.6% $119,006,006 / 10 |
| Mon | $3,201,391 -66.3% / -9.1% $108,000,778 / 11 | $1,165,768 -88.3% / -77.4% $118,070,963 / 11 | $4,160,775 -60.5% / -34.1% $121,450,707 / 11 | $2,548,529 -69.7% / -81.5% $102,926,320 / 11 | $5,286,039 -23.4% / +9.8% $97,421,955 / 11 | $4,380,845 -59% / -30.8% $123,386,851 / 11 |
| Tue | $3,541,165 +10.6% / +5.1% $111,541,943 / 12 | $1,190,359 +2.1% / -87.8% $119,261,322 / 12 | $4,148,769 -0.3% / -31.6% $125,599,476 / 12 | $2,674,679 +4.9% / -30.3% $105,600,999 / 12 | $3,827,722 -27.6% / -20.3% $101,249,677 / 12 | $5,032,286 +14.9% / -29.5% $128,419,137 / 12 |
| Wed | $3,157,111 -10.8% / +4.9% $114,699,054 / 13 | $1,069,706 -10.1% / -44.1% $120,331,028 / 13 | $4,191,439 +1% / -26% $129,790,915 / 13 | $2,776,311 +3.8% / -26.5% $108,377,310 / 13 | $3,485,110 -9% / -23.1% $104,734,787 / 13 | $4,511,005 -10.4% / -21.6% $132,930,142 / 13 |
| Thu | $3,692,492 +17% / +24.5% $118,391,546 / 14 | $1,116,426 +4.4% / -42.5% $121,447,454 / 14 | $4,105,244 -2.1% / -23.9% $133,896,159 / 14 | $2,856,223 +2.9% / -21.6% $111,233,533 / 14 | $3,806,116 +9.2% / -27.4% $108,540,903 / 14 | $4,443,580 -1.5% / -17.9% $137,373,722 / 14 |
| WK 2 | $46,201,324 | $39,559,560 | $50,218,821 | $38,965,977 | $45,415,031 | $52,423,190 |
| WEEK 3 | ||||||
| Fri | $9,106,475 +146.6% / +3.6% $127,498,021 / 15 | $3,725,772 +233.7% / -54.3% $125,173,226 / 15 | $6,264,738 +52.6% / -37.6% $140,160,897 / 15 | $4,868,461 +70.5% / -39.9% $116,101,994 / 15 | $7,134,315 +87.4% / -35.3% $115,675,218 / 15 | $6,181,376 +39.1% / -38.4% $143,555,098 / 15 |
| Sat | $8,112,607 -10.9% / -43.3% $135,610,628 / 16 | $7,308,462 +96.2% / -56.7% $132,481,688 / 16 | $8,557,359 +36.6% / -34.3% $148,718,256 / 16 | $7,041,037 +44.6% / -39.3% $123,143,031 / 16 | $10,523,320 +47.5% / -5.1% $126,198,538 / 16 | $7,763,296 +25.6% / -41.8% $151,318,394 / 16 |
| Sun | $4,593,171 -43.4% / -51.6% $140,203,799 / 17 | $4,627,702 -36.7% / -53.7% $137,109,390 / 17 | $7,112,619 -16.9% / -32.6% $155,830,875 / 17 | $5,271,303 -25.1% / -37.3% $128,414,334 / 17 | $7,205,900 -31.5% / +4.5% $133,404,438 / 17 | $5,767,643 -25.7% / -46% $157,086,037 / 17 |
| Mon | $3,378,822 -26.4% / +5.5% $143,582,621 / 18 | $1,179,852 -74.5% / +1.2% $138,289,242 / 18 | $3,030,526 -57.4% / -27.2% $158,861,401 / 18 | $1,931,120 -63.4% / -24.2% $130,345,454 / 18 | $1,383,418 -80.8% / -73.8% $134,787,856 / 18 | $3,063,686 -46.9% / -30.1% $160,149,723 / 18 |
| Tue | $2,419,599 -28.4% / -31.7% $146,002,220 / 19 | $1,622,174 +37.5% / +36.3% $139,911,416 / 19 | $2,875,168 -5.1% / -30.7% $161,736,569 / 19 | $1,947,949 +0.9% / -27.2% $132,293,403 / 19 | $1,388,913 +0.4% / -63.7% $136,176,769 / 19 | $3,202,578 +4.5% / -36.4% $163,352,301 / 19 |
| Wed | $2,052,180 -15.2% / -35% $148,054,400 / 20 | $2,737,260 +68.7% / +155.9% $142,648,676 / 20 | $2,755,921 -4.1% / -34.2% $164,492,490 / 20 | $1,843,870 -5.3% / -33.6% $134,137,273 / 20 | $1,176,225 -15.3% / -66.2% $137,352,994 / 20 | $2,422,849 -24.3% / -46.3% $165,775,150 / 20 |
| Thu | $1,768,832 -13.8% / -52.1% $149,823,232 / 21 | $2,210,364 -19.2% / +98% $144,859,040 / 21 | $3,092,203 +12.2% / -24.7% $167,584,693 / 21 | $1,957,248 +6.1% / -31.5% $136,094,521 / 21 | $1,264,752 +7.5% / -66.8% $138,617,746 / 21 | $2,421,372 -0.1% / -45.5% $168,196,522 / 21 |
| WK 3 | $31,431,686 | $23,411,586 | $33,688,534 | $24,860,988 | $30,076,843 | $30,822,800 |
| WEEK 4 | ||||||
| Fri | $3,521,614 +99.1% / -61.3% $153,344,846 / 22 | $5,660,695 +156.1% / +51.9% $150,519,735 / 22 | $3,440,054 +11.2% / -45.1% $171,024,747 / 22 | $3,289,294 +68.1% / -32.4% $139,383,815 / 22 | $4,404,260 +248.2% / -38.3% $143,022,006 / 22 | $3,610,261 +49.1% / -41.6% $171,806,783 / 22 |
| Sat | $5,589,330 +58.7% / -31.1% $158,934,176 / 23 | $5,533,131 -2.3% / -24.3% $156,052,866 / 23 | $4,601,487 +33.8% / -46.2% $175,626,234 / 23 | $4,241,156 +28.9% / -39.8% $143,624,971 / 23 | $9,111,273 +106.9% / -13.4% $152,133,279 / 23 | $4,654,223 +28.9% / -40% $176,461,006 / 23 |
| Sun | $4,129,289 -26.1% / -10.1% $163,063,465 / 24 | $3,013,503 -45.5% / -34.9% $159,066,369 / 24 | $3,650,520 -20.7% / -48.7% $179,276,754 / 24 | $3,206,875 -24.4% / -39.2% $146,831,846 / 24 | $6,117,787 -32.9% / -15.1% $158,251,066 / 24 | $3,575,792 -23.2% / -38% $180,036,798 / 24 |
| Mon | $881,517 -78.7% / -73.9% $163,944,982 / 25 | $460,765 -84.7% / -60.9% $159,527,134 / 25 | $1,800,570 -50.7% / -40.6% $181,077,324 / 25 | $1,450,652 -54.8% / -24.9% $148,282,498 / 25 | $1,206,268 -80.3% / -12.8% $159,457,334 / 25 | $1,988,131 -44.4% / -35.1% $182,024,929 / 25 |
| Tue | $875,195 -0.7% / -63.8% $164,820,177 / 26 | $377,288 -18.1% / -76.7% $159,904,422 / 26 | $1,585,558 -11.9% / -44.9% $182,662,882 / 26 | $1,484,853 +2.4% / -23.8% $149,767,351 / 26 | $1,207,230 +0.1% / -13.1% $160,664,564 / 26 | $2,162,905 +8.8% / -32.5% $184,187,834 / 26 |
| Wed | $733,781 -16.2% / -64.2% $165,553,958 / 27 | $331,572 -12.1% / -87.9% $160,235,994 / 27 | $1,387,835 -12.5% / -49.6% $184,050,717 / 27 | $1,547,369 +4.2% / -16.1% $151,314,720 / 27 | $1,107,422 -8.3% / -5.8% $161,771,986 / 27 | $2,363,248 +9.3% / -2.5% $186,551,082 / 27 |
| Thu | $739,046 +0.7% / -58.2% $166,293,004 / 28 | $338,738 +2.2% / -84.7% $160,574,732 / 28 | $1,852,515 +33.5% / -40.1% $185,903,232 / 28 | $1,441,605 -6.8% / -26.3% $152,756,325 / 28 | $1,223,728 +10.5% / -3.2% $162,995,714 / 28 | $1,833,354 -22.4% / -24.3% $188,384,436 / 28 |
| WK 4 | $16,469,772 | $15,715,692 | $18,318,539 | $16,661,804 | $24,377,968 | $20,187,914 |
| WEEK 5 | ||||||
| Fri | $2,027,339 +174.3% / -42.4% $168,320,343 / 29 | $1,262,859 +272.8% / -77.7% $161,837,591 / 29 | $2,005,787 +8.3% / -41.7% $187,909,019 / 29 | $2,209,018 +53.2% / -32.8% $154,965,343 / 29 | $3,540,491 +189.3% / -19.6% $166,536,205 / 29 | $2,362,760 +28.9% / -34.6% $190,747,196 / 29 |
| Sat | $3,800,934 +87.5% / -32% $172,121,277 / 30 | $2,325,137 +84.1% / -58% $164,162,728 / 30 | $3,098,766 +54.5% / -32.7% $191,007,785 / 30 | $2,921,237 +32.2% / -31.1% $157,886,580 / 30 | $6,775,807 +91.4% / -25.6% $173,312,012 / 30 | $3,061,020 +29.6% / -34.2% $193,808,216 / 30 |
| Sun | $2,692,553 -29.2% / -34.8% $174,813,830 / 31 | $1,491,124 -35.9% / -50.5% $165,653,852 / 31 | $2,214,082 -28.5% / -39.3% $193,221,867 / 31 | $2,304,662 -21.1% / -28.1% $160,191,242 / 31 | $5,033,915 -25.7% / -17.7% $178,345,927 / 31 | $2,096,910 -31.5% / -41.4% $195,905,126 / 31 |
| Mon | $448,542 -83.3% / -49.1% $175,262,372 / 32 | $323,936 -78.3% / -29.7% $165,977,788 / 32 | $1,098,263 -50.4% / -39% $194,320,130 / 32 | $1,237,972 -46.3% / -14.7% $161,429,214 / 32 | $844,721 -83.2% / -30% $179,190,648 / 32 | $942,171 -55.1% / -52.6% $196,847,297 / 32 |
| Tue | $473,240 +5.5% / -45.9% $175,735,612 / 33 | $255,138 -21.2% / -32.4% $166,232,926 / 33 | $1,168,190 +6.4% / -26.3% $195,488,320 / 33 | $1,387,560 +12.1% / -6.6% $162,816,774 / 33 | $860,937 +1.9% / -28.7% $180,051,585 / 33 | $1,281,846 +36.1% / -40.7% $198,129,143 / 33 |
| Wed | $422,242 -10.8% / -42.5% $176,157,854 / 34 | $259,696 +1.8% / -21.7% $166,492,622 / 34 | $1,191,974 +2% / -14.1% $196,680,294 / 34 | $1,307,589 -5.8% / -15.5% $164,124,363 / 34 | $737,763 -14.3% / -33.4% $180,789,348 / 34 | $1,067,702 -16.7% / -54.8% $199,196,845 / 34 |
| Thu | $446,688 +5.8% / -39.6% $176,604,542 / 35 | $263,541 +1.5% / -22.2% $166,756,163 / 35 | $1,062,605 -10.9% / -42.6% $197,742,899 / 35 | $1,305,130 -0.2% / -9.5% $165,429,493 / 35 | $770,113 +4.4% / -37.1% $181,559,461 / 35 | $1,034,877 -3.1% / -43.6% $200,231,722 / 35 |
| WK 5 | $10,311,538 | $6,181,431 | $11,839,667 | $12,673,168 | $18,563,747 | $11,847,286 |
| WEEK 6 | ||||||
| Fri | $1,303,631 +191.8% / -35.7% $177,908,173 / 36 | $717,242 +172.2% / -43.2% $167,473,405 / 36 | $1,266,872 +19.2% / -36.8% $199,009,771 / 36 | $1,819,786 +39.4% / -17.6% $167,249,279 / 36 | $2,536,353 +229.3% / -28.4% $184,095,814 / 36 | $1,067,562 +3.2% / -54.8% $201,299,284 / 36 |
| Sat | $2,628,114 +101.6% / -30.9% $180,536,287 / 37 | $1,537,561 +114.4% / -33.9% $169,010,966 / 37 | $1,753,199 +38.4% / -43.4% $200,762,970 / 37 | $1,957,979 +7.6% / -33% $169,207,258 / 37 | $4,814,495 +89.8% / -28.9% $188,910,309 / 37 | $1,458,003 +36.6% / -52.4% $202,757,287 / 37 |
| Sun | $1,871,684 -28.8% / -30.5% $182,407,971 / 38 | $926,428 -39.7% / -37.9% $169,937,394 / 38 | $1,391,341 -20.6% / -37.2% $202,154,311 / 38 | $1,665,573 -14.9% / -27.7% $170,872,831 / 38 | $3,263,441 -32.2% / -35.2% $192,173,750 / 38 | $1,144,110 -21.5% / -45.4% $203,901,397 / 38 |
| Mon | $300,241 -84% / -33.1% $182,708,212 / 39 | $188,007 -79.7% / -42% $170,125,401 / 39 | $684,527 -50.8% / -37.7% $202,838,838 / 39 | $1,258,246 -24.5% / +1.6% $172,131,077 / 39 | $605,277 -81.5% / -28.3% $192,779,027 / 39 | $500,165 -56.3% / -46.9% $204,401,562 / 39 |
| Tue | $292,084 -2.7% / -38.3% $183,000,296 / 40 | $215,112 +14.4% / -15.7% $170,340,513 / 40 | $661,776 -3.3% / -43.4% $203,500,614 / 40 | $1,028,533 -18.3% / -25.9% $173,159,610 / 40 | $582,686 -3.7% / -32.3% $193,361,713 / 40 | $740,068 +48% / -42.3% $205,141,630 / 40 |
| Wed | $290,230 -0.6% / -31.3% $183,290,526 / 41 | $222,554 +3.5% / -14.3% $170,563,067 / 41 | $643,039 -2.8% / -46.1% $204,143,653 / 41 | $1,097,687 +6.7% / -16.1% $174,257,297 / 41 | $494,515 -15.1% / -33% $193,856,228 / 41 | $588,356 -20.5% / -44.9% $205,729,986 / 41 |
| Thu | $223,126 -23.1% / -50% $183,513,652 / 42 | $259,392 +16.6% / -1.6% $170,822,459 / 42 | $611,874 -4.8% / -42.4% $204,755,527 / 42 | $992,870 -9.5% / -23.9% $175,250,167 / 42 | $477,265 -3.5% / -38% $194,333,493 / 42 | $545,269 -7.3% / -47.3% $206,275,255 / 42 |
| WK 6 | $6,909,110 | $4,066,296 | $7,012,628 | $9,820,674 | $12,774,032 | $6,043,533 |
| WEEK 7 | ||||||
| Fri | $676,562 +203.2% / -48.1% $184,190,214 / 43 | $363,055 +40% / -49.4% $171,185,514 / 43 | $522,222 -14.7% / -58.8% $205,277,749 / 43 | $1,387,057 +39.7% / -23.8% $176,637,224 / 43 | $1,538,905 +222.4% / -39.3% $195,872,398 / 43 | $457,077 -16.2% / -57.2% $206,732,332 / 43 |
| Sat | $1,454,502 +115% / -44.7% $185,644,716 / 44 | $675,802 +86.1% / -56% $171,861,316 / 44 | $725,293 +38.9% / -58.6% $206,003,042 / 44 | $1,572,369 +13.4% / -19.7% $178,209,593 / 44 | $2,849,450 +85.2% / -40.8% $198,721,848 / 44 | $505,286 +10.5% / -65.3% $207,237,618 / 44 |
| Sun | $1,129,376 -22.4% / -39.7% $186,774,092 / 45 | $530,753 -21.5% / -42.7% $172,392,069 / 45 | $613,339 -15.4% / -55.9% $206,616,381 / 45 | $1,049,627 -33.2% / -37% $179,259,220 / 45 | $2,292,019 -19.6% / -29.8% $201,013,867 / 45 | $388,583 -23.1% / -66% $207,626,201 / 45 |
| Mon | $185,658 -83.6% / -38.2% $186,959,750 / 46 | $515,124 -2.9% / +174% $172,907,193 / 46 | $282,367 -54% / -58.8% $206,898,748 / 46 | $547,397 -47.8% / -56.5% $179,806,617 / 46 | $382,066 -83.3% / -36.9% $201,395,933 / 46 | $220,850 -43.2% / -55.8% $207,847,051 / 46 |
| Tue | $191,523 +3.2% / -34.4% $187,151,273 / 47 | $530,468 +3% / +146.6% $173,437,661 / 47 | $322,278 +14.1% / -51.3% $207,221,026 / 47 | $637,608 +16.5% / -38% $180,444,225 / 47 | $435,246 +13.9% / -25.3% $201,831,179 / 47 | $300,792 +36.2% / -59.4% $208,147,843 / 47 |
| Wed | $192,595 +0.6% / -33.6% $187,343,868 / 48 | $350,784 -33.9% / +57.6% $173,788,445 / 48 | $354,915 +10.1% / -44.8% $207,575,941 / 48 | $675,459 +5.9% / -38.5% $181,119,684 / 48 | $410,312 -5.7% / -17% $202,241,491 / 48 | $224,229 -25.5% / -61.9% $208,372,072 / 48 |
| Thu | $207,813 +7.9% / -6.9% $187,551,681 / 49 | $150,918 -57% / -41.8% $173,939,363 / 49 | $365,813 +3.1% / -40.2% $207,941,754 / 49 | $655,201 -3% / -34% $181,774,885 / 49 | $402,669 -1.9% / -15.6% $202,644,160 / 49 | $298,328 +33% / -45.3% $208,670,400 / 49 |
| WK 7 | $4,038,029 | $3,116,904 | $3,186,227 | $6,524,718 | $8,310,667 | $2,395,145 |
| WEEK 8 | ||||||
| Fri | $587,730 +182.8% / -13.1% $188,139,411 / 50 | $286,618 +89.9% / -21.1% $174,225,981 / 50 | $289,303 -20.9% / -44.6% $208,231,057 / 50 | $613,788 -6.3% / -55.7% $182,388,673 / 50 | $1,232,514 +206.1% / -19.9% $203,876,674 / 50 | $266,104 -10.8% / -41.8% $208,936,504 / 50 |
| Sat | $1,473,146 +150.7% / +1.3% $189,612,557 / 51 | $347,585 +21.3% / -48.6% $174,573,566 / 51 | $409,646 +41.6% / -43.5% $208,640,703 / 51 | $884,087 +44% / -43.8% $183,272,760 / 51 | $2,377,660 +92.9% / -16.6% $206,254,334 / 51 | $353,910 +33% / -30% $209,290,414 / 51 |
| Sun | $1,121,209 -23.9% / -0.7% $190,733,766 / 52 | $288,815 -16.9% / -45.6% $174,862,381 / 52 | $356,983 -12.9% / -41.8% $208,997,686 / 52 | $810,294 -8.3% / -22.8% $184,083,054 / 52 | $1,393,362 -41.4% / -39.2% $207,647,696 / 52 | $280,556 -20.7% / -27.8% $209,570,970 / 52 |
| Mon | $350,871 -68.7% / +89% $191,084,637 / 53 | $270,225 -6.4% / -47.5% $175,132,606 / 53 | $161,796 -54.7% / -42.7% $209,159,482 / 53 | $356,873 -56% / -34.8% $184,439,927 / 53 | $352,917 -74.7% / -7.6% $208,000,613 / 53 | $138,845 -50.5% / -37.1% $209,709,815 / 53 |
| Tue | $202,820 -42.2% / +5.9% $191,287,457 / 54 | $300,708 +11.3% / -43.3% $175,433,314 / 54 | $181,313 +12.1% / -43.7% $209,340,795 / 54 | $376,453 +5.5% / -41% $184,816,380 / 54 | $397,171 +12.5% / -8.7% $208,397,784 / 54 | $193,431 +39.3% / -35.7% $209,903,246 / 54 |
| Wed | $172,644 -14.9% / -10.4% $191,460,101 / 55 | $254,620 -15.3% / -27.4% $175,687,934 / 55 | $250,579 +38.2% / -29.4% $209,591,374 / 55 | $353,805 -6% / -47.6% $185,170,185 / 55 | $336,558 -15.3% / -18% $208,734,342 / 55 | $190,452 -1.5% / -15.1% $210,093,698 / 55 |
| Thu | $185,763 +7.6% / -10.6% $191,645,864 / 56 | $370,479 +45.5% / +145.5% $176,058,413 / 56 | $263,164 +5% / -28.1% $209,854,538 / 56 | $360,846 +2% / -44.9% $185,531,031 / 56 | $355,365 +5.6% / -11.7% $209,089,707 / 56 | $171,132 -10.1% / -42.6% $210,264,830 / 56 |
| WK 8 | $4,094,183 | $2,119,050 | $1,912,784 | $3,756,146 | $6,445,547 | $1,594,430 |
| WEEK 9 | ||||||
| Fri | $294,979 +58.8% / -49.8% $191,940,843 / 57 | $377,577 +1.9% / +31.7% $176,435,990 / 57 | $166,800 -36.6% / -42.3% $210,021,338 / 57 | $325,030 -9.9% / -47% $185,856,061 / 57 | $477,210 +34.3% / -61.3% $209,566,917 / 57 | $160,974 -5.9% / -39.5% $210,425,804 / 57 |
| Sat | $590,676 +100.2% / -59.9% $192,531,519 / 58 | $348,587 -7.7% / +0.3% $176,784,577 / 58 | $266,083 +59.5% / -35% $210,287,421 / 58 | $453,721 +39.6% / -48.7% $186,309,782 / 58 | $859,532 +80.1% / -63.8% $210,426,449 / 58 | $223,554 +38.9% / -36.8% $210,649,358 / 58 |
| Sun | $573,543 -2.9% / -48.8% $193,105,062 / 59 | $232,233 -33.4% / -19.6% $177,016,810 / 59 | $193,480 -27.3% / -45.8% $210,480,901 / 59 | $420,454 -7.3% / -48.1% $186,730,236 / 59 | $564,469 -34.3% / -59.5% $210,990,918 / 59 | $202,984 -9.2% / -27.6% $210,852,342 / 59 |
| Mon | $601,482 +4.9% / +71.4% $193,706,544 / 60 | $64,575 -72.2% / -76.1% $177,081,385 / 60 | $107,070 -44.7% / -33.8% $210,587,971 / 60 | $223,187 -46.9% / -37.5% $186,953,423 / 60 | $190,992 -66.2% / -45.9% $211,181,910 / 60 | $101,761 -49.9% / -26.7% $210,954,103 / 60 |
| Tue | $134,540 -77.6% / -33.7% $193,841,084 / 61 | $33,900 -47.5% / -88.7% $177,115,285 / 61 | $111,097 +3.8% / -38.7% $210,699,068 / 61 | $268,276 +20.2% / -28.7% $187,221,699 / 61 | $145,658 -23.7% / -63.3% $211,327,568 / 61 | $115,043 +13.1% / -40.5% $211,069,146 / 61 |
| Wed | $131,084 -2.6% / -24.1% $193,972,168 / 62 | $31,160 -8.1% / -87.8% $177,146,445 / 62 | $92,271 -16.9% / -63.2% $210,791,339 / 62 | $257,097 -4.2% / -27.3% $187,478,796 / 62 | $143,387 -1.6% / -57.4% $211,470,955 / 62 | $91,785 -20.2% / -51.8% $211,160,931 / 62 |
| Thu | $129,656 -1.1% / -30.2% $194,101,824 / 63 | $29,746 -4.5% / -92% $177,176,191 / 63 | $91,071 -1.3% / -65.4% $210,882,410 / 63 | $194,788 -24.2% / -46% $187,673,584 / 63 | $133,264 -7.1% / -62.5% $211,604,219 / 63 | $103,833 +13.1% / -39.3% $211,264,764 / 63 |
| WK 9 | $2,455,960 | $1,117,778 | $1,027,872 | $2,142,553 | $2,514,512 | $999,934 |
| WEEK 10 | ||||||
| Fri | $85,112 -34.4% / -71.1% $194,186,936 / 64 | $51,373 +72.7% / -86.4% $177,227,564 / 64 | $137,959 +51.5% / -17.3% $211,020,369 / 64 | $149,147 -23.4% / -54.1% $187,822,731 / 64 | $285,681 +114.4% / -40.1% $211,889,900 / 64 | $134,245 +29.3% / -16.6% $211,399,009 / 64 |
| Sat | $140,046 +64.5% / -76.3% $194,326,982 / 65 | $159,016 +209.5% / -54.4% $177,386,580 / 65 | $191,465 +38.8% / -28% $211,211,834 / 65 | $215,377 +44.4% / -52.5% $188,038,108 / 65 | $460,913 +61.3% / -46.4% $212,350,813 / 65 | $171,367 +27.7% / -23.3% $211,570,376 / 65 |
| Sun | $94,882 -32.2% / -83.5% $194,421,864 / 66 | $108,912 -31.5% / -53.1% $177,495,492 / 66 | $144,003 -24.8% / -25.6% $211,355,837 / 66 | $200,618 -6.9% / -52.3% $188,238,726 / 66 | $404,240 -12.3% / -28.4% $212,755,053 / 66 | $115,823 -32.4% / -42.9% $211,686,199 / 66 |
| Mon | $35,158 -62.9% / -94.2% $194,457,022 / 67 | $19,511 -82.1% / -69.8% $177,515,003 / 67 | $74,214 -48.5% / -30.7% $211,430,051 / 67 | $121,680 -39.3% / -45.5% $188,360,406 / 67 | $362,843 -10.2% / +90% $213,117,896 / 67 | $64,629 -44.2% / -36.5% $211,750,828 / 67 |
| Tue | $39,445 +12.2% / -70.7% $194,496,467 / 68 | $17,906 -8.2% / -47.2% $177,532,909 / 68 | $77,672 +4.7% / -30.1% $211,507,723 / 68 | $108,662 -10.7% / -59.5% $188,469,068 / 68 | $90,887 -75% / -37.6% $213,208,783 / 68 | $98,494 +52.4% / -14.4% $211,849,322 / 68 |
| Wed | $40,965 +3.9% / -68.7% $194,537,432 / 69 | $15,790 -11.8% / -49.3% $177,548,699 / 69 | $69,943 -10% / -24.2% $211,577,666 / 69 | $112,954 +3.9% / -56.1% $188,582,022 / 69 | $87,496 -3.7% / -39% $213,296,279 / 69 | $68,078 -30.9% / -25.8% $211,917,400 / 69 |
| Thu | $46,176 +12.7% / -64.4% $194,583,608 / 70 | $18,386 +16.4% / -38.2% $177,567,085 / 70 | $72,593 +3.8% / -20.3% $211,650,259 / 70 | $125,932 +11.5% / -35.3% $188,707,954 / 70 | $98,581 +12.7% / -26% $213,394,860 / 70 | $59,277 -12.9% / -42.9% $211,976,677 / 70 |
| WK 10 | $481,784 | $390,894 | $767,849 | $1,034,370 | $1,790,641 | $711,913 |
| WEEK 11 | ||||||
| Fri | $74,109 +60.5% / -12.9% $194,657,717 / 71 | $119,280 +548.8% / +132.2% $177,686,365 / 71 | $87,870 +21% / -36.3% $211,738,129 / 71 | $115,299 -8.4% / -22.7% $188,823,253 / 71 | $135,097 +37% / -52.7% $213,529,957 / 71 | $204,799 +245.5% / +52.6% $212,181,476 / 71 |
| Sat | $121,213 +63.6% / -13.4% $194,778,930 / 72 | $244,218 +104.7% / +53.6% $177,930,583 / 72 | $117,267 +33.5% / -38.8% $211,855,396 / 72 | $156,869 +36.1% / -27.2% $188,980,122 / 72 | $205,876 +52.4% / -55.3% $213,735,833 / 72 | $290,498 +41.8% / +69.5% $212,471,974 / 72 |
| Sun | $75,551 -37.7% / -20.4% $194,854,481 / 73 | $165,289 -32.3% / +51.8% $178,095,872 / 73 | $78,540 -33% / -45.5% $211,933,936 / 73 | $133,882 -14.7% / -33.3% $189,114,004 / 73 | $147,310 -28.4% / -63.6% $213,883,143 / 73 | $212,726 -26.8% / +83.7% $212,684,700 / 73 |
| Mon | $30,785 -59.3% / -12.4% $194,885,266 / 74 | $158,665 -4% / +713.2% $178,254,537 / 74 | $42,643 -45.7% / -42.5% $211,976,579 / 74 | $71,992 -46.2% / -40.8% $189,185,996 / 74 | $44,274 -69.9% / -87.8% $213,927,417 / 74 | $94,551 -55.6% / +46.3% $212,779,251 / 74 |
