Showdowns
Cameron Clash
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | Avatar | ![]() Titanic | ![]() True Lies | ![]() Terminator 2 | The Abyss | ![]() Aliens |
| ADVERTISEMENT (scroll to continue with chart) | ||||||
| WEEK 1 | ||||||
| Fri | $26,752,099 - / - $26,752,099 / 1 | $8,658,814 - / - $8,658,814 / 1 | - | $11,226,738 +26.4% / - $31,767,780 / 3 | - | - |
| Sat | $25,529,036 -4.6% / - $52,281,135 / 2 | $10,672,013 +23.3% / - $19,330,827 / 2 | - | $11,203,998 -0.2% / - $42,971,778 / 4 | - | - |
| Sun | $24,744,346 -3.1% / - $77,025,481 / 3 | $9,307,304 -12.8% / - $28,638,131 / 3 | - | $9,334,770 -16.7% / - $52,306,548 / 5 | - | - |
| Mon | $16,385,820 -33.8% / - $93,411,301 / 4 | $5,578,212 -40.1% / - $34,216,343 / 4 | - | $5,048,280 -45.9% / - $57,354,828 / 6 | - | - |
| Tue | $16,086,461 -1.8% / - $109,497,762 / 5 | $6,003,119 +7.6% / - $40,219,462 / 5 | - | $4,393,368 -13% / +83.1% $61,748,196 / 7 | - | - |
| Wed | $16,445,291 +2.2% / - $125,943,053 / 6 | $3,571,345 -40.5% / - $43,790,807 / 6 | - | $4,127,310 -6.1% / -55.4% $65,875,506 / 8 | - | - |
| Thu | $11,150,998 -32.2% / - $137,094,051 / 7 | $9,178,529 +157% / - $52,969,336 / 7 | - | $3,815,772 -7.5% / -57% $69,691,278 / 9 | - | - |
| WK 1 | $137,094,001 | $52,969,336 | - | $49,150,236 | - | - |
| WEEK 2 | ||||||
| Fri | $23,095,046 +107.1% / -13.7% $160,189,097 / 8 | $12,122,298 +32.1% / +40% $65,091,634 / 8 | - | $6,237,525 +63.5% / -44.4% $75,928,803 / 10 | - | - |
| Sat | $28,274,406 +22.4% / +10.8% $188,463,503 / 9 | $12,466,455 +2.8% / +16.8% $77,558,089 / 9 | - | $8,412,075 +34.9% / -24.9% $84,340,878 / 11 | - | - |
| Sun | $24,247,681 -14.2% / -2% $212,711,184 / 10 | $10,866,920 -12.8% / +16.8% $88,425,009 / 10 | - | $6,088,740 -27.6% / -34.8% $90,429,618 / 12 | - | - |
| Mon | $19,418,139 -19.9% / +18.5% $232,129,323 / 11 | $7,942,520 -26.9% / +42.4% $96,367,529 / 11 | - | $2,517,900 -58.6% / -50.1% $92,947,518 / 13 | - | - |
| Tue | $18,290,628 -5.8% / +13.7% $250,419,951 / 12 | $8,012,909 +0.9% / +33.5% $104,380,438 / 12 | - | $2,575,125 +2.3% / -41.4% $95,522,643 / 14 | - | - |
| Wed | $18,466,123 +1% / +12.3% $268,886,074 / 13 | $8,213,735 +2.5% / +130% $112,594,173 / 13 | - | $2,458,386 -4.5% / -40.4% $97,981,029 / 15 | - | - |
| Thu | $14,738,136 -20.2% / +32.2% $283,624,210 / 14 | $11,558,520 +40.7% / +25.9% $124,152,693 / 14 | - | $2,437,785 -0.8% / -36.1% $100,418,814 / 16 | - | - |
| WK 2 | $146,530,209 | $71,183,357 | - | $30,727,536 | - | - |
| WEEK 3 | ||||||
| Fri | $25,274,008 +71.5% / +9.4% $308,898,218 / 15 | $11,698,861 +1.2% / -3.5% $135,851,554 / 15 | - | $4,329,685 +77.6% / -30.6% $104,748,499 / 17 | - | - |
| Sat | $25,835,551 +2.2% / -8.6% $334,733,769 / 16 | $12,726,625 +8.8% / +2.1% $148,578,179 / 16 | - | $6,042,670 +39.6% / -28.2% $110,791,169 / 18 | - | - |
| Sun | $17,381,129 -32.7% / -28.3% $352,114,898 / 17 | $8,889,792 -30.1% / -18.2% $157,467,971 / 17 | - | $4,523,070 -25.1% / -25.7% $115,314,239 / 19 | - | - |
| Mon | $8,094,554 -53.4% / -58.3% $360,209,452 / 18 | $3,022,271 -66% / -61.9% $160,490,242 / 18 | - | $1,796,985 -60.3% / -28.6% $117,111,224 / 20 | - | - |
| Tue | $7,327,233 -9.5% / -59.9% $367,536,685 / 19 | $3,044,822 +0.7% / -62% $163,535,064 / 19 | - | $2,008,395 +11.8% / -22% $119,119,619 / 21 | - | - |
| Wed | $6,909,167 -5.7% / -62.6% $374,445,852 / 20 | $2,841,351 -6.7% / -65.4% $166,376,415 / 20 | - | $1,656,045 -17.5% / -32.6% $120,775,664 / 22 | - | - |
| Thu | $6,094,445 -11.8% / -58.6% $380,540,297 / 21 | $2,789,088 -1.8% / -75.9% $169,165,503 / 21 | - | $1,785,240 +7.8% / -26.8% $122,560,904 / 23 | - | - |
| WK 3 | $96,916,087 | $45,012,810 | - | $22,142,090 | - | - |
| WEEK 4 | ||||||
| Fri | $13,280,653 +117.9% / -47.5% $393,820,950 / 22 | $7,738,150 +177.4% / -33.9% $176,903,653 / 22 | - | $3,264,075 +82.8% / -24.6% $125,824,979 / 24 | - | - |
| Sat | $21,269,537 +60.2% / -17.7% $415,090,487 / 23 | $12,758,118 +64.9% / +0.2% $189,661,771 / 23 | - | $4,645,500 +42.3% / -23.1% $130,470,479 / 25 | - | - |
| Sun | $15,756,027 -25.9% / -9.3% $430,846,514 / 24 | $8,220,042 -35.6% / -7.5% $197,881,813 / 24 | - | $3,141,825 -32.4% / -30.5% $133,612,304 / 26 | - | - |
| Mon | $5,111,193 -67.6% / -36.9% $435,957,707 / 25 | $2,170,146 -73.6% / -28.2% $200,051,959 / 25 | - | $1,503,675 -52.1% / -16.3% $135,115,979 / 27 | - | - |
| Tue | $5,066,734 -0.9% / -30.9% $441,024,441 / 26 | $2,386,164 +10% / -21.6% $202,438,123 / 26 | - | $1,638,150 +8.9% / -18.4% $136,754,129 / 28 | - | - |
| Wed | $4,743,762 -6.4% / -31.3% $445,768,203 / 27 | $2,095,782 -12.2% / -26.2% $204,533,905 / 27 | - | $1,210,275 -26.1% / -26.9% $137,964,404 / 29 | - | - |
| Thu | $4,698,802 -0.9% / -22.9% $450,467,005 / 28 | $2,200,465 +5% / -21.1% $206,734,370 / 28 | - | $1,161,375 -4% / -34.9% $139,125,779 / 30 | - | - |
| WK 4 | $69,926,708 | $37,568,867 | - | $16,564,875 | - | - |
| WEEK 5 | ||||||
| Fri | $10,394,264 +121.2% / -21.7% $460,861,269 / 29 | $7,418,385 +237.1% / -4.1% $214,152,755 / 29 | - | $2,420,150 +108.4% / -25.9% $141,545,929 / 31 | - | - |
| Sat | $17,254,108 +66% / -18.9% $478,115,377 / 30 | $12,357,344 +66.6% / -3.1% $226,510,099 / 30 | - | $3,547,890 +46.6% / -23.6% $145,093,819 / 32 | - | - |
| Sun | $15,137,240 -12.3% / -3.9% $493,252,617 / 31 | $10,235,305 -17.2% / +24.5% $236,745,404 / 31 | - | $2,619,750 -26.2% / -16.6% $147,713,569 / 33 | - | - |
| Mon | $11,615,834 -23.3% / +127.3% $504,868,451 / 32 | $6,003,510 -41.3% / +176.6% $242,748,914 / 32 | - | $1,160,175 -55.7% / -22.8% $148,873,744 / 34 | - | - |
| Tue | $4,190,947 -63.9% / -17.3% $509,059,398 / 33 | $2,322,334 -61.3% / -2.7% $245,071,248 / 33 | - | $1,334,825 +15.1% / -18.5% $150,208,569 / 35 | - | - |
| Wed | $3,792,807 -9.5% / -20% $512,852,205 / 34 | $2,076,976 -10.6% / -0.9% $247,148,224 / 34 | - | $1,097,800 -17.8% / -9.3% $151,306,369 / 36 | - | - |
| Thu | $3,945,213 +4% / -16% $516,797,418 / 35 | $2,212,942 +6.5% / +0.6% $249,361,166 / 35 | - | $1,135,225 +3.4% / -2.3% $152,441,594 / 37 | - | - |
| WK 5 | $66,330,413 | $42,626,796 | - | $13,315,815 | - | - |
| WEEK 6 | ||||||
| Fri | $9,028,494 +128.8% / -13.1% $525,825,912 / 36 | $7,031,183 +217.7% / -5.2% $256,392,349 / 36 | - | $2,078,430 +83.1% / -14.1% $154,520,024 / 38 | - | - |
| Sat | $16,326,050 +80.8% / -5.4% $542,151,962 / 37 | $12,474,937 +77.4% / +1% $268,867,286 / 37 | - | $2,771,240 +33.3% / -21.9% $157,291,264 / 39 | - | - |
| Sun | $9,589,537 -41.3% / -36.6% $551,741,499 / 38 | $5,732,600 -54% / -44% $274,599,886 / 38 | - | $1,875,365 -32.3% / -28.4% $159,166,629 / 40 | - | - |
| Mon | $3,240,192 -66.2% / -72.1% $554,981,691 / 39 | $1,901,222 -66.8% / -68.3% $276,501,108 / 39 | - | $848,095 -54.8% / -26.9% $160,014,724 / 41 | - | - |
| Tue | $3,198,046 -1.3% / -23.7% $558,179,737 / 40 | $1,922,428 +1.1% / -17.2% $278,423,536 / 40 | - | $1,098,940 +29.6% / -17.7% $161,113,664 / 42 | - | - |
| Wed | $3,137,588 -1.9% / -17.3% $561,317,325 / 41 | $1,808,170 -5.9% / -12.9% $280,231,706 / 41 | - | $871,985 -20.7% / -20.6% $161,985,649 / 43 | - | - |
| Thu | $3,155,062 +0.6% / -20% $564,472,387 / 42 | $1,961,325 +8.5% / -11.4% $282,193,031 / 42 | - | $919,765 +5.5% / -19% $162,905,414 / 44 | - | - |
| WK 6 | $47,674,969 | $32,831,865 | - | $10,463,820 | - | - |
| WEEK 7 | ||||||
| Fri | $7,439,426 +135.8% / -17.6% $571,911,813 / 43 | $6,652,831 +239.2% / -5.4% $288,845,862 / 43 | - | $1,561,470 +69.8% / -24.9% $164,466,884 / 45 | - | - |
| Sat | $13,783,881 +85.3% / -15.6% $585,695,694 / 44 | $11,963,977 +79.8% / -4.1% $300,809,839 / 44 | - | $2,308,260 +47.8% / -16.7% $166,775,144 / 46 | - | - |
| Sun | $10,056,722 -27% / +4.9% $595,752,416 / 45 | $7,290,364 -39.1% / +27.2% $308,100,203 / 45 | - | $1,674,620 -27.5% / -10.7% $168,449,764 / 47 | - | - |
| Mon | $2,700,621 -73.1% / -16.7% $598,453,037 / 46 | $1,505,547 -79.3% / -20.8% $309,605,750 / 46 | - | $746,790 -55.4% / -11.9% $169,196,554 / 48 | - | - |
| Tue | $2,688,514 -0.4% / -15.9% $601,141,551 / 47 | $1,736,853 +15.4% / -9.7% $311,342,603 / 47 | - | $916,515 +22.7% / -16.6% $170,113,069 / 49 | - | - |
| Wed | $2,647,797 -1.5% / -15.6% $603,789,348 / 48 | $1,448,751 -16.6% / -19.9% $312,791,354 / 48 | - | $724,160 -21% / -17% $170,837,229 / 50 | - | - |
| Thu | $2,703,975 +2.1% / -14.3% $606,493,323 / 49 | $1,536,474 +6.1% / -21.7% $314,327,828 / 49 | - | $656,270 -9.4% / -28.6% $171,493,499 / 51 | - | - |
| WK 7 | $42,020,936 | $32,134,797 | - | $8,588,085 | - | - |
| WEEK 8 | ||||||
| Fri | $6,160,319 +127.8% / -17.2% $612,653,642 / 50 | $5,712,448 +271.8% / -14.1% $320,040,276 / 50 | - | $1,172,940 +78.7% / -24.9% $172,666,439 / 52 | - | - |
| Sat | $11,539,798 +87.3% / -16.3% $624,193,440 / 51 | $10,818,530 +89.4% / -9.6% $330,858,806 / 51 | - | $1,764,600 +50.4% / -23.6% $174,431,039 / 53 | - | - |
| Sun | $5,150,764 -55.4% / -48.8% $629,344,204 / 52 | $6,496,860 -39.9% / -10.9% $337,355,666 / 52 | - | $1,152,180 -34.7% / -31.2% $175,583,219 / 54 | - | - |
| Mon | $2,251,567 -56.3% / -16.6% $631,595,771 / 53 | $1,355,098 -79.1% / -10% $338,710,764 / 53 | - | $508,620 -55.9% / -31.9% $176,091,839 / 55 | - | - |
| Tue | $2,025,264 -10.1% / -24.7% $633,621,035 / 54 | $1,506,524 +11.2% / -13.3% $340,217,288 / 54 | - | $653,940 +28.6% / -28.6% $176,745,779 / 56 | - | - |
| Wed | $1,849,314 -8.7% / -30.2% $635,470,349 / 55 | $1,460,439 -3.1% / +0.8% $341,677,727 / 55 | - | $477,480 -27% / -34.1% $177,223,259 / 57 | - | - |
| Thu | $2,135,304 +15.5% / -21% $637,605,653 / 56 | $1,716,570 +17.5% / +11.7% $343,394,297 / 56 | - | $498,240 +4.3% / -24.1% $177,721,499 / 58 | - | - |
| WK 8 | $31,112,330 | $29,066,469 | - | $6,228,000 | - | - |
| WEEK 9 | ||||||
| Fri | $4,540,671 +112.6% / -26.3% $642,146,324 / 57 | $5,730,480 +233.8% / +0.3% $349,124,777 / 57 | - | $1,122,311 +125.3% / -4.3% $178,843,810 / 59 | - | - |
| Sat | $9,200,438 +102.6% / -20.3% $651,346,762 / 58 | $13,048,711 +127.7% / +20.6% $362,173,488 / 58 | - | $1,754,086 +56.3% / -0.6% $180,597,896 / 60 | - | - |
| Sun | $9,870,516 +7.3% / +91.6% $661,217,278 / 59 | $9,388,756 -28% / +44.5% $371,562,244 / 59 | - | $1,584,286 -9.7% / +37.5% $182,182,182 / 61 | - | - |
| Mon | $5,171,224 -47.6% / +129.7% $666,388,502 / 60 | $4,708,477 -49.8% / +247.5% $376,270,721 / 60 | - | $940,610 -40.6% / +84.9% $183,122,792 / 62 | - | - |
| Tue | $1,836,327 -64.5% / -9.3% $668,224,829 / 61 | $1,873,856 -60.2% / +24.4% $378,144,577 / 61 | - | $434,240 -53.8% / -33.6% $183,557,032 / 63 | - | - |
| Wed | $1,711,050 -6.8% / -7.5% $669,935,879 / 62 | $1,627,967 -13.1% / +11.5% $379,772,544 / 62 | - | $300,192 -30.9% / -37.1% $183,857,224 / 64 | - | - |
| Thu | $1,785,275 +4.3% / -16.4% $671,721,154 / 63 | $1,752,994 +7.7% / +2.1% $381,525,538 / 63 | - | $288,864 -3.8% / -42% $184,146,088 / 65 | - | - |
| WK 9 | $34,115,501 | $38,131,241 | - | $6,424,589 | - | - |
| WEEK 10 | ||||||
| Fri | $3,894,018 +118.1% / -14.2% $675,615,172 / 64 | $5,239,962 +198.9% / -8.6% $386,765,500 / 64 | - | $831,795 +188% / -25.9% $184,977,883 / 66 | - | - |
| Sat | $7,456,579 +91.5% / -19% $683,071,751 / 65 | $9,925,539 +89.4% / -23.9% $396,691,039 / 65 | - | $1,483,200 +78.3% / -15.4% $186,461,083 / 67 | - | - |
| Sun | $4,890,260 -34.4% / -50.5% $687,962,011 / 66 | $5,870,842 -40.9% / -37.5% $402,561,881 / 66 | - | $792,000 -46.6% / -50% $187,253,083 / 68 | - | - |
| Mon | $1,275,037 -73.9% / -75.3% $689,237,048 / 67 | $1,177,689 -79.9% / -75% $403,739,570 / 67 | - | $241,200 -69.5% / -74.4% $187,494,283 / 69 | - | - |
| Tue | $1,262,678 -1% / -31.2% $690,499,726 / 68 | $1,291,197 +9.6% / -31.1% $405,030,767 / 68 | - | $322,200 +33.6% / -25.8% $187,816,483 / 70 | - | - |
| Wed | $1,202,184 -4.8% / -29.7% $691,701,910 / 69 | $1,053,227 -18.4% / -35.3% $406,083,994 / 69 | - | $226,800 -29.6% / -24.4% $188,043,283 / 71 | - | - |
| Thu | $1,202,884 +0.1% / -32.6% $692,904,794 / 70 | $1,266,838 +20.3% / -27.7% $407,350,832 / 70 | - | $221,400 -2.4% / -23.4% $188,264,683 / 72 | - | - |
| WK 10 | $21,183,640 | $25,825,294 | - | $4,118,595 | - | - |
| WEEK 11 | ||||||
| Fri | $3,076,750 +155.8% / -21% $695,981,544 / 71 | $4,739,243 +274.1% / -9.6% $412,090,075 / 71 | - | $665,353 +200.5% / -20% $188,930,036 / 73 | - | - |
| Sat | $6,639,830 +115.8% / -11% $702,621,374 / 72 | $9,374,965 +97.8% / -5.5% $421,465,040 / 72 | - | $1,180,465 +77.4% / -20.4% $190,110,501 / 74 | - | - |
| Sun | $3,938,694 -40.7% / -19.5% $706,560,068 / 73 | $5,518,848 -41.1% / -6% $426,983,888 / 73 | - | $635,635 -46.2% / -19.7% $190,746,136 / 75 | - | - |
| Mon | $1,258,677 -68% / -1.3% $707,818,745 / 74 | $1,062,265 -80.8% / -9.8% $428,046,153 / 74 | - | $161,798 -74.5% / -32.9% $190,907,934 / 76 | - | - |
| Tue | $1,485,577 +18% / +17.7% $709,304,322 / 75 | $1,288,344 +21.3% / -0.2% $429,334,497 / 75 | - | $260,858 +61.2% / -19% $191,168,792 / 77 | - | - |
| Wed | $1,538,442 +3.6% / +28% $710,842,764 / 76 | $1,052,511 -18.3% / -0.1% $430,387,008 / 76 | - | $206,375 -20.9% / -9% $191,375,167 / 78 | - | - |
| Thu | $1,646,578 +7% / +36.9% $712,489,342 / 77 | $1,164,538 +10.6% / -8.1% $431,551,546 / 77 | - | $186,563 -9.6% / -15.7% $191,561,730 / 79 | - | - |
| WK 11 | $19,584,548 | $24,200,714 | - | $3,297,047 | - | - |
| WEEK 12 | ||||||
| Fri | $1,974,036 +19.9% / -35.8% $714,463,378 / 78 | $4,364,108 +274.8% / -7.9% $435,915,654 / 78 | - | $595,408 +219.1% / -10.5% $192,157,138 / 80 | - | - |
| Sat | $3,663,018 +85.6% / -44.8% $718,126,396 / 79 | $8,358,879 +91.5% / -10.8% $444,274,533 / 79 | - | $972,712 +63.4% / -17.6% $193,129,850 / 81 | - | - |
| Sun | $2,481,048 -32.3% / -37% $720,607,444 / 80 | $4,882,862 -41.6% / -11.5% $449,157,395 / 80 | - | $495,112 -49.1% / -22.1% $193,624,962 / 82 | - | - |
| Mon | $817,968 -67% / -35% $721,425,412 / 81 | $1,055,683 -78.4% / -0.6% $450,213,078 / 81 | - | $146,464 -70.4% / -9.5% $193,771,426 / 83 | - | - |
| Tue | $781,694 -4.4% / -47.4% $722,207,106 / 82 | $1,241,687 +17.6% / -3.6% $451,454,765 / 82 | - | $226,064 +54.3% / -13.3% $193,997,490 / 84 | - | - |
| Wed | $747,131 -4.4% / -51.4% $722,954,237 / 83 | $1,115,628 -10.2% / +6% $452,570,393 / 83 | - | $167,160 -26.1% / -19% $194,164,650 / 85 | - | - |
| Thu | $789,785 +5.7% / -52% $723,744,022 / 84 | $1,296,932 +16.3% / +11.4% $453,867,325 / 84 | - | $154,424 -7.6% / -17.2% $194,319,074 / 86 | - | - |
| WK 12 | $11,254,680 | $22,315,779 | - | $2,757,344 | - | - |
| WEEK 13 | ||||||
| Fri | $1,685,857 +113.5% / -14.6% $725,429,879 / 85 | $4,345,209 +235% / -0.4% $458,212,534 / 85 | - | $348,992 +126% / -41.4% $194,668,066 / 87 | - | - |
| Sat | $2,899,835 +72% / -20.8% $728,329,714 / 86 | $8,169,554 +88% / -2.3% $466,382,088 / 86 | - | $595,648 +70.7% / -38.8% $195,263,714 / 88 | - | - |
| Sun | $1,940,729 -33.1% / -21.8% $730,270,443 / 87 | $5,064,052 -38% / +3.7% $471,446,140 / 87 | - | $308,320 -48.2% / -37.7% $195,572,034 / 89 | - | - |
| Mon | $671,742 -65.4% / -17.9% $730,942,185 / 88 | $1,311,963 -74.1% / +24.3% $472,758,103 / 88 | - | $103,648 -66.4% / -29.2% $195,675,682 / 90 | - | - |
| Tue | $678,998 +1.1% / -13.1% $731,621,183 / 89 | $1,476,821 +12.6% / +18.9% $474,234,924 / 89 | - | $143,008 +38% / -36.7% $195,818,690 / 91 | - | - |
| Wed | $608,622 -10.4% / -18.5% $732,229,805 / 90 | $1,481,658 +0.3% / +32.8% $475,716,582 / 90 | - | $115,456 -19.3% / -30.9% $195,934,146 / 92 | - | - |
| Thu | $651,147 +7% / -17.6% $732,880,952 / 91 | $1,632,510 +10.2% / +25.9% $477,349,092 / 91 | - | $119,392 +3.4% / -22.7% $196,053,538 / 93 | - | - |
| WK 13 | $9,136,930 | $23,481,767 | - | $1,734,464 | - | - |
| WEEK 14 | ||||||
| Fri | $1,057,206 +62.4% / -37.3% $733,938,158 / 92 | $4,318,945 +164.6% / -0.6% $481,668,037 / 92 | - | $270,186 +126.3% / -22.6% $196,323,724 / 94 | - | - |
| Sat | $1,746,005 +65.2% / -39.8% $735,684,163 / 93 | $8,003,861 +85.3% / -2% $489,671,898 / 93 | - | $468,690 +73.5% / -21.3% $196,792,414 / 95 | - | - |
| Sun | $1,223,794 -29.9% / -36.9% $736,907,957 / 94 | $4,842,433 -39.5% / -4.4% $494,514,331 / 94 | - | $271,105 -42.2% / -12.1% $197,063,519 / 96 | - | - |
| Mon | $358,514 -70.7% / -46.6% $737,266,471 / 95 | $1,058,713 -78.1% / -19.3% $495,573,044 / 95 | - | $69,844 -74.2% / -32.6% $197,133,363 / 97 | - | - |
| Tue | $360,899 +0.7% / -46.8% $737,627,370 / 96 | $1,605,435 +51.6% / +8.7% $497,178,479 / 96 | - | $87,305 +25% / -39% $197,220,668 / 98 | - | - |
| Wed | $349,332 -3.2% / -42.6% $737,976,702 / 97 | $1,432,311 -10.8% / -3.3% $498,610,790 / 97 | - | $71,682 -17.9% / -37.9% $197,292,350 / 99 | - | - |
| Thu | $416,352 +19.2% / -36.1% $738,393,054 / 98 | $1,438,240 +0.4% / -11.9% $500,049,030 / 98 | - | $80,872 +12.8% / -32.3% $197,373,222 / 100 | - | - |
| WK 14 | $5,512,102 | $22,699,938 | - | $1,319,684 | - | - |
| WEEK 15 | ||||||
| Fri | $526,502 +26.5% / -50.2% $738,919,556 / 99 | $4,206,010 +192.4% / -2.6% $504,255,040 / 99 | - | $174,420 +115.7% / -35.4% $197,547,642 / 101 | - | - |
| Sat | $879,290 +67% / -49.6% $739,798,846 / 100 | $7,329,557 +74.3% / -8.4% $511,584,597 / 100 | - | $306,000 +75.4% / -34.7% $197,853,642 / 102 | - | - |
| Sun | $641,683 -27% / -47.6% $740,440,529 / 101 | $3,677,933 -49.8% / -24% $515,262,530 / 101 | - | $183,600 -40% / -32.3% $198,037,242 / 103 | - | - |
| Mon | $243,746 -62% / -32% $740,684,275 / 102 | $778,315 -78.8% / -26.5% $516,040,845 / 102 | - | $79,560 -56.7% / +13.9% $198,116,802 / 104 | - | - |
| Tue | $231,791 -4.9% / -35.8% $740,916,066 / 103 | $1,018,514 +30.9% / -36.6% $517,059,359 / 103 | - | $63,648 -20% / -27.1% $198,180,450 / 105 | - | - |
| Wed | $223,937 -3.4% / -35.9% $741,140,003 / 104 | $888,112 -12.8% / -38% $517,947,471 / 104 | - | $53,244 -16.3% / -25.7% $198,233,694 / 106 | - | - |
| Thu | $212,436 -5.1% / -49% $741,352,439 / 105 | $925,587 +4.2% / -35.6% $518,873,058 / 105 | - | $48,960 -8% / -39.5% $198,282,654 / 107 | - | - |
| WK 15 | $2,959,385 | $18,824,028 | - | $909,432 | - | - |
| WEEK 16 | ||||||
| Fri | $347,063 +63.4% / -34.1% $741,699,502 / 106 | $3,031,565 +227.5% / -27.9% $521,904,623 / 106 | - | $157,927 +222.6% / -9.5% $198,440,581 / 108 | - | - |
| Sat | $376,963 +8.6% / -57.1% $742,076,465 / 107 | $5,775,210 +90.5% / -21.2% $527,679,833 / 107 | - | $267,883 +69.6% / -12.5% $198,708,464 / 109 | - | - |
| Sun | $256,213 -32% / -60.1% $742,332,678 / 108 | $2,726,705 -52.8% / -25.9% $530,406,538 / 108 | - | $140,679 -47.5% / -23.4% $198,849,143 / 110 | - | - |
| Mon | $165,264 -35.5% / -32.2% $742,497,942 / 109 | $774,118 -71.6% / -0.5% $531,180,656 / 109 | - | $50,666 -64% / -36.3% $198,899,809 / 111 | - | - |
| Tue | $107,325 -35.1% / -53.7% $742,605,267 / 110 | $932,621 +20.5% / -8.4% $532,113,277 / 110 | - | $61,985 +22.3% / -2.6% $198,961,794 / 112 | - | - |
| Wed | $115,831 +7.9% / -48.3% $742,721,098 / 111 | $888,919 -4.7% / +0.1% $533,002,196 / 111 | - | $40,425 -34.8% / -24.1% $199,002,219 / 113 | - | - |
| Thu | $123,224 +6.4% / -42% $742,844,322 / 112 | $1,293,254 +45.5% / +39.7% $534,295,450 / 112 | - | $45,815 +13.3% / -6.4% $199,048,034 / 114 | - | - |
| WK 16 | $1,491,883 | $15,422,392 | - | $765,380 | - | - |
| WEEK 17 | ||||||
| Fri | $238,853 +93.8% / -31.2% $743,083,175 / 113 | $3,270,133 +152.9% / +7.9% $537,565,583 / 113 | - | $181,060 +295.2% / +14.6% $199,229,094 / 115 | - | - |
| Sat | $365,729 +53.1% / -3% $743,448,904 / 114 | $3,492,698 +6.8% / -39.5% $541,058,281 / 114 | - | $312,740 +72.7% / +16.7% $199,541,834 / 116 | - | - |
| Sun | $240,069 -34.4% / -6.3% $743,688,973 / 115 | $1,795,410 -48.6% / -34.2% $542,853,691 / 115 | - | $156,370 -50% / +11.2% $199,698,204 / 117 | - | - |
| Mon | $78,485 -67.3% / -52.5% $743,767,458 / 116 | $1,013,748 -43.5% / +31% $543,867,439 / 116 | - | $40,327 -74.2% / -20.4% $199,738,531 / 118 | - | - |
| Tue | $86,453 +10.2% / -19.4% $743,853,911 / 117 | $1,011,917 -0.2% / +8.5% $544,879,356 / 117 | - | $52,672 +30.6% / -15% $199,791,203 / 119 | - | - |
| Wed | $81,346 -5.9% / -29.8% $743,935,257 / 118 | $888,356 -12.2% / -0.1% $545,767,712 / 118 | - | $46,088 -12.5% / +14% $199,837,291 / 120 | - | - |
| Thu | $85,196 +4.7% / -30.9% $744,020,453 / 119 | $891,502 +0.4% / -31.1% $546,659,214 / 119 | - | $47,734 +3.6% / +4.2% $199,885,025 / 121 | - | - |
| WK 17 | $1,176,131 | $12,363,764 | - | $836,991 | - | - |
| WEEK 18 | ||||||
| Fri | $255,494 +199.9% / +7% $744,275,947 / 120 | $2,151,798 +141.4% / -34.2% $548,811,012 / 120 | - | $118,635 +148.5% / -34.5% $200,003,660 / 122 | - | - |
| Sat | $475,042 +85.9% / +29.9% $744,750,989 / 121 | $3,495,646 +62.5% / +0.1% $552,306,658 / 121 | - | $244,460 +106.1% / -21.8% $200,248,120 / 123 | - | - |
| Sun | $272,278 -42.7% / +13.4% $745,023,267 / 122 | $1,760,545 -49.6% / -1.9% $554,067,203 / 122 | - | $100,660 -58.8% / -35.6% $200,348,780 / 124 | - | - |
| Mon | $91,752 -66.3% / +16.9% $745,115,019 / 123 | $408,661 -76.8% / -59.7% $554,475,864 / 123 | - | $33,793 -66.4% / -16.2% $200,382,573 / 125 | - | - |
| Tue | $104,172 +13.5% / +20.5% $745,219,191 / 124 | $448,741 +9.8% / -55.7% $554,924,605 / 124 | - | $41,702 +23.4% / -20.8% $200,424,275 / 126 | - | - |
| Wed | $111,443 +7% / +37% $745,330,634 / 125 | $348,594 -22.3% / -60.8% $555,273,199 / 125 | - | $38,826 -6.9% / -15.8% $200,463,101 / 127 | - | - |
| Thu | $114,299 +2.6% / +34.2% $745,444,933 / 126 | $403,576 +15.8% / -54.7% $555,676,775 / 126 | - | $37,388 -3.7% / -21.7% $200,500,489 / 128 | - | - |
| WK 18 | $1,424,480 | $9,017,561 | - | $615,464 | - | - |
| WEEK 19 | ||||||
| Fri | $241,556 +111.3% / -5.5% $745,686,489 / 127 | $1,297,768 +221.6% / -39.7% $556,974,543 / 127 | - | $146,224 +291.1% / +23.3% $200,646,713 / 129 | - | - |
| Sat | $434,181 +79.7% / -8.6% $746,120,670 / 128 | $2,448,021 +88.6% / -30% $559,422,564 / 128 | - | $271,136 +85.4% / +10.9% $200,917,849 / 130 | - | - |
| Sun | $244,467 -43.7% / -10.2% $746,365,137 / 129 | $1,192,786 -51.3% / -32.2% $560,615,350 / 129 | - | $204,240 -24.7% / +102.9% $201,122,089 / 131 | - | - |
