Showdowns
Hollywood Spoof Rumble
(Plus 'Pineapple Express' for current comparison.)
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Tropic Thunder | ![]() Bowfinger | ![]() Pineapple Express |
| WEEK 0 | |||
| Wed | $6,503,141 - / - $6,503,141 / 1 | - | $12,085,679 - / - $12,085,679 / 1 |
| Thu | $4,529,651 -30.3% / - $11,032,792 / 2 | - | $5,988,032 -50.5% / - $18,073,711 / 2 |
| WK 0 | $11,032,792 | - | $18,073,711 |
| ADVERTISEMENT (scroll to continue with chart) | |||
| WEEK 1 | |||
| Fri | $8,208,800 +81.2% / - $19,241,592 / 3 | $5,817,900 - / - $5,817,900 / 1 | $7,913,360 +32.2% / - $25,987,071 / 3 |
| Sat | $9,582,941 +16.7% / - $28,824,533 / 4 | $7,184,430 +23.5% / - $13,002,330 / 2 | $7,670,967 -3.1% / - $33,658,038 / 4 |
| Sun | $8,021,055 -16.3% / - $36,845,588 / 5 | $5,060,220 -29.6% / - $18,062,550 / 3 | $7,660,698 -0.1% / - $41,318,736 / 5 |
| Mon | $3,590,742 -55.2% / - $40,436,330 / 6 | $1,853,610 -63.4% / - $19,916,160 / 4 | $3,848,972 -49.8% / - $45,167,708 / 6 |
| Tue | $3,527,597 -1.8% / - $43,963,927 / 7 | $1,975,380 +6.6% / - $21,891,540 / 5 | $3,281,459 -14.7% / - $48,449,167 / 7 |
| Wed | $2,905,228 -17.6% / -55.3% $46,869,155 / 8 | $1,704,780 -13.7% / - $23,596,320 / 6 | $2,382,163 -27.4% / -80.3% $50,831,330 / 8 |
| Thu | $2,698,565 -7.1% / -40.4% $49,567,720 / 9 | $1,596,540 -6.3% / - $25,192,860 / 7 | $2,101,164 -11.8% / -64.9% $52,932,494 / 9 |
| WK 1 | $38,534,928 | $25,192,860 | $34,858,783 |
| WEEK 2 | |||
| Fri | $4,844,338 +79.5% / -41% $54,412,058 / 10 | $3,192,475 +100% / -45.1% $28,385,335 / 8 | $3,195,707 +52.1% / -59.6% $56,128,201 / 10 |
| Sat | $6,477,403 +33.7% / -32.4% $60,889,461 / 11 | $4,496,635 +40.9% / -37.4% $32,881,970 / 9 | $3,525,866 +10.3% / -54% $59,654,067 / 11 |
| Sun | $4,950,454 -23.6% / -38.3% $65,839,915 / 12 | $2,920,775 -35% / -42.3% $35,802,745 / 10 | $3,086,722 -12.5% / -59.7% $62,740,789 / 12 |
| Mon | $1,897,596 -61.7% / -47.2% $67,737,511 / 13 | $1,032,460 -64.7% / -44.3% $36,835,205 / 11 | $1,560,231 -49.5% / -59.5% $64,301,020 / 13 |
| Tue | $1,790,558 -5.6% / -49.2% $69,528,069 / 14 | $1,127,555 +9.2% / -42.9% $37,962,760 / 12 | $1,579,790 +1.3% / -51.9% $65,880,810 / 14 |
| Wed | $1,439,940 -19.6% / -50.4% $70,968,009 / 15 | $937,365 -16.9% / -45% $38,900,125 / 13 | $1,271,606 -19.5% / -46.6% $67,152,416 / 15 |
| Thu | $1,365,815 -5.1% / -49.4% $72,333,824 / 16 | $919,910 -1.9% / -42.4% $39,820,035 / 14 | $1,175,612 -7.5% / -44% $68,328,028 / 16 |
| WK 2 | $22,766,104 | $14,627,175 | $15,395,534 |
| WEEK 3 | |||
| Fri | $3,014,038 +120.7% / -37.8% $75,347,862 / 17 | $2,008,250 +118.3% / -37.1% $41,828,285 / 15 | $1,674,740 +42.5% / -47.6% $70,002,768 / 17 |
| Sat | $4,200,171 +39.4% / -35.2% $79,548,033 / 18 | $2,827,620 +40.8% / -37.1% $44,655,905 / 16 | $2,081,714 +24.3% / -41% $72,084,482 / 18 |
| Sun | $4,304,402 +2.5% / -13.1% $83,852,435 / 19 | $1,748,480 -38.2% / -40.1% $46,404,385 / 17 | $1,695,709 -18.5% / -45.1% $73,780,191 / 19 |
| Mon | $3,083,510 -28.4% / +62.5% $86,935,945 / 20 | $587,380 -66.4% / -43.1% $46,991,765 / 18 | $765,153 -54.9% / -51% $74,545,344 / 20 |
| Tue | $899,643 -70.8% / -49.8% $87,835,588 / 21 | $614,795 +4.7% / -45.5% $47,606,560 / 19 | $714,780 -6.6% / -54.8% $75,260,124 / 21 |
| Wed | $751,881 -16.4% / -47.8% $88,587,469 / 22 | $463,995 -24.5% / -50.5% $48,070,555 / 20 | $582,944 -18.4% / -54.2% $75,843,068 / 22 |
| Thu | $723,450 -3.8% / -47% $89,310,919 / 23 | $409,795 -11.7% / -55.5% $48,480,350 / 21 | $540,313 -7.3% / -54% $76,383,381 / 23 |
| WK 3 | $16,977,095 | $8,660,315 | $8,055,353 |
| WEEK 4 | |||
| Fri | $2,103,284 +190.7% / -30.2% $91,414,203 / 24 | $1,378,020 +236.3% / -31.4% $49,858,370 / 22 | $960,787 +77.8% / -42.6% $77,344,168 / 24 |
| Sat | $3,397,702 +61.5% / -19.1% $94,811,905 / 25 | $2,202,130 +59.8% / -22.1% $52,060,500 / 23 | $1,242,955 +29.4% / -40.3% $78,587,123 / 25 |
| Sun | $1,729,724 -49.1% / -59.8% $96,541,629 / 26 | $2,242,660 +1.8% / +28.3% $54,303,160 / 24 | $1,331,478 +7.1% / -21.5% $79,918,601 / 26 |
| Mon | $528,967 -69.4% / -82.8% $97,070,596 / 27 | $1,567,160 -30.1% / +166.8% $55,870,320 / 25 | $913,562 -31.4% / +19.4% $80,832,163 / 27 |
| Tue | $641,461 +21.3% / -28.7% $97,712,057 / 28 | $364,770 -76.7% / -40.7% $56,235,090 / 26 | $337,411 -63.1% / -52.8% $81,169,574 / 28 |
| Wed | $535,653 -16.5% / -28.8% $98,247,710 / 29 | $297,220 -18.5% / -35.9% $56,532,310 / 27 | $302,228 -10.4% / -48.2% $81,471,802 / 29 |
| Thu | $542,954 +1.4% / -24.9% $98,790,664 / 30 | $270,195 -9.1% / -34.1% $56,802,505 / 28 | $286,071 -5.3% / -47.1% $81,757,873 / 30 |
| WK 4 | $9,479,745 | $8,322,155 | $5,374,492 |
| WEEK 5 | |||
| Fri | $1,218,010 +124.3% / -42.1% $100,008,674 / 31 | $931,760 +244.8% / -32.4% $57,734,265 / 29 | $696,116 +143.3% / -27.5% $82,453,989 / 31 |
| Sat | $1,901,683 +56.1% / -44% $101,910,357 / 32 | $1,937,080 +107.9% / -12% $59,671,345 / 30 | $1,010,239 +45.1% / -18.7% $83,464,228 / 32 |
| Sun | $1,063,712 -44.1% / -38.5% $102,974,069 / 33 | $735,585 -62% / -67.2% $60,406,930 / 31 | $549,520 -45.6% / -58.7% $84,013,748 / 33 |
| Mon | $313,954 -70.5% / -40.6% $103,288,023 / 34 | $183,915 -75% / -88.3% $60,590,845 / 32 | $210,084 -61.8% / -77% $84,223,832 / 34 |
| Tue | $337,887 +7.6% / -47.3% $103,625,910 / 35 | $220,680 +20% / -39.5% $60,811,525 / 33 | $253,908 +20.9% / -24.7% $84,477,740 / 35 |
| Wed | $305,157 -9.7% / -43% $103,931,067 / 36 | $232,940 +5.6% / -21.6% $61,044,465 / 34 | $225,077 -11.4% / -25.5% $84,702,817 / 36 |
| Thu | $318,414 +4.3% / -41.4% $104,249,481 / 37 | $233,015 - / -13.8% $61,277,480 / 35 | $230,179 +2.3% / -19.5% $84,932,996 / 37 |
| WK 5 | $5,458,817 | $4,474,975 | $3,175,123 |
| WEEK 6 | |||
| Fri | $750,102 +135.6% / -38.4% $104,999,583 / 38 | $546,695 +134.6% / -41.3% $61,824,175 / 36 | $356,796 +55% / -48.7% $85,289,792 / 38 |
| Sat | $1,180,366 +57.4% / -37.9% $106,179,949 / 39 | $742,680 +35.8% / -61.7% $62,566,855 / 37 | $465,099 +30.4% / -54% $85,754,891 / 39 |
| Sun | $625,773 -47% / -41.2% $106,805,722 / 40 | $422,915 -43.1% / -42.5% $62,989,770 / 38 | $279,357 -39.9% / -49.2% $86,034,248 / 40 |
| Mon | $186,618 -70.2% / -40.6% $106,992,340 / 41 | $144,410 -65.9% / -21.5% $63,134,180 / 39 | $104,345 -62.6% / -50.3% $86,138,593 / 41 |
| Tue | $206,938 +10.9% / -38.8% $107,199,278 / 42 | $144,525 +0.1% / -34.5% $63,278,705 / 40 | $118,886 +13.9% / -53.2% $86,257,479 / 42 |
| Wed | $192,089 -7.2% / -37.1% $107,391,367 / 43 | $123,780 -14.4% / -46.9% $63,402,485 / 41 | $105,540 -11.2% / -53.1% $86,363,019 / 43 |
| Thu | $192,348 +0.1% / -39.6% $107,583,715 / 44 | $123,685 -0.1% / -46.9% $63,526,170 / 42 | $110,607 +4.8% / -51.9% $86,473,626 / 44 |
| WK 6 | $3,334,234 | $2,248,690 | $1,540,630 |
| WEEK 7 | |||
| Fri | $322,800 +67.8% / -57% $107,906,515 / 45 | $227,325 +83.8% / -58.4% $63,753,495 / 43 | $159,765 +44.4% / -55.2% $86,633,391 / 45 |
| Sat | $572,103 +77.2% / -51.5% $108,478,618 / 46 | $376,710 +65.7% / -49.3% $64,130,205 / 44 | $219,225 +37.2% / -52.9% $86,852,616 / 46 |
| Sun | $290,047 -49.3% / -53.6% $108,768,665 / 47 | $181,860 -51.7% / -57% $64,312,065 / 45 | $121,736 -44.5% / -56.4% $86,974,352 / 47 |
| Mon | $91,743 -68.4% / -50.8% $108,860,408 / 48 | $64,950 -64.3% / -55% $64,377,015 / 46 | $46,988 -61.4% / -55% $87,021,340 / 48 |
| Tue | $107,617 +17.3% / -48% $108,968,025 / 49 | $71,445 +10% / -50.6% $64,448,460 / 47 | $51,470 +9.5% / -56.7% $87,072,810 / 49 |
| Wed | $95,181 -11.6% / -50.4% $109,063,206 / 50 | $58,455 -18.2% / -52.8% $64,506,915 / 48 | $47,913 -6.9% / -54.6% $87,120,723 / 50 |
| Thu | $82,363 -13.5% / -57.2% $109,145,569 / 51 | $58,505 +0.1% / -52.7% $64,565,420 / 49 | $46,046 -3.9% / -58.4% $87,166,769 / 51 |
| WK 7 | $1,561,854 | $1,039,250 | $693,143 |
| WEEK 8 | |||
| Fri | $102,000 +23.8% / -68.4% $109,247,569 / 52 | $93,235 +59.4% / -59% $64,658,655 / 50 | $52,010 +13% / -67.4% $87,218,779 / 52 |
| Sat | $142,436 +39.6% / -75.1% $109,390,005 / 53 | $144,675 +55.2% / -61.6% $64,803,330 / 51 | $80,473 +54.7% / -63.3% $87,299,252 / 53 |
| Sun | $82,157 -42.3% / -71.7% $109,472,162 / 54 | $70,730 -51.1% / -61.1% $64,874,060 / 52 | $42,128 -47.6% / -65.4% $87,341,380 / 54 |
| Mon | $24,141 -70.6% / -73.7% $109,496,303 / 55 | $22,505 -68.2% / -65.4% $64,896,565 / 53 | - |
| Tue | $27,835 +15.3% / -74.1% $109,524,138 / 56 | $25,720 +14.3% / -64% $64,922,285 / 54 | - |
| Wed | $27,918 +0.3% / -70.7% $109,552,056 / 57 | $25,695 -0.1% / -56% $64,947,980 / 55 | - |
| Thu | $28,941 +3.7% / -64.9% $109,580,997 / 58 | $28,935 +12.6% / -50.5% $64,976,915 / 56 | - |
| WK 8 | $435,428 | $411,495 | - |
| WEEK 9 | |||
| Fri | $47,234 +63.2% / -53.7% $109,628,231 / 59 | $62,495 +116% / -33% $65,039,410 / 57 | - |
| Sat | $65,284 +38.2% / -54.2% $109,693,515 / 60 | $94,820 +51.7% / -34.5% $65,134,230 / 58 | - |
| Sun | $38,242 -41.4% / -53.5% $109,731,757 / 61 | $60,340 -36.4% / -14.7% $65,194,570 / 59 | - |
| Mon | $16,796 -56.1% / -30.4% $109,748,553 / 62 | $21,550 -64.3% / -4.2% $65,216,120 / 60 | - |
| Tue | $13,540 -19.4% / -51.4% $109,762,093 / 63 | $15,085 -30% / -41.3% $65,231,205 / 61 | - |
| Wed | $11,509 -15% / -58.8% $109,773,602 / 64 | $17,240 +14.3% / -32.9% $65,248,445 / 62 | - |
| Thu | $13,266 +15.3% / -54.2% $109,786,868 / 65 | $19,395 +12.5% / -33% $65,267,840 / 63 | - |
| WK 9 | $205,871 | $290,925 | - |
| WEEK 10 | |||
| Fri | $28,752 +116.7% / -39.1% $109,815,620 / 66 | $48,575 +150.5% / -22.3% $65,316,415 / 64 | - |
| Sat | $40,143 +39.6% / -38.5% $109,855,763 / 67 | $75,375 +55.2% / -20.5% $65,391,790 / 65 | - |
| Sun | $20,370 -49.3% / -46.7% $109,876,133 / 68 | $41,875 -44.4% / -30.6% $65,433,665 / 66 | - |
| Mon | $7,018 -65.5% / -58.2% $109,883,151 / 69 | $15,075 -64% / -30% $65,448,740 / 67 | - |
| Tue | $9,235 +31.6% / -31.8% $109,892,386 / 70 | $16,750 +11.1% / +11% $65,465,490 / 68 | - |
| Wed | $8,522 -7.7% / -26% $109,900,908 / 71 | $16,665 -0.5% / -3.3% $65,482,155 / 69 | - |
| Thu | $7,336 -13.9% / -44.7% $109,908,244 / 72 | $16,690 +0.2% / -13.9% $65,498,845 / 70 | - |
| WK 10 | $121,376 | $231,005 | - |
| WEEK 11 | |||
| Fri | $56,692 +672.8% / +97.2% $109,964,936 / 73 | $38,775 +132.3% / -20.2% $65,537,620 / 71 | - |
| Sat | $69,631 +22.8% / +73.5% $110,034,567 / 74 | $55,230 +42.4% / -26.7% $65,592,850 / 72 | - |
| Sun | $45,682 -34.4% / +124.3% $110,080,249 / 75 | $30,550 -44.7% / -27% $65,623,400 / 73 | - |
| Mon | $16,248 -64.4% / +131.5% $110,096,497 / 76 | $9,395 -69.2% / -37.7% $65,632,795 / 74 | - |
| Tue | $19,097 +17.5% / +106.8% $110,115,594 / 77 | $10,575 +12.6% / -36.9% $65,643,370 / 75 | - |
| Wed | $17,267 -9.6% / +102.6% $110,132,861 / 78 | $9,415 -11% / -43.5% $65,652,785 / 76 | - |
| Thu | $15,876 -8.1% / +116.4% $110,148,737 / 79 | $9,215 -2.1% / -44.8% $65,662,000 / 77 | - |
| WK 11 | $240,493 | $163,155 | - |
| WEEK 12 | |||
| Fri | $22,034 +38.8% / -61.1% $110,170,771 / 80 | $34,200 +271.1% / -11.8% $65,696,200 / 78 | - |
| Sat | $59,502 +170% / -14.5% $110,230,273 / 81 | $46,740 +36.7% / -15.4% $65,742,940 / 79 | - |
| Sun | $38,521 -35.3% / -15.7% $110,268,794 / 82 | $23,940 -48.8% / -21.6% $65,766,880 / 80 | - |
| Mon | $10,877 -71.8% / -33.1% $110,279,671 / 83 | $12,540 -47.6% / +33.5% $65,779,420 / 81 | - |
| Tue | $13,288 +22.2% / -30.4% $110,292,959 / 84 | $13,680 +9.1% / +29.4% $65,793,100 / 82 | - |
| Wed | $13,958 +5% / -19.2% $110,306,917 / 85 | $11,395 -16.7% / +21% $65,804,495 / 83 | - |
| Thu | $13,903 -0.4% / -12.4% $110,320,820 / 86 | $12,525 +9.9% / +35.9% $65,817,020 / 84 | - |
| WK 12 | $172,083 | $155,020 | - |
| WEEK 13 | |||
| Fri | $28,340 +103.8% / +28.6% $110,349,160 / 87 | $40,920 +226.7% / +19.6% $65,857,940 / 85 | - |
| Sat | $41,809 +47.5% / -29.7% $110,390,969 / 88 | $63,360 +54.8% / +35.6% $65,921,300 / 86 | - |
| Sun | $25,733 -38.5% / -33.2% $110,416,702 / 89 | $35,640 -43.8% / +48.9% $65,956,940 / 87 | - |
| Mon | $11,327 -56% / +4.1% $110,428,029 / 90 | $13,195 -63% / +5.2% $65,970,135 / 88 | - |
| Tue | $14,936 +31.9% / +12.4% $110,442,965 / 91 | $13,225 +0.2% / -3.3% $65,983,360 / 89 | - |
| Wed | $9,010 -39.7% / -35.4% $110,451,975 / 92 | $17,160 +29.8% / +50.6% $66,000,520 / 90 | - |
| Thu | $9,332 +3.6% / -32.9% $110,461,307 / 93 | $18,485 +7.7% / +47.6% $66,019,005 / 91 | - |
| WK 13 | $140,487 | $201,985 | - |
| Total | $110,515,313 | $66,384,775 | $87,341,380 |
| Budget | $92 million | $55 million | $27 million |
| Theaters | 3,473 | 2,746 | 3,072 |
| Release Date |
08/13/2008 | 08/13/99 | 08/06/08 |
| Yearly Rank |
23 | 35 | 34 |
| All Time Rank |
444 | 941 | 632 |

Facebook
Twitter

