Showdowns
![]() |
'District 9' Vs. 'Elysium'
Movie Summary | ![]() District 9 | ![]() Elysium |
Genre | Sci-Fi | Sci-Fi |
Studio | TriStar | TriStar |
Release Date | August 14, 2009 | August 9, 2013 |
Domestic Gross | $115,646,235 | $93,050,117 |
Production Budget | $30 million | $115 million |
Running Time | 1 hr. 53 min. | 1 hr. 49 min. |
MPAA Rating | R | R |
MPAA Reason | bloody violence and pervasive language | strong bloody violence and language throughout. |
ADVERTISEMENT (scroll to continue with chart) | ||
Domestic Summary | District 9 | Elysium |
Total Gross | $115,646,235 | $93,050,117 |
Opening Weekend* | $37,354,308 | $29,807,393 |
Theaters | 3,049 | 3,284 |
Average | $12,251 | $9,077 |
Opening % of Total | 32.3% | 32.0% |
Second Weekend Drop | -51.2% | -54.1% |
Widest Release | 3,180 | 3,284 |
Close Date | November 1, 2009 | November 24, 2013 |
In Release | 84 days / 12 weeks | 108 days / 15 weeks |
*Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | ||
Worldwide Summary | District 9 | Elysium |
Worldwide Gross | $210,819,611 | $286,140,700 |
Foreign Gross | $95,173,376 | $193,090,583 |
Foreign % of Worldwide | 45.1% | 67.5% |
Domestic Gross | $115,646,235 | $93,050,117 |
Domestic % of Worldwide | 54.9% | 32.5% |
People Summary | District 9 | Elysium |
Actor: Sharlto Copley | #2 | #3 |
Director: Neill Blomkamp | #1 | #2 |
Writer: Neill Blomkamp | #1 | #2 |
Genres & Franchises | District 9 | Elysium |
Genre: Sci-Fi Chase | #9 | #11 |
Showdown: 'District 9' Vs. 'Elysium' | #1 | #2 |
Showdown: Blomkamp Battle | #1 | #2 |
Chart Rankings | District 9 | Elysium |
All Time Domestic | #545 | #752 |
All Time Worldwide | #692 | #467 |
Opening Weeks | #333 | #510 |
Opening Weekends | #359 | #519 |
Opening Weekends - August | #18 | #28 |
Labor Day 4-Day Holiday Weekends | #82 | #103 |
Smallest Drops, 3,000+ theaters (Super-Saturation) | #562 | #656 |
Smallest Drops, 2,500+ theaters (Saturation) | #1090 | #1245 |
Smallest Drops, 2,000+ theaters (Very Wide) | #1527 | #1731 |
Smallest Drops, All Wide Releases | #3197 | #3522 |
Rated R | #102 | #175 |
Rated R, Opening Weekends | #49 | #108 |
Widest Releases | #731 | #600 |
Widest Opening Releases | #864 | #555 |
Widest R Rated Openings | #175 | #66 |
Widest R Rated Releases | #120 | #83 |
Opening Weeks Adjusted | #431 | #674 |
Opening Weekends Adjusted - August | #23 | #39 |
Opening Weekends Adjusted | #440 | #702 |
Rated R, Opening Weekends Adjusted | #75 | #165 |
Click on a movie title to view its full information.