Showdowns
Denzel The Antagonist
| Movie Summary | ![]() Training Day | ![]() Safe House | ![]() American Gangster |
| Genre | Crime Drama | Action Thriller | Crime Drama |
| Studio | Warner Bros. | Universal | Universal |
| Release Date | October 5, 2001 | February 10, 2012 | November 2, 2007 |
| Domestic Gross | $76,631,907 | $126,373,434 | $130,164,645 |
| Production Budget | n/a | $85 million | $100 million |
| Running Time | 2 hrs. 2 min. | 1 hr. 57 min. | 2 hrs. 40 min. |
| MPAA Rating | R | R | R |
| MPAA Reason | strong brutal violence, pervasive language, drug content and brief nudity | strong violence throughout and some language. | violence, pervasive drug content and language, nudity and sexuality |
| ADVERTISEMENT (scroll to continue with chart) | |||
| Domestic Summary | Training Day | Safe House | American Gangster |
| Total Gross | $76,631,907 | $126,373,434 | $130,164,645 |
| Opening Weekend* | $22,550,788 | $40,172,720 | $43,565,115 |
| Theaters | 2,712 | 3,119 | 3,054 |
| Average | $8,315 | $12,880 | $14,264 |
| Opening % of Total | 29.4% | 31.8% | 33.5% |
| Second Weekend Drop | -40.6% | -41.2% | -44.8% |
| Widest Release | 2,712 | 3,121 | 3,110 |
| Close Date | n/a | May 17, 2012 | January 31, 2008 |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||
| Worldwide Summary | Training Day | Safe House | American Gangster |
| Worldwide Gross | $104,876,233 | $208,076,205 | $266,465,037 |
| Foreign Gross | $28,244,326 | $81,702,771 | $136,300,392 |
| Foreign % of Worldwide | 26.9% | 39.3% | 51.2% |
| Domestic Gross | $76,631,907 | $126,373,434 | $130,164,645 |
| Domestic % of Worldwide | 73.1% | 60.7% | 48.8% |
| People Summary | Training Day | Safe House | American Gangster |
| Actor: Denzel Washington | #12 | #2 | #1 |
| Genres & Franchises | Training Day | Safe House | American Gangster |
| Showdown: Denzel The Antagonist | #3 | #2 | #1 |
| Chart Rankings | Training Day | Safe House | American Gangster |
| All Time Domestic | #763 | #351 | #328 |
| All Time Worldwide | - | #495 | #347 |
| Opening Weeks | #580 | #226 | #206 |
| Single Day Gross | - | #613 | #503 |
| Single Day Saturday Gross | - | #247 | #196 |
| Opening Weekends | #556 | #211 | #180 |
| Top 3-Day Grosses | - | #198 | #169 |
| Second Weekends | - | #186 | #181 |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | - | #208 | #265 |
| Smallest Drops, 2,500+ theaters (Saturation) | #429 | #448 | #577 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #661 | #689 | #867 |
| Smallest Drops, All Wide Releases | #1780 | #1834 | #2167 |
| Rated R | #191 | #64 | #57 |
| Rated R, Opening Weekends | #132 | #25 | #20 |
| Widest Releases | - | #521 | #538 |
| Widest Opening Releases | - | #477 | #552 |
| Widest R Rated Openings | - | #65 | #91 |
| Widest R Rated Releases | - | #80 | #88 |
| Fastest to $100 million | - | #242 | #215 |
| Slowest to $100 million | - | #265 | #292 |
| BOM Users' Grades | #294 | - | #128 |
| Opening Weeks Adjusted | #554 | #370 | #272 |
| Opening Weekends Adjusted | #512 | #336 | #223 |
| Rated R Adjusted | - | #197 | #149 |
| Rated R, Opening Weekends Adjusted | #117 | #60 | #30 |
Click on a movie title to view its full information.

Facebook
Twitter

