Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday
Note: The Summer Season is defined as the first Friday in May through Labor Day Weekend.
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 2 | The Dark Knight Rises | WB | $448,139,099 | 4,404 | $160,887,295 | 4,404 | 7/20 | 12/13 |
| 2 | 1 | Marvel's The Avengers | BV | $623,357,910 | 4,349 | $207,438,708 | 4,349 | 5/4 | 10/4 |
| 3 | 3 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3 | 10/14 |
| 4 | 6 | Madagascar 3: Europe's Most Wanted | P/DW | $216,391,482 | 4,263 | $60,316,738 | 4,258 | 6/8 | 10/18 |
| 5 | 7 | MIB 3 | Sony | $179,020,854 | 4,248 | $54,592,779 | 4,248 | 5/25 | 9/9 |
| 6 | 4 | Brave | BV | $237,283,207 | 4,164 | $66,323,594 | 4,164 | 6/22 | 1/17 |
| 7 | 8 | Ice Age: Continental Drift | Fox | $161,321,843 | 3,886 | $46,629,259 | 3,881 | 7/13 | 2/7 |
| 8 | 9 | Snow White and the Huntsman | Uni. | $155,332,381 | 3,777 | $56,217,700 | 3,773 | 6/1 | 9/6 |
| 9 | 15 | Dark Shadows | WB | $79,727,149 | 3,755 | $29,685,274 | 3,755 | 5/11 | 8/16 |
| 10 | 12 | The Bourne Legacy | Uni. | $113,203,870 | 3,753 | $38,142,825 | 3,745 | 8/10 | 11/8 |
| 11 | 17 | Battleship | Uni. | $65,422,625 | 3,702 | $25,534,825 | 3,690 | 5/18 | 8/2 |
| 12 | 20 | Total Recall (2012) | Sony | $58,877,969 | 3,601 | $25,577,758 | 3,601 | 8/3 | 10/7 |
| 13 | 29 | Rock of Ages | WB (NL) | $38,518,613 | 3,470 | $14,437,269 | 3,470 | 6/15 | 8/16 |
| 14 | 21 | ParaNorman | Focus | $56,003,051 | 3,455 | $14,087,050 | 3,429 | 8/17 | 1/3 |
| 15 | 10 | Prometheus | Fox | $126,477,084 | 3,442 | $51,050,101 | 3,396 | 6/8 | 9/20 |
| 16 | 24 | Diary of a Wimpy Kid: Dog Days | Fox | $49,008,662 | 3,401 | $14,623,599 | 3,391 | 8/3 | 12/20 |
| 17 | 14 | The Expendables 2 | LGF | $85,028,192 | 3,355 | $28,591,370 | 3,316 | 8/17 | 11/22 |
| 18 | 5 | Ted | Uni. | $218,815,487 | 3,303 | $54,415,205 | 3,239 | 6/29 | 10/25 |
| 19 | 13 | The Campaign | WB | $86,907,746 | 3,302 | $26,588,460 | 3,205 | 8/10 | 11/22 |
| 20 | 33 | The Watch | Fox | $35,353,000 | 3,168 | $12,750,297 | 3,168 | 7/27 | 10/18 |
| 21 | 31 | Lawless | Wein. | $37,400,127 | 3,138 | $10,001,982 | 2,888 | 8/29 | 11/29 |
| 22 | 11 | Magic Mike | WB | $113,721,571 | 3,120 | $39,127,170 | 2,930 | 6/29 | 9/27 |
| 23 | 30 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | 3,109 | $16,306,974 | 3,108 | 6/22 | 9/20 |
| 24 | 32 | That's My Boy | Sony | $36,931,089 | 3,030 | $13,453,714 | 3,030 | 6/15 | 7/22 |
| 25 | 28 | What to Expect When You're Expecting | LGF | $41,152,203 | 3,021 | $10,547,068 | 3,021 | 5/18 | 8/2 |
| 26 | 19 | The Dictator | Par. | $59,650,222 | 3,014 | $17,435,092 | 3,008 | 5/16 | 7/26 |
| 27 | 41 | Hit and Run | ORF | $13,749,300 | 2,870 | $4,526,222 | 2,870 | 8/22 | 10/11 |
| 28 | 23 | The Possession | LGF | $49,130,154 | 2,860 | $17,732,480 | 2,816 | 8/31 | 11/22 |
| 29 | 36 | Katy Perry: Part of Me | Par. | $25,326,071 | 2,732 | $7,138,266 | 2,730 | 7/5 | 8/30 |
| 30 | 22 | The Odd Life of Timothy Green | BV | $51,854,875 | 2,717 | $10,822,903 | 2,598 | 8/15 | 1/17 |
| 31 | 25 | Savages (2012) | Uni. | $47,382,068 | 2,635 | $16,016,910 | 2,628 | 7/6 | 9/6 |
| 32 | 34 | Step Up Revolution | LG/S | $35,074,677 | 2,606 | $11,731,708 | 2,567 | 7/27 | 10/4 |
| 33 | 18 | Hope Springs | Sony | $63,536,011 | 2,441 | $14,650,121 | 2,361 | 8/8 | 10/21 |
| 34 | 39 | Chernobyl Diaries | WB | $18,119,640 | 2,433 | $7,955,307 | 2,433 | 5/25 | 7/19 |
| 35 | 38 | Premium Rush | Sony | $20,275,446 | 2,255 | $6,030,164 | 2,255 | 8/24 | 10/21 |
| 36 | 37 | Sparkle (2012) | TriS | $24,397,469 | 2,244 | $11,643,342 | 2,244 | 8/17 | 9/30 |
| 37 | 16 | Tyler Perry's Madea's Witness Protection | LGF | $65,653,242 | 2,161 | $25,390,575 | 2,161 | 6/29 | 9/20 |
| 38 | 71 | Oogieloves In The BIG Balloon Adventure | KVP | $1,065,907 | 2,160 | $443,901 | 2,160 | 8/29 | 9/20 |
| 39 | 43 | People Like Us | BV | $12,434,778 | 2,055 | $4,255,423 | 2,055 | 6/29 | 8/30 |
| 40 | 35 | 2016 Obama's America | RM | $33,449,086 | 2,017 | $31,610 | 1 | 7/13 | 10/11 |
| 41 | 45 | Seeking a Friend for the End of the World | Focus | $7,078,738 | 1,625 | $3,822,803 | 1,625 | 6/22 | 7/5 |
| 42 | 26 | The Best Exotic Marigold Hotel | FoxS | $46,412,041 | 1,298 | $737,051 | 27 | 5/4 | 10/25 |
| 43 | 27 | Moonrise Kingdom | Focus | $45,512,466 | 924 | $522,996 | 4 | 5/25 | 11/1 |
| 44 | 47 | The Apparition | WB | $4,936,819 | 810 | $2,841,488 | 810 | 8/24 | 10/11 |
| 45 | 40 | To Rome with Love | SPC | $16,685,867 | 806 | $361,359 | 5 | 6/22 | 11/15 |
| 46 | 50 | Nitro Circus the Movie 3D | ArcEnt | $3,377,618 | 800 | $1,183,701 | 800 | 8/8 | 10/11 |
| 47 | 46 | For Greater Glory | ArcEnt | $5,672,846 | 757 | $1,885,608 | 757 | 6/1 | 8/16 |
| 48 | 52 | Celeste and Jesse Forever | SPC | $3,094,813 | 586 | $107,785 | 4 | 8/3 | 12/13 |
| 49 | 63 | Singin' In the Rain (2012 re-release) | WB | $1,608,925 | 561 | $587,211 | 561 | 7/12 | 8/26 |
| 50 | 60 | Crooked Arrows | BPE | $1,832,541 | 327 | $257,364 | 55 | 5/18 | 7/19 |
| 51 | 54 | Girl in Progress | LGF | $2,609,412 | 322 | $1,384,078 | 322 | 5/11 | 6/21 |
| 52 | 42 | Beasts of the Southern Wild | FoxS | $12,795,746 | 318 | $169,702 | 4 | 6/27 | 3/21 |
| 53 | 55 | Ruby Sparks | FoxS | $2,540,106 | 261 | $140,822 | 13 | 7/25 | 10/25 |
| 54 | 81 | Thunderstruck | WB | $587,211 | 250 | N/A | N/A | 8/24 | 8/30 |
| 55 | 61 | Hysteria | SPC | $1,804,139 | 218 | $35,656 | 5 | 5/18 | 9/27 |
| 56 | 51 | Robot & Frank | Gold. | $3,325,038 | 209 | $35,539 | 2 | 8/17 | 1/21 |
| 57 | 113 | High School | Anch. | $139,034 | 200 | $82,832 | 200 | 6/1 | 6/14 |
| 58 | 44 | The Intouchables (U.S.-only) | Wein. | $10,198,820 | 194 | $103,507 | 4 | 5/25 | 1/17 |
| 59 | 103 | Battlefield America | CEB&B | $172,000 | 188 | $113,882 | 188 | 6/1 | 6/14 |
| 60 | 48 | Safety Not Guaranteed | FD | $4,010,957 | 182 | $97,762 | 9 | 6/8 | 10/18 |
| 61 | 84 | Shut Up and Play the Hits | Osci. | $510,334 | 161 | N/A | N/A | 7/18 | 8/16 |
| 62 | 49 | Searching for Sugar Man | SPC | $3,667,230 | 157 | $27,459 | 3 | 7/27 | - |
| 63 | 91 | Something From Nothing: The Art of Rap | IM | $288,312 | 157 | $150,337 | 157 | 6/15 | 7/5 |
| 64 | 58 | Sleepwalk with Me | IFC | $2,266,067 | 135 | $68,801 | 1 | 8/24 | 11/22 |
| 65 | 57 | Ek Tha Tiger | Yash | $2,347,774 | 120 | $1,139,340 | 120 | 8/15 | 8/26 |
| 66 | 76 | Rowdy Rathore | UTV | $777,373 | 120 | $381,784 | 120 | 6/1 | 7/5 |
| 67 | 67 | For a Good Time, Call... | Focus | $1,251,749 | 107 | $143,935 | 23 | 8/31 | 10/11 |
| 68 | 62 | Your Sister's Sister | IFC | $1,636,190 | 101 | $109,221 | 13 | 6/15 | 8/26 |
| 69 | 85 | Ferrari Ki Sawaari | Eros | $434,107 | 99 | $240,792 | 99 | 6/15 | - |
| 70 | 70 | Bol Bachchan | FIP | $1,216,258 | 98 | $561,996 | 98 | 7/6 | 7/29 |
| 71 | 69 | Cocktail (2012) | Eros | $1,227,789 | 96 | $647,956 | 96 | 7/13 | 8/9 |
| 72 | 75 | Teri Meri Kahaani | Eros | $781,196 | 94 | $405,926 | 94 | 6/22 | 7/15 |
| 73 | 56 | The Queen of Versailles | Magn. | $2,401,999 | 89 | $51,326 | 3 | 7/20 | 11/22 |
| 74 | 87 | Piranha 3DD | W/Dim. | $376,512 | 86 | $182,237 | 86 | 6/1 | 6/21 |
| 75 | 80 | Peace, Love and Misunderstanding | IFC | $590,700 | 76 | $105,960 | 31 | 6/8 | 7/12 |
| 76 | 59 | Killer Joe | LD | $1,987,762 | 75 | $37,900 | 3 | 7/27 | 10/14 |
| 77 | 105 | Joker | UTV | $169,181 | 74 | $105,366 | 74 | 8/31 | 9/20 |
| 78 | 53 | Samsara | Osci. | $2,672,413 | 70 | $76,222 | 2 | 8/24 | - |
| 79 | 101 | The Awakening (2012) | Cohen | $175,088 | 70 | $95,933 | 70 | 8/17 | - |
| 80 | 77 | Cosmopolis | EOne | $763,556 | 65 | $70,339 | 3 | 8/17 | 10/4 |
| 81 | 66 | Farewell My Queen | Cohen | $1,347,990 | 64 | $72,100 | 4 | 7/13 | 10/18 |
| 82 | 68 | Take This Waltz | Magn. | $1,239,692 | 64 | $137,019 | 30 | 6/29 | 9/27 |
| 83 | 72 | First Position | IFC | $1,014,071 | 58 | $48,024 | 5 | 5/4 | 6/28 |
| 84 | 108 | Shirin Farhad Ki Toh Nikal Padi | Eros | $155,758 | 54 | $119,743 | 54 | 8/24 | 8/30 |
| 85 | 93 | Lola Versus | FoxS | $252,603 | 52 | $31,815 | 4 | 6/8 | 7/12 |
| 86 | 118 | Cowgirls n' Angels | Gold. | $120,680 | 50 | $54,675 | 50 | 5/25 | 6/14 |
| 87 | 132 | The Road (2012) | Free | $92,476 | 50 | $56,692 | 50 | 5/11 | 5/24 |
| 88 | 153 | Soldiers of Fortune | RAtt. | $38,898 | 50 | $24,978 | 50 | 8/3 | 8/16 |
| 89 | 162 | Hermano | MBox | $29,864 | 49 | $18,835 | 49 | 8/24 | 9/20 |
| 90 | 79 | 2 Days in New York | Magn. | $633,210 | 42 | $23,942 | 2 | 8/10 | 11/15 |
| 91 | 88 | Red Hook Summer | Vari. | $338,803 | 41 | $40,070 | 4 | 8/10 | 11/22 |
| 92 | 94 | Trishna | IFC | $240,381 | 38 | $29,140 | 3 | 7/13 | 8/26 |
| 93 | 82 | Ai Weiwei: Never Sorry | IFC | $534,100 | 37 | $41,104 | 5 | 7/27 | 9/27 |
| 94 | 83 | Where Do We Go Now? | SPC | $531,997 | 37 | $15,382 | 3 | 5/11 | 9/13 |
| 95 | 73 | The Imposter | IM | $898,317 | 31 | $22,379 | 1 | 7/13 | 12/2 |
| 96 | 74 | Bill W. | P124 | $784,333 | 31 | N/A | N/A | 5/18 | 2/7 |
| 97 | 124 | The Obama Effect | ArcEnt | $110,904 | 25 | $83,896 | 25 | 7/13 | 8/2 |
| 98 | 125 | The Perfect Family | Vari. | $110,313 | 25 | $14,300 | 5 | 5/4 | 6/21 |
| 99 | 92 | Chicken with Plums | SPC | $253,874 | 24 | $11,301 | 2 | 8/17 | - |
| 100 | 137 | Taur Mittran Di | Eros | $69,510 | 24 | $49,926 | 24 | 5/11 | - |
| Summary of 221 Movies on Chart: | |||||||||
| Totals: | $4,303,762,768 | - | - | - | - | - | |||
| Averages: | $19,474,040 | - | - | - | - | - | |||
Note: The Summer Season is defined as the first Friday in May through Labor Day Weekend.
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter