Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday Note: The Holiday Season is defined as the first Friday in November through New Year's week or weekend.
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 25 | 21 Grams | Focus | $16,290,476 | 411 | $274,454 | 8 | 11/21/03 | 4/15/04 |
| 2 | 73 | Acts of Worship | Mnf. | $9,377 | 1 | $6,626 | 1 | 11/21/03 | - |
| 3 | 58 | AKA | Emp. | $49,988 | 3 | $7,553 | 3 | 12/12/03 | 5/20/04 |
| 4 | 43 | Alexandra's Project | All. | $752,148 | 29 | $37,078 | 10 | 12/19/03 | 2/26/04 |
| 5 | 67 | American Storytellers | Indic. | $24,082 | 1 | $2,974 | 1 | 11/7/03 | 4/28/04 |
| 6 | 48 | Annie Brocoli dans les fonds marin | TVA | $374,360 | 55 | $48,174 | 55 | 12/19/03 | 1/19/04 |
| 7 | 55 | Anything But Love | IDP | $81,451 | 16 | $24,641 | 16 | 11/14/03 | 1/29/04 |
| 8 | 12 | Bad Santa | Dim. | $60,060,328 | 2,540 | $12,292,952 | 2,005 | 11/26/03 | 3/25/04 |
| 9 | 34 | The Barbarian Invasions | Mira. | $3,435,749 | 139 | $79,650 | 6 | 11/21/03 | 6/3/04 |
| 10 | 10 | Big Fish | Sony | $66,809,693 | 2,514 | $207,377 | 6 | 12/10/03 | 5/20/04 |
| 11 | 51 | Billabong Odyssey | Arna | $156,000 | 27 | $54,000 | 27 | 11/7/03 | 12/18/03 |
| 12 | 77 | Blindness (2003) | Path. | $1,602 | 1 | $1,432 | 1 | 11/21/03 | 11/27/03 |
| 13 | 46 | Blizzard | All. | $504,600 | 136 | $145,525 | 136 | 12/12/03 | 1/4/04 |
| 14 | 74 | Blue Gate Crossing | Strand | $6,242 | 1 | $2,547 | 1 | 11/21/03 | 6/10/04 |
| 15 | 62 | The Butterfly | FRun | $38,438 | 2 | $1,906 | 1 | 12/19/03 | - |
| 16 | 19 | Calendar Girls | BV | $31,041,759 | 967 | $151,393 | 24 | 12/19/03 | 4/15/04 |
| 17 | 6 | The Cat in the Hat | Uni. | $101,149,285 | 3,467 | $38,329,160 | 3,464 | 11/21/03 | 3/18/04 |
| 18 | 3 | Cheaper by the Dozen | Fox | $138,614,544 | 3,307 | $27,557,647 | 3,298 | 12/25/03 | 6/6/04 |
| 19 | 7 | Cold Mountain | Mira. | $95,636,509 | 2,802 | $14,574,213 | 2,163 | 12/25/03 | 7/1/04 |
| 20 | 37 | The Company | SPC | $2,283,914 | 55 | $93,776 | 11 | 12/25/03 | 5/13/04 |
| 21 | 29 | The Cooler | Lions | $8,291,572 | 408 | $128,973 | 11 | 11/26/03 | 4/15/04 |
| 22 | 72 | El Bonaerense | Men. | $9,470 | 1 | $5,550 | 1 | 11/26/03 | - |
| 23 | 79 | El Leyton | Cn4 | $1,332 | 1 | $1,332 | 1 | 11/21/03 | - |
| 24 | 2 | Elf | NL | $173,398,518 | 3,381 | $31,113,501 | 3,337 | 11/7/03 | 3/4/04 |
| 25 | 41 | The Fellowship of the Ring - Extended Edition (Re-issue) | NL | $1,412,056 | 126 | $473,463 | 126 | 12/5/03 | 12/16/03 |
| 26 | 33 | The Fog of War | SPC | $4,198,566 | 261 | $41,449 | 3 | 12/19/03 | 5/20/04 |
| 27 | 76 | Forget Baghdad | Arab | $3,741 | 1 | $2,207 | 1 | 12/5/03 | - |
| 28 | 64 | From Here to Eternity (50th Anniversary) | SRep | $36,416 | 5 | $18,176 | 5 | 12/5/03 | 12/11/03 |
| 29 | 28 | Girl with a Pearl Earring | Lions | $11,670,971 | 402 | $89,472 | 7 | 12/12/03 | 5/9/04 |
| 30 | 14 | Gothika | WB | $59,694,580 | 2,382 | $19,288,438 | 2,382 | 11/21/03 | 3/18/04 |
| 31 | 9 | The Haunted Mansion | BV | $75,847,266 | 3,122 | $24,278,410 | 3,122 | 11/26/03 | 4/15/04 |
| 32 | 54 | The Hebrew Hammer | Strand | $82,157 | 8 | $19,539 | 8 | 12/19/03 | 2/5/04 |
| 33 | 68 | Hidden in Plain Sight | 7Art | $16,803 | 3 | $5,298 | 3 | 11/7/03 | 11/20/03 |
| 34 | 20 | Honey | Uni. | $30,308,417 | 1,972 | $12,856,040 | 1,942 | 12/5/03 | 2/26/04 |
| 35 | 27 | House of Sand and Fog | DW | $13,040,288 | 598 | $45,572 | 2 | 12/19/03 | 4/15/04 |
| 36 | 80 | A House on a Hill | Abr. | $984 | 1 | $678 | 1 | 11/14/03 | - |
| 37 | 57 | Hukkle | Shad. | $53,715 | 4 | $2,104 | 1 | 11/14/03 | 9/30/04 |
| 38 | 52 | I Vitelloni | Kino | $116,428 | 3 | $14,790 | 1 | 11/14/03 | 6/10/04 |
| 39 | 53 | Il Cuore Altrove | Ode. | $108,954 | 8 | $20,107 | 8 | 12/19/03 | 1/29/04 |
| 40 | 26 | In America | FoxS | $15,539,656 | 403 | $205,229 | 11 | 11/26/03 | 6/10/04 |
| 41 | 66 | In My Skin | Wells | $31,046 | 3 | $7,572 | 3 | 11/7/03 | 3/14/04 |
| 42 | 78 | Independent Spirits | Cn4 | $1,551 | 1 | $960 | 1 | 11/28/03 | - |
| 43 | 44 | Japanese Story | IDP | $647,054 | 21 | $23,962 | 5 | 12/31/03 | - |
| 44 | 40 | Kal Ho Naa Ho | Yash | $1,991,922 | 52 | $758,211 | 52 | 11/26/03 | 2/12/04 |
| 45 | 45 | L.O.C. (Kargil) | Eros | $621,103 | 58 | $223,793 | 58 | 12/25/03 | 1/11/04 |
| 46 | 5 | The Last Samurai | WB | $111,127,263 | 2,938 | $24,271,354 | 2,908 | 12/5/03 | 4/8/04 |
| 47 | 70 | The Legend of Leigh Bowery | Palm | $11,989 | 1 | $6,038 | 1 | 11/28/03 | 12/11/03 |
| 48 | 23 | Looney Tunes: Back in Action | WB | $20,991,364 | 2,903 | $9,317,371 | 2,903 | 11/14/03 | 2/1/04 |
| 49 | 1 | The Lord of the Rings: The Return of the King | NL | $377,027,325 | 3,703 | $72,629,713 | 3,703 | 12/17/03 | 6/3/04 |
| 50 | 13 | Love Actually | Uni. | $59,696,144 | 1,714 | $6,886,080 | 576 | 11/7/03 | 3/4/04 |
| 51 | 22 | Love Don't Cost a Thing | WB | $21,924,226 | 1,844 | $6,315,311 | 1,844 | 12/12/03 | 3/11/04 |
| 52 | 71 | Love Forbidden | Strand | $11,421 | 1 | $4,075 | 1 | 11/7/03 | 2/5/04 |
| 53 | 65 | Martin and Orloff | Spit | $34,222 | 2 | $6,988 | 1 | 11/7/03 | 6/13/04 |
| 54 | 8 | Master and Commander: The Far Side of the World | Fox | $93,927,920 | 3,101 | $25,105,990 | 3,101 | 11/14/03 | 5/13/04 |
| 55 | 75 | Melvin Goes to Dinner | Arv. | $4,168 | 1 | $1,919 | 1 | 11/14/03 | - |
| 56 | 69 | Millennium Mambo | Palm | $14,904 | 1 | $4,619 | 1 | 12/31/03 | 1/22/04 |
| 57 | 21 | The Missing | SonR | $27,011,180 | 2,756 | $10,833,633 | 2,756 | 11/26/03 | 2/16/04 |
| 58 | 50 | Modern Times (Re-issue) | Kino | $163,577 | 7 | $35,809 | 7 | 12/26/03 | 10/28/04 |
| 59 | 11 | Mona Lisa Smile | SonR | $63,860,942 | 2,714 | $11,528,498 | 2,677 | 12/19/03 | 3/11/04 |
| 60 | 35 | Monsieur Ibrahim | SPC | $2,823,890 | 92 | $53,174 | 7 | 12/3/03 | 8/5/04 |
| 61 | 17 | Monster | NM | $34,469,210 | 1,093 | $86,831 | 4 | 12/24/03 | 6/3/04 |
| 62 | 59 | Munnabhai Mbbs | Eros | $48,772 | 17 | $48,772 | 17 | 12/19/03 | - |
| 63 | 36 | My Architect | NYer | $2,750,707 | 39 | $37,929 | 2 | 11/12/03 | 8/5/04 |
| 64 | 60 | My Flesh and Blood | Strand | $40,573 | 7 | $18,763 | 7 | 11/28/03 | 2/26/04 |
| 65 | 38 | Nez Rouge | Chri. | $2,004,814 | 90 | $217,000 | 32 | 11/28/03 | 1/19/04 |
| 66 | 63 | Out of Control | Raj. | $36,486 | 12 | $36,486 | 12 | 11/21/03 | - |
| 67 | 15 | Paycheck | Par. | $53,790,451 | 2,762 | $13,462,374 | 2,762 | 12/25/03 | 4/1/04 |
| 68 | 16 | Peter Pan | Uni. | $48,462,608 | 2,813 | $11,139,495 | 2,813 | 12/25/03 | 4/1/04 |
| 69 | 49 | Postmen in the Mountains | Shad. | $203,975 | 7 | $2,334 | 1 | 12/25/03 | 7/3/05 |
| 70 | 61 | Power Trip | AL | $39,359 | 3 | $3,423 | 2 | 12/10/03 | - |
| 71 | 47 | Pride and Prejudice (2003) | Excel | $377,271 | 20 | $38,329 | 18 | 12/5/03 | 7/8/04 |
| 72 | 4 | Something's Gotta Give | Sony | $124,728,738 | 2,876 | $16,064,723 | 2,677 | 12/12/03 | 4/29/04 |
| 73 | 42 | The Statement | SPC | $765,637 | 51 | $37,220 | 7 | 12/12/03 | 4/1/04 |
| 74 | 18 | Stuck on You | Fox | $33,832,741 | 3,007 | $9,411,055 | 3,003 | 12/12/03 | 3/18/04 |
| 75 | 24 | Timeline | Par. | $19,481,943 | 2,787 | $8,440,629 | 2,787 | 11/26/03 | 2/19/04 |
| 76 | 31 | The Triplets of Belleville | SPC | $7,007,149 | 463 | $108,080 | 6 | 11/26/03 | 7/8/04 |
| 77 | 30 | Tupac: Resurrection | Par. | $7,718,961 | 804 | $4,632,847 | 801 | 11/14/03 | 12/25/03 |
| 78 | 39 | The Two Towers (Re-issue) | NL | $1,996,877 | 126 | $727,645 | 126 | 12/12/03 | 12/16/03 |
| 79 | 56 | What Alice Found | Castle | $67,436 | 3 | $6,720 | 1 | 12/5/03 | 6/17/04 |
| 80 | 32 | The Young Black Stallion (IMAX) | BV | $6,751,389 | 51 | $629,999 | 51 | 12/25/03 | 9/5/05 |
| Summary of 80 Movies on Chart: | |||||||||
| Totals: | $2,037,650,743 | - | - | - | - | - | |||
| Averages: | $25,470,634 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter