Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 49 | The Settlers | FRun | $14,556 | 1 | $2,812 | 1 | 1/15 | 1/30 |
| 2 | 32 | Sex with Strangers | David | $254,852 | 8 | $8,584 | 4 | 2/22 | 1/9 |
| 3 | 38 | The Cherry Orchard | Kino | $135,280 | 3 | $2,159 | 3 | 2/22 | 12/12 |
| 4 | 25 | The Singles Ward | Hale | $1,250,798 | 29 | $43,149 | 11 | 2/1 | 11/3 |
| 5 | 17 | Monsoon Wedding | USA | $13,885,966 | 254 | $68,546 | 2 | 2/22 | 10/3 |
| 6 | 33 | Ram Dass: Fierce Grace | Zeit. | $238,260 | 6 | $3,638 | 2 | 2/27 | 10/3 |
| 7 | 23 | Last Orders | SPC | $2,329,631 | 60 | $111,676 | 17 | 2/25 | 8/8 |
| 8 | 22 | Italian for Beginners | Mira. | $4,544,753 | 99 | $66,047 | 3 | 1/18 | 7/11 |
| 9 | 29 | Scotland, PA | Lot47 | $384,098 | 25 | $43,366 | 15 | 2/8 | 6/30 |
| 10 | 30 | American Adobo | Outr. | $344,992 | 7 | $41,001 | 3 | 1/25 | 6/27 |
| 11 | 34 | What Time Is It There? | Wells | $195,760 | 4 | $27,936 | 4 | 1/11 | 6/27 |
| 12 | 44 | Mean Machine | ParC | $92,770 | 1 | $133 | 1 | 2/22 | 6/27 |
| 13 | 3 | The Count of Monte Cristo | BV | $54,234,062 | 2,211 | $11,376,150 | 2,007 | 1/25 | 6/20 |
| 14 | 26 | The Son's Room | Mira. | $1,016,340 | 21 | $4,887 | 1 | 1/25 | 6/20 |
| 15 | 1 | Snow Dogs | BV | $81,172,560 | 2,454 | $17,814,259 | 2,302 | 1/18 | 6/13 |
| 16 | 4 | Return to Never Land | BV | $48,430,258 | 2,626 | $11,889,631 | 2,605 | 2/15 | 6/13 |
| 17 | 31 | Scratch | Palm | $289,885 | 7 | $29,677 | 5 | 2/15 | 6/6 |
| 18 | 13 | Hart's War | MGM | $19,077,641 | 2,459 | $7,771,753 | 2,459 | 2/15 | 5/23 |
| 19 | 14 | Rollerball | MGM | $18,990,798 | 2,762 | $9,013,548 | 2,762 | 2/8 | 5/23 |
| 20 | 9 | Crossroads | Par. | $37,191,304 | 2,713 | $14,527,187 | 2,380 | 2/15 | 5/9 |
| 21 | 11 | Queen of the Damned | WB | $30,336,800 | 2,511 | $14,757,535 | 2,511 | 2/22 | 5/9 |
| 22 | 18 | Brotherhood of the Wolf | Uni. | $11,260,096 | 405 | $475,181 | 21 | 1/11 | 5/9 |
| 23 | 41 | Big Bad Love | IFC | $104,294 | N/A | N/A | N/A | 2/22 | 5/9 |
| 24 | 2 | John Q. | NL | $71,756,802 | 2,505 | $20,275,194 | 2,466 | 2/15 | 5/2 |
| 25 | 6 | A Walk to Remember | WB | $41,281,092 | 2,420 | $12,177,488 | 2,411 | 1/25 | 5/2 |
| 26 | 8 | Collateral Damage | WB | $40,077,257 | 2,824 | $15,058,432 | 2,824 | 2/8 | 5/2 |
| 27 | 15 | Super Troopers | FoxS | $18,492,362 | 1,805 | $6,203,906 | 1,780 | 2/15 | 5/2 |
| 28 | 47 | How to Kill Your Neighbor's Dog | AL | $49,894 | 6 | $18,956 | 6 | 2/22 | 4/25 |
| 29 | 16 | Kung Pow! Enter the Fist | Fox | $16,037,962 | 2,478 | $7,017,474 | 2,478 | 1/25 | 4/18 |
| 30 | 5 | Big Fat Liar | Uni. | $48,360,547 | 2,534 | $11,554,015 | 2,531 | 2/8 | 4/11 |
| 31 | 12 | Dragonfly | Uni. | $30,323,400 | 2,507 | $10,216,025 | 2,507 | 2/22 | 4/11 |
| 32 | 24 | State Property | Lions | $2,106,838 | 75 | $452,028 | 61 | 1/18 | 4/4 |
| 33 | 7 | Orange County | Par. | $41,076,018 | 2,317 | $15,053,226 | 2,317 | 1/11 | 3/28 |
| 34 | 27 | Storytelling | FL | $921,445 | 40 | $73,688 | 4 | 1/25 | 3/28 |
| 35 | 42 | Shiri | IDP | $98,452 | 7 | $29,187 | 7 | 2/8 | 3/28 |
| 36 | 10 | The Mothman Prophecies | SGem | $35,746,370 | 2,331 | $11,208,851 | 2,331 | 1/25 | 3/17 |
| 37 | 21 | Birthday Girl | Mira. | $5,142,576 | 1,000 | $2,370,809 | 1,000 | 2/1 | 2/21 |
| 38 | 20 | Slackers | Sony | $5,285,941 | 1,893 | $2,785,283 | 1,893 | 2/1 | 2/14 |
| 39 | 19 | Impostor | Mira. | $6,285,176 | 1,870 | $3,022,523 | 1,870 | 1/4 | 1/24 |
| 40 | 28 | Metropolis (2002) | Sony | $722,932 | 16 | $84,660 | 9 | 1/25 | - |
| 41 | 35 | Yamakasi | Chri. | $184,441 | 38 | $46,248 | 38 | 1/18 | - |
| 42 | 36 | The Wizard of Oz (2002 re-issue) | WB | $139,905 | N/A | N/A | N/A | 1/4 | - |
| 43 | 37 | Time of Favor | Kino | $137,340 | 5 | $19,473 | 5 | 1/18 | - |
| 44 | 39 | Maryam | Street. | $129,265 | 1 | $2,210 | 1 | 2/22 | - |
| 45 | 40 | Hometown Legend | Jenk. | $111,806 | 33 | $51,000 | 33 | 1/25 | - |
| 46 | 43 | Escaflowne: The Movie | Band. | $94,060 | 5 | $16,692 | 5 | 1/25 | - |
| 47 | 45 | Umberto D (re-issue) | Rialto | $71,816 | 1 | N/A | N/A | 2/15 | - |
| 48 | 46 | Beijing Bicycle | SPC | $66,131 | 9 | $23,251 | 6 | 1/11 | - |
| 49 | 48 | A Rumor of Angels | MGM | $38,610 | 7 | $17,766 | 7 | 2/1 | - |
| Summary of 49 Movies on Chart: | |||||||||
| Totals: | $690,514,192 | - | - | - | - | - | |||
| Averages: | $14,092,126 | - | - | - | - | - | |||
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter