Seasonal Box Office
 |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday Note: The Holiday Season is defined as the first Friday in November through New Year's week or weekend.
#191| Row | Rank | Movie Title (click to view) | Studio
| Total Gross / Theaters | Opening / Theaters | Open | Close |
| 1 | 38 | Seraphin, un homme et son peche | Alliance | $6,749,187 | 123 | $880,723 | 123 | 11/29/02 | 4/13/03 |
| 2 | 47 | Standing in the Shadows of Motown | Artisan | $1,722,119 | 59 | $114,442 | 23 | 11/15/02 | 5/8/03 |
| 3 | 89 | Besotted | Artistic License | $1,379 | 1 | $656 | 1 | 11/1/02 | 11/14/02 |
| 4 | 6 | The Santa Clause 2 | Buena Vista | $139,236,327 | 3,352 | $29,008,696 | 3,350 | 11/1/02 | 2/6/03 |
| 5 | 16 | Treasure Planet | Buena Vista | $38,176,783 | 3,227 | $12,083,248 | 3,227 | 11/27/02 | 2/13/03 |
| 6 | 17 | The Hot Chick | Buena Vista | $35,081,594 | 2,246 | $7,401,146 | 2,217 | 12/13/02 | 5/4/03 |
| 7 | 28 | The Lion King (IMAX) | Buena Vista | $15,686,215 | 66 | $1,825,849 | 66 | 12/27/02 | 5/29/03 |
| 8 | 32 | 25th Hour | Buena Vista | $13,084,595 | 495 | $108,865 | 5 | 12/19/02 | 5/4/03 |
| 9 | 59 | Les Dangereux | Christal Films | $341,280 | 85 | $157,280 | 85 | 12/6/02 | - |
| 10 | 63 | Morvern Callar | Cowboy | $267,907 | 9 | $13,836 | 3 | 12/20/02 | 9/4/03 |
| 11 | 72 | Ikiru (Re-issue) | Cowboy | $60,239 | 2 | $2,149 | 1 | 12/27/02 | - |
| 12 | 79 | Devils on the Doorstep | Cowboy | $18,944 | 1 | $3,227 | 1 | 12/18/02 | 5/22/03 |
| 13 | 83 | Il Posto | Cowboy | $9,080 | 1 | $2,581 | 1 | 12/20/02 | 6/19/03 |
| 14 | 34 | Wes Craven Presents: They | Dimension Films | $12,840,842 | 1,623 | $5,144,090 | 1,615 | 11/27/02 | 2/2/03 |
| 15 | 52 | Equilibrium | Dimension Films | $1,203,794 | 301 | $541,512 | 301 | 12/6/02 | 12/26/02 |
| 16 | 4 | Catch Me If You Can | DreamWorks | $164,615,351 | 3,225 | $30,053,627 | 3,156 | 12/25/02 | 5/22/03 |
| 17 | 71 | God is Great, I'm Not | Empire | $73,181 | 1 | $13,850 | 1 | 11/6/02 | 1/26/03 |
| 18 | 65 | Station Nord | Equinox | $171,400 | 46 | $42,433 | 46 | 11/8/02 | - |
| 19 | 68 | Rishtey | Eros | $119,537 | 28 | $71,047 | 28 | 12/6/02 | - |
| 20 | 82 | Revolution #9 | Exile | $10,133 | 1 | $4,936 | 1 | 11/15/02 | 11/28/02 |
| 21 | 86 | My Kingdom | First Look | $4,296 | 1 | $2,607 | 1 | 12/6/02 | 12/12/02 |
| 22 | 90 | The Jimmy Show | First Look | $1,000 | 1 | $703 | 1 | 12/13/02 | 12/19/02 |
| 23 | 62 | Power and Terror: Noam Chomsky in Our Times | First Run | $290,767 | 4 | $9,442 | 1 | 11/22/02 | 10/2/03 |
| 24 | 74 | Etoiles: Dancers of the Paris Opera Ballet | First Run | $46,412 | 1 | $4,117 | 1 | 11/8/02 | 9/11/03 |
| 25 | 84 | The Rising Place | Flatland | $8,360 | 2 | $7,565 | 2 | 11/8/02 | 11/14/02 |
| 26 | 20 | The Pianist | Focus Features | $32,572,577 | 842 | $111,261 | 6 | 12/25/02 | 6/8/03 |
| 27 | 27 | Far From Heaven | Focus Features | $15,901,849 | 291 | $211,279 | 6 | 11/8/02 | 5/4/03 |
| 28 | 12 | Drumline | Fox | $56,399,184 | 1,837 | $12,604,705 | 1,836 | 12/13/02 | 5/1/03 |
| 29 | 30 | Solaris | Fox | $14,973,382 | 2,406 | $6,752,722 | 2,406 | 11/27/02 | 2/13/03 |
| 30 | 37 | Attack of the Clones: The IMAX Experience (IMAX) | Fox | $8,485,488 | 58 | $1,435,259 | 58 | 11/1/02 | 4/30/03 |
| 31 | 24 | Antwone Fisher | Fox Searchlight | $21,078,145 | 1,021 | $210,013 | 15 | 12/19/02 | 5/15/03 |
| 32 | 75 | Sonny | Gold Circle | $30,005 | 6 | $17,639 | 6 | 12/27/02 | 1/2/03 |
| 33 | 41 | El Crimen del Padre Amaro | IDP | $5,717,044 | 137 | $504,681 | 43 | 11/15/02 | 5/4/03 |
| 34 | 46 | Santa Vs. the Snowman (IMAX) | IMAX | $1,934,053 | 25 | $21,892 | 8 | 11/1/02 | 1/16/03 |
| 35 | 87 | Dead or Alive: Final | Kino | $2,591 | 1 | $1,841 | 1 | 11/29/02 | 12/5/02 |
| 36 | 77 | Blackboards | Leisure Time | $23,520 | 2 | $3,416 | 1 | 12/6/02 | 1/30/03 |
| 37 | 55 | Max | Lions Gate | $539,879 | 37 | $30,157 | 6 | 12/27/02 | 5/1/03 |
| 38 | 61 | Intacto | Lions Gate | $307,333 | 31 | $7,362 | 1 | 12/13/02 | 2/13/03 |
| 39 | 69 | The Weight of Water | Lions Gate | $109,130 | 27 | $45,888 | 27 | 11/1/02 | 11/21/02 |
| 40 | 73 | Interview with the Assassin | Magnolia | $48,058 | 18 | $10,497 | 5 | 11/15/02 | 12/12/02 |
| 41 | 53 | Kaante | Media Partners | $1,041,228 | 29 | $425,975 | 26 | 12/20/02 | 1/20/03 |
| 42 | 5 | Die Another Day | MGM | $160,942,139 | 3,377 | $47,072,040 | 3,314 | 11/22/02 | 5/1/03 |
| 43 | 49 | Nicholas Nickleby | MGM | $1,587,173 | 100 | $42,864 | 5 | 12/27/02 | 5/1/03 |
| 44 | 51 | Evelyn | MGM | $1,487,645 | 137 | $65,344 | 15 | 12/13/02 | 5/8/03 |
| 45 | 54 | Personal Velocity | MGM | $811,299 | 43 | $29,943 | 2 | 11/22/02 | 3/27/03 |
| 46 | 3 | Chicago | Miramax | $170,687,518 | 2,701 | $2,074,929 | 77 | 12/27/02 | 9/4/03 |
| 47 | 10 | Gangs of New York | Miramax | $77,812,000 | 2,340 | $9,496,870 | 1,504 | 12/20/02 | 6/1/03 |
| 48 | 26 | Confessions of a Dangerous Mind | Miramax | $16,007,718 | 1,776 | $87,199 | 4 | 12/31/02 | 9/4/03 |
| 49 | 33 | The Quiet American | Miramax | $12,988,801 | 396 | $101,663 | 6 | 11/22/02 | 8/7/03 |
| 50 | 40 | Rabbit-Proof Fence | Miramax | $6,199,600 | 153 | $88,352 | 9 | 11/27/02 | 5/18/03 |
| 51 | 43 | Pinocchio | Miramax | $3,675,719 | 1,195 | $1,151,463 | 1,195 | 12/25/02 | 1/23/03 |
| 52 | 50 | Ararat | Miramax | $1,555,959 | 42 | $211,130 | 6 | 11/15/02 | 1/30/03 |
| 53 | 58 | Jee Aayun Nu | Musicwave | $393,117 | 9 | $68,336 | 9 | 11/8/02 | 12/8/02 |
| 54 | 1 | The Lord of the Rings: The Two Towers | New Line | $339,789,881 | 3,622 | $62,007,528 | 3,622 | 12/18/02 | 8/24/03 |
| 55 | 11 | About Schmidt | New Line | $65,016,287 | 1,240 | $282,367 | 6 | 12/13/02 | 5/29/03 |
| 56 | 19 | Friday After Next | New Line | $33,253,609 | 1,621 | $13,010,767 | 1,616 | 11/22/02 | 3/16/03 |
| 57 | 76 | Massoud, the Afghan | New Yorker | $26,747 | 1 | $5,859 | 1 | 12/4/02 | 5/18/03 |
| 58 | 13 | Star Trek: Nemesis | Paramount | $43,254,409 | 2,711 | $18,513,305 | 2,711 | 12/13/02 | 3/13/03 |
| 59 | 14 | The Hours | Paramount | $41,675,994 | 1,010 | $338,622 | 11 | 12/27/02 | 5/22/03 |
| 60 | 15 | The Wild Thornberrys | Paramount | $40,108,697 | 3,012 | $6,013,847 | 3,012 | 12/20/02 | 5/8/03 |
| 61 | 35 | Narc | Paramount | $10,465,659 | 822 | $63,303 | 6 | 12/20/02 | 3/20/03 |
| 62 | 42 | Extreme Ops | Paramount | $4,842,259 | 1,800 | $2,233,525 | 1,800 | 11/27/02 | 1/16/03 |
| 63 | 57 | The Way Home | Paramount Classics | $445,367 | 20 | $29,737 | 3 | 11/15/02 | 5/8/03 |
| 64 | 91 | 'R Xmas | Pathfinder | $850 | 1 | $850 | 1 | 11/8/02 | 11/10/02 |
| 65 | 66 | O Fantasma | Picture This! | $126,783 | 1 | $10,953 | 1 | 11/22/02 | 11/13/03 |
| 66 | 85 | The Phantom of Liberte (Re-issue) | Rialto | $6,172 | 1 | $6,172 | 1 | 11/8/02 | - |
| 67 | 56 | Tully | Small Planet | $466,664 | 13 | $21,162 | 6 | 11/1/02 | 5/1/03 |
| 68 | 8 | Maid in Manhattan | Sony (Revolution) | $94,011,225 | 3,050 | $18,711,407 | 2,838 | 12/13/02 | 5/8/03 |
| 69 | 18 | I Spy | Sony / Columbia | $33,561,137 | 3,182 | $12,752,803 | 3,182 | 11/1/02 | 1/20/03 |
| 70 | 22 | Eight Crazy Nights | Sony / Columbia | $23,586,598 | 2,503 | $9,434,175 | 2,503 | 11/27/02 | 1/26/03 |
| 71 | 23 | Adaptation. | Sony / Columbia | $22,498,520 | 672 | $384,478 | 7 | 12/6/02 | 5/22/03 |
| 72 | 29 | Half Past Dead | Sony / Columbia | $15,567,860 | 2,113 | $7,820,536 | 2,113 | 11/15/02 | 2/17/03 |
| 73 | 36 | Talk to Her | Sony Classics | $9,285,469 | 255 | $104,396 | 2 | 11/22/02 | 6/19/03 |
| 74 | 48 | Spider | Sony Classics | $1,642,483 | 54 | $5,575 | 1 | 12/20/02 | 7/31/03 |
| 75 | 64 | Love Liza | Sony Classics | $213,137 | 10 | $15,522 | 4 | 12/30/02 | 4/17/03 |
| 76 | 78 | Hush! | Strand | $21,278 | 2 | $5,322 | 2 | 11/8/02 | 7/3/03 |
| 77 | 80 | Smokers Only | Strand | $11,871 | 1 | $3,102 | 1 | 12/20/02 | 5/1/03 |
| 78 | 81 | Love in the Time of Money | ThinkFilm | $10,410 | 4 | $6,040 | 4 | 11/1/02 | 11/14/02 |
| 79 | 7 | 8 Mile | Universal | $116,750,901 | 2,585 | $51,240,555 | 2,470 | 11/8/02 | 3/27/03 |
| 80 | 25 | Empire | Universal | $17,600,423 | 869 | $6,281,415 | 867 | 12/6/02 | 2/6/03 |
| 81 | 31 | The Emperor's Club | Universal | $14,118,751 | 811 | $3,846,780 | 809 | 11/22/02 | 1/30/03 |
| 82 | 70 | Kehta Hai Dil Baar Baar | Video Sound | $95,415 | 13 | $49,387 | 12 | 11/15/02 | - |
| 83 | 2 | Harry Potter and the Chamber of Secrets | Warner Bros. | $261,988,482 | 3,682 | $88,357,488 | 3,682 | 11/15/02 | 5/4/03 |
| 84 | 9 | Two Weeks Notice | Warner Bros. | $93,354,851 | 2,755 | $14,328,494 | 2,755 | 12/20/02 | 5/4/03 |
| 85 | 21 | Analyze That | Warner Bros. | $32,130,627 | 2,635 | $11,034,422 | 2,635 | 12/6/02 | 2/20/03 |
| 86 | 39 | Femme Fatale | Warner Bros. | $6,630,252 | 1,066 | $2,776,248 | 1,066 | 11/6/02 | 12/19/02 |
| 87 | 67 | Singin' in the Rain (Re-issue) | Warner Bros. | $120,420 | 3 | $13,643 | 1 | 11/8/02 | 1/5/03 |
| 88 | 44 | Warren Miller's Journey (IMAX) | Warren Miller | $2,377,609 | N/A | N/A | N/A | 1/1/03 | - |
| 89 | 45 | Russian Ark | Wellspring | $2,326,979 | 22 | $29,022 | 2 | 12/13/02 | - |
| 90 | 88 | The 4th Tenor | Wine Women & Song | $2,152 | 2 | $2,152 | 2 | 11/22/02 | - |
| 91 | 60 | Saathiya | Yash Raj | $317,564 | 29 | $71,400 | 29 | 12/20/02 | 1/16/03 |
| Summary of 91 Movies on Chart: |
| Totals: | $2,370,836,668 | - | - | - | - | - |
| Averages: | $26,053,150 | - | - | - | - | - |
 |
#191Winter Spring Summer Fall Holiday Note: The Holiday Season is defined as the first Friday in November through New Year's week or weekend.
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.