Seasonal Box Office
![]() |
ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday
Note: The Summer Season is defined as the first Friday in May through Labor Day Weekend.
Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
1 | The Dark Knight | WB | $533,345,358 | 4,366 | $158,411,483 | 4,366 | 7/18 | 3/5 |
2 | Iron Man | Par. | $318,412,101 | 4,154 | $98,618,668 | 4,105 | 5/2 | 10/2 |
3 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $317,101,119 | 4,264 | $100,137,835 | 4,260 | 5/22 | 10/16 |
4 | Hancock | Sony | $227,946,274 | 3,965 | $62,603,879 | 3,965 | 7/2 | 9/7 |
5 | WALL-E | BV | $223,808,164 | 3,992 | $63,087,526 | 3,992 | 6/27 | 1/8 |
6 | Kung Fu Panda | P/DW | $215,434,591 | 4,136 | $60,239,130 | 4,114 | 6/6 | 10/9 |
7 | Sex and the City | WB (NL) | $152,647,258 | 3,325 | $57,038,404 | 3,285 | 5/30 | 9/18 |
8 | Mamma Mia! | Uni. | $144,130,063 | 3,194 | $27,751,240 | 2,976 | 7/18 | 11/6 |
9 | The Chronicles of Narnia: Prince Caspian | BV | $141,621,490 | 3,929 | $55,034,805 | 3,929 | 5/16 | 9/4 |
10 | The Incredible Hulk | Uni. | $134,806,913 | 3,508 | $55,414,050 | 3,505 | 6/13 | 9/4 |
11 | Wanted | Uni. | $134,508,551 | 3,185 | $50,927,085 | 3,175 | 6/27 | 9/18 |
12 | Get Smart | WB | $130,319,208 | 3,915 | $38,683,480 | 3,911 | 6/20 | 11/6 |
13 | Tropic Thunder | P/DW | $110,515,313 | 3,473 | $25,812,796 | 3,319 | 8/13 | 11/13 |
14 | The Mummy: Tomb of the Dragon Emperor | Uni. | $102,491,776 | 3,778 | $40,457,770 | 3,760 | 8/1 | 9/25 |
15 | Journey to the Center of the Earth | WB (NL) | $101,704,370 | 2,830 | $21,018,141 | 2,811 | 7/11 | 12/11 |
16 | Step Brothers | Sony | $100,468,793 | 3,182 | $30,940,732 | 3,094 | 7/25 | 9/21 |
17 | You Don't Mess with the Zohan | Sony | $100,018,837 | 3,466 | $38,531,374 | 3,462 | 6/6 | 9/7 |
18 | Pineapple Express | Sony | $87,341,380 | 3,072 | $23,245,025 | 3,072 | 8/6 | - |
19 | What Happens in Vegas | Fox | $80,277,646 | 3,255 | $20,172,474 | 3,215 | 5/9 | 9/18 |
20 | Hellboy II: The Golden Army | Uni. | $75,986,503 | 3,212 | $34,539,115 | 3,204 | 7/11 | 9/18 |
21 | The Happening | Fox | $64,506,874 | 2,986 | $30,517,109 | 2,986 | 6/13 | 9/18 |
22 | The Strangers | Rog. | $52,597,610 | 2,477 | $20,997,985 | 2,466 | 5/30 | 7/24 |
23 | The House Bunny | Sony | $48,237,389 | 2,763 | $14,533,702 | 2,714 | 8/22 | 10/12 |
24 | Made of Honor | Sony | $46,012,734 | 2,816 | $14,756,850 | 2,729 | 5/2 | 6/29 |
25 | The Sisterhood of the Traveling Pants 2 | WB | $44,089,964 | 2,714 | $10,678,430 | 2,707 | 8/6 | 11/13 |
26 | Speed Racer | WB | $43,945,766 | 3,606 | $18,561,337 | 3,606 | 5/9 | 8/7 |
27 | Death Race | Uni. | $36,316,032 | 2,586 | $12,621,090 | 2,532 | 8/22 | 10/16 |
28 | Star Wars: The Clone Wars | WB | $35,161,554 | 3,452 | $14,611,273 | 3,452 | 8/15 | 11/13 |
29 | The Love Guru | Par. | $32,235,793 | 3,012 | $13,907,130 | 3,012 | 6/20 | 8/28 |
30 | Mirrors | Fox | $30,691,439 | 2,664 | $11,161,074 | 2,664 | 8/15 | 11/23 |
31 | Space Chimps | Fox | $30,105,968 | 2,538 | $7,181,374 | 2,511 | 7/18 | 11/23 |
32 | Traitor | Over. | $23,530,831 | 2,108 | $7,868,465 | 2,054 | 8/27 | 11/25 |
33 | Vicky Cristina Barcelona | MGM/W | $23,216,709 | 726 | $3,755,575 | 692 | 8/15 | 2/19 |
34 | Babylon A.D. | Fox | $22,532,572 | 3,425 | $9,484,627 | 3,390 | 8/29 | 11/16 |
35 | The X-Files: I Want to Believe | Fox | $20,982,478 | 3,185 | $10,021,753 | 3,185 | 7/25 | 10/9 |
36 | Kit Kittredge: An American Girl | PicH | $17,657,973 | 1,849 | $220,297 | 5 | 6/20 | 10/9 |
37 | Swing Vote | BV | $16,289,867 | 2,213 | $6,230,669 | 2,213 | 8/1 | 10/16 |
38 | Disaster Movie | LGF | $14,190,901 | 2,642 | $5,836,973 | 2,642 | 8/29 | 10/23 |
39 | Fly Me to the Moon | Sum. | $13,816,982 | 713 | $1,900,523 | 452 | 8/15 | 5/28 |
40 | Meet Dave | Fox | $11,803,254 | 3,011 | $5,251,918 | 3,011 | 7/11 | 10/9 |
41 | The Longshots | MGM/W | $11,537,046 | 2,089 | $4,080,687 | 2,089 | 8/22 | 11/25 |
42 | Brideshead Revisited | Mira. | $6,432,256 | 501 | $339,616 | 33 | 7/25 | 9/25 |
43 | The Rocker | Fox | $6,409,528 | 2,784 | $2,636,048 | 2,784 | 8/20 | 10/16 |
44 | Tell No One | MBox | $6,177,192 | 112 | $169,707 | 8 | 7/2 | 2/8 |
45 | Mongol | PicH | $5,705,761 | 253 | $135,326 | 5 | 6/6 | 9/11 |
46 | Hamlet 2 | Focus | $4,886,216 | 1,597 | $439,925 | 103 | 8/22 | 10/2 |
47 | College | MGM | $4,694,636 | 2,124 | $2,153,109 | 2,123 | 8/29 | 11/13 |
48 | Bottle Shock | Free | $4,078,607 | 401 | $278,075 | 48 | 8/6 | 12/11 |
49 | Elegy | Gold. | $3,581,642 | 142 | $104,168 | 6 | 8/8 | 11/13 |
50 | Man on Wire | Magn. | $2,962,242 | 93 | $51,392 | 2 | 7/25 | 3/5 |
51 | Frozen River | SPC | $2,511,476 | 96 | $70,234 | 7 | 8/1 | 3/19 |
52 | Redbelt | SPC | $2,345,941 | 1,379 | $63,361 | 6 | 5/2 | 7/17 |
53 | The Fall | RAtt. | $2,266,905 | 111 | $79,611 | 9 | 5/9 | 1/7 |
54 | Transsiberian | First | $2,206,405 | 154 | $34,615 | 2 | 7/18 | 11/13 |
55 | Singh Is Kinng | Stu18 | $2,159,376 | 112 | $1,154,528 | 112 | 8/7 | 8/24 |
56 | The Wackness | SPC | $2,077,116 | 142 | $138,401 | 6 | 7/3 | 10/23 |
57 | Henry Poole Is Here | Over. | $1,836,515 | 527 | $805,219 | 527 | 8/15 | 10/23 |
58 | Son of Rambow | ParV | $1,785,505 | 155 | $53,789 | 5 | 5/2 | 8/14 |
59 | Gonzo | Magn. | $1,252,100 | 59 | $191,942 | 26 | 7/4 | 11/13 |
60 | Brick Lane | SPC | $1,095,398 | 49 | $47,124 | 7 | 6/20 | 11/13 |
61 | When Did You Last See Your Father | SPC | $1,077,273 | 57 | $39,210 | 8 | 6/6 | 10/23 |
62 | The Children of Huang Shi | SPC | $1,031,872 | 43 | $42,755 | 7 | 5/23 | 10/16 |
63 | Before the Rains | RAtt. | $1,029,655 | 44 | $48,159 | 8 | 5/9 | 9/18 |
64 | Sarkar Raj | Eros | $1,009,065 | 70 | $642,523 | 70 | 6/6 | 6/29 |
65 | Encounters at the End of the World | Think | $944,933 | 39 | $17,730 | 1 | 6/11 | 11/6 |
66 | American Teen | ParV | $942,441 | 109 | $45,589 | 5 | 7/25 | 9/25 |
67 | I.O.U.S.A. | RAtt. | $821,046 | 358 | $61,313 | 18 | 8/22 | 3/2 |
68 | The Last Mistress | IFC | $785,671 | 29 | $33,554 | 2 | 6/27 | 10/9 |
69 | The Edge of Heaven | Strand | $742,349 | 20 | $14,257 | 1 | 5/21 | 10/16 |
70 | Bachna Ae Haseeno | Yash | $702,166 | 71 | $322,431 | 71 | 8/15 | 9/4 |
71 | Beer for My Horses | RAtt. | $666,045 | 91 | $209,253 | 91 | 8/8 | 11/9 |
72 | Fugitive Pieces | Gold. | $635,783 | 38 | $102,212 | 30 | 5/2 | 8/14 |
73 | I Served the King of England | SPC | $617,403 | 38 | $53,218 | 8 | 8/29 | 12/25 |
74 | Jaane Tu Ya Jaane Na | UTV | $604,037 | 40 | $205,203 | 33 | 7/4 | 8/7 |
75 | War, Inc. | First | $580,862 | 33 | $35,336 | 2 | 5/23 | 8/7 |
76 | Reprise | Mira. | $554,826 | 15 | $49,060 | 3 | 5/16 | 7/24 |
77 | Trouble the Water | Zeit. | $520,151 | 15 | $28,606 | 3 | 8/22 | 4/9 |
78 | Kismat Konnection | UTV | $490,154 | 62 | $282,122 | 62 | 7/18 | 8/7 |
79 | Bhoothnath | Eros | $476,032 | 64 | $330,246 | 64 | 5/9 | 5/22 |
80 | The Stone Angel | Viv. | $459,166 | 9 | $31,883 | 7 | 7/11 | 8/14 |
81 | Savage Grace | IFC | $435,746 | 22 | $22,311 | 2 | 5/28 | 8/21 |
82 | A Girl Cut in Two | IFC | $409,658 | 21 | $18,658 | 2 | 8/15 | 12/21 |
83 | The Promotion | TRR | $408,709 | 81 | $30,493 | 6 | 6/6 | 7/17 |
84 | Thoda Pyaar Thoda Magic | Yash | $365,401 | 68 | $181,610 | 68 | 6/27 | 7/10 |
85 | Bigger, Stronger, Faster* | Magn. | $308,575 | 26 | $31,576 | 6 | 5/30 | 8/21 |
86 | OSS 117: Cairo, Nest of Spies | MBox | $303,543 | 13 | $31,418 | 9 | 5/9 | 10/23 |
87 | Surfwise | Magn. | $269,994 | 13 | $10,304 | 1 | 5/9 | 8/7 |
88 | The Grocer's Son | FM | $264,889 | 7 | $10,587 | 1 | 6/6 | 11/20 |
89 | The 13th Alley | SChf. | $250,992 | 72 | $112,946 | 72 | 6/13 | 6/19 |
90 | The Legend of God's Gun | Indic. | $243,768 | 8 | $15,096 | 3 | 7/18 | 11/22 |
91 | The Foot Fist Way | ParV | $234,286 | 25 | $36,391 | 4 | 5/30 | 8/14 |
92 | Goal 2: Living the Dream | Aren | $225,067 | 99 | $150,098 | 99 | 8/29 | 9/18 |
93 | Sixty Six | FInd. | $224,614 | 17 | $9,359 | 2 | 8/1 | 3/12 |
94 | Chris & Don. A Love Story | Zeit. | $216,110 | 12 | $10,337 | 2 | 6/13 | 10/30 |
95 | How the Garcia Girls Spent Their Summer | Maya | $215,303 | 84 | $91,432 | 84 | 5/18 | - |
96 | Hell Ride | TRR | $213,608 | 82 | $100,164 | 82 | 8/8 | 8/21 |
97 | My Father My Lord | Kino | $203,708 | 9 | $24,096 | 6 | 5/16 | 11/27 |
98 | Elsa & Fred | Mitro. | $189,024 | 15 | $10,246 | 2 | 6/27 | 10/2 |
99 | In Search of a Midnight Kiss | IFC | $172,605 | 11 | $13,385 | 2 | 8/1 | 11/20 |
100 | Mister Lonely | IFC | $167,396 | 8 | $16,769 | 1 | 5/2 | 8/7 |
Summary of 194 Movies on Chart: | ||||||||
Totals: | $4,160,697,308 | - | - | - | - | - | ||
Averages: | $21,446,893 | - | - | - | - | - | ||
![]() |
Note: The Summer Season is defined as the first Friday in May through Labor Day Weekend.
2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |