Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday Note: The Holiday Season is defined as the first Friday in November through New Year's week or weekend.
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | 16 | Fantasia 2000 (IMAX) | BV | $52,260,454 | N/A | N/A | N/A | 1/1/00 |
| 2 | 31 | Fantasia 2000 (35mm) | BV | $8,394,966 | N/A | N/A | N/A | 1/1/00 |
| 3 | 63 | Miss Julie | UA | $43,941 | N/A | N/A | N/A | 12/10/99 |
| 4 | 67 | Spanish Fly | Mira. | $15,503 | N/A | N/A | N/A | 12/1/99 |
| 5 | 69 | Oxygen | Una. | $3,088 | N/A | N/A | N/A | 11/5/99 |
| 6 | 66 | 2by4 | Strand | $17,162 | 1 | $8,163 | 1 | 11/26/99 |
| 7 | 68 | Hell's Kitchen | Cow. | $11,710 | 2 | $4,332 | 2 | 12/3/99 |
| 8 | 65 | Beyond the Clouds | Sce. | $31,738 | 4 | $12,596 | 4 | 12/1/99 |
| 9 | 55 | 42 Up | FRun | $300,880 | 5 | $11,599 | 1 | 11/17/99 |
| 10 | 58 | Onegin | Gold. | $206,128 | 6 | $8,855 | 1 | 12/17/99 |
| 11 | 56 | Rosetta | USA | $266,665 | 8 | $20,187 | 2 | 11/5/99 |
| 12 | 57 | The War Zone | Lot47 | $254,441 | 12 | N/A | N/A | 12/10/99 |
| 13 | 64 | Dahek | Eros | $41,284 | 18 | $41,284 | 18 | 12/17/99 |
| 14 | 52 | A Map of the World | First | $544,965 | 19 | $14,017 | 2 | 12/3/99 |
| 15 | 59 | Agnes Browne | USA | $148,853 | 21 | $6,322 | 2 | 12/3/99 |
| 16 | 47 | The IMAX Nutcracker (IMAX) | Imax | $1,009,291 | 26 | $106,431 | 26 | 11/12/99 |
| 17 | 61 | Diamonds | Mira. | $88,428 | 27 | $7,837 | 2 | 12/10/99 |
| 18 | 53 | Mr. Death | Lions | $507,941 | 28 | $24,125 | 3 | 12/29/99 |
| 19 | 46 | American Movie | SPC | $1,165,795 | 29 | $20,260 | 2 | 11/5/99 |
| 20 | 51 | The Third Miracle | SPC | $591,142 | 30 | $29,459 | 6 | 12/31/99 |
| 21 | 41 | Titus | FoxS | $2,007,290 | 35 | $22,313 | 2 | 12/25/99 |
| 22 | 45 | The Emperor and the Assassin | SPC | $1,267,239 | 37 | $47,295 | 7 | 12/15/99 |
| 23 | 54 | Dillagi | Eros | $401,245 | 38 | $178,909 | 38 | 11/19/99 |
| 24 | 60 | Train of Life | ParC | $98,687 | 45 | $66,163 | 45 | 11/5/99 |
| 25 | 48 | Felicia's Journey | Art. | $824,295 | 49 | $43,131 | 5 | 11/12/99 |
| 26 | 49 | Laura Cadieux... La Suite | All. | $777,477 | 59 | $180,948 | 56 | 12/3/99 |
| 27 | 50 | Ride with the Devil | USA | $635,096 | 60 | $64,159 | 11 | 11/26/99 |
| 28 | 42 | Humsaath Hain | Eros | $2,005,094 | 69 | $651,575 | 69 | 11/5/99 |
| 29 | 43 | Holy Smoke | Mira. | $1,765,545 | 93 | $33,307 | 2 | 12/3/99 |
| 30 | 62 | Virtual Sexuality | Sony | $74,007 | 101 | $43,865 | 101 | 12/3/99 |
| 31 | 39 | Liberty Heights | WB | $3,736,868 | 115 | $95,247 | 4 | 11/19/99 |
| 32 | 32 | All About My Mother | SPC | $8,272,296 | 145 | $50,362 | 4 | 11/5/99 |
| 33 | 36 | Mansfield Park | Mira. | $4,775,847 | 152 | $85,608 | 8 | 11/19/99 |
| 34 | 35 | Sunshine (1999) | ParC | $5,096,267 | 153 | $42,700 | 4 | 12/17/99 |
| 35 | 33 | Topsy-Turvy | USA | $6,208,548 | 224 | $31,387 | 2 | 12/15/99 |
| 36 | 38 | Sweet and Lowdown | SPC | $4,197,015 | 239 | $94,686 | 3 | 12/3/99 |
| 37 | 44 | Tumbleweeds | FL | $1,350,248 | 307 | $80,030 | 31 | 11/26/99 |
| 38 | 37 | Flawless (1999) | MGM | $4,488,529 | 483 | $1,590,155 | 478 | 11/26/99 |
| 39 | 40 | Cradle Will Rock | BV | $2,903,404 | 506 | $93,998 | 8 | 12/10/99 |
| 40 | 28 | Angela's Ashes | Par. | $13,042,112 | 614 | $54,628 | 6 | 12/25/99 |
| 41 | 29 | The End of the Affair | Sony | $10,827,816 | 688 | $198,535 | 7 | 12/3/99 |
| 42 | 23 | Magnolia | NL | $22,455,976 | 1,086 | $193,604 | 7 | 12/17/99 |
| 43 | 26 | Snow Falling on Cedars | Uni. | $14,417,593 | 1,155 | $32,135 | 3 | 12/22/99 |
| 44 | 34 | Light it Up | Fox | $5,985,690 | 1,252 | $2,408,613 | 1,219 | 11/10/99 |
| 45 | 20 | Dogma | Lions | $30,652,890 | 1,292 | $8,669,945 | 1,269 | 11/12/99 |
| 46 | 13 | Fantasia 2000 (35mm & IMAX) | BV | $60,655,420 | 1,313 | $2,290,525 | 54 | 1/1/00 |
| 47 | 30 | Play It to the Bone | BV | $8,434,146 | 1,588 | $3,366 | 1 | 12/25/99 |
| 48 | 25 | Anywhere But Here | Fox | $18,670,401 | 1,686 | $5,607,137 | 1,672 | 11/12/99 |
| 49 | 15 | The Cider House Rules | Mira. | $57,545,092 | 1,738 | $110,098 | 8 | 12/10/99 |
| 50 | 21 | The Insider | BV | $29,089,912 | 1,844 | $6,712,361 | 1,809 | 11/5/99 |
| 51 | 22 | Girl, Interrupted | Sony | $28,912,646 | 1,935 | $95,399 | 9 | 12/21/99 |
| 52 | 19 | Man on the Moon | Uni. | $34,607,430 | 2,079 | $7,515,585 | 2,079 | 12/22/99 |
| 53 | 18 | Anna and the King | Fox | $39,263,420 | 2,132 | $5,223,416 | 2,132 | 12/17/99 |
| 54 | 27 | The Messenger: The Story of Joan of Arc | Sony | $14,276,317 | 2,147 | $6,360,968 | 2,147 | 11/12/99 |
| 55 | 17 | The Hurricane | Uni. | $50,699,241 | 2,148 | $384,640 | 11 | 12/29/99 |
| 56 | 12 | Deuce Bigalow: Male Gigolo | BV | $65,538,755 | 2,162 | $12,224,016 | 2,154 | 12/10/99 |
| 57 | 7 | The Talented Mr. Ripley | Par. | $81,298,265 | 2,369 | $12,738,237 | 2,307 | 12/25/99 |
| 58 | 9 | Galaxy Quest | DW | $71,583,916 | 2,450 | $7,012,630 | 2,412 | 12/25/99 |
| 59 | 8 | Any Given Sunday | WB | $75,530,832 | 2,505 | $13,584,625 | 2,505 | 12/22/99 |
| 60 | 24 | The Bachelor | NL | $21,760,240 | 2,524 | $7,480,288 | 2,522 | 11/5/99 |
| 61 | 11 | The Bone Collector | Uni. | $66,518,655 | 2,623 | $16,712,020 | 2,587 | 11/5/99 |
| 62 | 10 | End of Days | Uni. | $66,889,043 | 2,652 | $20,523,595 | 2,593 | 11/24/99 |
| 63 | 14 | Bicentennial Man | BV | $58,223,861 | 2,767 | $8,234,926 | 2,518 | 12/17/99 |
| 64 | 3 | The Green Mile | WB | $136,801,374 | 2,875 | $18,017,152 | 2,875 | 12/10/99 |
| 65 | 6 | Pokemon: The First Movie | WB | $85,744,662 | 3,043 | $31,036,678 | 3,043 | 11/10/99 |
| 66 | 5 | Sleepy Hollow | Par. | $101,071,502 | 3,069 | $30,060,467 | 3,064 | 11/19/99 |
| 67 | 2 | Stuart Little | Sony | $140,035,367 | 3,151 | $15,018,223 | 2,878 | 12/17/99 |
| 68 | 4 | The World Is Not Enough | MGM | $126,943,684 | 3,163 | $35,519,007 | 3,163 | 11/19/99 |
| 69 | 1 | Toy Story 2 | BV | $245,852,179 | 3,257 | $300,163 | 1 | 11/19/99 |
| Summary of 69 Movies on Chart: | ||||||||
| Totals: | $1,900,117,809 | - | - | - | - | |||
| Averages: | $27,537,939 | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter