Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 (Jan - Mar) Q2 Q3 Q4
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 75 | Stevie Nicks - In Your Dreams | Abr. | $103,028 | 76 | N/A | N/A | 3/31 | - |
| 2 | 13 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | LGF | $51,876,292 | 2,047 | $21,641,679 | 2,047 | 3/29 | - |
| 3 | 20 | The Host (2013) | ORF | $26,587,356 | 3,202 | $10,600,112 | 3,202 | 3/29 | - |
| 4 | 23 | The Place Beyond the Pines | Focus | $20,794,827 | 1,584 | $279,457 | 4 | 3/29 | - |
| 5 | 46 | Renoir | Gold. | $1,548,254 | 86 | $65,194 | 6 | 3/29 | - |
| 6 | 62 | Himmatwala | UTV | $270,880 | 99 | $197,770 | 99 | 3/29 | - |
| 7 | 63 | Room 237 | IFC | $263,411 | 28 | $29,693 | 2 | 3/29 | - |
| 8 | 65 | Blancanieves | Cohen | $240,310 | 27 | $25,264 | 4 | 3/29 | - |
| 9 | 86 | Wrong (2013) | Drft. | $46,021 | 20 | $20,424 | 16 | 3/29 | - |
| 10 | 102 | Violeta Went to Heaven | KL | $21,496 | 3 | $5,588 | 2 | 3/29 | - |
| 11 | 107 | Mental | Da. | $17,669 | 12 | $9,804 | 12 | 3/29 | - |
| 12 | 115 | White Elephant | Strand | $9,673 | 1 | $5,098 | 1 | 3/29 | - |
| 13 | 4 | G.I. Joe: Retaliation | Par. | $120,614,665 | 3,734 | $40,501,814 | 3,719 | 3/28 | - |
| 14 | 122 | Welcome to the Punch | IFC | $7,034 | 9 | $2,736 | 2 | 3/27 | 4/11 |
| 15 | 2 | The Croods | Fox | $178,023,288 | 4,065 | $43,639,736 | 4,046 | 3/22 | - |
| 16 | 5 | Olympus Has Fallen | FD | $97,518,246 | 3,106 | $30,373,794 | 3,098 | 3/22 | - |
| 17 | 27 | Admission | Focus | $17,980,177 | 2,161 | $6,154,984 | 2,160 | 3/22 | - |
| 18 | 42 | The Sapphires | Wein. | $2,039,704 | 126 | $38,372 | 4 | 3/22 | - |
| 19 | 55 | New World (2013) | WGUSA | $457,806 | 24 | $129,954 | 24 | 3/22 | - |
| 20 | 59 | Starbuck (U.S. only) | E1 | $335,035 | 32 | $15,530 | 3 | 3/22 | - |
| 21 | 67 | InAPPropriate Comedy | Free | $228,004 | 275 | $156,414 | 275 | 3/22 | 3/28 |
| 22 | 76 | Gimme the Loot | IFC | $99,070 | 10 | $21,065 | 1 | 3/22 | - |
| 23 | 89 | My Brother The Devil | P/108 | $44,906 | 4 | $10,305 | 2 | 3/22 | - |
| 24 | 103 | Hunky Dory | Vari. | $20,296 | 11 | $7,443 | 11 | 3/22 | - |
| 25 | 108 | Love and Honor (2013) | IFC | $16,769 | 9 | $2,815 | 2 | 3/22 | - |
| 26 | 110 | Dorfman in Love | BSM | $13,737 | 9 | $6,410 | 9 | 3/22 | - |
| 27 | 112 | Le Pont du Nord (2013 re-release) | FDesk | $12,042 | 1 | $5,333 | 1 | 3/22 | 4/11 |
| 28 | 125 | Rangrezz | UTV | $6,108 | 11 | $4,318 | 11 | 3/22 | 4/4 |
| 29 | 131 | Silver Circle | A23 | $4,080 | 1 | $1,314 | 1 | 3/22 | - |
| 30 | 135 | The Happy Poet | Libre | $3,400 | 1 | $1,847 | 1 | 3/22 | 4/4 |
| 31 | 136 | Come Out and Play | Cdgm. | $2,638 | 10 | $1,600 | 10 | 3/22 | 3/28 |
| 32 | 141 | You Don't Need Feet to Dance | FRun | $1,719 | 1 | $1,239 | 1 | 3/22 | - |
| 33 | 14 | The Call | TriS | $51,319,362 | 2,507 | $17,118,745 | 2,507 | 3/15 | - |
| 34 | 22 | The Incredible Burt Wonderstone | WB | $22,537,881 | 3,160 | $10,177,257 | 3,160 | 3/15 | 5/9 |
| 35 | 31 | Spring Breakers | A24 | $14,055,486 | 1,379 | $263,002 | 3 | 3/15 | - |
| 36 | 50 | From Up on Poppy Hill | GK | $941,329 | 49 | $57,585 | 2 | 3/15 | - |
| 37 | 51 | Ginger & Rosa | A24 | $921,560 | 99 | $42,838 | 3 | 3/15 | - |
| 38 | 74 | Upside Down | MNE | $105,095 | 39 | $28,722 | 11 | 3/15 | 4/11 |
| 39 | 79 | Reality (2013) | Osci. | $72,577 | 12 | $7,072 | 1 | 3/15 | - |
| 40 | 84 | Leonie | Mont. | $53,692 | 11 | $291 | 1 | 3/15 | - |
| 41 | 96 | Fritz Lang's 'M' (2013 re-release) | KL | $28,259 | 3 | $6,123 | 1 | 3/15 | - |
| 42 | 116 | If I Were You | KL | $9,432 | 14 | $3,889 | 14 | 3/15 | - |
| 43 | 118 | Better Mus' Come | AFFRM | $9,318 | 2 | $6,140 | 2 | 3/15 | 4/4 |
| 44 | 1 | Oz The Great and Powerful | BV | $231,563,051 | 3,912 | $79,110,453 | 3,912 | 3/8 | - |
| 45 | 33 | Dead Man Down | FD | $10,895,295 | 2,188 | $5,345,250 | 2,188 | 3/8 | 4/18 |
| 46 | 36 | Emperor | RAtt. | $3,326,606 | 311 | $1,014,099 | 260 | 3/8 | - |
| 47 | 73 | Beyond the Hills | IFC | $110,490 | 17 | $14,622 | 3 | 3/8 | - |
| 48 | 77 | Somebody Up There Likes Me | Trib. | $87,583 | 3 | $34,362 | 1 | 3/8 | - |
| 49 | 78 | The Silence | MBox | $86,713 | 11 | $7,992 | 2 | 3/8 | - |
| 50 | 81 | Don't Stop Believin': Everyman's Journey | Cdgm. | $61,018 | 23 | $25,573 | 23 | 3/8 | - |
| 51 | 88 | Greedy Lying Bastards | LR | $45,000 | 50 | $45,000 | 50 | 3/8 | - |
| 52 | 90 | The We and the I | P/108 | $42,172 | 7 | $10,774 | 1 | 3/8 | - |
| 53 | 91 | Language of a Broken Heart | HLM | $40,293 | 5 | $5,861 | 1 | 3/8 | - |
| 54 | 93 | The Girl (2013) | BSM | $35,048 | 7 | $11,164 | 2 | 3/8 | - |
| 55 | 100 | The ABC's of Death | Magn. | $21,832 | 19 | $10,110 | 19 | 3/8 | - |
| 56 | 104 | Le Petit Soldat (2013 re-release) | Rialto | $20,106 | 1 | $6,848 | 1 | 3/8 | - |
| 57 | 111 | The Monk | ATO | $13,472 | 11 | $8,418 | 11 | 3/8 | 3/14 |
| 58 | 132 | The Kitchen | Mont. | $4,054 | 2 | N/A | N/A | 3/8 | - |
| 59 | 47 | Girl Rising | Gathr | $1,230,745 | 170 | $81,640 | 34 | 3/7 | - |
| 60 | 10 | Jack the Giant Slayer | WB (NL) | $64,861,701 | 3,525 | $27,202,226 | 3,525 | 3/1 | - |
| 61 | 21 | 21 and Over | Rela. | $25,682,380 | 2,771 | $8,754,168 | 2,771 | 3/1 | 5/16 |
| 62 | 30 | The Last Exorcism Part II | CBS | $15,179,302 | 2,700 | $7,728,354 | 2,700 | 3/1 | 4/4 |
| 63 | 43 | Stoker | FoxS | $1,703,125 | 275 | $160,547 | 7 | 3/1 | 5/9 |
| 64 | 49 | Phantom (2013) | RCR | $1,034,589 | 1,118 | $508,000 | 1,118 | 3/1 | 3/17 |
| 65 | 54 | The Lost Medallion | MTE | $549,632 | 68 | $143,532 | 68 | 3/1 | - |
| 66 | 60 | Hava Nagila (The Movie) | ICir | $319,443 | 24 | $8,218 | 1 | 3/1 | - |
| 67 | 64 | The Attacks of 26/11 | Eros | $248,346 | 51 | $159,619 | 51 | 3/1 | 3/24 |
| 68 | 66 | A Place at the Table | Magn. | $231,378 | 35 | $92,257 | 35 | 3/1 | - |
| 69 | 80 | War Witch | Trib. | $70,544 | 16 | $8,714 | 2 | 3/1 | - |
| 70 | 82 | Leviathan (2013) | CGld | $58,691 | 5 | $10,000 | 1 | 3/1 | - |
| 71 | 97 | The Sweeney | EOne | $26,650 | 11 | $20,321 | 11 | 3/1 | 3/14 |
| 72 | 117 | The End of Love | Vari. | $9,342 | 3 | $1,955 | 2 | 3/1 | - |
| 73 | 124 | Welcome to Pine Hill | Osci. | $6,115 | 1 | $3,629 | 1 | 3/1 | 3/7 |
| 74 | 134 | The Condemned (2013) | Strand | $3,628 | 1 | $2,511 | 1 | 3/1 | 3/14 |
| 75 | 144 | Veer! | BLS | $1,132 | 1 | $713 | 1 | 3/1 | 3/7 |
| 76 | 16 | Snitch | LG/S | $42,872,913 | 2,511 | $13,167,607 | 2,511 | 2/22 | - |
| 77 | 29 | Dark Skies | W/Dim. | $17,418,667 | 2,313 | $8,189,166 | 2,313 | 2/22 | - |
| 78 | 45 | Bless Me Ultima | Aren | $1,553,826 | 263 | $470,109 | 263 | 2/22 | 4/11 |
| 79 | 48 | Kai Po Che | UTV | $1,122,527 | 110 | $522,765 | 110 | 2/22 | - |
| 80 | 61 | Camp (2013) | Free | $317,132 | 32 | $7,785 | 1 | 2/22 | - |
| 81 | 94 | A Fierce Green Fire | FRun | $29,635 | 11 | N/A | N/A | 2/22 | - |
| 82 | 119 | 11 Flowers | FRun | $9,213 | 2 | $3,516 | 2 | 2/22 | - |
| 83 | 130 | Inescapable | IFC | $4,327 | 7 | $1,545 | 2 | 2/22 | 3/7 |
| 84 | 138 | Red Flag | Trib. | $2,075 | 1 | $2,075 | 1 | 2/22 | 2/28 |
| 85 | 139 | Rubberneck | Trib. | $2,075 | 1 | $2,075 | 1 | 2/22 | 2/28 |
| 86 | 12 | Escape From Planet Earth | Wein. | $55,703,341 | 3,353 | $15,891,055 | 3,288 | 2/15 | - |
| 87 | 40 | No (2013) | SPC | $2,292,267 | 99 | $71,742 | 4 | 2/15 | - |
| 88 | 68 | Like Someone in Love | IFC | $222,695 | 23 | $21,813 | 3 | 2/15 | - |
| 89 | 98 | The Power of Few | SP | $25,000 | 5 | $7,614 | 2 | 2/15 | 3/14 |
| 90 | 113 | Shanghai Calling | SM | $10,400 | 4 | $10,400 | 4 | 2/15 | 2/22 |
| 91 | 137 | Almost in Love | Argo. | $2,510 | 1 | $1,110 | 1 | 2/15 | - |
| 92 | 142 | The Package (2013) | Anch. | $1,469 | 1 | $1,095 | 1 | 2/15 | 2/21 |
| 93 | 7 | Safe Haven | Rela. | $71,339,127 | 3,223 | $21,401,594 | 3,223 | 2/14 | - |
| 94 | 8 | A Good Day to Die Hard | Fox | $67,349,198 | 3,555 | $24,834,845 | 3,553 | 2/14 | - |
| 95 | 25 | Beautiful Creatures (2013) | WB | $19,452,138 | 2,950 | $7,582,595 | 2,950 | 2/14 | 4/11 |
| 96 | 3 | Identity Thief | Uni. | $134,049,465 | 3,230 | $34,551,025 | 3,141 | 2/8 | - |
| 97 | 19 | Side Effects (2013) | ORF | $32,172,757 | 2,605 | $9,303,145 | 2,605 | 2/8 | 5/16 |
| 98 | 38 | Top Gun 3D | Par. | $3,018,873 | 300 | $1,965,737 | 300 | 2/8 | 2/21 |
| 99 | 52 | Lore | MBox | $912,224 | 54 | $31,498 | 6 | 2/8 | - |
| 100 | 69 | ABCD (Any Body Can Dance) | UTV | $222,098 | 25 | $95,236 | 25 | 2/8 | 3/7 |
| Summary of 145 Movies on Chart: | |||||||||
| Totals: | $1,828,948,793 | - | - | - | - | - | |||
| Averages: | $12,613,440 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter