Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 (Apr - Jun) Q3 Q4
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 1 | Spider-Man | Sony | $403,706,375 | 3,876 | $114,844,116 | 3,615 | 5/3 | 8/18 |
| 2 | 4 | Scooby-Doo | WB | $153,294,164 | 3,447 | $54,155,312 | 3,447 | 6/14 | 10/31 |
| 3 | 10 | The Scorpion King | Uni. | $91,047,077 | 3,466 | $36,075,875 | 3,444 | 4/19 | 6/27 |
| 4 | 12 | Spirit: Stallion of the Cimarron | DW | $73,280,117 | 3,362 | $17,770,036 | 3,317 | 5/24 | 9/12 |
| 5 | 7 | Mr. Deeds | Sony | $126,293,452 | 3,239 | $37,162,787 | 3,231 | 6/28 | 12/19 |
| 6 | 5 | Lilo & Stitch | BV | $145,794,338 | 3,222 | $35,260,212 | 3,191 | 6/21 | 11/26 |
| 7 | 9 | The Sum of All Fears | Par. | $118,907,036 | 3,230 | $31,178,526 | 3,183 | 5/31 | 9/5 |
| 8 | 2 | Star Wars: Episode II - Attack of the Clones | Fox | $302,191,252 | 3,161 | $80,027,814 | 3,161 | 5/16 | 11/3 |
| 9 | 6 | Minority Report | Fox | $132,072,926 | 3,001 | $35,677,125 | 3,001 | 6/21 | 10/31 |
| 10 | 23 | Bad Company | BV | $30,160,161 | 2,944 | $11,007,367 | 2,944 | 6/7 | 9/26 |
| 11 | 19 | Windtalkers | MGM | $40,914,068 | 2,898 | $14,520,412 | 2,898 | 6/14 | 10/17 |
| 12 | 17 | High Crimes | Fox | $41,543,917 | 2,747 | $14,005,550 | 2,717 | 4/5 | 8/22 |
| 13 | 24 | The New Guy | SonR | $29,760,152 | 2,687 | $9,007,833 | 2,687 | 5/10 | 6/30 |
| 14 | 25 | The Sweetest Thing | Sony | $24,718,164 | 2,670 | $9,430,667 | 2,670 | 4/12 | 5/19 |
| 15 | 22 | Murder by Numbers | WB | $31,945,749 | 2,663 | $9,307,394 | 2,663 | 4/19 | 7/4 |
| 16 | 8 | The Bourne Identity | Uni. | $121,661,683 | 2,663 | $27,118,640 | 2,638 | 6/14 | 11/21 |
| 17 | 20 | Enough | Sony | $40,007,742 | 2,623 | $14,009,653 | 2,623 | 5/24 | 7/11 |
| 18 | 16 | Unfaithful | Fox | $52,775,765 | 2,625 | $14,065,277 | 2,617 | 5/8 | 8/13 |
| 19 | 15 | Changing Lanes | Par. | $66,818,548 | 2,642 | $17,128,062 | 2,613 | 4/12 | 8/8 |
| 20 | 14 | Insomnia | WB | $67,355,513 | 2,610 | $20,930,169 | 2,610 | 5/24 | 9/26 |
| 21 | 27 | Life, or Something Like It | Fox | $14,448,589 | 2,609 | $6,219,234 | 2,606 | 4/26 | 6/30 |
| 22 | 28 | Hey Arnold! The Movie | Par. | $13,728,902 | 2,534 | $5,706,332 | 2,527 | 6/28 | 8/22 |
| 23 | 13 | Divine Secrets of the Ya-Ya Sisterhood | WB | $69,599,016 | 2,792 | $16,167,412 | 2,507 | 6/7 | 10/10 |
| 24 | 21 | Undercover Brother | Uni. | $39,089,928 | 2,169 | $12,037,685 | 2,167 | 5/31 | 7/18 |
| 25 | 26 | National Lampoon's Van Wilder | Art. | $21,305,259 | 2,104 | $7,302,913 | 2,022 | 4/5 | 5/16 |
| 26 | 33 | Big Trouble | BV | $7,267,307 | 1,961 | $3,545,204 | 1,961 | 4/5 | 6/20 |
| 27 | 30 | Jason X | NL | $13,121,555 | 1,879 | $6,649,006 | 1,878 | 4/26 | 5/30 |
| 28 | 31 | Frailty | Lions | $13,110,448 | 1,497 | $4,208,655 | 1,497 | 4/12 | 6/13 |
| 29 | 34 | Deuces Wild | MGM | $6,080,065 | 1,480 | $2,704,682 | 1,480 | 5/3 | 5/30 |
| 30 | 29 | Juwanna Mann | WB | $13,670,733 | 1,325 | $5,474,270 | 1,325 | 6/21 | 9/5 |
| 31 | 18 | About a Boy | Uni. | $41,385,278 | 1,756 | $8,557,630 | 1,207 | 5/17 | 7/18 |
| 32 | 35 | Hollywood Ending | DW | $4,850,753 | 772 | $2,017,981 | 765 | 5/3 | 6/27 |
| 33 | 56 | Human Nature | FL | $705,308 | 224 | $297,340 | 224 | 4/12 | 5/9 |
| 34 | 3 | My Big Fat Greek Wedding | IFC | $241,438,208 | 2,016 | $597,362 | 108 | 4/19 | 4/13 |
| 35 | 100 | New Best Friend | Sony | $46,375 | 100 | $28,658 | 100 | 4/12 | - |
| 36 | 53 | Savage Messiah | Chri. | $1,015,671 | 58 | $169,675 | 58 | 4/26 | 6/13 |
| 37 | 38 | ESPN's Ultimate X (IMAX) | BV | $4,197,492 | 48 | $613,670 | 47 | 5/10 | 11/26 |
| 38 | 48 | Joshua (2002) | Art. | $1,461,635 | 43 | $30,910 | 43 | 4/19 | 7/18 |
| 39 | 32 | The Importance of Being Earnest | Mira. | $8,384,929 | 216 | $500,447 | 38 | 5/17 | 10/3 |
| 40 | 39 | The Fast Runner (Atanarjuat) | Lot47 | $3,789,952 | 57 | $62,810 | 35 | 4/12 | 1/30 |
| 41 | 93 | Spooky House | Ent.H | $65,238 | 28 | $22,677 | 28 | 4/19 | 5/2 |
| 42 | 36 | Enigma | Manh | $4,301,582 | 115 | $156,587 | 25 | 4/19 | 11/28 |
| 43 | 11 | Space Station 3-D (IMAX) | Imax | $87,751,357 | 64 | $489,488 | 24 | 4/19 | - |
| 44 | 49 | Dogtown and Z-Boys | SPC | $1,300,682 | 70 | $103,355 | 20 | 4/26 | 8/15 |
| 45 | 59 | The Triumph of Love | ParC | $447,267 | 51 | $60,507 | 18 | 4/17 | 9/12 |
| 46 | 62 | Amadeus (Director's Cut) | WB | $408,749 | 18 | $86,764 | 18 | 4/5 | - |
| 47 | 55 | The Salton Sea | WB | $764,554 | 30 | $166,309 | 15 | 4/26 | 7/18 |
| 48 | 41 | The Cat's Meow | Lions | $3,209,481 | 153 | $111,037 | 11 | 4/12 | 6/20 |
| 49 | 43 | Sunshine State | Sony | $3,065,921 | 79 | $93,072 | 10 | 6/21 | 11/21 |
| 50 | 51 | Crush | SPC | $1,084,935 | 117 | $46,469 | 10 | 4/5 | 7/18 |
| 51 | 40 | 13 Conversations About One Thing | SPC | $3,288,164 | 68 | $89,499 | 9 | 5/24 | 12/5 |
| 52 | 45 | The Dangerous Lives of Altar Boys | Think | $1,815,864 | 125 | $55,000 | 9 | 6/14 | 11/14 |
| 53 | 37 | Lovely and Amazing | Lions | $4,222,923 | 175 | $91,910 | 8 | 6/28 | 9/26 |
| 54 | 68 | Pumpkin | MGM | $308,552 | 19 | $30,514 | 8 | 6/28 | 10/27 |
| 55 | 61 | CQ | MGM | $414,358 | 19 | $54,942 | 7 | 5/24 | 9/12 |
| 56 | 75 | Cherish | FL | $179,751 | 26 | $36,618 | 6 | 6/7 | 6/27 |
| 57 | 86 | World Traveler | Think | $103,863 | 19 | $16,072 | 6 | 4/19 | - |
| 58 | 98 | Lucky Break | Par. | $54,606 | 13 | $7,495 | 6 | 4/5 | - |
| 59 | 101 | Pantaleon Y las Visitadoras | Ven. | $43,214 | 6 | $14,672 | 6 | 5/10 | - |
| 60 | 50 | Nine Queens | SPC | $1,222,889 | 36 | $40,724 | 5 | 4/19 | 10/10 |
| 61 | 65 | The Lady and the Duke | SPC | $331,051 | 14 | $25,804 | 5 | 5/10 | 10/10 |
| 62 | 82 | American Chai | Magic | $127,518 | 5 | $23,230 | 5 | 4/5 | 6/27 |
| 63 | 89 | The Earth Will Swallow You | Hans. | $75,204 | 5 | $16,117 | 5 | 4/12 | - |
| 64 | 123 | Blackwoods | Boll | $1,500 | 5 | $1,500 | 5 | 5/10 | - |
| 65 | 60 | The Believer | IDP | $416,925 | 13 | $26,263 | 4 | 5/17 | 10/3 |
| 66 | 72 | Les Destinees | Wells | $230,900 | 5 | $12,463 | 4 | 4/5 | 12/26 |
| 67 | 63 | Cinema Paradiso: The New Version | Mira. | $406,809 | 15 | $25,899 | 3 | 6/14 | 8/1 |
| 68 | 70 | Circuit | Jour | $235,087 | 7 | $34,751 | 3 | 4/26 | 8/25 |
| 69 | 74 | The Cockettes | Strand | $220,165 | 6 | $17,118 | 3 | 5/10 | 2/13 |
| 70 | 84 | Home Movie | Cow. | $119,052 | 4 | $13,497 | 3 | 5/3 | 12/8 |
| 71 | 95 | Chelsea Walls | Lions | $60,902 | 6 | $10,003 | 3 | 4/19 | 6/20 |
| 72 | 105 | Night at the Golden Eagle | Key. | $17,643 | 3 | $7,380 | 3 | 4/26 | 6/20 |
| 73 | 111 | Janice Beard | Emp. | $11,816 | 4 | $4,248 | 3 | 5/10 | 10/10 |
| 74 | 47 | Late Marriage | Magn. | $1,656,445 | 38 | $31,685 | 2 | 5/17 | 12/1 |
| 75 | 57 | The Emperor's New Clothes | ParC | $661,903 | 41 | $7,474 | 2 | 6/14 | 10/10 |
| 76 | 64 | The Mystic Masseur | Think | $399,110 | 36 | $18,550 | 2 | 5/3 | 9/26 |
| 77 | 67 | Elling | First | $314,729 | 19 | $9,606 | 2 | 5/29 | 10/10 |
| 78 | 69 | Green Dragon | Silv. | $281,803 | 8 | $16,007 | 2 | 5/3 | 8/4 |
| 79 | 73 | Murderous Maids | Rialto | $225,390 | 5 | $19,992 | 2 | 4/19 | 11/24 |
| 80 | 78 | Bartleby | Outr. | $148,479 | 9 | $14,599 | 2 | 5/24 | 8/29 |
| 81 | 79 | Dahmer | Penin. | $144,008 | 5 | $16,093 | 2 | 6/21 | 8/11 |
| 82 | 83 | The Komediant | NYer | $119,506 | 2 | $4,075 | 2 | 4/5 | 3/20 |
| 83 | 88 | Sade | Emp. | $100,544 | 2 | $16,782 | 2 | 4/26 | 11/21 |
| 84 | 90 | Lagaan (re-issue) | SPC | $73,276 | 5 | $10,736 | 2 | 5/8 | 6/20 |
| 85 | 99 | Ivans XTC | AL | $47,027 | 2 | $9,121 | 2 | 6/7 | - |
| 86 | 104 | Master Flying Guillotine (re-issue) | Path. | $21,779 | 3 | $6,836 | 2 | 5/24 | 6/13 |
| 87 | 107 | Vulgar | Lions | $15,927 | 2 | $9,377 | 2 | 4/26 | - |
| 88 | 113 | The First $20 Million... | Fox | $5,491 | 2 | $2,535 | 2 | 6/28 | 7/4 |
| 89 | 122 | Mama Africa | Wells | $1,581 | 2 | $1,581 | 2 | 6/7 | - |
| 90 | 44 | Rivers and Tides | Roxie | $2,200,276 | 15 | $12,256 | 1 | 6/26 | 1/11 |
| 91 | 52 | Notorious C.H.O. | Wells | $1,033,395 | 26 | $13,188 | 1 | 6/28 | 11/28 |
| 92 | 58 | Rain | IDP | $455,164 | 17 | $15,222 | 1 | 4/26 | 9/26 |
| 93 | 66 | The Last Waltz (re-issue) | MGM | $322,313 | 15 | $16,151 | 1 | 4/5 | 5/30 |
| 94 | 71 | Swimming | Ocean | $234,287 | 7 | $3,623 | 1 | 4/5 | 9/26 |
| 95 | 76 | The Business of Fancydancing | Outr. | $175,710 | 6 | $12,709 | 1 | 5/10 | 10/10 |
| 96 | 77 | Hybrid | Indic. | $164,386 | 2 | $1,008 | 1 | 5/10 | 10/16 |
| 97 | 80 | Beauty and the Beast (re-issue) | Cow. | $138,503 | 3 | $3,708 | 1 | 6/21 | 7/20 |
| 98 | 85 | The Producers (re-issue) | Rialto | $111,866 | 3 | $6,091 | 1 | 6/7 | 1/12 |
| 99 | 87 | 30 Years to Life | Inn. | $103,540 | 6 | $3,376 | 1 | 6/7 | 9/18 |
| 100 | 91 | Warm Water Under a Red Bridge | Cow. | $71,094 | 4 | $2,524 | 1 | 5/3 | 4/24 |
| Summary of 123 Movies on Chart: | |||||||||
| Totals: | $2,744,779,267 | - | - | - | - | - | |||
| Averages: | $22,315,279 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter