Quarterly Box Office
 |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 Q4 (Oct - Dec)
#152| Row | Rank | Movie Title (click to view) | Studio
| Total Gross / Theaters | Opening / Theaters | Open |
| 1 | 49 | Trouble in Mind | Alive Films | $19,632 | 1 | $16,029 | 1 | 12/11 |
| 2 | 48 | The Official Story | ALMI | $29,426 | 1 | $29,426 | 1 | 11/8 |
| 3 | 34 | Starchaser: The Legend of Orin | Atlantic | $3,360,800 | 1,020 | $1,614,660 | 1,020 | 11/22 |
| 4 | 29 | Twice in a Lifetime | Bud Yorkin Co. | $8,402,424 | 436 | $1,036,429 | 189 | 10/25 |
| 5 | 9 | 101 Dalmatians (Re-issue) (1985) | Buena Vista | $33,049,729 | 1,185 | $2,389,226 | 1,097 | 12/20 |
| 6 | 20 | One Magic Christmas | Buena Vista | $13,677,222 | 827 | $2,662,241 | 824 | 11/22 |
| 7 | 15 | Death Wish 3 | Cannon Films | $16,116,878 | 1,460 | $5,319,116 | 1,460 | 11/1 |
| 8 | 16 | King Solomon's Mines | Cannon Films | $15,057,465 | 1,122 | $5,005,788 | 1,122 | 11/22 |
| 9 | 30 | Runaway Train | Cannon Films | $7,683,620 | 965 | $2,601,480 | 965 | 12/6 |
| 10 | 40 | Fool for Love | Cannon Films | $836,156 | 57 | $55,637 | 2 | 12/6 |
| 11 | 51 | When Father Was Away on Business | Cannon Films | $16,131 | 1 | $11,614 | 1 | 10/11 |
| 12 | 6 | White Nights | Columbia | $42,160,849 | 1,064 | $477,539 | 21 | 11/22 |
| 13 | 7 | Jagged Edge | Columbia | $40,491,165 | 1,139 | $4,094,091 | 1,125 | 10/4 |
| 14 | 10 | Murphy's Romance | Columbia | $30,867,525 | 1,046 | $47,906 | 2 | 12/27 |
| 15 | 19 | A Chorus Line | Columbia | $14,202,899 | 680 | $222,919 | 19 | 12/13 |
| 16 | 37 | Re-Animator | Empire Pictures | $2,023,414 | 185 | $543,728 | 129 | 10/18 |
| 17 | 4 | The Jewel of the Nile | Fox | $75,973,200 | 1,490 | $6,645,455 | 1,106 | 12/13 |
| 18 | 8 | Commando | Fox | $35,100,000 | 1,504 | $7,700,015 | 1,495 | 10/4 |
| 19 | 22 | Enemy Mine | Fox | $12,303,411 | 713 | $1,594,702 | 703 | 12/20 |
| 20 | 35 | Bad Medicine | Fox | $2,685,453 | 731 | $1,289,783 | 731 | 11/22 |
| 21 | 46 | The Doctor and the Devils | Fox | $147,070 | N/A | N/A | N/A | 10/4 |
| 22 | 43 | Subway | Island Alive | $390,659 | 5 | $11,332 | 1 | 11/6 |
| 23 | 31 | The Trip to Bountiful | Island Pictures | $7,491,903 | 1 | $8,387 | 1 | 12/20 |
| 24 | 14 | To Live and Die in L.A. | MGM | $17,307,019 | 1,135 | $3,551,761 | 1,135 | 11/1 |
| 25 | 41 | Fever Pitch (1985) | MGM | $618,847 | N/A | N/A | N/A | 11/22 |
| 26 | 11 | A Nightmare on Elm Street 2: Freddy's Revenge | New Line | $29,999,213 | 614 | $2,865,475 | 522 | 11/1 |
| 27 | 32 | Transylvania 6-5000 | New World | $7,196,872 | 701 | $2,507,542 | 701 | 11/8 |
| 28 | 52 | Colonel Redl | Orion Classics | $2,357 | 1 | $2,357 | 1 | 10/4 |
| 29 | 18 | Remo Williams: The Adventure Begins | Orion Pictures | $14,393,902 | 1,175 | $3,376,971 | 1,170 | 10/11 |
| 30 | 13 | Young Sherlock Holmes | Paramount | $19,739,575 | 1,502 | $2,538,234 | 920 | 12/6 |
| 31 | 17 | Clue | Paramount | $14,643,997 | 1,022 | $2,014,166 | 1,006 | 12/13 |
| 32 | 21 | Silver Bullet | Paramount | $12,361,866 | 1,285 | $4,013,563 | 1,285 | 10/11 |
| 33 | 28 | That Was Then... This Is Now | Paramount | $8,630,068 | 800 | $2,502,780 | 800 | 11/8 |
| 34 | 24 | Once Bitten | Samuel Goldwyn | $10,000,000 | 1,095 | $4,025,657 | 1,095 | 11/15 |
| 35 | 38 | Bring On the Night | Samuel Goldwyn | $1,890,571 | 409 | $1,132,112 | 409 | 11/8 |
| 36 | 36 | The Quiet Earth | Skouras | $2,123,135 | 1 | $9,825 | 1 | 10/18 |
| 37 | 50 | Smooth Talk | Spectrafilm | $16,785 | 2 | $16,785 | 2 | 11/15 |
| 38 | 12 | Santa Claus: The Movie | TriStar | $23,717,291 | 1,585 | $5,647,160 | 970 | 11/27 |
| 39 | 26 | Sweet Dreams | TriStar | $9,085,049 | 778 | $2,161,284 | 778 | 10/4 |
| 40 | 1 | Rocky IV | United Artists | $127,873,716 | 2,254 | $19,991,537 | 1,325 | 11/27 |
| 41 | 3 | Out of Africa | Universal | $87,071,205 | 1,102 | $3,637,290 | 922 | 12/20 |
| 42 | 25 | Brazil | Universal | $9,929,135 | 173 | $30,099 | 1 | 12/18 |
| 43 | 39 | Dreamchild | Universal | $1,215,923 | 3 | N/A | N/A | 10/4 |
| 44 | 42 | The Holcroft Covenant | Universal | $393,825 | 73 | $151,627 | 73 | 10/18 |
| 45 | 47 | Wild Geese II | Universal | $69,342 | N/A | N/A | N/A | 10/18 |
| 46 | 2 | The Color Purple | Warner Bros. | $94,175,854 | 1,109 | $1,710,333 | 192 | 12/20 |
| 47 | 5 | Spies Like Us | Warner Bros. | $60,088,980 | 1,700 | $8,614,039 | 1,556 | 12/6 |
| 48 | 23 | Krush Groove | Warner Bros. | $11,052,713 | 519 | $2,905,293 | 519 | 10/25 |
| 49 | 27 | Target | Warner Bros. | $9,023,199 | 1,085 | $2,670,522 | 1,085 | 11/8 |
| 50 | 33 | Rainbow Brite and the Star Stealer | Warner Bros. | $4,889,971 | 1,090 | $1,847,962 | 1,088 | 11/15 |
| 51 | 44 | Revolution | Warner Bros. | $358,574 | 30 | $52,755 | 4 | 12/25 |
| 52 | 45 | Eleni | Warner Bros. | $305,102 | 4 | $27,875 | 1 | 11/1 |
| Summary of 52 Movies on Chart: |
| Totals: | $940,261,117 | - | - | - | - |
| Averages: | $18,081,945 | - | - | - | - |
 |
#152Q1 Q2 Q3 Q4 (Oct - Dec)
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.