Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 (Apr - Jun) Q3 Q4
| Rank | Movie Title (click to view) | Studio | Gross / Theaters | Total Gross / | Open | ||
| 1 | Shrek 2 | DW | $400,977,740 | 4,223 | $441,226,247 | 90.9% | 5/19/04 |
| 2 | Harry Potter and the Prisoner of Azkaban | WB | $215,877,149 | 3,855 | $249,541,069 | 86.5% | 6/4/04 |
| 3 | The Day After Tomorrow | Fox | $177,162,699 | 3,444 | $186,740,799 | 94.9% | 5/28/04 |
| 4 | Troy | WB | $131,239,106 | 3,411 | $133,378,256 | 98.4% | 5/14/04 |
| 5 | Van Helsing | Uni. | $118,672,750 | 3,580 | $120,177,084 | 98.7% | 5/7/04 |
| 6 | Mean Girls | Par. | $83,609,278 | 3,054 | $86,058,055 | 97.2% | 4/30/04 |
| 7 | Man on Fire | Fox | $77,056,259 | 2,986 | $77,911,774 | 98.9% | 4/21/04 |
| 8 | DodgeBall: A True Underdog Story | Fox | $74,538,919 | 3,020 | $114,326,736 | 65.2% | 6/18/04 |
| 9 | Kill Bill Vol. 2 | Mira. | $65,570,326 | 3,073 | $66,208,183 | 99.0% | 4/16/04 |
| 10 | Hellboy | SonR | $59,431,508 | 3,043 | $59,623,958 | 99.7% | 4/2/04 |
| 11 | Garfield: The Movie | Fox | $59,197,396 | 3,150 | $75,369,589 | 78.5% | 6/11/04 |
| 12 | 13 Going on 30 | SonR | $56,044,241 | 3,453 | $57,231,747 | 97.9% | 4/23/04 |
| 13 | The Chronicles of Riddick | Uni. | $52,521,495 | 2,757 | $57,761,012 | 90.9% | 6/11/04 |
| 14 | The Passion of the Christ | NM | $51,206,917 | 3,408 | $370,274,604 | 13.8% | 2/25/04 |
| 15 | The Stepford Wives | Par. | $50,704,545 | 3,057 | $59,484,742 | 85.2% | 6/11/04 |
| 16 | Scooby-Doo 2: Monsters Unleashed | WB | $49,381,571 | 3,312 | $84,216,833 | 58.6% | 3/26/04 |
| 17 | Home on the Range | BV | $49,305,674 | 3,058 | $50,030,461 | 98.6% | 4/2/04 |
| 18 | Walking Tall | MGM | $46,341,166 | 2,836 | $46,437,717 | 99.8% | 4/2/04 |
| 19 | The Terminal | DW | $45,176,338 | 2,914 | $77,872,883 | 58.0% | 6/18/04 |
| 20 | Spider-Man 2 | Sony | $40,442,604 | 4,152 | $373,585,825 | 10.8% | 6/30/04 |
| 21 | Raising Helen | BV | $35,993,743 | 2,721 | $37,486,512 | 96.0% | 5/28/04 |
| 22 | Fahrenheit 9/11 | Lions | $35,674,000 | 1,184 | $119,194,771 | 29.9% | 6/23/04 |
| 23 | The Punisher | Lions | $33,603,986 | 2,649 | $33,810,189 | 99.4% | 4/16/04 |
| 24 | White Chicks | Sony | $33,450,491 | 2,726 | $70,831,760 | 47.2% | 6/23/04 |
| 25 | Johnson Family Vacation | FoxS | $30,915,072 | 1,326 | $31,203,964 | 99.1% | 4/7/04 |
| 26 | The Prince and Me | Par. | $28,176,497 | 2,711 | $28,176,497 | 100.0% | 4/2/04 |
| 27 | The Ladykillers | BV | $24,110,512 | 1,589 | $39,799,191 | 60.6% | 3/26/04 |
| 28 | Ella Enchanted | Mira. | $22,723,715 | 2,149 | $22,918,387 | 99.2% | 4/9/04 |
| 29 | The Alamo (2004) | BV | $22,196,285 | 2,609 | $22,414,961 | 99.0% | 4/9/04 |
| 30 | Around the World in 80 Days | BV | $19,729,638 | 2,801 | $24,008,137 | 82.2% | 6/16/04 |
| 31 | The Notebook | NL | $19,500,000 | 2,303 | $81,001,787 | 24.1% | 6/25/04 |
| 32 | Laws of Attraction | NL | $17,871,255 | 2,449 | $17,871,255 | 100.0% | 4/30/04 |
| 33 | The Whole Ten Yards | WB | $16,323,969 | 2,654 | $16,328,471 | 100.0% | 4/9/04 |
| 34 | Eternal Sunshine of the Spotless Mind | Focus | $16,192,011 | 1,357 | $34,400,301 | 47.1% | 3/19/04 |
| 35 | Jersey Girl | Mira. | $15,141,650 | 1,821 | $25,268,157 | 59.9% | 3/26/04 |
| 36 | The Girl Next Door | Fox | $14,589,444 | 2,148 | $14,589,444 | 100.0% | 4/9/04 |
| 37 | Godsend | Lions | $14,338,321 | 2,323 | $14,379,751 | 99.7% | 4/30/04 |
| 38 | New York Minute | WB | $14,037,631 | 3,006 | $14,071,441 | 99.8% | 5/7/04 |
| 39 | Soul Plane | MGM | $13,950,307 | 1,566 | $14,190,750 | 98.3% | 5/28/04 |
| 40 | Envy | DW | $13,562,325 | 2,445 | $13,562,325 | 100.0% | 4/30/04 |
| 41 | Dawn of the Dead | Uni. | $12,519,507 | 2,748 | $59,020,957 | 21.2% | 3/19/04 |
| 42 | Breakin' All the Rules | SGem | $11,977,420 | 1,318 | $12,264,319 | 97.7% | 5/14/04 |
| 43 | Starsky and Hutch | WB | $9,980,919 | 2,985 | $88,237,754 | 11.3% | 3/5/04 |
| 44 | Super Size Me | IDP | $9,686,872 | 230 | $11,536,423 | 84.0% | 5/7/04 |
| 45 | Hidalgo | BV | $9,465,674 | 2,667 | $67,303,450 | 14.1% | 3/5/04 |
| 46 | Taking Lives | WB | $9,240,790 | 2,705 | $32,682,342 | 28.3% | 3/19/04 |
| 47 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $8,904,134 | 73 | $21,583,831 | 41.3% | 3/12/04 |
| 48 | Two Brothers | Uni. | $8,374,490 | 2,175 | $19,176,754 | 43.7% | 6/25/04 |
| 49 | Saved! | UA | $8,167,832 | 592 | $8,940,582 | 91.4% | 5/28/04 |
| 50 | Connie and Carla | Uni. | $8,085,771 | 1,016 | $8,085,771 | 100.0% | 4/16/04 |
| 51 | Adrenaline Rush: The Science of Risk (IMAX) | GSF | $6,773,432 | 15 | $10,994,028 | 61.6% | 10/18/02 |
| 52 | Secret Window | Sony | $6,379,684 | 2,912 | $48,022,900 | 13.3% | 3/12/04 |
| 53 | Bugs! (IMAX) | SK | $3,836,052 | 33 | $19,063,544 | 20.1% | 3/12/03 |
| 54 | 50 First Dates | Sony | $3,610,211 | 1,759 | $120,908,074 | 3.0% | 2/13/04 |
| 55 | Space Station 3-D (IMAX) | Imax | $3,189,068 | 20 | $88,031,952 | 3.6% | 4/19/02 |
| 56 | A Day Without a Mexican | Tele | $3,166,546 | 107 | $4,179,890 | 75.8% | 5/14/04 |
| 57 | Clifford's Really Big Movie | WB | $2,922,354 | 471 | $2,922,354 | 100.0% | 4/20/04 |
| 58 | Good Bye, Lenin! | SPC | $2,882,024 | 125 | $4,064,200 | 70.9% | 2/27/04 |
| 59 | Bobby Jones: Stroke of Genius | FFn. | $2,694,071 | 1,332 | $2,694,071 | 100.0% | 4/30/04 |
| 60 | Barbershop 2: Back in Business | MGM | $2,487,007 | 517 | $65,111,277 | 3.8% | 2/6/04 |
| 61 | The Lord of the Rings: The Return of the King | NL | $2,270,222 | 661 | $377,027,325 | 0.6% | 12/17/03 |
| 62 | Dans une galaxie pres de chez vous | TVA | $2,259,688 | 74 | $2,259,688 | 100.0% | 4/9/04 |
| 63 | Bon Voyage | SPC | $2,176,352 | 94 | $2,354,559 | 92.4% | 3/19/04 |
| 64 | Spring, Summer, Fall, Winter... and Spring | SPC | $2,007,199 | 74 | $2,380,788 | 84.3% | 4/2/04 |
| 65 | Never Die Alone | FoxS | $1,939,578 | 1,160 | $5,645,298 | 34.4% | 3/26/04 |
| 66 | Agent Cody Banks 2: Destination London | MGM | $1,824,355 | 2,410 | $23,630,159 | 7.7% | 3/12/04 |
| 67 | Main Hoon Na | Eros | $1,747,060 | 79 | $1,747,060 | 100.0% | 4/30/04 |
| 68 | Coffee and Cigarettes | UA | $1,742,008 | 46 | $2,198,924 | 79.2% | 5/14/04 |
| 69 | Monsieur Ibrahim | SPC | $1,539,947 | 92 | $2,823,890 | 54.5% | 12/3/03 |
| 70 | I'm Not Scared | Mira. | $1,462,131 | 63 | $1,615,328 | 90.5% | 4/9/04 |
| 71 | Monica la mitraille | All. | $1,435,015 | 99 | $1,435,015 | 100.0% | 4/30/04 |
| 72 | Dogville | Lions | $1,416,754 | 70 | $1,535,286 | 92.3% | 3/26/04 |
| 73 | Mystic River | WB | $1,296,157 | 408 | $90,135,191 | 1.4% | 10/8/03 |
| 74 | Touching the Void | IFC | $1,210,509 | 125 | $4,593,598 | 26.4% | 1/23/04 |
| 75 | Napoleon Dynamite | FoxS | $1,160,432 | 73 | $44,540,956 | 2.6% | 6/11/04 |
| 76 | Sacred Planet (IMAX) | BV | $1,108,356 | N/A | $1,108,356 | 100.0% | 4/22/04 |
| 77 | Control Room | Magn. | $1,035,012 | 74 | $2,589,616 | 40.0% | 5/21/04 |
| 78 | Cheaper by the Dozen | Fox | $1,002,008 | 306 | $138,614,544 | 0.7% | 12/25/03 |
| 79 | What the #$*! Do We Know?! | CLD | $927,502 | 20 | $10,942,306 | 8.5% | 2/6/04 |
| 80 | Elvis Gratton XXX | Chri. | $910,713 | 99 | $1,838,920 | 49.5% | 6/23/04 |
| 81 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $864,055 | 6 | $53,324,129 | 1.6% | 10/23/98 |
| 82 | Pulse: A Stomp Odyssey (IMAX) | GSF | $833,436 | 14 | $10,086,514 | 8.3% | 10/11/02 |
| 83 | My Architect | NYer | $791,613 | 39 | $2,750,707 | 28.8% | 11/12/03 |
| 84 | Hum Tum | Yash | $776,712 | 43 | $796,641 | 97.5% | 5/28/04 |
| 85 | Confessions of a Teenage Drama Queen | BV | $751,148 | 601 | $29,331,068 | 2.6% | 2/20/04 |
| 86 | Intermission | IFC | $743,307 | 69 | $896,993 | 82.9% | 3/19/04 |
| 87 | Young Adam | SPC | $738,653 | 41 | $767,373 | 96.3% | 4/16/04 |
| 88 | The Triplets of Belleville | SPC | $698,111 | 94 | $7,007,149 | 10.0% | 11/26/03 |
| 89 | La Grande Seduction | Ode. | $689,308 | 16 | $9,354,342 | 7.4% | 7/11/03 |
| 90 | The Corporation (Canada) | Mon | $670,977 | 16 | $1,613,533 | 41.6% | 1/16/04 |
| 91 | Miracle | BV | $653,768 | 388 | $64,378,093 | 1.0% | 2/6/04 |
| 92 | Lakshya | UTV | $633,021 | 59 | $753,600 | 84.0% | 6/18/04 |
| 93 | Saddest Music in the World | IFC | $622,581 | 25 | $699,225 | 89.0% | 4/30/04 |
| 94 | Ghosts of the Abyss (IMAX & 35mm) | BV | $577,733 | 11 | $17,040,871 | 3.4% | 4/11/03 |
| 95 | You Got Served | SGem | $570,214 | 156 | $40,363,810 | 1.4% | 1/30/04 |
| 96 | Girl with a Pearl Earring | Lions | $537,977 | 141 | $11,670,971 | 4.6% | 12/12/03 |
| 97 | The Mother | SPC | $531,985 | 44 | $1,063,163 | 50.0% | 5/28/04 |
| 98 | Monty Python's Life of Brian (Re-issue) | RBR | $529,225 | 28 | $646,951 | 81.8% | 4/30/04 |
| 99 | The Butterfly Effect | NL | $520,035 | 157 | $57,938,693 | 0.9% | 1/23/04 |
| 100 | L'Incomparable Mademoiselle C. | Chri. | $493,905 | 77 | $493,905 | 100.0% | 4/23/04 |
| Summary of 305 Movies on Chart: | |||||||
| Totals: | $2,545,789,707 | - | - | - | - | ||
| Averages: | $8,346,851 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter