Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 Q4 (Oct - Dec)
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 54 | The Class | SPC | $3,766,810 | 126 | N/A | N/A | 12/19 | 6/11 |
| 2 | 65 | Gomorrah | IFC | $1,579,146 | 50 | $5,532 | 1 | 12/19 | 6/11 |
| 3 | 80 | Santa Vs. the Snowman - Season 7 (IMAX) | Imax | $433,797 | 18 | $184 | 1 | 10/31 | 1/15 |
| 4 | 88 | My Name Is Bruce | Imag. | $173,066 | 4 | $16,432 | 1 | 10/31 | 12/14 |
| 5 | 89 | Hunger (2008) | IFC | $154,084 | 11 | $1,980 | 1 | 12/5 | 6/7 |
| 6 | 92 | Were the World Mine | SpkP | $123,789 | 4 | $864 | 1 | 10/31 | 4/19 |
| 7 | 96 | Pray the Devil Back to Hell | Bal. | $90,066 | 5 | $8,227 | 1 | 11/7 | 4/19 |
| 8 | 97 | Stranded: I Have Come from a Plane That Crashed on the Mountains | Zeit. | $89,473 | 7 | $3,077 | 1 | 10/22 | 3/12 |
| 9 | 98 | The Secret of the Grain | IFC | $86,356 | 3 | $9,850 | 1 | 12/24 | 3/1 |
| 10 | 100 | How About You | Strand | $78,234 | 7 | $6,022 | 1 | 11/14 | 4/30 |
| 11 | 101 | Fear(s) of the Dark | IFC | $77,876 | 8 | $6,103 | 1 | 10/22 | 12/21 |
| 12 | 102 | Ballast | Allu. | $77,556 | 5 | $8,572 | 1 | 10/1 | 12/11 |
| 13 | 105 | The Wild Child (re-issue) | FDesk | $59,181 | 2 | $6,680 | 1 | 11/7 | 11/5 |
| 14 | 107 | $9.99 | Reg. | $52,384 | 4 | $478 | 1 | 12/12 | 1/21 |
| 15 | 108 | Ciao | Reg. | $49,494 | 3 | $2,672 | 1 | 12/5 | 6/11 |
| 16 | 110 | The Betrayal | CGld | $41,271 | 3 | $5,864 | 1 | 11/21 | 4/23 |
| 17 | 114 | The Alphabet Killer | Anch. | $29,784 | 2 | $11,000 | 1 | 11/7 | 12/14 |
| 18 | 116 | Good Dick | Abr. | $27,595 | 2 | $5,036 | 1 | 10/10 | 11/16 |
| 19 | 118 | Frontrunners | Osci. | $26,976 | 6 | $6,888 | 1 | 10/15 | 10/30 |
| 20 | 120 | Filth and Wisdom | IFC | $22,406 | 10 | $4,597 | 1 | 10/17 | 11/23 |
| 21 | 121 | The Elephant King | Unis. | $22,251 | 2 | $15,959 | 1 | 10/17 | 10/30 |
| 22 | 122 | The Matador (2008) | CityL | $21,816 | 2 | $6,695 | 1 | 10/31 | 12/18 |
| 23 | 123 | The First Basket | L/Z | $20,440 | 4 | $1,819 | 1 | 10/29 | 12/11 |
| 24 | 125 | Live Fast, Die Young | RivR | $18,335 | 1 | $9,841 | 1 | 10/24 | - |
| 25 | 126 | Dear Zachary: A Letter to a Son About His Father | Osci. | $18,334 | 3 | $2,886 | 1 | 10/31 | 11/16 |
| 26 | 129 | Eden (2008) | LibE | $15,611 | 3 | $3,084 | 1 | 11/14 | 2/8 |
| 27 | 130 | Six in Paris (re-issue) | NYer | $15,532 | 1 | $4,045 | 1 | 10/3 | 11/13 |
| 28 | 131 | The Beautiful Truth | Libre | $15,387 | 2 | $3,025 | 1 | 11/14 | 1/29 |
| 29 | 133 | Lake City | Scre. | $12,767 | 2 | $9,355 | 1 | 11/21 | 12/18 |
| 30 | 134 | Gardens of the Night | CityL | $11,436 | 1 | $3,072 | 1 | 11/7 | 12/18 |
| 31 | 135 | Otto; or, Up with the Dead People | Strand | $11,295 | 2 | $3,456 | 1 | 11/7 | 2/5 |
| 32 | 138 | A Good Day to Be Black and Sexy | Magn. | $8,629 | 1 | $6,141 | 1 | 12/5 | 12/11 |
| 33 | 140 | Special | Magn. | $7,202 | 1 | $3,232 | 1 | 11/21 | 12/4 |
| 34 | 142 | Choose Connor | Strand | $5,788 | 2 | $1,441 | 1 | 10/10 | 11/6 |
| 35 | 143 | Nights and Weekends | IFC | $5,430 | 1 | $2,902 | 1 | 10/10 | 10/16 |
| 36 | 145 | House of the Sleeping Beauties | FRun | $4,509 | 1 | $1,535 | 1 | 11/14 | 2/1 |
| 37 | 148 | Who Does She Think She Is? | AL | $3,081 | 1 | $3,081 | 1 | 10/17 | 10/19 |
| 38 | 149 | Run for Your Life | Scre. | $2,992 | 1 | $2,537 | 1 | 10/29 | 11/2 |
| 39 | 150 | Lower Learning | Anch. | $2,804 | 1 | $2,550 | 1 | 10/10 | 10/16 |
| 40 | 151 | La Leon | MBox | $1,708 | 1 | $940 | 1 | 10/10 | 10/16 |
| 41 | 153 | Ben X | FM | $1,601 | 1 | $904 | 1 | 10/24 | 10/30 |
| 42 | 154 | Ice Blues: A Donald Strachey Mystery | Reg. | $1,377 | 1 | $668 | 1 | 10/10 | 11/20 |
| 43 | 155 | Fall of Hyperion | Reg. | $1,093 | 1 | $656 | 1 | 10/10 | 11/20 |
| 44 | 156 | Rome & Jewel | Emr. | $470 | 1 | $470 | 1 | 11/28 | 11/30 |
| 45 | 32 | Defiance | ParV | $28,644,813 | 1,793 | $123,513 | 2 | 12/31 | 4/30 |
| 46 | 66 | Che | IFC | $1,497,109 | 39 | $61,070 | 2 | 12/12 | 5/21 |
| 47 | 71 | Wendy and Lucy | Osci. | $865,695 | 40 | $18,218 | 2 | 12/10 | 4/30 |
| 48 | 79 | JCVD | PArch | $470,691 | 28 | $20,119 | 2 | 11/7 | 1/18 |
| 49 | 112 | Timecrimes (Los Cronocrimenes) | Magn. | $39,127 | 7 | $4,351 | 2 | 12/12 | 1/29 |
| 50 | 113 | Familiar Strangers | Caval. | $34,068 | 4 | $11,553 | 2 | 11/14 | 3/12 |
| 51 | 117 | Good | Think | $27,276 | 8 | $9,508 | 2 | 12/31 | 1/15 |
| 52 | 124 | Saving Marriage | Reg. | $18,720 | 2 | $8,044 | 2 | 10/17 | 11/13 |
| 53 | 137 | Tru Loved | Reg. | $9,467 | 4 | $1,678 | 2 | 10/17 | 6/17 |
| 54 | 144 | God and Gays: Bridging the Gap | Indic. | $5,095 | 2 | $1,460 | 2 | 10/24 | 11/20 |
| 55 | 146 | Where God Left His Shoes | IFC | $3,911 | 2 | $2,918 | 2 | 12/12 | 12/21 |
| 56 | 152 | Flashbacks of a Fool | Anch. | $1,664 | 2 | $1,020 | 2 | 10/17 | 10/23 |
| 57 | 35 | Revolutionary Road | ParV | $22,911,480 | 1,077 | $189,911 | 3 | 12/26 | 4/2 |
| 58 | 37 | Frost/Nixon | Uni. | $18,622,031 | 1,105 | $180,708 | 3 | 12/5 | 3/26 |
| 59 | 84 | Harvard Beats Yale 29-29 | Kino | $268,431 | 13 | $14,088 | 3 | 11/19 | 7/23 |
| 60 | 91 | One Day You'll Understand | Kino | $145,642 | 7 | $19,198 | 3 | 10/31 | 9/17 |
| 61 | 94 | Lola Montes (re-issue) | Rialto | $120,306 | 4 | $12,569 | 3 | 10/10 | 3/26 |
| 62 | 111 | I Can't Think Straight | Reg. | $39,576 | 3 | $15,239 | 3 | 11/21 | 9/17 |
| 63 | 127 | The World Unseen | Reg. | $17,808 | 3 | $9,031 | 3 | 11/7 | 11/27 |
| 64 | 33 | The Wrestler | FoxS | $26,238,243 | 776 | $202,714 | 4 | 12/17 | 5/14 |
| 65 | 55 | Happy-Go-Lucky | Mira. | $3,512,016 | 202 | $73,867 | 4 | 10/10 | 1/22 |
| 66 | 62 | Let the Right One In (2008) | Magn. | $2,122,065 | 53 | $49,295 | 4 | 10/24 | 4/30 |
| 67 | 119 | The Dukes | CAVU | $26,875 | 11 | $6,067 | 4 | 11/14 | 12/11 |
| 68 | 132 | Splinter (2008) | Magn. | $14,154 | 4 | $9,517 | 4 | 10/31 | 11/13 |
| 69 | 61 | Waltz with Bashir | SPC | $2,283,849 | 208 | $50,021 | 5 | 12/25 | 5/14 |
| 70 | 77 | Noah's Arc: Jumping the Broom | Logo | $532,878 | 9 | $151,337 | 5 | 10/24 | 12/18 |
| 71 | 87 | Ashes of Time Redux | SPC | $174,273 | 18 | $21,372 | 5 | 10/10 | 1/8 |
| 72 | 109 | Breakfast with Scot | Reg. | $46,060 | 6 | $11,455 | 5 | 10/10 | 4/8 |
| 73 | 115 | Don Carlo at La Scala | Emr. | $27,834 | 5 | $27,834 | 5 | 12/5 | 12/7 |
| 74 | 147 | Fraude | Maya | $3,637 | 5 | $2,369 | 5 | 10/10 | 10/23 |
| 75 | 4 | Gran Torino | WB | $148,095,302 | 3,045 | $271,720 | 6 | 12/12 | 6/18 |
| 76 | 39 | Last Chance Harvey | Over. | $14,889,042 | 1,108 | $97,260 | 6 | 12/25 | 4/23 |
| 77 | 52 | RockNRolla | WB | $5,700,626 | 826 | $144,701 | 7 | 10/8 | 12/25 |
| 78 | 70 | A Christmas Tale | IFC | $1,060,922 | 52 | $63,837 | 7 | 11/14 | 2/5 |
| 79 | 93 | The Secrets | Mont. | $122,094 | 9 | $19,536 | 7 | 11/26 | 4/19 |
| 80 | 136 | The Pleasure of Being Robbed | IFC | $10,687 | 7 | $7,720 | 7 | 10/3 | 10/9 |
| 81 | 141 | Ek Vivah Aisa Bhi | Eros | $6,437 | 7 | $6,437 | 7 | 11/7 | 11/9 |
| 82 | 25 | The Reader | Wein. | $34,194,407 | 1,203 | $168,051 | 8 | 12/10 | 5/13 |
| 83 | 90 | Repo: The Genetic Opera | LGF | $146,750 | 11 | $53,684 | 8 | 11/7 | 12/11 |
| 84 | 42 | Rachel Getting Married | SPC | $12,796,841 | 391 | $293,369 | 9 | 10/3 | 4/23 |
| 85 | 57 | I've Loved You So Long | SPC | $3,169,305 | 69 | $72,205 | 9 | 10/24 | 4/23 |
| 86 | 58 | Synecdoche, New York | SPC | $3,083,538 | 119 | $172,194 | 9 | 10/24 | 3/26 |
| 87 | 6 | Slumdog Millionaire | FoxS | $141,319,928 | 2,943 | $360,018 | 10 | 11/12 | 5/28 |
| 88 | 139 | Eden Lake | TRR | $7,321 | 10 | $5,824 | 10 | 10/31 | 11/6 |
| 89 | 64 | The Polar Express (IMAX re-issue 2008) | WB | $1,705,694 | 26 | $42,718 | 12 | 11/21 | 1/8 |
| 90 | 85 | Call + Response | FTrd. | $215,185 | 17 | $41,346 | 12 | 10/10 | - |
| 91 | 104 | Allah Made Me Funny | N/A | $66,903 | 14 | $38,867 | 14 | 10/3 | 10/16 |
| 92 | 24 | Changeling | Uni. | $35,739,802 | 1,896 | $489,015 | 15 | 10/24 | 1/8 |
| 93 | 26 | Doubt | Mira. | $33,446,470 | 1,287 | $507,226 | 15 | 12/12 | 4/9 |
| 94 | 45 | The Boy in the Striped Pajamas | Mira. | $9,046,156 | 679 | $253,085 | 17 | 11/7 | 1/22 |
| 95 | 128 | Dark Streets | Gold. | $16,815 | 18 | $10,958 | 18 | 12/12 | 12/18 |
| 96 | 103 | Talento de Barrio | Maya | $68,542 | 20 | $36,118 | 20 | 10/10 | 11/6 |
| 97 | 106 | Roadside Romeo | Yash | $55,202 | 29 | $41,770 | 29 | 10/24 | 11/2 |
| 98 | 27 | Milk | Focus | $31,841,299 | 882 | $1,453,844 | 36 | 11/26 | 4/16 |
| 99 | 69 | What Just Happened? | Magn. | $1,090,947 | 88 | $192,508 | 36 | 10/17 | 12/18 |
| 100 | 86 | Fashion | UTV | $191,442 | 40 | $105,812 | 40 | 10/31 | 11/16 |
| Summary of 156 Movies on Chart: | |||||||||
| Totals: | $2,912,660,047 | - | - | - | - | - | |||
| Averages: | $18,670,898 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter