Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 Q4 (Oct - Dec)
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | 53 | Snowriders 2 | WM | $2,287,639 | N/A | N/A | N/A | 10/15 |
| 2 | 57 | When Night Is Falling | Oct. | $919,671 | N/A | N/A | N/A | 11/17 |
| 3 | 60 | Kiss or Kill | Oct. | $796,681 | N/A | N/A | N/A | 11/14 |
| 4 | 69 | Gummo | FL | $116,799 | N/A | N/A | N/A | 10/17 |
| 5 | 71 | Office Killer | Strand | $76,054 | N/A | N/A | N/A | 12/3 |
| 6 | 78 | Cold Around the Heart | Fox | $5,171 | 1 | $552 | 1 | 11/7 |
| 7 | 74 | Forgotten Silver | FRun | $26,459 | 1 | $1,740 | 1 | 10/3 |
| 8 | 64 | The Education of Little Tree | Par. | $323,411 | 52 | $1,817 | 1 | 12/25 |
| 9 | 79 | Guy | Gram. | $4,134 | 1 | $2,132 | 1 | 12/17 |
| 10 | 77 | Breaking Up | WB | $11,690 | 2 | $4,493 | 2 | 10/17 |
| 11 | 76 | Hugo Pool | N.Arts | $13,330 | 4 | $6,305 | 4 | 12/12 |
| 12 | 75 | I Love You, I Love You Not | Lions | $20,677 | 6 | $10,587 | 6 | 10/31 |
| 13 | 72 | Will It Snow for Christmas? | Zeit. | $51,950 | 2 | $10,786 | 2 | 12/17 |
| 14 | 66 | Telling Lies in America | Ban. | $318,809 | 60 | $11,470 | 2 | 10/17 |
| 15 | 65 | Happy Together | Kino | $320,319 | 9 | $12,360 | 1 | 10/10 |
| 16 | 55 | Washington Square | BV | $1,851,761 | 35 | $14,352 | 1 | 10/5 |
| 17 | 73 | The Locusts | Orion | $40,158 | 12 | $17,787 | 12 | 10/3 |
| 18 | 56 | The Tango Lesson | SPC | $1,080,192 | 2 | $19,752 | 2 | 11/14 |
| 19 | 59 | The Winter Guest | FL | $870,290 | 21 | $20,533 | 3 | 12/25 |
| 20 | 58 | Fast, Cheap and Out of Control | SPC | $878,960 | 40 | $23,665 | 2 | 10/3 |
| 21 | 67 | Lilies | Turb | $301,548 | 7 | $28,781 | 4 | 10/10 |
| 22 | 30 | The Apostle | Oct. | $19,868,354 | 751 | $29,396 | 4 | 12/19 |
| 23 | 50 | The Sweet Hereafter | FL | $3,263,585 | 70 | $31,149 | 2 | 10/10 |
| 24 | 68 | Critical Care | Art. | $221,193 | 34 | $43,380 | 10 | 10/31 |
| 25 | 52 | Afterglow | SPC | $2,465,960 | 353 | $50,052 | 7 | 12/26 |
| 26 | 26 | Boogie Nights | NL | $26,400,640 | 1,003 | $50,168 | 2 | 10/10 |
| 27 | 70 | The Ride | RS | $86,307 | 53 | $55,332 | 53 | 12/5 |
| 28 | 61 | The House of Yes | Mira. | $626,057 | 54 | $63,266 | 4 | 10/10 |
| 29 | 63 | Welcome to Sarajevo | Mira. | $334,319 | 15 | $66,920 | 5 | 11/26 |
| 30 | 45 | Kundun | BV | $5,684,789 | 439 | $72,095 | 2 | 12/25 |
| 31 | 54 | Ma Vie En Rose | SPC | $2,162,043 | 63 | $76,212 | 14 | 12/26 |
| 32 | 43 | The Boxer | Uni. | $5,980,578 | 523 | $86,097 | 3 | 12/31 |
| 33 | 18 | Wag the Dog | NL | $43,061,945 | 1,752 | $92,079 | 3 | 12/25 |
| 34 | 62 | Bent | Gold. | $496,059 | 12 | $109,243 | 12 | 11/26 |
| 35 | 11 | Anastasia | Fox | $58,406,347 | 2,511 | $120,541 | 1 | 11/14 |
| 36 | 36 | The Wings of the Dove | Mira. | $13,692,848 | 261 | $183,610 | 7 | 11/7 |
| 37 | 3 | Good Will Hunting | Mira. | $138,433,435 | 2,203 | $272,912 | 7 | 12/5 |
| 38 | 38 | Deconstructing Harry | FL | $10,686,841 | 445 | $356,476 | 10 | 12/12 |
| 39 | 46 | Les Boys | Lions | $4,602,341 | 52 | $436,174 | 52 | 12/12 |
| 40 | 51 | One Night Stand | NL | $2,642,983 | 407 | $978,819 | 407 | 11/14 |
| 41 | 49 | The Matchmaker | Gram. | $3,392,080 | 705 | $1,378,930 | 705 | 10/3 |
| 42 | 48 | Playing God | BV | $4,166,918 | 1,479 | $1,937,374 | 1,479 | 10/17 |
| 43 | 47 | A Life Less Ordinary | Fox | $4,366,722 | 1,208 | $2,007,279 | 1,207 | 10/24 |
| 44 | 16 | Bean | Gram. | $45,319,423 | 2,015 | $2,255,233 | 242 | 10/17 |
| 45 | 44 | Gang Related | MGM | $5,906,773 | 1,260 | $2,443,237 | 1,260 | 10/10 |
| 46 | 41 | Switchback | Par. | $6,492,660 | 1,128 | $2,704,568 | 1,128 | 10/31 |
| 47 | 40 | U-Turn | Sony | $6,682,098 | 1,311 | $2,730,440 | 1,230 | 10/3 |
| 48 | 42 | Most Wanted | NL | $6,391,946 | 2,098 | $2,836,490 | 2,098 | 10/10 |
| 49 | 33 | Eve's Bayou | Trim. | $14,842,388 | 672 | $3,287,846 | 659 | 11/7 |
| 50 | 34 | Fairy Tale: A True Story | Par. | $14,059,077 | 1,286 | $3,515,323 | 1,058 | 10/24 |
| 51 | 37 | Gattaca | Sony | $12,532,777 | 1,279 | $4,320,202 | 1,279 | 10/24 |
| 52 | 32 | Rocket Man | BV | $15,448,043 | 1,867 | $4,472,937 | 1,836 | 10/10 |
| 53 | 17 | Amistad | DW | $44,229,441 | 1,019 | $4,573,523 | 322 | 12/10 |
| 54 | 35 | The Man Who Knew Too Little | WB | $13,717,039 | 2,039 | $4,604,819 | 2,036 | 11/14 |
| 55 | 39 | Mad City | WB | $10,541,523 | 2,194 | $4,649,742 | 2,194 | 11/7 |
| 56 | 23 | Home Alone 3 | Fox | $30,882,515 | 2,261 | $5,085,482 | 2,147 | 12/12 |
| 57 | 29 | Mr. Magoo | BV | $21,437,192 | 1,857 | $5,233,631 | 1,857 | 12/25 |
| 58 | 27 | Midnight in the Garden of Good & Evil | WB | $25,105,255 | 1,312 | $5,233,658 | 824 | 11/21 |
| 59 | 31 | The Postman | WB | $17,626,234 | 2,207 | $5,260,324 | 2,207 | 12/25 |
| 60 | 22 | For Richer or Poorer | Uni. | $31,642,995 | 1,954 | $6,015,970 | 1,904 | 12/12 |
| 61 | 8 | Mouse Hunt | DW | $61,917,389 | 2,233 | $6,062,922 | 2,152 | 12/19 |
| 62 | 28 | Red Corner | MGM | $22,459,274 | 2,507 | $7,403,362 | 2,244 | 10/31 |
| 63 | 25 | An American Werewolf in Paris | BV | $26,570,463 | 1,731 | $7,600,878 | 1,728 | 12/25 |
| 64 | 19 | Jackie Brown | Mira. | $39,673,162 | 1,642 | $9,292,248 | 1,370 | 12/25 |
| 65 | 24 | The Little Mermaid (Re-issue) | BV | $27,187,616 | 2,057 | $9,814,520 | 2,054 | 11/14 |
| 66 | 20 | Seven Years in Tibet | Sony | $37,957,682 | 2,103 | $10,020,378 | 2,103 | 10/10 |
| 67 | 15 | The Rainmaker (1997) | Par. | $45,916,769 | 2,369 | $10,626,507 | 2,317 | 11/21 |
| 68 | 9 | The Devil's Advocate | WB | $60,944,660 | 2,404 | $12,170,536 | 2,161 | 10/17 |
| 69 | 2 | As Good as It Gets | Sony | $148,478,011 | 1,837 | $12,606,928 | 1,572 | 12/23 |
| 70 | 10 | Kiss the Girls | Par. | $60,527,873 | 2,406 | $13,215,167 | 2,271 | 10/3 |
| 71 | 12 | The Jackal | Uni. | $54,930,280 | 2,309 | $15,164,595 | 2,193 | 11/14 |
| 72 | 7 | I Know What You Did Last Summer | Sony | $72,586,134 | 2,524 | $15,818,645 | 2,524 | 10/17 |
| 73 | 14 | Alien Resurrection | Fox | $47,795,658 | 2,449 | $16,474,092 | 2,415 | 11/26 |
| 74 | 21 | Mortal Kombat: Annihilation | NL | $35,927,406 | 2,140 | $16,771,694 | 2,140 | 11/21 |
| 75 | 13 | Starship Troopers | Sony | $54,814,377 | 2,971 | $22,058,773 | 2,971 | 11/7 |
| 76 | 4 | Tomorrow Never Dies | MGM | $125,304,276 | 2,807 | $25,143,007 | 2,807 | 12/19 |
| 77 | 6 | Flubber | BV | $92,977,226 | 2,679 | $26,725,207 | 2,641 | 11/26 |
| 78 | 1 | Titanic | Par. | $600,788,188 | 3,265 | $28,638,131 | 2,674 | 12/19 |
| 79 | 5 | Scream 2 | Dim. | $101,363,301 | 2,688 | $32,926,342 | 2,663 | 12/12 |
| Summary of 79 Movies on Chart: | ||||||||
| Totals: | $2,402,335,171 | - | - | - | - | |||
| Averages: | $30,409,306 | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter