Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 (Jul - Sep) Q4
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | Purple Rain | WB | $68,392,977 | 1,022 | $7,766,201 | 917 | 7/27 |
| 2 | Amadeus | Orion | $51,564,280 | 802 | $505,276 | 25 | 9/21 |
| 3 | Tightrope | WB | $48,143,579 | 1,535 | $9,156,545 | 1,535 | 8/17 |
| 4 | Revenge of the Nerds | Fox | $40,874,452 | 989 | $1,513,090 | 364 | 7/20 |
| 5 | Red Dawn (1984) | MGM | $38,376,497 | 1,822 | $8,230,381 | 1,822 | 8/10 |
| 6 | All of Me | Uni. | $36,403,064 | 1,200 | $5,803,848 | 1,192 | 9/21 |
| 7 | Places in the Heart | TriS | $34,901,614 | 868 | $274,279 | 14 | 9/21 |
| 8 | The Last Starfighter | Uni. | $28,733,290 | 1,287 | $6,011,695 | 1,287 | 7/13 |
| 9 | The Muppets Take Manhattan | TriS | $25,534,703 | 1,261 | $4,416,022 | 1,261 | 7/13 |
| 10 | The Woman in Red | Orion | $25,308,147 | 1,069 | $3,159,811 | 1,065 | 8/17 |
| 11 | The Jungle Book (re-issue) (1984) | BV | $23,456,945 | 1,463 | $5,291,670 | 1,430 | 7/27 |
| 12 | A Soldier's Story | Col. | $21,821,347 | 581 | $156,383 | 5 | 9/14 |
| 13 | The Neverending Story | WB | $20,158,808 | 950 | $4,325,823 | 950 | 7/20 |
| 14 | Best Defense | Par. | $19,265,302 | 1,425 | $7,872,297 | 1,425 | 7/20 |
| 15 | The Evil That Men Do | TriS | $13,102,025 | 1,464 | $4,538,400 | 1,464 | 9/21 |
| 16 | Irreconcilable Differences | WB | $12,414,210 | 902 | $3,076,894 | 902 | 9/28 |
| 17 | Dreamscape | Fox | $12,145,169 | 816 | $2,257,627 | 816 | 8/17 |
| 18 | The Wild Life | Uni. | $11,020,375 | 1,142 | $4,001,400 | 1,140 | 9/28 |
| 19 | Cloak and Dagger | Uni. | $9,719,952 | 1,147 | $2,862,025 | 1,147 | 8/10 |
| 20 | Country | BV | $9,640,000 | 488 | $24,443 | 1 | 9/28 |
| 21 | Bolero | Can. | $8,914,881 | 1,015 | $4,579,240 | 1,015 | 8/31 |
| 22 | Oxford Blues | MGM | $8,793,152 | 1,075 | $2,486,418 | 1,075 | 8/24 |
| 23 | The Philadelphia Experiment | NW | $8,103,330 | 490 | $1,877,000 | 490 | 8/3 |
| 24 | Ninja 3: The Domination | Can. | $7,610,785 | 530 | $1,727,546 | 530 | 9/14 |
| 25 | The Adventures of Buckaroo Banzai | Fox | $6,254,148 | 236 | $620,279 | 236 | 8/10 |
| 26 | Sheena | Col. | $5,778,353 | 1,496 | $2,950,114 | 1,496 | 8/17 |
| 27 | Meatballs II | TriS | $5,410,972 | 1,252 | $2,515,268 | 1,252 | 7/27 |
| 28 | Grandview, USA | WB | $4,743,119 | 1,069 | $2,194,293 | 1,069 | 8/3 |
| 29 | C.H.U.D. | NW | $4,654,423 | 310 | $1,762,922 | 310 | 8/31 |
| 30 | Joy of Sex | Par. | $4,463,841 | 804 | $1,913,001 | 804 | 8/3 |
| 31 | Until September | MGM | $4,239,154 | 1,114 | $1,983,321 | 1,114 | 9/21 |
| 32 | Flashpoint (1984) | TriS | $3,854,833 | 1,022 | $1,916,222 | 1,022 | 8/31 |
| 33 | Cheech and Chong's Corsican Bros. | Orion | $3,772,785 | 868 | $1,667,881 | 868 | 7/27 |
| 34 | Exterminator II | Can. | $3,739,406 | 535 | $1,204,197 | 535 | 9/14 |
| 35 | The Brother From Another Planet | Cinc | $3,677,209 | N/A | N/A | N/A | 9/7 |
| 36 | The Warrior and the Sorceress | NW | $2,886,225 | 238 | $574,210 | 238 | 9/7 |
| 37 | Impulse | Fox | $2,773,433 | 376 | $995,570 | 376 | 9/28 |
| 38 | The Bear (1984) | Emb | $2,687,148 | 750 | $1,160,644 | 750 | 9/28 |
| 39 | Choose Me | IsAl | $2,490,233 | N/A | N/A | N/A | 8/29 |
| 40 | Electric Dreams | MGM | $2,193,612 | 920 | $1,009,586 | 920 | 7/20 |
| 41 | Body Rock | NW | $1,689,501 | 240 | $631,849 | 240 | 9/28 |
| 42 | The River Rat | Par. | $1,142,944 | 316 | $441,466 | 316 | 9/21 |
| 43 | The Bostonians | ALM | $1,009,700 | N/A | N/A | N/A | 7/20 |
| 44 | Windy City | WB | $343,890 | 28 | $104,754 | 28 | 9/21 |
| 45 | Heartbreakers (1984) | Orion | $148,750 | N/A | N/A | N/A | 9/28 |
| Summary of 45 Movies on Chart: | |||||||
| Totals: | $652,352,563 | - | - | - | - | ||
| Averages: | $14,496,724 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter