Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 (Jan - Mar) Q2 Q3 Q4
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 140 | The Killing of John Lennon | IFC | $6,975 | 1 | $3,077 | 1 | 1/2 | 1/24 |
| 2 | 24 | One Missed Call | WB | $26,890,041 | 2,240 | $12,511,473 | 2,240 | 1/4 | 3/13 |
| 3 | 117 | Undoing | Indic. | $44,999 | 3 | $16,065 | 3 | 1/4 | 3/2 |
| 4 | 160 | A Bloody Aria | ImAs | $518 | 1 | $249 | 1 | 1/4 | 1/21 |
| 5 | 106 | The Business of Being Born | ICir | $69,991 | 3 | $9,574 | 1 | 1/9 | 2/28 |
| 6 | 125 | Woman on the Beach | NYer | $23,686 | 1 | $4,250 | 1 | 1/9 | 6/26 |
| 7 | 17 | First Sunday | SGem | $37,931,869 | 2,213 | $17,714,821 | 2,213 | 1/11 | 2/24 |
| 8 | 30 | The Pirates Who Don't Do Anything | Uni. | $12,981,269 | 1,340 | $4,251,320 | 1,337 | 1/11 | 3/6 |
| 9 | 45 | In the Name of the King: A Dungeon Siege Tale | Free | $4,775,656 | 1,632 | $2,984,524 | 1,632 | 1/11 | 1/24 |
| 10 | 127 | Baby Blues | N/A | $17,234 | 1 | $17,234 | 1 | 1/11 | 1/13 |
| 11 | 143 | Times and Winds | Kino | $6,176 | 2 | $1,338 | 1 | 1/11 | 6/22 |
| 12 | 157 | Running with Arnold | Lant | $2,119 | 2 | $2,119 | 2 | 1/11 | 1/13 |
| 13 | 5 | Cloverfield | Par. | $80,048,433 | 3,411 | $40,058,229 | 3,411 | 1/18 | 4/10 |
| 14 | 6 | 27 Dresses | Fox | $76,808,654 | 3,074 | $23,007,725 | 3,057 | 1/18 | 5/29 |
| 15 | 29 | Mad Money | Over. | $20,668,843 | 2,470 | $7,736,452 | 2,470 | 1/18 | 5/18 |
| 16 | 57 | Cassandra's Dream | Wein. | $973,018 | 107 | $361,901 | 107 | 1/18 | 2/21 |
| 17 | 69 | Teeth | RAtt. | $347,578 | 16 | $29,521 | 4 | 1/18 | 3/7 |
| 18 | 73 | Taxi to the Dark Side | Think | $274,661 | 20 | $10,930 | 2 | 1/18 | 6/1 |
| 19 | 85 | Last Year at Marienbad (re-issue) | Rialto | $144,492 | 2 | $15,485 | 1 | 1/18 | 8/17 |
| 20 | 92 | Beaufort | Kino | $102,591 | 6 | $6,808 | 2 | 1/18 | 6/12 |
| 21 | 96 | Little Chenier | Slow | $87,939 | 17 | $37,318 | 17 | 1/18 | - |
| 22 | 102 | Still Life | NYer | $76,983 | 2 | $12,744 | 1 | 1/18 | 6/19 |
| 23 | 109 | Summer Palace | Palm | $63,045 | 3 | $8,717 | 1 | 1/18 | 5/1 |
| 24 | 114 | Tristan und Isolde at La Scala | Emr. | $50,172 | 6 | $2,676 | 2 | 1/18 | 10/2 |
| 25 | 119 | Blonde and Blonder | Hann. | $42,183 | 14 | $26,470 | 14 | 1/18 | 2/10 |
| 26 | 128 | Day Zero | First | $16,659 | 2 | $12,070 | 2 | 1/18 | 1/24 |
| 27 | 129 | All Hat | All. | $15,198 | 2 | N/A | N/A | 1/18 | 3/9 |
| 28 | 36 | U2 3D | NGE | $10,363,341 | 686 | $964,315 | 61 | 1/23 | 8/26 |
| 29 | 13 | Rambo | LGF | $42,754,105 | 2,764 | $18,203,876 | 2,751 | 1/25 | 3/27 |
| 30 | 16 | Meet the Spartans | Fox | $38,233,676 | 2,643 | $18,505,530 | 2,605 | 1/25 | 5/1 |
| 31 | 23 | Untraceable | SGem | $28,687,835 | 2,368 | $11,354,069 | 2,368 | 1/25 | - |
| 32 | 41 | How She Move | ParV | $7,070,641 | 1,531 | $3,957,471 | 1,531 | 1/25 | 3/27 |
| 33 | 55 | 4 Months, 3 Weeks, 2 Days | IFC | $1,198,208 | 47 | $51,712 | 2 | 1/25 | 5/22 |
| 34 | 103 | Shoot Down | Magic | $74,421 | 21 | $49,182 | 21 | 1/25 | - |
| 35 | 110 | Alice's House (A Casa de Alice) | Vita. | $61,822 | 6 | $19,083 | 6 | 1/25 | 5/1 |
| 36 | 123 | The Air I Breathe | Think | $25,775 | 7 | $19,487 | 7 | 1/25 | 1/31 |
| 37 | 138 | Lost in Beijing | NYer | $11,163 | 2 | $4,337 | 1 | 1/25 | 4/24 |
| 38 | 159 | Christmas in Wonderland | YFG | $689 | 2 | $689 | 2 | 1/25 | 1/27 |
| 39 | 10 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | BV | $65,281,781 | 687 | $31,117,834 | 683 | 2/1 | 5/15 |
| 40 | 21 | The Eye | LGF | $31,418,697 | 2,470 | $12,425,776 | 2,436 | 2/1 | 4/10 |
| 41 | 40 | Over Her Dead Body | NL | $7,563,670 | 1,977 | $4,025,115 | 1,977 | 2/1 | 3/16 |
| 42 | 42 | Strange Wilderness | ParC | $6,575,282 | 1,211 | $3,001,719 | 1,208 | 2/1 | 3/6 |
| 43 | 56 | Caramel | RAtt. | $1,055,580 | 50 | $71,916 | 11 | 2/1 | 7/31 |
| 44 | 99 | Praying with Lior | FRun | $82,553 | 4 | $8,401 | 1 | 2/1 | 8/7 |
| 45 | 101 | The Witnesses | Strand | $78,440 | 6 | $14,800 | 3 | 2/1 | 5/22 |
| 46 | 148 | Tre | Libre | $4,759 | 2 | $4,759 | 2 | 2/1 | 2/3 |
| 47 | 142 | One Piece Movie: The Desert Princess and the Pirates Adventures in Alabasta | BPic | $6,587 | 97 | $5,791 | 97 | 2/7 | 2/10 |
| 48 | 9 | Fool's Gold | WB | $70,231,041 | 3,125 | $21,589,295 | 3,125 | 2/8 | 5/29 |
| 49 | 14 | Welcome Home Roscoe Jenkins | Uni. | $42,436,517 | 2,387 | $16,207,730 | 2,387 | 2/8 | 4/3 |
| 50 | 38 | In Bruges | Focus | $7,800,824 | 232 | $459,575 | 28 | 2/8 | 6/26 |
| 51 | 49 | The Band's Visit | SPC | $3,054,457 | 121 | $67,492 | 7 | 2/8 | 7/10 |
| 52 | 60 | Vince Vaughn's Wild West Comedy Show: 30 Days & 30 Nights - From Hollywood to the Heartland | PicH | $603,894 | 962 | $464,170 | 962 | 2/8 | 2/28 |
| 53 | 94 | Bab'Aziz - The Prince Who Contemplated His Soul | Type. | $89,672 | 2 | $3,286 | 1 | 2/8 | 11/2 |
| 54 | 112 | Ugly Me | ArcA. | $53,250 | 26 | N/A | 26 | 2/8 | - |
| 55 | 122 | The Hottie & the Nottie | Reg. | $27,696 | 111 | $27,696 | 111 | 2/8 | 2/10 |
| 56 | 131 | Military Intelligence and You! | AnyR | $14,251 | 4 | $2,541 | 1 | 2/8 | 3/6 |
| 57 | 139 | A Walk to Beautiful | Engel | $7,718 | 1 | $7,718 | 1 | 2/8 | 2/10 |
| 58 | 141 | London to Brighton | OutF | $6,700 | 3 | $6,700 | 3 | 2/8 | 2/10 |
| 59 | 154 | Spiral | Anch. | $3,072 | N/A | N/A | N/A | 2/8 | - |
| 60 | 156 | Shrooms | Magn. | $2,863 | 4 | $1,849 | 4 | 2/8 | 2/14 |
| 61 | 158 | How to Rob a Bank | IFC | $1,006 | 1 | $109 | 1 | 2/8 | 2/28 |
| 62 | 4 | Jumper | Fox | $80,172,128 | 3,430 | $27,354,808 | 3,428 | 2/14 | 7/10 |
| 63 | 8 | The Spiderwick Chronicles | Par. | $71,195,053 | 3,847 | $19,004,058 | 3,847 | 2/14 | 5/8 |
| 64 | 11 | Step Up 2 the Streets | BV | $58,017,783 | 2,528 | $18,908,826 | 2,470 | 2/14 | 5/22 |
| 65 | 20 | Definitely, Maybe | Uni. | $32,241,649 | 2,220 | $9,764,270 | 2,204 | 2/14 | 4/10 |
| 66 | 152 | Vexille | BPic | $3,259 | 97 | $3,227 | 97 | 2/14 | 2/18 |
| 67 | 39 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $7,714,996 | 42 | $41,695 | 4 | 2/15 | 5/6 |
| 68 | 48 | Jodhaa Akbar | UTV | $3,440,718 | 125 | $1,300,000 | 100 | 2/15 | 4/13 |
| 69 | 58 | George A. Romero's Diary of the Dead | TRR | $958,961 | 48 | $232,576 | 42 | 2/15 | 5/1 |
| 70 | 59 | The Year My Parents Went on Vacation | CityL | $807,117 | 30 | $80,655 | 18 | 2/15 | 7/17 |
| 71 | 61 | 2007 Academy Award Nominated Short Films | Magn. | $508,695 | 65 | $197,664 | 65 | 2/15 | 4/3 |
| 72 | 62 | 2007 Academy Award Nominated Short Films | Magn. | $508,695 | N/A | $197,664 | 65 | 2/15 | 4/3 |
| 73 | 70 | Tout est Parfait | All. | $336,569 | 26 | $99,604 | 26 | 2/15 | 3/16 |
| 74 | 80 | La Traviata at La Scala | Emr. | $195,494 | 49 | $19,961 | 7 | 2/15 | 11/6 |
| 75 | 97 | Me & You, Us, Forever | 5&2 | $84,093 | 78 | $58,662 | 78 | 2/15 | 3/2 |
| 76 | 150 | Genghis Kahn: To the Ends of the Earth and Sea | BPic | $3,892 | 40 | $3,332 | 40 | 2/21 | 2/28 |
| 77 | 7 | Vantage Point | Sony | $72,266,306 | 3,163 | $22,874,936 | 3,149 | 2/22 | - |
| 78 | 33 | Be Kind, Rewind | NL | $11,175,164 | 810 | $4,050,655 | 808 | 2/22 | 5/1 |
| 79 | 44 | The Counterfeiters | SPC | $5,488,570 | 170 | $87,514 | 8 | 2/22 | 8/28 |
| 80 | 46 | Witless Protection | LGF | $4,161,625 | 1,354 | $2,116,692 | 1,333 | 2/22 | 3/20 |
| 81 | 47 | Charlie Bartlett | MGM | $3,951,699 | 1,122 | $1,836,256 | 1,122 | 2/22 | 5/1 |
| 82 | 68 | La Riviere aux Castors | All. | $360,886 | 44 | $65,035 | 44 | 2/22 | 3/16 |
| 83 | 72 | The Duchess of Langeais | IFC | $282,749 | 11 | $22,251 | 2 | 2/22 | 7/31 |
| 84 | 77 | The Signal | Magn. | $251,150 | 160 | $144,836 | 160 | 2/22 | 3/20 |
| 85 | 100 | Cover | ReelD | $79,436 | 14 | $30,000 | 14 | 2/22 | 3/9 |
| 86 | 133 | J'entends plus la guitare | FDesk | $12,876 | 1 | N/A | N/A | 2/25 | 3/8 |
| 87 | 89 | Chop Shop | Koch | $125,045 | 3 | $8,475 | 1 | 2/27 | 7/17 |
| 88 | 18 | Semi-Pro | NL | $33,479,698 | 3,121 | $15,075,114 | 3,121 | 2/29 | 5/1 |
| 89 | 25 | The Other Boleyn Girl | Sony | $26,814,957 | 1,212 | $8,203,061 | 1,166 | 2/29 | 4/20 |
| 90 | 37 | Penelope | Sum. | $10,011,996 | 1,207 | $3,802,144 | 1,196 | 2/29 | 6/5 |
| 91 | 63 | Bonneville | SenA | $488,393 | 101 | $174,571 | 101 | 2/29 | 4/13 |
| 92 | 71 | City of Men | Mira. | $325,131 | 75 | $130,579 | 75 | 2/29 | 3/20 |
| 93 | 81 | Chicago 10 | RAtt. | $177,490 | 14 | $42,724 | 14 | 2/29 | 7/24 |
| 94 | 93 | The Unforeseen | CGld | $90,287 | 3 | $2,496 | 1 | 2/29 | 9/14 |
| 95 | 136 | Contre-Enquete | All. | $11,846 | 3 | $6,182 | 3 | 2/29 | - |
| 96 | 145 | A Lawyer Walks Into a Bar... | Indic. | $5,202 | 1 | $980 | 1 | 2/29 | 10/16 |
| 97 | 149 | Romulus, My Father | Magn. | $4,283 | 3 | $2,791 | 3 | 2/29 | 3/6 |
| 98 | 151 | Vivere | Reg. | $3,625 | 2 | $2,119 | 2 | 2/29 | 6/12 |
| 99 | 116 | Box Elder | N/A | $48,996 | 2 | $3,188 | 1 | 3/3 | - |
| 100 | 95 | Blindsight | Abr. | $89,169 | 5 | $5,279 | 1 | 3/5 | 6/5 |
| Summary of 160 Movies on Chart: | |||||||||
| Totals: | $1,676,175,867 | - | - | - | - | - | |||
| Averages: | $10,476,099 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter