> People > Writers
![]() |
David Lynch
Lifetime Gross Total (7): $91,804,828 Average: $13,114,975 Opening Gross Average (1): $6,025,091 (Wide Releases Only) |
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
1 | The Elephant Man | Par. | $88,765,700 | $26,010,864 | 10/3/80 |
2 | Dune | Uni. | $82,271,800 | $30,925,690 | 12/14/84 |
3 | Wild at Heart | Gold. | $31,598,800 | $14,560,247 | 8/17/90 |
4 | Blue Velvet | DEG | $21,159,100 | $8,551,228 | 9/19/86 |
5 | Mulholland Drive | Uni. | $11,639,000 | $7,220,243 | 10/8/01 |
6 | Lost Highway | Oct. | $7,350,400 | $3,675,201 | 2/21/97 |
7 | Inland Empire | 518 | $1,153,000 | $861,355 | 12/6/06 |
Adjusted Total: $243,937,900
Average: $34,848,300
Worldwide (Unadjusted)
Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
Mulholland Drive | Uni. | $20.1 | $7.2 | 35.9% | $12.9 | 64.1% | 2001 |
Inland Empire | 518 | $4.0 | $861k | 21.3% | $3.2 | 78.7% | 2006 |
Total: $24.2 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.