> People > Writers
Stephen Sommers
Lifetime Gross Total (9): $583,454,500 Average: $64,828,278 Opening Gross Average (8): $22,909,734 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | The Mummy Returns | Uni. | $283,398,800 | $202,019,785 | 5/4/01 |
| 2 | The Mummy | Uni. | $242,866,300 | $155,385,488 | 5/7/99 |
| 3 | Van Helsing | Uni. | $153,656,400 | $120,177,084 | 5/7/04 |
| 4 | The Jungle Book (1994) | BV | $79,797,600 | $43,229,904 | 12/25/94 |
| 5 | The Adventures of Huck Finn | BV | $46,227,700 | $24,103,594 | 4/2/93 |
| 6 | Tom and Huck | BV | $43,195,400 | $23,920,048 | 12/22/95 |
| 7 | Deep Rising | BV | $18,966,300 | $11,203,026 | 1/30/98 |
| 8 | Gunmen | Dim. | $6,480,900 | $3,411,885 | 2/4/94 |
| 9 | Catch Me If You Can (1989) | MCE | $7,400 | $3,686 | 7/28/89 |
Adjusted Total: $874,596,700
Average: $97,177,400
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| The Mummy Returns | Uni. | $433.0 | $202.0 | 46.7% | $231.0 | 53.3% | 2001 |
| The Mummy | Uni. | $415.9 | $155.4 | 37.4% | $260.5 | 62.6% | 1999 |
| Van Helsing | Uni. | $300.3 | $120.2 | 40% | $180.1 | 60% | 2004 |
Total: $1,149.2 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter