> People > Writers
![]() |
John Lasseter
Lifetime Gross Total (6): $1,450,987,235 Average: $241,831,206 Opening Gross Average (4): $66,425,706 (Wide Releases Only) |
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
1 | Toy Story 3 | BV | $489,656,000 | $415,004,880 | 6/18/10 |
2 | Toy Story 2 | BV | $439,139,300 | $245,852,179 | 11/19/99 |
3 | Toy Story | BV | $402,711,200 | $191,796,233 | 11/22/95 |
4 | Cars | BV | $342,088,800 | $244,082,982 | 6/9/06 |
5 | A Bug's Life | BV | $313,363,900 | $162,798,565 | 11/20/98 |
6 | Cars 2 | BV | $219,815,300 | $191,452,396 | 6/24/11 |
Adjusted Total: $2,206,774,600
Average: $367,795,800
Worldwide (Unadjusted)
Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
1 | Toy Story 3 | BV | $1,067.0 | $415.0 | 38.9% | $652.0 | 61.1% | 2010 |
2 | Cars 2 | BV | $562.1 | $191.5 | 34.1% | $370.7 | 65.9% | 2011 |
3 | Toy Story 2 | BV | $497.4 | $245.9 | 49.4% | $251.5 | 50.6% | 1999 |
4 | Cars | BV | $462.2 | $244.1 | 52.8% | $218.1 | 47.2% | 2006 |
5 | Toy Story | BV | $373.6 | $191.8 | 51.3% | $181.8 | 48.7% | 1995 |
6 | A Bug's Life | BV | $363.3 | $162.8 | 44.8% | $200.5 | 55.2% | 1998 |
Total: $3,325.5 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.