> People > Writers
![]() |
Alfred Gough & Miles Millar
Lifetime Gross Total (6): $379,113,115 Average: $63,185,519 Opening Gross Average (6): $20,473,163 (Wide Releases Only) |
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
- | Spider-Man 2 | Sony | $552,257,300 | $373,585,825 | 6/30/04 |
- | Lethal Weapon 4 | WB | $255,326,500 | $130,444,603 | 7/10/98 |
1 | The Mummy: Tomb of the Dragon Emperor | Uni. | $131,041,000 | $102,491,776 | 8/1/08 |
2 | Shanghai Noon | BV | $96,973,400 | $56,937,502 | 5/26/00 |
3 | Herbie: Fully Loaded | BV | $94,555,200 | $66,023,816 | 6/22/05 |
4 | Shanghai Knights | BV | $92,069,300 | $60,476,872 | 2/7/03 |
5 | I Am Number Four | BV | $64,312,400 | $55,100,437 | 2/18/11 |
6 | Showtime | WB | $60,172,000 | $38,082,712 | 3/15/02 |
Adjusted Total: $539,123,200
Average: $89,853,900
Worldwide (Unadjusted)
Rank | Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
- | Spider-Man 2 | Sony | $783.8 | $373.6 | 47.7% | $410.2 | 52.3% | 2004 |
1 | The Mummy: Tomb of the Dragon Emperor | Uni. | $401.1 | $102.5 | 25.6% | $298.6 | 74.4% | 2008 |
- | Lethal Weapon 4 | WB | $285.4 | $130.4 | 45.7% | $155.0 | 54.3% | 1998 |
2 | I Am Number Four | BV | $149.9 | $55.1 | 36.8% | $94.8 | 63.2% | 2011 |
3 | Herbie: Fully Loaded | BV | $144.1 | $66.0 | 45.8% | $78.1 | 54.2% | 2005 |
4 | Shanghai Noon | BV | $99.3 | $56.9 | 57.4% | $42.3 | 42.6% | 2000 |
5 | Shanghai Knights | BV | $88.3 | $60.5 | 68.5% | $27.8 | 31.5% | 2003 |
6 | Showtime | WB | $77.7 | $38.1 | 49% | $39.7 | 51% | 2002 |
Total: $960.5 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.