BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> PEOPLE > COMPOSERS More Charts on Premier ...>>>

JOHN POWELL

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / Theaters
7/1/09 Ice Age: Dawn of the Dinosaurs Fox $196,573,705 4,102 $41,690,382 4,099
11/21/08 Bolt BV $114,053,579 3,654 $26,223,128 3,651
7/2/08 Hancock Sony $227,946,274 3,965 $62,603,879 3,965
6/6/08 Kung Fu Panda P/DW $215,434,591 4,136 $60,239,130 4,114
3/28/08 Stop-Loss Par. $10,915,744 1,305 $4,555,117 1,291
3/14/08 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 3,961 $45,012,998 3,954
2/14/08 Jumper Fox $80,172,128 3,430 $27,354,808 3,428
12/21/07 P.S. I Love You WB $53,695,808 2,471 $6,481,221 2,454
8/3/07 The Bourne Ultimatum Uni. $227,471,070 3,701 $69,283,690 3,660
11/17/06 Happy Feet WB $198,000,317 3,804 $41,533,432 3,804
5/26/06 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 3,690
4/28/06 United 93 Uni. $31,483,450 1,871 $11,478,360 1,795
3/31/06 Ice Age: The Meltdown Fox $195,330,621 3,969 $68,033,544 3,964
6/10/05 Mr. & Mrs. Smith Fox $186,336,279 3,451 $50,342,878 3,424
3/11/05 Robots Fox $128,200,012 3,776 $36,045,301 3,776
3/4/05 Be Cool MGM $56,046,979 3,216 $23,450,212 3,216
11/5/04 Alfie Par. $13,399,812 2,215 $6,218,335 2,215
9/17/04 Mr. 3000 BV $21,811,187 2,736 $8,679,028 2,736
7/23/04 The Bourne Supremacy Uni. $176,241,941 3,304 $52,521,865 3,165
5/19/04 Shrek 2
(Theme)
DW $441,226,247 4,223 $108,037,878 4,163
12/25/03 Paycheck Par. $53,790,451 2,762 $13,462,374 2,762
8/1/03 Gigli SonR $6,087,542 2,215 $3,753,518 2,215
5/30/03 The Italian Job Par. $106,128,601 2,877 $19,457,944 2,633
5/23/03 The In-Laws WB $20,453,431 2,652 $7,319,848 2,652
3/14/03 Agent Cody Banks MGM $47,938,330 3,369 $14,064,317 3,369
12/20/02 Two Weeks Notice WB $93,354,851 2,755 $14,328,494 2,755
12/13/02 Drumline Fox $56,399,184 1,837 $12,604,705 1,836
9/20/02 Eye See You (a.k.a. D-TOX) DEJ $79,161 78 $32,300 78
8/16/02 The Adventures of Pluto Nash WB $4,420,080 2,320 $2,182,900 2,320
6/14/02 The Bourne Identity Uni. $121,661,683 2,663 $27,118,640 2,638
12/28/01 I Am Sam NL $40,311,852 1,450 $41,779 2
8/17/01 Rat Race Par. $56,618,055 2,551 $11,662,094 2,550
6/8/01 Evolution DW $38,345,494 2,613 $13,408,351 2,611
5/16/01 Shrek DW $267,665,011 3,715 $42,347,760 3,587
4/6/01 Just Visiting BV $4,781,539 1,590 $2,272,489 1,590
6/23/00 Chicken Run DW $106,834,564 2,953 $17,506,162 2,491
3/31/00 The Road to El Dorado DW $50,863,742 3,223 $12,846,652 3,218
9/3/99 Chill Factor WB $11,263,966 2,558 $4,529,231 2,558
5/14/99 Endurance BV $137,124 20 $14,339 4
3/19/99 Forces of Nature DW $52,888,180 2,335 $13,510,728 2,058
12/25/98 The Thin Red Line
(Additional music)
Fox $36,400,491 1,657 $282,534 5
10/2/98 Antz DW $90,757,863 2,929 $17,195,160 2,449
6/27/97 Face/Off Par. $112,276,146 2,851 $23,387,530 2,621
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (41): $3,865,062,248
Average: $94,269,811
Opening Gross Average (38): $26,775,181 (Wide Releases Only)


Premier Pass members can see
Inflation-Adjusted and World Wide Figures.


LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.